Statistics for 2006, Meissner digital photo album

This page is the statistics for the web page photo.html

Statistics sublinks

Camera model statistics

Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.

Model Rank Total %
Olympus E-1 camera, any lens 1 2,688 79.95%
Olympus C-2100UZ camera 2 491 14.60%
Canon S1 camera 3 134 3.99%
Fujifilm F30 4 49 1.46%
Total 3,362 100.00%

DSLR lens statistics by camera

Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.

Lens Rank All
Cameras
Oly.
E-1
Olympus 14-54mm lens 1 1,462
54.39%
1,462
100.00%
Olympus 50-200mm lens 2 630
23.44%
630
100.00%
Olympus 11-22mm lens 3 256
9.52%
256
100.00%
Olympus 50mm lens 4 197
7.33%
197
100.00%
Olympus 50-200mm lens and Olympus EC-14 (1.4x) 5 92
3.42%
92
100.00%
Olympus 11-22mm lens and Olympus EC-14 (1.4x) 6 16
0.60%
16
100.00%
Sigma 18-125mm lens 7 14
0.52%
14
100.00%
Olympus 40-150mm f/3.5-4.5 lens 8 8
0.30%
8
100.00%
Olympus 50-200mm lens and Olympus EX-25 (macro) 9 5
0.19%
5
100.00%
Sigma 55-200mm lens 10 4
0.15%
4
100.00%
Vivitar 100-300mm OM lens 11 4
0.15%
4
100.00%
Total 2,688 2,688
All
Cameras
Oly.
E-1

Summary aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
f/1.4 - f/2.7 86
(2.56%)
---
---
86
(3.20%)
---
---
f/2.8 - f/3.9 1,134
(33.77%)
348
(70.88%)
716
(26.68%)
70
(38.25%)
f/4.0 - f/5.5 1,158
(34.48%)
100
(20.37%)
964
(35.92%)
94
(51.37%)
f/5.6 - f/7.9 766
(22.81%)
38
(7.74%)
713
(26.56%)
15
(8.20%)
f/8 - f/10.9 209
(6.22%)
5
(1.02%)
200
(7.45%)
4
(2.19%)
f/11 - f/15.9 5
(0.15%)
---
---
5
(0.19%)
---
---
Total 3,358 491 2,684 183
Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Detailed Aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
f/2.0 37 --- 37 ---
f/2.2 22 --- 22 ---
f/2.5 27 --- 27 ---
f/2.8 363 213 117 33
f/2.9 22 --- 22 ---
f/3.0 27 --- 27 ---
f/3.1 31 --- 20 11
f/3.2 211 70 134 7
f/3.3 48 --- 48 ---
f/3.4 42 --- 41 1
f/3.5 389 65 307 17
f/3.7 1 --- --- 1
f/4.0 414 41 357 16
f/4.1 3 --- 3 ---
f/4.3 1 --- --- 1
f/4.5 394 42 285 67
f/4.7 1 --- --- 1
f/4.9 12 --- 10 2
f/5.0 333 17 309 7
f/5.6 434 23 405 6
f/6.3 172 8 162 2
f/6.4 2 --- --- 2
f/7.0 7 7 --- ---
f/7.1 151 --- 146 5
f/8.0 143 5 134 4
f/9.0 47 --- 47 ---
f/10.0 19 --- 19 ---
f/11.0 5 --- 5 ---
Total 3,358 491 2,684 183
Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Summary ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
1 - 99 112
(3.33%)
---
---
---
---
112
(59.89%)
100 - 199 1,422
(42.30%)
388
(79.02%)
1,006
(37.48%)
28
(14.97%)
200 - 299 640
(19.04%)
46
(9.37%)
575
(21.42%)
19
(10.16%)
400 - 499 941
(27.99%)
57
(11.61%)
866
(32.27%)
18
(9.63%)
800 - 899 205
(6.10%)
---
---
196
(7.30%)
9
(4.81%)
1000 - 1999 36
(1.07%)
---
---
35
(1.30%)
1
(0.53%)
3000 - 3999 6
(0.18%)
---
---
6
(0.22%)
---
---
Total 3,362 491 2,684 187
ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Detailed ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
50 109 --- --- 109
57 1 --- --- 1
65 1 --- --- 1
69 1 --- --- 1
100 1,418 388 1,006 24
107 1 --- --- 1
141 2 --- --- 2
192 1 --- --- 1
200 640 46 575 19
400 941 57 866 18
800 205 --- 196 9
1600 36 --- 35 1
3200 6 --- 6 ---
Total 3,362 491 2,684 187
ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Exposure mode statistics

Exposure Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
aperture priority 171
(5.30%)
8
(1.63%)
159
(5.92%)
4
(7.55%)
auto mode 2,874
(89.03%)
478
(97.35%)
2,349
(87.52%)
47
(88.68%)
manual mode 164
(5.08%)
4
(0.81%)
160
(5.96%)
---
---
shutter priority 19
(0.59%)
1
(0.20%)
16
(0.60%)
2
(3.77%)
Total 3,228 491 2,684 53
Exposure Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Summary 35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
18..23mm 95
(2.83%)
---
---
95
(3.54%)
---
---
24..51mm 790
(23.53%)
66
(13.44%)
681
(25.37%)
43
(23.50%)
52..81mm 535
(15.93%)
77
(15.68%)
431
(16.06%)
27
(14.75%)
82..101mm 588
(17.51%)
63
(12.83%)
509
(18.96%)
16
(8.74%)
102..151mm 573
(17.06%)
101
(20.57%)
445
(16.58%)
27
(14.75%)
152..201mm 138
(4.11%)
27
(5.50%)
98
(3.65%)
13
(7.10%)
202..301mm 246
(7.33%)
62
(12.63%)
163
(6.07%)
21
(11.48%)
302..401mm 322
(9.59%)
80
(16.29%)
206
(7.68%)
36
(19.67%)
402..501mm 15
(0.45%)
3
(0.61%)
12
(0.45%)
---
---
502..601mm 45
(1.34%)
1
(0.20%)
44
(1.64%)
---
---
602..701mm 11
(0.33%)
11
(2.24%)
---
---
---
---
Total 3,358 491 2,684 183
Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
22mm 95 --- 95 ---
24mm 8 --- 8 ---
26mm 18 --- 18 ---
28mm 257 --- 257 ---
30mm 9 --- 9 ---
32mm 6 --- 6 ---
34mm 51 --- 51 ---
36mm 28 --- 10 18
38mm 71 --- 53 18
39mm 36 35 --- 1
40mm 63 1 62 ---
41mm 2 2 --- ---
42mm 11 2 9 ---
43mm 9 9 --- ---
44mm 107 --- 107 ---
45mm 2 --- --- 2
46mm 41 --- 41 ---
47mm 5 2 --- 3
48mm 3 3 --- ---
49mm 7 7 --- ---
50mm 53 2 50 1
51mm 3 3 --- ---
52mm 8 5 1 2
54mm 46 5 40 1
55mm 4 2 --- 2
56mm 46 --- 46 ---
57mm 11 11 --- ---
58mm 50 1 49 ---
59mm 4 4 --- ---
60mm 2 --- --- 2
61mm 4 3 --- 1
62mm 65 --- 65 ---
63mm 7 7 --- ---
64mm 46 8 35 3
66mm 46 --- 45 1
67mm 2 2 --- ---
68mm 2 2 --- ---
70mm 46 6 40 ---
71mm 1 --- --- 1
72mm 5 4 1 ---
73mm 11 --- --- 11
74mm 41 3 38 ---
76mm 34 --- 33 1
77mm 8 8 --- ---
78mm 1 --- 1 ---
79mm 8 6 --- 2
80mm 37 --- 37 ---
82mm 37 1 34 2
83mm 4 --- --- 4
84mm 45 15 30 ---
86mm 23 --- 23 ---
87mm 14 12 --- 2
88mm 34 --- 34 ---
90mm 25 6 18 1
91mm 2 --- --- 2
92mm 21 --- 21 ---
93mm 10 10 --- ---
94mm 13 --- 13 ---
96mm 23 10 13 ---
98mm 23 --- 23 ---
99mm 10 9 --- 1
100mm 304 --- 300 4
102mm 12 --- 12 ---
103mm 3 3 --- ---
104mm 39 --- 39 ---
105mm 1 --- --- 1
106mm 12 --- 12 ---
107mm 6 6 --- ---
108mm 271 --- 263 8
109mm 1 --- --- 1
110mm 16 --- 16 ---
111mm 10 10 --- ---
112mm 17 --- 17 ---
113mm 1 --- --- 1
114mm 14 --- 14 ---
115mm 15 14 --- 1
118mm 8 --- 7 1
119mm 11 11 --- ---
120mm 4 --- 4 ---
121mm 1 --- --- 1
123mm 2 1 --- 1
124mm 23 12 11 ---
126mm 2 --- 2 ---
128mm 5 --- 4 1
129mm 7 7 --- ---
134mm 18 8 6 4
136mm 1 --- 1 ---
138mm 10 --- 10 ---
140mm 21 7 11 3
142mm 1 --- --- 1
144mm 15 --- 15 ---
145mm 11 10 --- 1
148mm 1 1 --- ---
149mm 2 --- --- 2
150mm 1 --- 1 ---
151mm 11 11 --- ---
152mm 13 --- 13 ---
158mm 20 5 15 ---
159mm 2 --- --- 2
164mm 2 --- 2 ---
165mm 2 2 --- ---
166mm 13 --- 13 ---
170mm 2 --- 1 1
173mm 7 7 --- ---
176mm 20 --- 20 ---
178mm 1 --- --- 1
180mm 7 7 --- ---
183mm 1 --- --- 1
184mm 10 --- 10 ---
187mm 1 --- --- 1
189mm 5 5 --- ---
190mm 2 --- 2 ---
191mm 4 --- --- 4
192mm 22 --- 22 ---
198mm 1 1 --- ---
201mm 3 --- --- 3
202mm 13 --- 13 ---
204mm 1 --- 1 ---
206mm 2 --- --- 2
208mm 22 4 18 ---
211mm 2 --- --- 2
214mm 1 --- 1 ---
216mm 23 --- 20 3
218mm 1 1 --- ---
222mm 3 --- --- 3
224mm 8 --- 8 ---
227mm 3 --- --- 3
229mm 13 13 --- ---
233mm 2 --- --- 2
234mm 11 --- 11 ---
240mm 1 --- --- 1
241mm 3 3 --- ---
246mm 17 --- 17 ---
248mm 1 --- 1 ---
253mm 1 --- --- 1
254mm 11 11 --- ---
256mm 1 --- 1 ---
260mm 31 --- 31 ---
268mm 14 14 --- ---
272mm 1 --- 1 ---
274mm 21 --- 21 ---
281mm 1 1 --- ---
283mm 9 9 --- ---
286mm 1 --- 1 ---
290mm 1 --- --- 1
295mm 18 --- 18 ---
299mm 3 --- --- 3
300mm 6 6 --- ---
307mm 1 1 --- ---
317mm 16 --- 16 ---
318mm 11 10 --- 1
322mm 1 1 --- ---
328mm 2 --- --- 2
331mm 2 --- 2 ---
337mm 1 1 --- ---
338mm 8 8 --- ---
339mm 25 --- 25 ---
349mm 2 --- 2 ---
352mm 1 --- --- 1
362mm 4 4 --- ---
365mm 17 --- 17 ---
368mm 3 --- --- 3
369mm 3 --- 3 ---
370mm 1 --- --- 1
371mm 1 --- --- 1
380mm 27 --- --- 27
388mm 49 49 --- ---
389mm 8 6 2 ---
401mm 139 --- 139 ---
417mm 3 --- 3 ---
432mm 3 3 --- ---
449mm 6 --- 6 ---
479mm 3 --- 3 ---
509mm 1 1 --- ---
517mm 1 --- 1 ---
567mm 43 --- 43 ---
660mm 11 11 --- ---
Total 3,358 491 2,684 183
Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Whether a zoom lens could cover the focal length

Possible lenses All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
Any lens 3,358 491 2,684 183
Fixed Lens, Olympus C2100UZ 2,619 421 2,033 165
Fixed Lens, Olympus Stylus1 2,844 396 2,301 147
Fixed Lens, Olympus Stylus1, teleconverter-2x 3,226 480 2,563 183
Fixed Lens, Olympus TG5 1,905 206 1,613 86
Fixed Lens, Panasonic FZ300 3,244 480 2,581 183
Fixed Lens, Panasonic FZ300, Tcon17 3,255 491 2,581 183
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB 3,255 491 2,581 183
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB 3,255 491 2,581 183
Fixed Lens, Panasonic FZ300, extended optical-3MB 3,255 491 2,581 183
Fixed Lens, Panasonic FZ300, extended optical-8MB 3,255 491 2,581 183
Fixed Lens, Panasonic LX10 1,196 126 1,003 67
Olympus 7-14mm 378 --- 378 ---
Olympus 8-25mm 885 66 776 43
Olympus 9-18mm 472 --- 454 18
Olympus 12-100mm 2,624 334 2,164 126
Olympus 12-200mm 3,192 476 2,533 183
Olympus 12-40mm 1,325 143 1,112 70
Olympus 12-45mm 1,509 177 1,251 81
Olympus 12-50mm 1,913 206 1,621 86
Olympus 14-150mm 2,844 396 2,301 147
Olympus 14-42mm 1,385 159 1,150 76
Olympus 40-150mm 1,582 253 1,252 77
Olympus 75-300mm 778 184 524 70
Olympus 100-400mm 642 157 425 60
Olympus 150-400mm 399 101 262 36
Olympus 150-400mm, 1.25x-TC 399 101 262 36
Olympus DSLR 11-22mm 773 49 685 39
Olympus DSLR 14-54mm 2,232 215 1,921 96
Olympus DSLR 50-200mm 1,583 270 1,212 101
Olympus DSLR 70-300mm 829 202 550 77
Olympus DSLR-EC14 50-200mm 1,600 274 1,225 101
Olympus DSLR-EC14 70-300mm 840 213 550 77
Olympus DSLR-EC20 50-200mm 1,654 285 1,268 101
Olympus-MC14 40-150mm 1,910 336 1,461 113
Olympus-MC14 100-400mm 642 157 425 60
Olympus-MC20 40-150mm 1,964 337 1,514 113
Olympus-MC20 100-400mm 642 157 425 60
Panasonic 8-18mm 472 --- 454 18
Panasonic 10-25mm 885 66 776 43
Panasonic 12-35mm 1,180 122 1,002 56
Panasonic 12-60mm 2,355 250 2,005 100
Panasonic 25-50mm 1,179 145 990 44
Panasonic 35-100mm 1,491 218 1,202 71
Panasonic 100-300mm 631 146 425 60
Sigma, EF-M1 18-35mm 831 122 653 56
Sigma, EF-M2 18-35mm 782 66 673 43
Sigma, EF-M2+EF-M1 18-35mm 1,172 122 994 56
Teleconverter-2x, Olympus 12-100mm 3,192 476 2,533 183
Teleconverter-2x, Olympus 12-200mm 3,263 491 2,589 183
Teleconverter-2x, Olympus 12-40mm 2,521 312 2,094 115
Teleconverter-2x, Olympus 14-150mm 3,226 480 2,563 183
Teleconverter-2x, Olympus DSLR 50-200mm 1,654 285 1,268 101
Teleconverter-2x, Olympus DSLR 70-300mm 840 213 550 77
Teleconverter-2x, Olympus DSLR-EC14 50-200mm 1,654 285 1,268 101
Teleconverter-2x, Olympus DSLR-EC14 70-300mm 840 213 550 77
Teleconverter-2x, Olympus DSLR-EC20 50-200mm 1,654 285 1,268 101
Teleconverter-2x, Panasonic 35-100mm 2,059 360 1,571 128
Teleconverter-2x, Panasonic 100-300mm 642 157 425 60
Possible lenses All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Camera metering mode statistics

Metering Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
Evaluative 22
(0.65%)
---
---
---
---
22
(11.76%)
center weight metering 247
(7.35%)
1
(0.20%)
139
(5.18%)
107
(57.22%)
matrix metering 2,892
(86.02%)
459
(93.48%)
2,403
(89.53%)
30
(16.04%)
spot metering 201
(5.98%)
31
(6.31%)
142
(5.29%)
28
(14.97%)
Total 3,362 491 2,684 187
Metering Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Other camera statistics

Other statistics All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
Image stabilization 134 --- --- 134
Extender: Olympus EC-14 (1.4x) 108 --- 108 ---
Extender: Olympus EX-25 (macro) 5 --- 5 ---
Extender: Olympus Tcon-17 (1.7x) 28 28 --- ---
On-board flash used 57 14 --- 43
External flash used 348 34 314 ---
Native macro mode used 29 27 --- 2
Other statistics All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Statistics sublinks


Michael Meissner, mrmweb@the-meissners.org