This page is the statistics for the web page photo.html
Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 2,327 | 85.96% |
Olympus E-1 camera, any lens | 2 | 168 | 6.21% |
Olympus E-P2 camera, any lens | 3 | 54 | 1.99% |
Olympus E-510 camera, any lens | 4 | 48 | 1.77% |
Olympus C-2100UZ camera | 5 | 45 | 1.66% |
Olympus SP-550UZ camera | 6 | 31 | 1.15% |
Olympus E-620 camera, any lens | 7 | 23 | 0.85% |
Olympus C-8080WZ camera | 8 | 11 | 0.41% |
Total | 2,707 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-620 |
Oly. E-P2 |
---|---|---|---|---|---|---|---|
Olympus 14-54mm lens | 1 | 1,533 58.51% |
75 4.89% |
1,448 94.46% |
--- |
10 0.65% |
--- |
Olympus 50-200mm lens | 2 | 343 13.09% |
--- |
343 100.00% |
--- |
--- |
--- |
Olympus 50mm lens | 3 | 211 8.05% |
48 22.75% |
151 71.56% |
--- |
--- |
12 5.69% |
Sigma 30mm lens | 4 | 94 3.59% |
11 11.70% |
82 87.23% |
--- |
--- |
1 1.06% |
Olympus 50-200mm SWD lens and Olympus EC-14 (1.4x) | 5 | 89 3.40% |
--- |
89 100.00% |
--- |
--- |
--- |
Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 6 | 61 2.33% |
1 1.64% |
60 98.36% |
--- |
--- |
--- |
Olympus 11-22mm lens | 7 | 43 1.64% |
24 55.81% |
19 44.19% |
--- |
--- |
--- |
Olympus 50-200mm SWD lens | 8 | 41 1.56% |
--- |
41 100.00% |
--- |
--- |
--- |
Olympus-m43 14-42mm lens | 9 | 40 1.53% |
--- |
--- |
--- |
--- |
40 100.00% |
Olympus 14-42mm lens | 10 | 37 1.41% |
--- |
--- |
23 62.16% |
13 35.14% |
1 2.70% |
Olympus 9-18mm lens | 11 | 32 1.22% |
6 18.75% |
26 81.25% |
--- |
--- |
--- |
Olympus 40-150mm lens | 12 | 30 1.15% |
--- |
5 16.67% |
25 83.33% |
--- |
--- |
Olympus 70-300mm lens and Olympus EC-14 (1.4x) | 13 | 27 1.03% |
--- |
27 100.00% |
--- |
--- |
--- |
Olympus 70-300mm lens | 14 | 25 0.95% |
--- |
25 100.00% |
--- |
--- |
--- |
Olympus 14-54mm lens and Olympus EC-20 (2.0x) | 15 | 10 0.38% |
--- |
10 100.00% |
--- |
--- |
--- |
Olympus 14-54mm lens and Olympus EC-14 (1.4x) | 16 | 3 0.11% |
3 100.00% |
--- |
--- |
--- |
--- |
Vivitar 70-210mm OM lens | 17 | 1 0.04% |
--- |
1 100.00% |
--- |
--- |
--- |
Total | 2,620 | 168 | 2,327 | 48 | 23 | 54 | |
All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-620 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
f/1.4 - f/2.7 | 150 (5.54%) |
--- --- |
21 (12.50%) |
128 (5.50%) |
--- --- |
1 (1.85%) |
--- --- |
f/2.8 - f/3.9 | 1,037 (38.32%) |
39 (86.67%) |
8 (4.76%) |
953 (40.97%) |
--- --- |
8 (14.81%) |
29 (44.62%) |
f/4.0 - f/5.5 | 560 (20.69%) |
1 (2.22%) |
11 (6.55%) |
509 (21.88%) |
11 (22.92%) |
17 (31.48%) |
11 (16.92%) |
f/5.6 - f/7.9 | 703 (25.98%) |
4 (8.89%) |
61 (36.31%) |
585 (25.15%) |
27 (56.25%) |
8 (14.81%) |
18 (27.69%) |
f/8 - f/10.9 | 249 (9.20%) |
1 (2.22%) |
64 (38.10%) |
148 (6.36%) |
10 (20.83%) |
19 (35.19%) |
7 (10.77%) |
f/11 - f/15.9 | 7 (0.26%) |
--- --- |
3 (1.79%) |
3 (0.13%) |
--- --- |
1 (1.85%) |
--- --- |
Total | 2,706 | 45 | 168 | 2,326 | 48 | 54 | 65 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
f/1.4 | 57 | --- | 1 | 55 | --- | 1 | --- |
f/1.6 | 2 | --- | --- | 2 | --- | --- | --- |
f/1.8 | 2 | --- | 2 | --- | --- | --- | --- |
f/2.0 | 77 | --- | 16 | 61 | --- | --- | --- |
f/2.2 | 5 | --- | 1 | 4 | --- | --- | --- |
f/2.5 | 7 | --- | 1 | 6 | --- | --- | --- |
f/2.8 | 241 | 30 | 5 | 198 | --- | --- | 8 |
f/2.9 | 37 | --- | --- | 36 | --- | --- | 1 |
f/3.0 | 65 | --- | --- | 65 | --- | --- | --- |
f/3.1 | 42 | --- | --- | 42 | --- | --- | --- |
f/3.2 | 203 | 2 | 2 | 195 | --- | --- | 4 |
f/3.3 | 74 | --- | --- | 74 | --- | --- | --- |
f/3.4 | 44 | --- | --- | 42 | --- | --- | 2 |
f/3.5 | 318 | 7 | 1 | 301 | --- | 1 | 8 |
f/3.6 | 2 | --- | --- | --- | --- | 2 | --- |
f/3.7 | 3 | --- | --- | --- | --- | --- | 3 |
f/3.8 | 4 | --- | --- | --- | --- | 1 | 3 |
f/3.9 | 4 | --- | --- | --- | --- | 4 | --- |
f/4.0 | 181 | --- | 2 | 174 | --- | --- | 5 |
f/4.1 | 8 | --- | --- | 6 | --- | 2 | --- |
f/4.2 | 5 | --- | --- | 4 | --- | 1 | --- |
f/4.3 | 14 | --- | --- | 13 | --- | --- | 1 |
f/4.4 | 4 | --- | --- | --- | --- | 3 | 1 |
f/4.5 | 155 | --- | 4 | 145 | 2 | 1 | 3 |
f/4.6 | 8 | --- | 1 | 7 | --- | --- | --- |
f/4.7 | 3 | --- | --- | 1 | 2 | --- | --- |
f/4.8 | 6 | --- | --- | 2 | 2 | 2 | --- |
f/4.9 | 9 | --- | --- | 9 | --- | --- | --- |
f/5.0 | 155 | 1 | 4 | 144 | 4 | 1 | 1 |
f/5.1 | 7 | --- | --- | 4 | --- | 3 | --- |
f/5.2 | 1 | --- | --- | --- | --- | 1 | --- |
f/5.3 | 2 | --- | --- | --- | --- | 2 | --- |
f/5.4 | 1 | --- | --- | --- | 1 | --- | --- |
f/5.5 | 1 | --- | --- | --- | --- | 1 | --- |
f/5.6 | 531 | --- | 33 | 455 | 20 | 8 | 15 |
f/5.7 | 2 | --- | --- | 2 | --- | --- | --- |
f/5.8 | 1 | --- | --- | 1 | --- | --- | --- |
f/6.3 | 92 | 4 | 10 | 72 | 5 | --- | 1 |
f/6.5 | 2 | --- | --- | 2 | --- | --- | --- |
f/6.8 | 2 | --- | --- | 2 | --- | --- | --- |
f/7.0 | 1 | --- | --- | 1 | --- | --- | --- |
f/7.1 | 71 | --- | 18 | 49 | 2 | --- | 2 |
f/7.4 | 1 | --- | --- | 1 | --- | --- | --- |
f/8.0 | 206 | 1 | 43 | 137 | 7 | 14 | 4 |
f/9.0 | 27 | --- | 12 | 9 | --- | 3 | 3 |
f/10.0 | 16 | --- | 9 | 2 | 3 | 2 | --- |
f/11.0 | 7 | --- | 3 | 3 | --- | 1 | --- |
Total | 2,706 | 45 | 168 | 2,326 | 48 | 54 | 65 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
50 - 99 | 24 (0.89%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
24 (36.36%) |
100 - 199 | 1,630 (60.21%) |
43 (95.56%) |
117 (69.64%) |
1,453 (62.47%) |
--- --- |
--- --- |
17 (25.76%) |
200 - 399 | 420 (15.52%) |
1 (2.22%) |
20 (11.90%) |
288 (12.38%) |
44 (91.67%) |
43 (79.63%) |
24 (36.36%) |
400 - 799 | 270 (9.97%) |
1 (2.22%) |
7 (4.17%) |
256 (11.01%) |
4 (8.33%) |
1 (1.85%) |
1 (1.52%) |
800 - 1599 | 252 (9.31%) |
--- --- |
15 (8.93%) |
236 (10.15%) |
--- --- |
1 (1.85%) |
--- --- |
1600 and above | 111 (4.10%) |
--- --- |
9 (5.36%) |
93 (4.00%) |
--- --- |
9 (16.67%) |
--- --- |
Total | 2,707 | 45 | 168 | 2,326 | 48 | 54 | 66 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
50 | 22 | --- | --- | --- | --- | --- | 22 |
64 | 1 | --- | --- | --- | --- | --- | 1 |
80 | 1 | --- | --- | --- | --- | --- | 1 |
100 | 1,408 | 43 | 117 | 1,231 | --- | --- | 17 |
125 | 115 | --- | --- | 115 | --- | --- | --- |
160 | 107 | --- | --- | 107 | --- | --- | --- |
200 | 244 | 1 | 20 | 112 | 44 | 43 | 24 |
250 | 82 | --- | --- | 82 | --- | --- | --- |
320 | 94 | --- | --- | 94 | --- | --- | --- |
400 | 120 | 1 | 7 | 108 | 4 | --- | --- |
500 | 77 | --- | --- | 77 | --- | --- | --- |
640 | 73 | --- | --- | 71 | --- | 1 | 1 |
800 | 84 | --- | 15 | 69 | --- | --- | --- |
1000 | 47 | --- | --- | 46 | --- | 1 | --- |
1250 | 121 | --- | --- | 121 | --- | --- | --- |
1600 | 28 | --- | 9 | 19 | --- | --- | --- |
2000 | 71 | --- | --- | 70 | --- | 1 | --- |
3200 | 12 | --- | --- | 4 | --- | 8 | --- |
Total | 2,707 | 45 | 168 | 2,326 | 48 | 54 | 66 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
aperture priority | 558 (20.61%) |
--- --- |
64 (38.10%) |
480 (20.64%) |
1 (2.08%) |
12 (22.22%) |
1 (1.52%) |
auto mode | 1,934 (71.44%) |
45 (100.00%) |
104 (61.90%) |
1,631 (70.12%) |
47 (97.92%) |
42 (77.78%) |
65 (98.48%) |
e-portrait mode | 25 (0.92%) |
--- --- |
--- --- |
25 (1.07%) |
--- --- |
--- --- |
--- --- |
shutter priority | 190 (7.02%) |
--- --- |
--- --- |
190 (8.17%) |
--- --- |
--- --- |
--- --- |
Total | 2,707 | 45 | 168 | 2,326 | 48 | 54 | 66 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
14..27mm | 40 (1.48%) |
--- --- |
14 (8.33%) |
26 (1.12%) |
--- --- |
--- --- |
--- --- |
28..39mm | 392 (14.49%) |
3 (6.67%) |
25 (14.88%) |
329 (14.14%) |
4 (8.33%) |
10 (18.52%) |
21 (32.31%) |
40..74mm | 781 (28.86%) |
5 (11.11%) |
33 (19.64%) |
704 (30.27%) |
3 (6.25%) |
20 (37.04%) |
16 (24.62%) |
75..99mm | 342 (12.64%) |
9 (20.00%) |
30 (17.86%) |
257 (11.05%) |
17 (35.42%) |
12 (22.22%) |
17 (26.15%) |
100..149mm | 619 (22.88%) |
10 (22.22%) |
65 (38.69%) |
517 (22.23%) |
6 (12.50%) |
12 (22.22%) |
9 (13.85%) |
150..199mm | 105 (3.88%) |
8 (17.78%) |
1 (0.60%) |
89 (3.83%) |
6 (12.50%) |
--- --- |
1 (1.54%) |
200..299mm | 127 (4.69%) |
2 (4.44%) |
--- --- |
123 (5.29%) |
1 (2.08%) |
--- --- |
1 (1.54%) |
300..399mm | 70 (2.59%) |
8 (17.78%) |
--- --- |
51 (2.19%) |
11 (22.92%) |
--- --- |
--- --- |
400..499mm | 167 (6.17%) |
--- --- |
--- --- |
167 (7.18%) |
--- --- |
--- --- |
--- --- |
500mm and higher | 63 (2.33%) |
--- --- |
--- --- |
63 (2.71%) |
--- --- |
--- --- |
--- --- |
Total | 2,706 | 45 | 168 | 2,326 | 48 | 54 | 65 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
18mm | 18 | --- | 4 | 14 | --- | --- | --- |
22mm | 13 | --- | 7 | 6 | --- | --- | --- |
24mm | 1 | --- | --- | 1 | --- | --- | --- |
26mm | 8 | --- | 3 | 5 | --- | --- | --- |
28mm | 266 | --- | 11 | 240 | 2 | 1 | 12 |
30mm | 9 | --- | 3 | 3 | --- | 2 | 1 |
32mm | 2 | --- | --- | 1 | --- | 1 | --- |
34mm | 55 | --- | 4 | 44 | 2 | 2 | 3 |
36mm | 13 | --- | 3 | 4 | --- | 3 | 3 |
38mm | 47 | 3 | 4 | 37 | --- | 1 | 2 |
40mm | 58 | --- | 2 | 53 | --- | 2 | 1 |
44mm | 90 | --- | 7 | 82 | --- | 1 | --- |
45mm | 1 | --- | --- | --- | --- | --- | 1 |
46mm | 57 | --- | 2 | 55 | --- | --- | --- |
47mm | 2 | 1 | --- | --- | --- | --- | 1 |
48mm | 2 | --- | --- | --- | --- | 2 | --- |
49mm | 2 | 1 | --- | --- | --- | --- | 1 |
50mm | 67 | --- | 2 | 62 | --- | 3 | --- |
52mm | 4 | --- | --- | --- | --- | 2 | 2 |
54mm | 52 | --- | 2 | 48 | --- | 1 | 1 |
56mm | 55 | --- | 1 | 51 | --- | 1 | 2 |
58mm | 53 | --- | 1 | 52 | --- | --- | --- |
59mm | 1 | --- | --- | --- | --- | --- | 1 |
60mm | 95 | --- | 11 | 82 | --- | 2 | --- |
62mm | 44 | --- | --- | 44 | --- | --- | --- |
63mm | 1 | 1 | --- | --- | --- | --- | --- |
64mm | 54 | --- | 3 | 51 | --- | --- | --- |
66mm | 44 | --- | --- | 43 | --- | --- | 1 |
67mm | 1 | 1 | --- | --- | --- | --- | --- |
68mm | 8 | --- | --- | 3 | 2 | 3 | --- |
69mm | 1 | 1 | --- | --- | --- | --- | --- |
70mm | 50 | --- | 1 | 48 | --- | 1 | --- |
72mm | 1 | --- | --- | --- | --- | --- | 1 |
73mm | 3 | --- | --- | --- | --- | --- | 3 |
74mm | 35 | --- | 1 | 30 | 1 | 2 | 1 |
75mm | 2 | 2 | --- | --- | --- | --- | --- |
76mm | 33 | --- | 9 | 23 | 1 | --- | --- |
78mm | 3 | --- | --- | --- | --- | --- | 3 |
80mm | 34 | --- | --- | 27 | 1 | 1 | 5 |
82mm | 42 | --- | 4 | 37 | --- | --- | 1 |
83mm | 1 | 1 | --- | --- | --- | --- | --- |
84mm | 64 | --- | 2 | 31 | 15 | 11 | 5 |
85mm | 1 | --- | --- | --- | --- | --- | 1 |
86mm | 26 | --- | --- | 26 | --- | --- | --- |
88mm | 21 | 2 | 1 | 18 | --- | --- | --- |
90mm | 22 | --- | 2 | 20 | --- | --- | --- |
92mm | 24 | --- | 2 | 22 | --- | --- | --- |
94mm | 32 | 4 | 6 | 21 | --- | --- | 1 |
96mm | 14 | --- | 4 | 10 | --- | --- | --- |
98mm | 23 | --- | --- | 22 | --- | --- | 1 |
100mm | 266 | --- | 49 | 205 | --- | 12 | --- |
101mm | 1 | --- | --- | --- | --- | --- | 1 |
102mm | 9 | --- | 2 | 7 | --- | --- | --- |
104mm | 35 | --- | 1 | 34 | --- | --- | --- |
106mm | 5 | --- | --- | 4 | --- | --- | 1 |
108mm | 206 | --- | 13 | 191 | --- | --- | 2 |
110mm | 6 | --- | --- | 5 | 1 | --- | --- |
112mm | 4 | --- | --- | 3 | --- | --- | 1 |
114mm | 7 | --- | --- | 7 | --- | --- | --- |
116mm | 1 | --- | --- | --- | 1 | --- | --- |
118mm | 6 | --- | --- | 6 | --- | --- | --- |
120mm | 1 | --- | --- | 1 | --- | --- | --- |
124mm | 4 | --- | --- | 4 | --- | --- | --- |
126mm | 3 | 3 | --- | --- | --- | --- | --- |
128mm | 6 | --- | --- | 5 | 1 | --- | --- |
131mm | 2 | 2 | --- | --- | --- | --- | --- |
134mm | 13 | --- | --- | 13 | --- | --- | --- |
137mm | 1 | 1 | --- | --- | --- | --- | --- |
138mm | 1 | --- | --- | 1 | --- | --- | --- |
139mm | 4 | --- | --- | --- | --- | --- | 4 |
140mm | 26 | --- | --- | 25 | 1 | --- | --- |
142mm | 2 | 2 | --- | --- | --- | --- | --- |
144mm | 4 | --- | --- | 4 | --- | --- | --- |
146mm | 2 | --- | --- | --- | 2 | --- | --- |
148mm | 4 | 2 | --- | 2 | --- | --- | --- |
150mm | 2 | --- | --- | 1 | --- | --- | 1 |
152mm | 11 | --- | --- | 11 | --- | --- | --- |
154mm | 1 | --- | 1 | --- | --- | --- | --- |
155mm | 2 | 2 | --- | --- | --- | --- | --- |
158mm | 12 | --- | --- | 10 | 2 | --- | --- |
160mm | 1 | --- | --- | 1 | --- | --- | --- |
166mm | 16 | --- | --- | 14 | 2 | --- | --- |
169mm | 3 | 3 | --- | --- | --- | --- | --- |
170mm | 4 | --- | --- | 4 | --- | --- | --- |
172mm | 1 | --- | --- | 1 | --- | --- | --- |
174mm | 2 | --- | --- | 2 | --- | --- | --- |
176mm | 11 | 2 | --- | 9 | --- | --- | --- |
180mm | 3 | --- | --- | 3 | --- | --- | --- |
184mm | 2 | --- | --- | 2 | --- | --- | --- |
188mm | 1 | --- | --- | --- | 1 | --- | --- |
190mm | 12 | --- | --- | 12 | --- | --- | --- |
192mm | 8 | --- | --- | 8 | --- | --- | --- |
194mm | 8 | 1 | --- | 7 | --- | --- | --- |
196mm | 1 | --- | --- | --- | 1 | --- | --- |
198mm | 4 | --- | --- | 4 | --- | --- | --- |
200mm | 1 | --- | --- | 1 | --- | --- | --- |
202mm | 4 | --- | --- | 4 | --- | --- | --- |
203mm | 1 | 1 | --- | --- | --- | --- | --- |
204mm | 2 | --- | --- | 2 | --- | --- | --- |
208mm | 11 | --- | --- | 11 | --- | --- | --- |
214mm | 4 | --- | --- | 4 | --- | --- | --- |
216mm | 11 | --- | --- | 11 | --- | --- | --- |
224mm | 21 | --- | --- | 21 | --- | --- | --- |
233mm | 1 | --- | --- | --- | --- | --- | 1 |
234mm | 12 | --- | --- | 12 | --- | --- | --- |
236mm | 1 | 1 | --- | --- | --- | --- | --- |
240mm | 2 | --- | --- | 2 | --- | --- | --- |
246mm | 5 | --- | --- | 5 | --- | --- | --- |
248mm | 3 | --- | --- | 3 | --- | --- | --- |
260mm | 15 | --- | --- | 15 | --- | --- | --- |
272mm | 7 | --- | --- | 7 | --- | --- | --- |
274mm | 9 | --- | --- | 9 | --- | --- | --- |
284mm | 1 | --- | --- | --- | 1 | --- | --- |
286mm | 1 | --- | --- | 1 | --- | --- | --- |
294mm | 15 | --- | --- | 15 | --- | --- | --- |
300mm | 16 | --- | --- | 5 | 11 | --- | --- |
306mm | 6 | --- | --- | 6 | --- | --- | --- |
316mm | 5 | --- | --- | 5 | --- | --- | --- |
322mm | 1 | --- | --- | 1 | --- | --- | --- |
331mm | 1 | 1 | --- | --- | --- | --- | --- |
338mm | 9 | --- | --- | 9 | --- | --- | --- |
340mm | 1 | --- | --- | 1 | --- | --- | --- |
348mm | 3 | --- | --- | 3 | --- | --- | --- |
354mm | 1 | 1 | --- | --- | --- | --- | --- |
358mm | 2 | --- | --- | 2 | --- | --- | --- |
364mm | 11 | --- | --- | 11 | --- | --- | --- |
368mm | 4 | --- | --- | 4 | --- | --- | --- |
380mm | 6 | 6 | --- | --- | --- | --- | --- |
388mm | 4 | --- | --- | 4 | --- | --- | --- |
400mm | 148 | --- | --- | 148 | --- | --- | --- |
416mm | 4 | --- | --- | 4 | --- | --- | --- |
430mm | 7 | --- | --- | 7 | --- | --- | --- |
448mm | 6 | --- | --- | 6 | --- | --- | --- |
478mm | 2 | --- | --- | 2 | --- | --- | --- |
506mm | 1 | --- | --- | 1 | --- | --- | --- |
516mm | 5 | --- | --- | 5 | --- | --- | --- |
526mm | 1 | --- | --- | 1 | --- | --- | --- |
566mm | 33 | --- | --- | 33 | --- | --- | --- |
572mm | 1 | --- | --- | 1 | --- | --- | --- |
600mm | 7 | --- | --- | 7 | --- | --- | --- |
640mm | 1 | --- | --- | 1 | --- | --- | --- |
784mm | 1 | --- | --- | 1 | --- | --- | --- |
850mm | 13 | --- | --- | 13 | --- | --- | --- |
Total | 2,706 | 45 | 168 | 2,326 | 48 | 54 | 65 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
Spot+Highlight control | 2 (0.07%) |
--- --- |
--- --- |
2 (0.09%) |
--- --- |
--- --- |
--- --- |
center weight metering | 572 (21.13%) |
--- --- |
29 (17.26%) |
543 (23.34%) |
--- --- |
--- --- |
--- --- |
matrix metering | 2,086 (77.06%) |
45 (100.00%) |
139 (82.74%) |
1,745 (75.02%) |
48 (100.00%) |
54 (100.00%) |
55 (83.33%) |
spot metering | 47 (1.74%) |
--- --- |
--- --- |
36 (1.55%) |
--- --- |
--- --- |
11 (16.67%) |
Total | 2,707 | 45 | 168 | 2,326 | 48 | 54 | 66 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |
---|---|---|---|---|---|---|---|
No image stabilization | 27 | --- | --- | 27 | --- | --- | --- |
Image stabilization | 2,425 | --- | --- | 2,300 | 48 | 54 | 23 |
On-board flash used | 98 | 1 | 12 | 49 | 3 | 12 | 21 |
External flash used | 295 | 4 | 17 | 252 | --- | 22 | --- |
Shutter speed of 1/125 or 1/250 may indicate use of flash | 6 | 6 | --- | --- | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/4 sec | 1 | --- | --- | 1 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/6 sec | 1 | --- | --- | 1 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/10 sec | 2 | --- | --- | 2 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/13 sec | 3 | --- | --- | 3 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/15 sec | 3 | --- | --- | 3 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/20 sec | 9 | --- | 1 | 8 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/25 sec | 11 | --- | --- | 11 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/30 sec | 17 | --- | 3 | 11 | 2 | 1 | --- |
Image stabilization might be needed to avoid camera shake at 1/40 sec | 25 | --- | 1 | 21 | 2 | 1 | --- |
Image stabilization might be needed to avoid camera shake at 1/50 sec | 28 | 2 | 2 | 19 | 1 | 4 | --- |
Image stabilization might be needed to avoid camera shake at 1/60 sec | 59 | 2 | --- | 56 | --- | 1 | --- |
Image stabilization might be needed to avoid camera shake at 1/80 sec | 37 | --- | 3 | 31 | 3 | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/100 sec | 84 | 2 | --- | 77 | 4 | --- | 1 |
Image stabilization might be needed to avoid camera shake at 1/125 sec | 8 | --- | --- | 7 | 1 | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/160 sec | 15 | --- | --- | 12 | 3 | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/200 sec | 17 | 2 | --- | 12 | 3 | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/250 sec | 118 | 1 | --- | 114 | 3 | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/320 sec | 55 | --- | --- | 55 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/400 sec | 8 | --- | --- | 8 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at 1/500 sec | 2 | --- | --- | 2 | --- | --- | --- |
Image stabilization might be needed to avoid camera shake at any speed | 503 | 9 | 10 | 454 | 22 | 7 | 1 |
Native macro mode used | 6 | 6 | --- | --- | --- | --- | --- |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. E-1 |
Oly. E-3 |
Oly. E-510 |
Oly. E-P2 |
Other cameras |