Statistics for 2005, Meissner digital photo album

This page is the statistics for the web page photo-large.html

Statistics sublinks

Camera model statistics

Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.

Model Rank Total %
Olympus E-1 camera, any lens 1 1,828 81.68%
Olympus C-2100UZ camera 2 400 17.87%
Olympus D-40Z camera 3 10 0.45%
Total 2,238 100.00%

DSLR lens statistics by camera

Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.

Lens Rank All
Cameras
Oly.
E-1
Olympus 14-54mm lens 1 1,099
60.12%
1,099
100.00%
Olympus 50-200mm lens 2 234
12.80%
234
100.00%
Olympus 50mm lens 3 171
9.35%
171
100.00%
Sigma 55-200mm lens 4 135
7.39%
135
100.00%
Sigma 18-125mm lens 5 117
6.40%
117
100.00%
Olympus 40-150mm f/3.5-4.5 lens 6 55
3.01%
55
100.00%
Vivitar 70-210mm OM lens 7 15
0.82%
15
100.00%
Sears 135mm OM lens 8 1
0.05%
1
100.00%
Sigma 35-70mm OM lens 9 1
0.05%
1
100.00%
Total 1,828 1,828
All
Cameras
Oly.
E-1

Summary aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
f/1.4 - f/2.7 104
(4.68%)
---
---
104
(5.74%)
---
---
f/2.8 - f/3.9 675
(30.39%)
228
(57.00%)
447
(24.68%)
---
---
f/4.0 - f/5.5 654
(29.45%)
120
(30.00%)
530
(29.27%)
4
(40.00%)
f/5.6 - f/7.9 595
(26.79%)
48
(12.00%)
545
(30.09%)
2
(20.00%)
f/8 - f/10.9 177
(7.97%)
4
(1.00%)
169
(9.33%)
4
(40.00%)
f/11 - f/15.9 15
(0.68%)
---
---
15
(0.83%)
---
---
f/16 and narrower 1
(0.05%)
---
---
1
(0.06%)
---
---
Total 2,221 400 1,811 10
Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Detailed Aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
f/2.0 69 --- 69 ---
f/2.2 20 --- 20 ---
f/2.5 15 --- 15 ---
f/2.8 193 168 25 ---
f/2.9 23 --- 23 ---
f/3.0 11 --- 11 ---
f/3.1 24 --- 24 ---
f/3.2 119 23 96 ---
f/3.3 35 --- 35 ---
f/3.4 24 --- 24 ---
f/3.5 245 37 208 ---
f/3.7 1 --- 1 ---
f/4.0 215 44 171 ---
f/4.2 3 --- 3 ---
f/4.3 3 --- 3 ---
f/4.4 2 --- 2 ---
f/4.5 194 33 161 ---
f/4.6 3 --- 3 ---
f/4.7 2 --- 2 ---
f/4.8 7 --- 3 4
f/4.9 3 --- 3 ---
f/5.0 203 43 160 ---
f/5.1 3 --- 3 ---
f/5.2 2 --- 2 ---
f/5.3 2 --- 2 ---
f/5.4 7 --- 7 ---
f/5.5 5 --- 5 ---
f/5.6 308 23 283 2
f/6.3 158 18 140 ---
f/7.0 7 7 --- ---
f/7.1 122 --- 122 ---
f/8.0 125 4 117 4
f/9.0 33 --- 33 ---
f/10.0 19 --- 19 ---
f/11.0 9 --- 9 ---
f/13.0 5 --- 5 ---
f/14.0 1 --- 1 ---
f/18.0 1 --- 1 ---
Total 2,221 400 1,811 10
Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Summary ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
100 - 199 1,271
(56.79%)
358
(89.50%)
899
(49.64%)
14
(51.85%)
200 - 299 486
(21.72%)
14
(3.50%)
467
(25.79%)
5
(18.52%)
400 - 499 286
(12.78%)
28
(7.00%)
256
(14.14%)
2
(7.41%)
800 - 899 158
(7.06%)
---
---
152
(8.39%)
6
(22.22%)
1000 - 1999 31
(1.39%)
---
---
31
(1.71%)
---
---
3000 - 3999 6
(0.27%)
---
---
6
(0.33%)
---
---
Total 2,238 400 1,811 27
ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Detailed ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
100 1,270 358 898 14
160 1 --- 1 ---
200 486 14 467 5
400 286 28 256 2
800 158 --- 152 6
1600 31 --- 31 ---
3200 6 --- 6 ---
Total 2,238 400 1,811 27
ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Exposure mode statistics

Exposure Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
aperture priority 199
(8.89%)
2
(0.50%)
180
(9.94%)
17
(62.96%)
auto mode 1,833
(81.90%)
388
(97.00%)
1,438
(79.40%)
7
(25.93%)
manual mode 81
(3.62%)
---
---
81
(4.47%)
---
---
shutter priority 125
(5.59%)
10
(2.50%)
112
(6.18%)
3
(11.11%)
Total 2,238 400 1,811 27
Exposure Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Summary 35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
24..51mm 312
(14.05%)
64
(16.00%)
242
(13.36%)
6
(60.00%)
52..81mm 364
(16.39%)
67
(16.75%)
296
(16.34%)
1
(10.00%)
82..101mm 449
(20.22%)
40
(10.00%)
406
(22.42%)
3
(30.00%)
102..151mm 578
(26.02%)
83
(20.75%)
495
(27.33%)
---
---
152..201mm 118
(5.31%)
42
(10.50%)
76
(4.20%)
---
---
202..301mm 220
(9.91%)
47
(11.75%)
173
(9.55%)
---
---
302..401mm 175
(7.88%)
52
(13.00%)
123
(6.79%)
---
---
502..601mm 2
(0.09%)
2
(0.50%)
---
---
---
---
602..701mm 3
(0.14%)
3
(0.75%)
---
---
---
---
Total 2,221 400 1,811 10
Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
28mm 96 --- 96 ---
34mm 19 --- 19 ---
36mm 4 --- 4 ---
37mm 5 --- --- 5
38mm 28 --- 28 ---
39mm 34 34 --- ---
40mm 23 1 22 ---
42mm 3 2 1 ---
43mm 3 3 --- ---
44mm 23 1 22 ---
46mm 26 1 25 ---
47mm 5 5 --- ---
48mm 4 4 --- ---
49mm 4 4 --- ---
50mm 31 5 25 1
51mm 4 4 --- ---
52mm 5 4 1 ---
54mm 25 1 24 ---
55mm 4 4 --- ---
56mm 30 --- 30 ---
57mm 3 3 --- ---
58mm 32 2 30 ---
59mm 3 3 --- ---
60mm 1 --- 1 ---
61mm 3 3 --- ---
62mm 24 --- 23 1
63mm 1 1 --- ---
64mm 47 10 37 ---
66mm 31 --- 31 ---
67mm 10 10 --- ---
68mm 8 5 3 ---
70mm 25 5 20 ---
72mm 9 7 2 ---
74mm 28 6 22 ---
76mm 25 --- 25 ---
77mm 2 2 --- ---
78mm 2 --- 2 ---
79mm 1 1 --- ---
80mm 45 --- 45 ---
82mm 18 2 16 ---
84mm 36 5 31 ---
86mm 34 --- 34 ---
87mm 10 10 --- ---
88mm 16 --- 16 ---
90mm 23 7 16 ---
92mm 12 --- 12 ---
93mm 4 4 --- ---
94mm 21 --- 21 ---
96mm 10 4 6 ---
97mm 3 --- --- 3
98mm 14 --- 14 ---
99mm 8 8 --- ---
100mm 240 --- 240 ---
102mm 14 --- 14 ---
103mm 4 4 --- ---
104mm 64 --- 64 ---
106mm 5 --- 5 ---
107mm 12 12 --- ---
108mm 330 --- 330 ---
110mm 30 --- 30 ---
111mm 6 6 --- ---
112mm 1 --- 1 ---
114mm 3 --- 3 ---
115mm 7 7 --- ---
118mm 3 --- 3 ---
119mm 11 11 --- ---
120mm 5 --- 5 ---
124mm 13 10 3 ---
126mm 1 --- 1 ---
128mm 4 --- 4 ---
129mm 2 2 --- ---
130mm 1 --- 1 ---
134mm 16 9 7 ---
136mm 6 --- 6 ---
138mm 7 --- 7 ---
140mm 6 6 --- ---
144mm 9 --- 9 ---
145mm 10 10 --- ---
150mm 2 --- 2 ---
151mm 6 6 --- ---
152mm 7 --- 7 ---
154mm 2 --- 2 ---
156mm 2 --- 2 ---
158mm 11 4 7 ---
164mm 2 --- 2 ---
165mm 4 4 --- ---
166mm 4 --- 4 ---
172mm 1 --- 1 ---
173mm 3 3 --- ---
174mm 5 --- 5 ---
176mm 13 --- 13 ---
180mm 11 11 --- ---
182mm 1 1 --- ---
184mm 13 --- 13 ---
186mm 5 --- 5 ---
189mm 13 13 --- ---
192mm 13 --- 13 ---
196mm 1 --- 1 ---
198mm 6 6 --- ---
200mm 1 --- 1 ---
202mm 5 --- 5 ---
204mm 1 --- 1 ---
206mm 2 --- 2 ---
208mm 16 8 8 ---
214mm 1 --- 1 ---
218mm 6 2 4 ---
222mm 3 --- 3 ---
224mm 5 --- 5 ---
226mm 3 --- 3 ---
229mm 10 10 --- ---
230mm 4 --- 4 ---
234mm 9 --- 9 ---
241mm 6 6 --- ---
244mm 3 --- 3 ---
246mm 4 --- 4 ---
250mm 58 --- 58 ---
254mm 3 3 --- ---
256mm 8 --- 8 ---
260mm 6 --- 6 ---
268mm 12 6 6 ---
274mm 7 --- 7 ---
280mm 6 --- 6 ---
283mm 1 1 --- ---
293mm 5 --- 5 ---
295mm 6 --- 6 ---
300mm 11 11 --- ---
301mm 19 --- 19 ---
307mm 5 --- 5 ---
317mm 3 --- 3 ---
318mm 2 2 --- ---
320mm 4 --- 4 ---
321mm 2 --- 2 ---
327mm 3 3 --- ---
336mm 4 --- 4 ---
337mm 2 2 --- ---
338mm 3 3 --- ---
339mm 5 --- 5 ---
353mm 2 --- 2 ---
362mm 5 5 --- ---
365mm 2 --- 2 ---
369mm 4 --- 4 ---
388mm 37 37 --- ---
400mm 6 --- 6 ---
401mm 86 --- 86 ---
540mm 1 1 --- ---
575mm 1 1 --- ---
660mm 3 3 --- ---
Total 2,221 400 1,811 10
Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Whether a zoom lens could cover the focal length

Possible lenses All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
Any lens 2,221 400 1,811 10
Fixed Lens, Olympus C2100UZ 1,963 358 1,600 5
Fixed Lens, Olympus Stylus1 2,041 343 1,688 10
Fixed Lens, Olympus Stylus1, teleconverter-2x 2,218 397 1,811 10
Fixed Lens, Olympus TG5 1,125 171 944 10
Fixed Lens, Panasonic FZ300 2,218 397 1,811 10
Fixed Lens, Panasonic FZ300, Tcon17 2,221 400 1,811 10
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB 2,221 400 1,811 10
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB 2,221 400 1,811 10
Fixed Lens, Panasonic FZ300, extended optical-3MB 2,221 400 1,811 10
Fixed Lens, Panasonic FZ300, extended optical-8MB 2,221 400 1,811 10
Fixed Lens, Panasonic LX10 573 122 444 7
Olympus 7-14mm 96 --- 96 ---
Olympus 8-25mm 312 64 242 6
Olympus 9-18mm 124 --- 119 5
Olympus 12-100mm 1,821 296 1,515 10
Olympus 12-200mm 2,216 395 1,811 10
Olympus 12-40mm 676 131 538 7
Olympus 12-45mm 813 155 651 7
Olympus 12-50mm 1,125 171 944 10
Olympus 14-150mm 2,041 343 1,688 10
Olympus 14-42mm 730 138 585 7
Olympus 40-150mm 1,410 212 1,195 3
Olympus 75-300mm 523 149 374 ---
Olympus 100-400mm 401 104 297 ---
Olympus 150-400mm 210 68 142 ---
Olympus 150-400mm, 1.25x-TC 210 68 142 ---
Olympus DSLR 11-22mm 238 41 192 5
Olympus DSLR 14-54mm 1,554 187 1,357 10
Olympus DSLR 50-200mm 1,331 224 1,107 ---
Olympus DSLR 70-300mm 548 165 383 ---
Olympus DSLR-EC14 50-200mm 1,332 225 1,107 ---
Olympus DSLR-EC14 70-300mm 551 168 383 ---
Olympus DSLR-EC20 50-200mm 1,336 229 1,107 ---
Olympus-MC14 40-150mm 1,585 264 1,318 3
Olympus-MC14 100-400mm 401 104 297 ---
Olympus-MC20 40-150mm 1,587 266 1,318 3
Olympus-MC20 100-400mm 401 104 297 ---
Panasonic 8-18mm 124 --- 119 5
Panasonic 10-25mm 312 64 242 6
Panasonic 12-35mm 564 115 442 7
Panasonic 12-60mm 1,620 211 1,399 10
Panasonic 25-50mm 848 116 727 5
Panasonic 35-100mm 1,282 186 1,093 3
Panasonic 100-300mm 398 101 297 ---
Sigma, EF-M1 18-35mm 449 115 327 7
Sigma, EF-M2 18-35mm 312 64 242 6
Sigma, EF-M2+EF-M1 18-35mm 564 115 442 7
Teleconverter-2x, Olympus 12-100mm 2,216 395 1,811 10
Teleconverter-2x, Olympus 12-200mm 2,221 400 1,811 10
Teleconverter-2x, Olympus 12-40mm 1,725 258 1,457 10
Teleconverter-2x, Olympus 14-150mm 2,218 397 1,811 10
Teleconverter-2x, Olympus DSLR 50-200mm 1,336 229 1,107 ---
Teleconverter-2x, Olympus DSLR 70-300mm 551 168 383 ---
Teleconverter-2x, Olympus DSLR-EC14 50-200mm 1,336 229 1,107 ---
Teleconverter-2x, Olympus DSLR-EC14 70-300mm 551 168 383 ---
Teleconverter-2x, Olympus DSLR-EC20 50-200mm 1,336 229 1,107 ---
Teleconverter-2x, Panasonic 35-100mm 1,677 285 1,389 3
Teleconverter-2x, Panasonic 100-300mm 401 104 297 ---
Possible lenses All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Camera metering mode statistics

Metering Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
center weight metering 60
(2.68%)
---
---
60
(3.31%)
---
---
matrix metering 1,985
(88.70%)
359
(89.75%)
1,599
(88.29%)
27
(100.00%)
spot metering 193
(8.62%)
41
(10.25%)
152
(8.39%)
---
---
Total 2,238 400 1,811 27
Metering Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Other camera statistics

Other statistics All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
Extender: Olympus A-200 (1.5x) 6 6 --- ---
Extender: Olympus Tcon-17 (1.7x) 8 8 --- ---
On-board flash used 28 24 --- 4
External flash used 321 8 313 ---
Native macro mode used 27 27 --- ---
Macro lens used 7 --- 7 ---
Other statistics All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Statistics sublinks


Michael Meissner, mrmweb@the-meissners.org