Statistics for 2006, Meissner Renaissance Faire/SF convention digital photo album

This page is the statistics for the web page photo-ren.html

Statistics sublinks

Camera model statistics

Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.

Model Rank Total %
Olympus E-1 camera, any lens 1 579 91.76%
Olympus C-2100UZ camera 2 47 7.45%
Canon S1 camera 3 3 0.48%
Fujifilm F30 4 2 0.32%
Total 631 100.00%

DSLR lens statistics by camera

Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.

Lens Rank All
Cameras
Oly.
E-1
Olympus 14-54mm lens 1 373
64.42%
373
100.00%
Olympus 50-200mm lens 2 133
22.97%
133
100.00%
Olympus 11-22mm lens 3 73
12.61%
73
100.00%
Total 579 579
All
Cameras
Oly.
E-1

Summary aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
f/2.8 - f/3.9 249
(39.46%)
45
(95.74%)
201
(34.72%)
3
(60.00%)
f/4.0 - f/5.5 268
(42.47%)
2
(4.26%)
264
(45.60%)
2
(40.00%)
f/5.6 - f/7.9 103
(16.32%)
---
---
103
(17.79%)
---
---
f/8 - f/10.9 11
(1.74%)
---
---
11
(1.90%)
---
---
Total 631 47 579 5
Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Detailed Aperture (f/stop) statistics

Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
f/2.8 49 38 11 ---
f/2.9 5 --- 5 ---
f/3.0 4 --- 4 ---
f/3.1 6 --- 3 3
f/3.2 43 5 38 ---
f/3.3 16 --- 16 ---
f/3.4 21 --- 21 ---
f/3.5 105 2 103 ---
f/4.0 78 --- 78 ---
f/4.5 107 2 105 ---
f/5.0 83 --- 81 2
f/5.6 61 --- 61 ---
f/6.3 32 --- 32 ---
f/7.1 10 --- 10 ---
f/8.0 6 --- 6 ---
f/9.0 5 --- 5 ---
Total 631 47 579 5
Aperture All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Summary ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
1 - 99 1
(0.16%)
---
---
---
---
1
(20.00%)
100 - 199 114
(18.07%)
31
(65.96%)
81
(13.99%)
2
(40.00%)
200 - 299 169
(26.78%)
16
(34.04%)
153
(26.42%)
---
---
400 - 499 294
(46.59%)
---
---
294
(50.78%)
---
---
800 - 899 45
(7.13%)
---
---
44
(7.60%)
1
(20.00%)
1000 - 1999 8
(1.27%)
---
---
7
(1.21%)
1
(20.00%)
Total 631 47 579 5
ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Detailed ISO speed statistics

ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
50 1 --- --- 1
100 113 31 81 1
107 1 --- --- 1
200 169 16 153 ---
400 294 --- 294 ---
800 45 --- 44 1
1600 8 --- 7 1
Total 631 47 579 5
ISO speed All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Exposure mode statistics

Exposure Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
aperture priority 1
(0.16%)
---
---
1
(0.17%)
---
---
auto mode 627
(99.84%)
47
(100.00%)
578
(99.83%)
2
(100.00%)
Total 628 47 579 2
Exposure Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Summary 35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
18..23mm 29
(4.60%)
---
---
29
(5.01%)
---
---
24..51mm 104
(16.48%)
2
(4.26%)
102
(17.62%)
---
---
52..81mm 138
(21.87%)
3
(6.38%)
134
(23.14%)
1
(20.00%)
82..101mm 124
(19.65%)
7
(14.89%)
116
(20.03%)
1
(20.00%)
102..151mm 133
(21.08%)
20
(42.55%)
111
(19.17%)
2
(40.00%)
152..201mm 37
(5.86%)
7
(14.89%)
29
(5.01%)
1
(20.00%)
202..301mm 37
(5.86%)
4
(8.51%)
33
(5.70%)
---
---
302..401mm 29
(4.60%)
4
(8.51%)
25
(4.32%)
---
---
Total 631 47 579 5
Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

35mm equivalent focal length statistics

Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
22mm 29 --- 29 ---
24mm 3 --- 3 ---
26mm 3 --- 3 ---
28mm 9 --- 9 ---
30mm 4 --- 4 ---
32mm 3 --- 3 ---
34mm 11 --- 11 ---
36mm 3 --- 3 ---
38mm 11 --- 11 ---
39mm 1 1 --- ---
40mm 11 --- 11 ---
42mm 2 --- 2 ---
44mm 17 --- 17 ---
46mm 10 --- 10 ---
50mm 15 --- 15 ---
51mm 1 1 --- ---
54mm 6 --- 6 ---
56mm 11 --- 11 ---
58mm 14 --- 14 ---
59mm 1 1 --- ---
62mm 20 --- 20 ---
64mm 10 --- 10 ---
66mm 17 --- 17 ---
70mm 18 --- 18 ---
72mm 1 1 --- ---
74mm 13 --- 13 ---
76mm 8 --- 8 ---
77mm 1 1 --- ---
79mm 1 --- --- 1
80mm 17 --- 17 ---
82mm 17 --- 17 ---
84mm 14 --- 14 ---
86mm 10 --- 10 ---
88mm 22 --- 22 ---
90mm 12 2 10 ---
92mm 6 --- 6 ---
93mm 2 2 --- ---
94mm 6 --- 6 ---
96mm 6 1 5 ---
98mm 8 --- 8 ---
99mm 3 2 --- 1
100mm 18 --- 18 ---
102mm 4 --- 4 ---
104mm 7 --- 7 ---
106mm 2 --- 2 ---
108mm 70 --- 68 2
111mm 7 7 --- ---
112mm 2 --- 2 ---
114mm 3 --- 3 ---
115mm 3 3 --- ---
118mm 3 --- 3 ---
119mm 2 2 --- ---
120mm 1 --- 1 ---
124mm 8 4 4 ---
128mm 3 --- 3 ---
129mm 1 1 --- ---
134mm 2 --- 2 ---
138mm 1 --- 1 ---
140mm 2 2 --- ---
144mm 11 --- 11 ---
145mm 1 1 --- ---
152mm 6 --- 6 ---
158mm 9 4 5 ---
166mm 2 --- 2 ---
173mm 1 1 --- ---
176mm 5 --- 5 ---
184mm 2 --- 2 ---
189mm 2 2 --- ---
191mm 1 --- --- 1
192mm 9 --- 9 ---
202mm 1 --- 1 ---
208mm 3 1 2 ---
216mm 3 --- 3 ---
224mm 1 --- 1 ---
229mm 2 2 --- ---
234mm 2 --- 2 ---
241mm 1 1 --- ---
246mm 3 --- 3 ---
260mm 14 --- 14 ---
274mm 5 --- 5 ---
295mm 2 --- 2 ---
317mm 1 --- 1 ---
338mm 2 2 --- ---
339mm 6 --- 6 ---
365mm 2 --- 2 ---
388mm 2 2 --- ---
401mm 16 --- 16 ---
Total 631 47 579 5
Focal length All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Whether a zoom lens could cover the focal length

Possible lenses All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
Any lens 631 47 579 5
Fixed Lens, Olympus C2100UZ 548 45 498 5
Fixed Lens, Olympus Stylus1 567 43 519 5
Fixed Lens, Olympus Stylus1, teleconverter-2x 596 47 544 5
Fixed Lens, Olympus TG5 363 12 349 2
Fixed Lens, Panasonic FZ300 599 47 547 5
Fixed Lens, Panasonic FZ300, Tcon17 599 47 547 5
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB 599 47 547 5
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB 599 47 547 5
Fixed Lens, Panasonic FZ300, extended optical-3MB 599 47 547 5
Fixed Lens, Panasonic FZ300, extended optical-8MB 599 47 547 5
Fixed Lens, Panasonic LX10 202 4 198 ---
Olympus 7-14mm 44 --- 44 ---
Olympus 8-25mm 133 2 131 ---
Olympus 9-18mm 65 --- 65 ---
Olympus 12-100mm 536 39 492 5
Olympus 12-200mm 602 47 550 5
Olympus 12-40mm 242 5 236 1
Olympus 12-45mm 317 7 309 1
Olympus 12-50mm 366 12 352 2
Olympus 14-150mm 567 43 519 5
Olympus 14-42mm 267 5 261 1
Olympus 40-150mm 348 38 306 4
Olympus 75-300mm 103 15 87 1
Olympus 100-400mm 66 8 58 ---
Olympus 150-400mm 29 4 25 ---
Olympus 150-400mm, 1.25x-TC 29 4 25 ---
Olympus DSLR 11-22mm 107 1 106 ---
Olympus DSLR 14-54mm 443 12 427 4
Olympus DSLR 50-200mm 254 35 216 3
Olympus DSLR 70-300mm 117 18 98 1
Olympus DSLR-EC14 50-200mm 254 35 216 3
Olympus DSLR-EC14 70-300mm 117 18 98 1
Olympus DSLR-EC20 50-200mm 254 35 216 3
Olympus-MC14 40-150mm 377 42 331 4
Olympus-MC14 100-400mm 66 8 58 ---
Olympus-MC20 40-150mm 377 42 331 4
Olympus-MC20 100-400mm 66 8 58 ---
Panasonic 8-18mm 65 --- 65 ---
Panasonic 10-25mm 133 2 131 ---
Panasonic 12-35mm 201 3 198 ---
Panasonic 12-60mm 470 24 442 4
Panasonic 25-50mm 278 11 265 2
Panasonic 35-100mm 353 36 312 5
Panasonic 100-300mm 66 8 58 ---
Sigma, EF-M1 18-35mm 168 3 165 ---
Sigma, EF-M2 18-35mm 101 2 99 ---
Sigma, EF-M2+EF-M1 18-35mm 198 3 195 ---
Teleconverter-2x, Olympus 12-100mm 602 47 550 5
Teleconverter-2x, Olympus 12-200mm 602 47 550 5
Teleconverter-2x, Olympus 12-40mm 514 36 474 4
Teleconverter-2x, Olympus 14-150mm 596 47 544 5
Teleconverter-2x, Olympus DSLR 50-200mm 254 35 216 3
Teleconverter-2x, Olympus DSLR 70-300mm 117 18 98 1
Teleconverter-2x, Olympus DSLR-EC14 50-200mm 254 35 216 3
Teleconverter-2x, Olympus DSLR-EC14 70-300mm 117 18 98 1
Teleconverter-2x, Olympus DSLR-EC20 50-200mm 254 35 216 3
Teleconverter-2x, Panasonic 35-100mm 419 44 370 5
Teleconverter-2x, Panasonic 100-300mm 66 8 58 ---
Possible lenses All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Camera metering mode statistics

Metering Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras
center weight metering 21
(3.33%)
---
---
18
(3.11%)
3
(60.00%)
matrix metering 574
(90.97%)
47
(100.00%)
525
(90.67%)
2
(40.00%)
spot metering 36
(5.71%)
---
---
36
(6.22%)
---
---
Total 631 47 579 5
Metering Mode All
Cameras
Oly.
C-2100UZ
Oly.
E-1
Other
cameras

Other camera statistics

Other statistics All
Cameras
Oly.
E-1
Other
cameras
Image stabilization 3 --- 3
On-board flash used 1 --- 1
External flash used 4 4 ---
Other statistics All
Cameras
Oly.
E-1
Other
cameras

Statistics sublinks


Michael Meissner, mrmweb@the-meissners.org