Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 146 | 100.00% |
| Total | 146 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 74 (50.68%) |
74 (50.68%) |
| f/4.0 - f/5.5 | 20 (13.70%) |
20 (13.70%) |
| f/5.6 - f/7.9 | 50 (34.25%) |
50 (34.25%) |
| f/8 - f/10 | 2 (1.37%) |
2 (1.37%) |
| Total | 146 | 146 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 42 | 42 |
| f/3.2 | 15 | 15 |
| f/3.5 | 17 | 17 |
| f/4.0 | 11 | 11 |
| f/4.5 | 5 | 5 |
| f/5.0 | 4 | 4 |
| f/5.6 | 49 | 49 |
| f/6.3 | 1 | 1 |
| f/8.0 | 2 | 2 |
| Total | 146 | 146 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 133 (91.10%) |
133 (91.10%) |
| 400 - 499 | 13 (8.90%) |
13 (8.90%) |
| Total | 146 | 146 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 133 | 133 |
| 400 | 13 | 13 |
| Total | 146 | 146 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 12 (8.22%) |
12 (8.22%) |
| 1/800 sec | 4 (2.74%) |
4 (2.74%) |
| 1/500 sec | 26 (17.81%) |
26 (17.81%) |
| 1/400 sec | 9 (6.16%) |
9 (6.16%) |
| 1/320 sec | 3 (2.05%) |
3 (2.05%) |
| 1/250 sec | 5 (3.42%) |
5 (3.42%) |
| 1/200 sec | 4 (2.74%) |
4 (2.74%) |
| 1/160 sec | 2 (1.37%) |
2 (1.37%) |
| 1/125 sec | 49 (33.56%) |
49 (33.56%) |
| ≥ 0.01 sec && < 0.1 sec | 2 (1.37%) |
2 (1.37%) |
| 1/100 sec | 4 (2.74%) |
4 (2.74%) |
| 1/80 sec | 10 (6.85%) |
10 (6.85%) |
| 1/60 sec | 3 (2.05%) |
3 (2.05%) |
| 1/50 sec | 2 (1.37%) |
2 (1.37%) |
| 1/40 sec | 2 (1.37%) |
2 (1.37%) |
| 1/30 sec | 3 (2.05%) |
3 (2.05%) |
| ≥ 0.1 sec && < 0.5 sec | 6 (4.11%) |
6 (4.11%) |
| Total | 146 | 146 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/800 sec | 4 | 4 |
| 1/650 sec | 12 | --- |
| 1/500 sec | 26 | 26 |
| 1/400 sec | 9 | 9 |
| 1/320 sec | 3 | 3 |
| 1/250 sec | 5 | 5 |
| 1/200 sec | 4 | 4 |
| 1/160 sec | 2 | 2 |
| 1/125 sec | 49 | 49 |
| 1/100 sec | 4 | 4 |
| 1/80 sec | 10 | 10 |
| 1/60 sec | 3 | 3 |
| 1/50 sec | 2 | 2 |
| 1/40 sec | 2 | 2 |
| 1/30 sec | 3 | 3 |
| 1/15 sec | 2 | --- |
| 1/10 sec | 3 | --- |
| 1/6 sec | 3 | --- |
| Total | 146 | 126 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| auto mode | 90 (61.64%) |
90 (61.64%) |
| manual mode | 42 (28.77%) |
42 (28.77%) |
| s-prog mode | 14 (9.59%) |
14 (9.59%) |
| Total | 146 | 146 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 14 (9.59%) |
14 (9.59%) |
| 52..81mm | 34 (23.29%) |
34 (23.29%) |
| 82..101mm | 16 (10.96%) |
16 (10.96%) |
| 102..151mm | 29 (19.86%) |
29 (19.86%) |
| 152..201mm | 8 (5.48%) |
8 (5.48%) |
| 202..301mm | 13 (8.90%) |
13 (8.90%) |
| 302..401mm | 32 (21.92%) |
32 (21.92%) |
| Total | 146 | 146 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 8 | 8 |
| 43mm | 1 | 1 |
| 46mm | 4 | 4 |
| 50mm | 1 | 1 |
| 52mm | 1 | 1 |
| 55mm | 4 | 4 |
| 57mm | 1 | 1 |
| 59mm | 3 | 3 |
| 63mm | 4 | 4 |
| 67mm | 5 | 5 |
| 70mm | 3 | 3 |
| 72mm | 8 | 8 |
| 74mm | 2 | 2 |
| 77mm | 2 | 2 |
| 79mm | 1 | 1 |
| 82mm | 3 | 3 |
| 87mm | 1 | 1 |
| 90mm | 3 | 3 |
| 93mm | 1 | 1 |
| 96mm | 1 | 1 |
| 99mm | 7 | 7 |
| 103mm | 3 | 3 |
| 107mm | 4 | 4 |
| 111mm | 3 | 3 |
| 115mm | 1 | 1 |
| 119mm | 3 | 3 |
| 124mm | 4 | 4 |
| 129mm | 1 | 1 |
| 134mm | 2 | 2 |
| 140mm | 1 | 1 |
| 145mm | 5 | 5 |
| 151mm | 2 | 2 |
| 158mm | 3 | 3 |
| 165mm | 1 | 1 |
| 173mm | 3 | 3 |
| 189mm | 1 | 1 |
| 208mm | 2 | 2 |
| 218mm | 2 | 2 |
| 254mm | 2 | 2 |
| 268mm | 1 | 1 |
| 283mm | 3 | 3 |
| 300mm | 3 | 3 |
| 318mm | 4 | 4 |
| 338mm | 2 | 2 |
| 362mm | 3 | 3 |
| 388mm | 23 | 23 |
| Total | 146 | 146 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 146 | 146 |
| Olympus 8-25mm | 14 | 14 |
| Olympus 12-100mm | 101 | 101 |
| Olympus 12-200mm | 146 | 146 |
| Olympus 12-40mm | 48 | 48 |
| Olympus 12-45mm | 55 | 55 |
| Olympus 12-50mm | 64 | 64 |
| Olympus 14-150mm | 114 | 114 |
| Olympus 14-42mm | 51 | 51 |
| Olympus 40-150mm | 66 | 66 |
| Olympus 75-300mm | 55 | 55 |
| Olympus 100-400mm | 45 | 45 |
| OM Systems 150-600mm | 35 | 35 |
| Olympus 150-400mm | 35 | 35 |
| Olympus 150-400mm, 1.25x-TC | 23 | 23 |
| Olympus-MC14, Olympus 40-150mm | 72 | 72 |
| Olympus-MC14, Olympus 100-400mm | 38 | 38 |
| Olympus-MC20, Olympus 40-150mm | 50 | 50 |
| Olympus-DSLR 11-22mm | 9 | 9 |
| Olympus-DSLR 14-54mm | 71 | 71 |
| Olympus-DSLR 50-200mm | 82 | 82 |
| Olympus-DSLR 70-300mm | 61 | 61 |
| Olympus-DSLR EC14, Olympus 50-200mm | 61 | 61 |
| Olympus-DSLR EC14, Olympus 70-300mm | 38 | 38 |
| Olympus-DSLR EC20, Olympus 50-200mm | 45 | 45 |
| Panasonic 10-25mm | 14 | 14 |
| Panasonic 12-35mm | 35 | 35 |
| Panasonic 12-60mm | 78 | 78 |
| Panasonic 14-140mm | 108 | 108 |
| Panasonic 25-50mm | 51 | 51 |
| Panasonic 35-100mm | 69 | 69 |
| Panasonic 100-300mm | 45 | 45 |
| Fixed Lens, Olympus C2100UZ | 123 | 123 |
| Fixed Lens, Olympus Stylus1 | 114 | 114 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 146 | 146 |
| Fixed Lens, Olympus TG5 | 64 | 64 |
| Fixed Lens, Olympus XZ2 | 74 | 74 |
| Fixed Lens, Panasonic FZ300 | 146 | 146 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 146 | 146 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 146 | 146 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 146 | 146 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 146 | 146 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 146 | 146 |
| Fixed Lens, Panasonic LX10 | 43 | 43 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 146 | 146 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 146 | 146 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 105 | 105 |
| Sigma, EF-M1 18-35mm | 35 | 35 |
| Sigma, EF-M2 18-35mm | 14 | 14 |
| Sigma, EF-M2+EF-M1 18-35mm | 35 | 35 |
| Teleconverter-2x, Olympus 12-100mm | 146 | 146 |
| Teleconverter-2x, Olympus 12-200mm | 146 | 146 |
| Teleconverter-2x, Olympus 12-40mm | 96 | 96 |
| Teleconverter-2x, Olympus 14-150mm | 146 | 146 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 82 | 82 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 61 | 61 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 61 | 61 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 38 | 38 |
| Teleconverter-2x, Panasonic 35-100mm | 114 | 114 |
| Teleconverter-2x, Panasonic 100-300mm | 45 | 45 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| center weight metering | 2 (1.37%) |
2 (1.37%) |
| matrix metering | 144 (98.63%) |
144 (98.63%) |
| Total | 146 | 146 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
| Other statistics | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| On-board flash used | 8 | 8 |
| Native macro mode used | 7 | 7 |
| Other statistics | All Cameras |
Oly. C-2100UZ |