Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus D-510Z | 1 | 71 | 100.00% |
| Total | 71 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. D-510Z |
|---|---|---|
| f/2.8 - f/3.9 | 19 (26.76%) |
19 (26.76%) |
| f/4.0 - f/5.5 | 44 (61.97%) |
44 (61.97%) |
| f/5.6 - f/7.9 | 5 (7.04%) |
5 (7.04%) |
| f/8 - f/10 | 3 (4.23%) |
3 (4.23%) |
| Total | 71 | 71 |
| Aperture | All Cameras |
Oly. D-510Z |
| Aperture | All Cameras |
Oly. D-510Z |
|---|---|---|
| f/2.8 | 11 | 11 |
| f/3.0 | 2 | 2 |
| f/3.6 | 6 | 6 |
| f/4.4 | 44 | 44 |
| f/5.6 | 4 | 4 |
| f/6.3 | 1 | 1 |
| f/8.0 | 1 | 1 |
| f/8.6 | 2 | 2 |
| Total | 71 | 71 |
| Aperture | All Cameras |
Oly. D-510Z |
| ISO speed | All Cameras |
Oly. D-510Z |
|---|---|---|
| 100 - 199 | 41 (57.75%) |
41 (57.75%) |
| 200 - 299 | 28 (39.44%) |
28 (39.44%) |
| 300 - 399 | 2 (2.82%) |
2 (2.82%) |
| Total | 71 | 71 |
| ISO speed | All Cameras |
Oly. D-510Z |
| ISO speed | All Cameras |
Oly. D-510Z |
|---|---|---|
| 100 | 24 | 24 |
| 137 | 1 | 1 |
| 140 | 1 | 1 |
| 141 | 7 | 7 |
| 157 | 1 | 1 |
| 165 | 1 | 1 |
| 168 | 1 | 1 |
| 174 | 1 | 1 |
| 175 | 1 | 1 |
| 178 | 1 | 1 |
| 188 | 1 | 1 |
| 189 | 1 | 1 |
| 200 | 26 | 26 |
| 265 | 2 | 2 |
| 306 | 1 | 1 |
| 340 | 1 | 1 |
| Total | 71 | 71 |
| ISO speed | All Cameras |
Oly. D-510Z |
| Shutter speed | All Cameras |
Oly. D-510Z |
|---|---|---|
| 1/800 sec | 4 (5.63%) |
4 (5.63%) |
| 1/500 sec | 2 (2.82%) |
2 (2.82%) |
| 1/400 sec | 3 (4.23%) |
3 (4.23%) |
| 1/320 sec | 5 (7.04%) |
5 (7.04%) |
| 1/250 sec | 5 (7.04%) |
5 (7.04%) |
| 1/200 sec | 5 (7.04%) |
5 (7.04%) |
| 1/160 sec | 3 (4.23%) |
3 (4.23%) |
| 1/125 sec | 4 (5.63%) |
4 (5.63%) |
| 1/100 sec | 27 (38.03%) |
27 (38.03%) |
| 1/50 sec | 7 (9.86%) |
7 (9.86%) |
| 1/30 sec | 6 (8.45%) |
6 (8.45%) |
| Total | 71 | 71 |
| Shutter speed | All Cameras |
Oly. D-510Z |
| Shutter speed | All Cameras |
Oly. D-510Z |
|---|---|---|
| 1/800 sec | 4 | 4 |
| 1/500 sec | 2 | 2 |
| 1/400 sec | 3 | 3 |
| 1/320 sec | 5 | 5 |
| 1/250 sec | 5 | 5 |
| 1/200 sec | 5 | 5 |
| 1/160 sec | 3 | 3 |
| 1/125 sec | 4 | 4 |
| 1/100 sec | 27 | 27 |
| 1/50 sec | 7 | 7 |
| 1/30 sec | 6 | 6 |
| Total | 71 | 71 |
| Shutter speed | All Cameras |
Oly. D-510Z |
| Exposure Mode | All Cameras |
Oly. D-510Z |
|---|---|---|
| auto mode | 71 (100.00%) |
71 (100.00%) |
| Total | 71 | 71 |
| Exposure Mode | All Cameras |
Oly. D-510Z |
| Focal length | All Cameras |
Oly. D-510Z |
|---|---|---|
| 24..51mm | 18 (25.35%) |
18 (25.35%) |
| 52..81mm | 7 (9.86%) |
7 (9.86%) |
| 102..151mm | 46 (64.79%) |
46 (64.79%) |
| Total | 71 | 71 |
| Focal length | All Cameras |
Oly. D-510Z |
| Focal length | All Cameras |
Oly. D-510Z |
|---|---|---|
| 37mm | 15 | 15 |
| 42mm | 2 | 2 |
| 44mm | 1 | 1 |
| 55mm | 6 | 6 |
| 76mm | 1 | 1 |
| 102mm | 46 | 46 |
| Total | 71 | 71 |
| Focal length | All Cameras |
Oly. D-510Z |
| Possible lenses | All Cameras |
Oly. D-510Z |
|---|---|---|
| Any lens | 71 | 71 |
| Olympus 8-25mm | 18 | 18 |
| Olympus 9-18mm | 15 | 15 |
| Olympus 12-100mm | 71 | 71 |
| Olympus 12-200mm | 71 | 71 |
| Olympus 12-40mm | 25 | 25 |
| Olympus 12-45mm | 25 | 25 |
| Olympus 12-50mm | 25 | 25 |
| Olympus 14-150mm | 71 | 71 |
| Olympus 14-42mm | 25 | 25 |
| Olympus 40-150mm | 46 | 46 |
| Olympus-DSLR 11-22mm | 18 | 18 |
| Olympus-DSLR 14-54mm | 71 | 71 |
| Olympus-DSLR 50-200mm | 46 | 46 |
| Panasonic 8-18mm | 15 | 15 |
| Panasonic 10-25mm | 18 | 18 |
| Panasonic 12-35mm | 24 | 24 |
| Panasonic 12-60mm | 71 | 71 |
| Panasonic 14-140mm | 71 | 71 |
| Panasonic 25-50mm | 7 | 7 |
| Panasonic 35-100mm | 47 | 47 |
| Fixed Lens, Olympus C2100UZ | 56 | 56 |
| Fixed Lens, Olympus Stylus1 | 71 | 71 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 71 | 71 |
| Fixed Lens, Olympus TG5 | 25 | 25 |
| Fixed Lens, Olympus XZ2 | 71 | 71 |
| Fixed Lens, Panasonic FZ300 | 71 | 71 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 71 | 71 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 71 | 71 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 71 | 71 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 71 | 71 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 71 | 71 |
| Fixed Lens, Panasonic LX10 | 24 | 24 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 71 | 71 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 71 | 71 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 71 | 71 |
| Sigma, EF-M1 18-35mm | 24 | 24 |
| Sigma, EF-M2 18-35mm | 18 | 18 |
| Sigma, EF-M2+EF-M1 18-35mm | 24 | 24 |
| Teleconverter-2x, Olympus 12-100mm | 71 | 71 |
| Teleconverter-2x, Olympus 12-200mm | 71 | 71 |
| Teleconverter-2x, Olympus 12-40mm | 71 | 71 |
| Teleconverter-2x, Olympus 14-150mm | 71 | 71 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 46 | 46 |
| Teleconverter-2x, Panasonic 35-100mm | 47 | 47 |
| Possible lenses | All Cameras |
Oly. D-510Z |
| Metering Mode | All Cameras |
Oly. D-510Z |
|---|---|---|
| spot metering | 71 (100.00%) |
71 (100.00%) |
| Total | 71 | 71 |
| Metering Mode | All Cameras |
Oly. D-510Z |
| Other statistics | All Cameras |
Oly. D-510Z |
|---|---|---|
| On-board flash used | 64 | 64 |
| Other statistics | All Cameras |
Oly. D-510Z |