Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 67 | 79.76% |
| Olympus D-510Z | 2 | 17 | 20.24% |
| Total | 84 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| f/2.8 - f/3.9 | 74 (88.10%) |
60 (89.55%) |
14 (82.35%) |
| f/4.0 - f/5.5 | 8 (9.52%) |
5 (7.46%) |
3 (17.65%) |
| f/5.6 - f/7.9 | 2 (2.38%) |
2 (2.99%) |
--- --- |
| Total | 84 | 67 | 17 |
| Aperture | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Aperture | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| f/2.8 | 56 | 48 | 8 |
| f/3.0 | 4 | --- | 4 |
| f/3.2 | 4 | 3 | 1 |
| f/3.5 | 9 | 9 | --- |
| f/3.8 | 1 | --- | 1 |
| f/4.0 | 4 | 2 | 2 |
| f/4.4 | 1 | --- | 1 |
| f/4.5 | 2 | 2 | --- |
| f/5.0 | 1 | 1 | --- |
| f/6.3 | 1 | 1 | --- |
| f/7.0 | 1 | 1 | --- |
| Total | 84 | 67 | 17 |
| Aperture | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| 100 - 199 | 73 (86.90%) |
66 (98.51%) |
7 (41.18%) |
| 200 - 299 | 10 (11.90%) |
--- --- |
10 (58.82%) |
| 400 - 499 | 1 (1.19%) |
1 (1.49%) |
--- --- |
| Total | 84 | 67 | 17 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| 100 | 69 | 63 | 6 |
| 103 | 1 | 1 | --- |
| 105 | 1 | 1 | --- |
| 112 | 1 | 1 | --- |
| 199 | 1 | --- | 1 |
| 200 | 9 | --- | 9 |
| 225 | 1 | --- | 1 |
| 400 | 1 | 1 | --- |
| Total | 84 | 67 | 17 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 2 (2.38%) |
2 (2.99%) |
--- --- |
| 1/800 sec | 6 (7.14%) |
6 (8.96%) |
--- --- |
| 1/500 sec | 1 (1.19%) |
1 (1.49%) |
--- --- |
| 1/400 sec | 3 (3.57%) |
3 (4.48%) |
--- --- |
| 1/320 sec | 6 (7.14%) |
4 (5.97%) |
2 (11.76%) |
| 1/250 sec | 17 (20.24%) |
14 (20.90%) |
3 (17.65%) |
| 1/200 sec | 7 (8.33%) |
7 (10.45%) |
--- --- |
| 1/160 sec | 2 (2.38%) |
2 (2.99%) |
--- --- |
| 1/125 sec | 3 (3.57%) |
2 (2.99%) |
1 (5.88%) |
| 1/100 sec | 13 (15.48%) |
12 (17.91%) |
1 (5.88%) |
| 1/80 sec | 1 (1.19%) |
1 (1.49%) |
--- --- |
| 1/60 sec | 8 (9.52%) |
6 (8.96%) |
2 (11.76%) |
| 1/50 sec | 2 (2.38%) |
1 (1.49%) |
1 (5.88%) |
| 1/40 sec | 1 (1.19%) |
1 (1.49%) |
--- --- |
| 1/30 sec | 10 (11.90%) |
3 (4.48%) |
7 (41.18%) |
| ≥ 0.5 sec && < 1 sec | 2 (2.38%) |
2 (2.99%) |
--- --- |
| Total | 84 | 67 | 17 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| 1/800 sec | 6 | 6 | --- |
| 1/650 sec | 2 | --- | --- |
| 1/500 sec | 1 | 1 | --- |
| 1/400 sec | 3 | 3 | --- |
| 1/320 sec | 6 | 4 | 2 |
| 1/250 sec | 17 | 14 | 3 |
| 1/200 sec | 7 | 7 | --- |
| 1/160 sec | 2 | 2 | --- |
| 1/125 sec | 3 | 2 | 1 |
| 1/100 sec | 13 | 12 | 1 |
| 1/80 sec | 1 | 1 | --- |
| 1/60 sec | 8 | 6 | 2 |
| 1/50 sec | 2 | 1 | 1 |
| 1/40 sec | 1 | 1 | --- |
| 1/30 sec | 10 | 3 | 7 |
| 1/2 sec | 2 | --- | --- |
| Total | 84 | 63 | 17 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| aperture priority | 1 (1.19%) |
1 (1.49%) |
--- --- |
| auto mode | 63 (75.00%) |
46 (68.66%) |
17 (100.00%) |
| s-prog mode | 6 (7.14%) |
6 (8.96%) |
--- --- |
| shutter priority | 14 (16.67%) |
14 (20.90%) |
--- --- |
| Total | 84 | 67 | 17 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Focal length | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| 24..51mm | 22 (26.19%) |
9 (13.43%) |
13 (76.47%) |
| 52..81mm | 7 (8.33%) |
4 (5.97%) |
3 (17.65%) |
| 82..101mm | 11 (13.10%) |
11 (16.42%) |
--- --- |
| 102..151mm | 19 (22.62%) |
18 (26.87%) |
1 (5.88%) |
| 152..201mm | 12 (14.29%) |
12 (17.91%) |
--- --- |
| 202..301mm | 7 (8.33%) |
7 (10.45%) |
--- --- |
| 302..401mm | 6 (7.14%) |
6 (8.96%) |
--- --- |
| Total | 84 | 67 | 17 |
| Focal length | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Focal length | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| 37mm | 8 | --- | 8 |
| 39mm | 5 | 5 | --- |
| 42mm | 4 | --- | 4 |
| 46mm | 2 | 1 | 1 |
| 47mm | 2 | 2 | --- |
| 50mm | 1 | 1 | --- |
| 52mm | 1 | 1 | --- |
| 58mm | 1 | 1 | --- |
| 63mm | 1 | --- | 1 |
| 67mm | 1 | 1 | --- |
| 74mm | 1 | 1 | --- |
| 75mm | 2 | --- | 2 |
| 84mm | 3 | 3 | --- |
| 87mm | 3 | 3 | --- |
| 90mm | 2 | 2 | --- |
| 96mm | 1 | 1 | --- |
| 99mm | 2 | 2 | --- |
| 102mm | 1 | --- | 1 |
| 107mm | 4 | 4 | --- |
| 111mm | 6 | 6 | --- |
| 119mm | 1 | 1 | --- |
| 134mm | 3 | 3 | --- |
| 140mm | 1 | 1 | --- |
| 145mm | 2 | 2 | --- |
| 151mm | 1 | 1 | --- |
| 158mm | 2 | 2 | --- |
| 165mm | 1 | 1 | --- |
| 173mm | 7 | 7 | --- |
| 180mm | 2 | 2 | --- |
| 218mm | 1 | 1 | --- |
| 241mm | 2 | 2 | --- |
| 268mm | 3 | 3 | --- |
| 300mm | 1 | 1 | --- |
| 338mm | 1 | 1 | --- |
| 362mm | 1 | 1 | --- |
| 388mm | 4 | 4 | --- |
| Total | 84 | 67 | 17 |
| Focal length | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| Any lens | 84 | 67 | 17 |
| Olympus 8-25mm | 22 | 9 | 13 |
| Olympus 9-18mm | 8 | --- | 8 |
| Olympus 12-100mm | 71 | 54 | 17 |
| Olympus 12-200mm | 84 | 67 | 17 |
| Olympus 12-40mm | 29 | 13 | 16 |
| Olympus 12-45mm | 37 | 21 | 16 |
| Olympus 12-50mm | 40 | 24 | 16 |
| Olympus 14-150mm | 78 | 61 | 17 |
| Olympus 14-42mm | 32 | 16 | 16 |
| Olympus 40-150mm | 49 | 48 | 1 |
| Olympus 75-300mm | 26 | 26 | --- |
| Olympus 100-400mm | 13 | 13 | --- |
| OM Systems 150-600mm | 7 | 7 | --- |
| Olympus 150-400mm | 7 | 7 | --- |
| Olympus 150-400mm, 1.25x-TC | 4 | 4 | --- |
| Olympus-MC14, Olympus 40-150mm | 33 | 33 | --- |
| Olympus-MC14, Olympus 100-400mm | 7 | 7 | --- |
| Olympus-MC20, Olympus 40-150mm | 23 | 23 | --- |
| Olympus-DSLR 11-22mm | 17 | 5 | 12 |
| Olympus-DSLR 14-54mm | 45 | 28 | 17 |
| Olympus-DSLR 50-200mm | 44 | 43 | 1 |
| Olympus-DSLR 70-300mm | 29 | 29 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 29 | 29 | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 7 | 7 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 13 | 13 | --- |
| Panasonic 8-18mm | 8 | --- | 8 |
| Panasonic 10-25mm | 22 | 9 | 13 |
| Panasonic 12-35mm | 26 | 12 | 14 |
| Panasonic 12-60mm | 52 | 35 | 17 |
| Panasonic 14-140mm | 77 | 60 | 17 |
| Panasonic 25-50mm | 19 | 16 | 3 |
| Panasonic 35-100mm | 45 | 42 | 3 |
| Panasonic 100-300mm | 13 | 13 | --- |
| Fixed Lens, Olympus C2100UZ | 72 | 63 | 9 |
| Fixed Lens, Olympus Stylus1 | 78 | 61 | 17 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 84 | 67 | 17 |
| Fixed Lens, Olympus TG5 | 40 | 24 | 16 |
| Fixed Lens, Olympus XZ2 | 51 | 34 | 17 |
| Fixed Lens, Panasonic FZ300 | 84 | 67 | 17 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 84 | 67 | 17 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 84 | 67 | 17 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 84 | 67 | 17 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 84 | 67 | 17 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 84 | 67 | 17 |
| Fixed Lens, Panasonic LX10 | 26 | 12 | 14 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 84 | 67 | 17 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 84 | 67 | 17 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 72 | 55 | 17 |
| Sigma, EF-M1 18-35mm | 26 | 12 | 14 |
| Sigma, EF-M2 18-35mm | 22 | 9 | 13 |
| Sigma, EF-M2+EF-M1 18-35mm | 26 | 12 | 14 |
| Teleconverter-2x, Olympus 12-100mm | 84 | 67 | 17 |
| Teleconverter-2x, Olympus 12-200mm | 84 | 67 | 17 |
| Teleconverter-2x, Olympus 12-40mm | 61 | 44 | 17 |
| Teleconverter-2x, Olympus 14-150mm | 84 | 67 | 17 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 44 | 43 | 1 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 29 | 29 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 29 | 29 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 7 | 7 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 58 | 55 | 3 |
| Teleconverter-2x, Panasonic 100-300mm | 13 | 13 | --- |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| center weight metering | 1 (1.19%) |
1 (1.49%) |
--- --- |
| matrix metering | 58 (69.05%) |
48 (71.64%) |
10 (58.82%) |
| spot metering | 25 (29.76%) |
18 (26.87%) |
7 (41.18%) |
| Total | 84 | 67 | 17 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
| Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |
|---|---|---|---|
| On-board flash used | 20 | 9 | 11 |
| Native macro mode used | 2 | 2 | --- |
| Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. D-510Z |