Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 103 | 100.00% |
| Total | 103 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 46 (44.66%) |
46 (44.66%) |
| f/4.0 - f/5.5 | 5 (4.85%) |
5 (4.85%) |
| f/5.6 - f/7.9 | 10 (9.71%) |
10 (9.71%) |
| f/8 - f/10 | 42 (40.78%) |
42 (40.78%) |
| Total | 103 | 103 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 45 | 45 |
| f/3.2 | 1 | 1 |
| f/4.0 | 4 | 4 |
| f/4.5 | 1 | 1 |
| f/5.6 | 9 | 9 |
| f/7.0 | 1 | 1 |
| f/8.0 | 42 | 42 |
| Total | 103 | 103 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 103 (100.00%) |
103 (100.00%) |
| Total | 103 | 103 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 103 | 103 |
| Total | 103 | 103 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 1 (0.97%) |
1 (0.97%) |
| 1/800 sec | 1 (0.97%) |
1 (0.97%) |
| 1/500 sec | 5 (4.85%) |
5 (4.85%) |
| 1/400 sec | 3 (2.91%) |
3 (2.91%) |
| 1/320 sec | 4 (3.88%) |
4 (3.88%) |
| 1/250 sec | 9 (8.74%) |
9 (8.74%) |
| 1/200 sec | 6 (5.83%) |
6 (5.83%) |
| 1/160 sec | 3 (2.91%) |
3 (2.91%) |
| 1/125 sec | 16 (15.53%) |
16 (15.53%) |
| ≥ 0.01 sec && < 0.1 sec | 3 (2.91%) |
3 (2.91%) |
| 1/100 sec | 3 (2.91%) |
3 (2.91%) |
| 1/80 sec | 5 (4.85%) |
5 (4.85%) |
| 1/60 sec | 8 (7.77%) |
8 (7.77%) |
| 1/50 sec | 4 (3.88%) |
4 (3.88%) |
| 1/40 sec | 8 (7.77%) |
8 (7.77%) |
| 1/30 sec | 7 (6.80%) |
7 (6.80%) |
| ≥ 0.1 sec && < 0.5 sec | 14 (13.59%) |
14 (13.59%) |
| ≥ 0.5 sec && < 1 sec | 3 (2.91%) |
3 (2.91%) |
| Total | 103 | 103 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/800 sec | 1 | 1 |
| 1/650 sec | 1 | --- |
| 1/500 sec | 5 | 5 |
| 1/400 sec | 3 | 3 |
| 1/320 sec | 4 | 4 |
| 1/250 sec | 9 | 9 |
| 1/200 sec | 6 | 6 |
| 1/160 sec | 3 | 3 |
| 1/125 sec | 16 | 16 |
| 1/100 sec | 3 | 3 |
| 1/80 sec | 5 | 5 |
| 1/60 sec | 8 | 8 |
| 1/50 sec | 4 | 4 |
| 1/40 sec | 8 | 8 |
| 1/30 sec | 7 | 7 |
| 1/25 sec | 2 | --- |
| 1/20 sec | 1 | --- |
| 1/10 sec | 3 | --- |
| 1/5 sec | 1 | --- |
| 1/4 sec | 2 | --- |
| 1/3 sec | 8 | --- |
| 1/2 sec | 3 | --- |
| Total | 103 | 82 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| aperture priority | 24 (23.30%) |
24 (23.30%) |
| auto mode | 51 (49.51%) |
51 (49.51%) |
| manual mode | 27 (26.21%) |
27 (26.21%) |
| shutter priority | 1 (0.97%) |
1 (0.97%) |
| Total | 103 | 103 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 31 (30.10%) |
31 (30.10%) |
| 52..81mm | 22 (21.36%) |
22 (21.36%) |
| 82..101mm | 12 (11.65%) |
12 (11.65%) |
| 102..151mm | 34 (33.01%) |
34 (33.01%) |
| 152..201mm | 3 (2.91%) |
3 (2.91%) |
| 202..301mm | 1 (0.97%) |
1 (0.97%) |
| Total | 103 | 103 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 21 | 21 |
| 43mm | 2 | 2 |
| 44mm | 1 | 1 |
| 46mm | 1 | 1 |
| 48mm | 1 | 1 |
| 49mm | 3 | 3 |
| 50mm | 2 | 2 |
| 52mm | 2 | 2 |
| 54mm | 2 | 2 |
| 58mm | 4 | 4 |
| 64mm | 1 | 1 |
| 67mm | 5 | 5 |
| 68mm | 4 | 4 |
| 72mm | 1 | 1 |
| 74mm | 1 | 1 |
| 79mm | 2 | 2 |
| 84mm | 2 | 2 |
| 87mm | 5 | 5 |
| 90mm | 1 | 1 |
| 93mm | 1 | 1 |
| 96mm | 3 | 3 |
| 107mm | 5 | 5 |
| 111mm | 6 | 6 |
| 115mm | 6 | 6 |
| 119mm | 3 | 3 |
| 140mm | 2 | 2 |
| 145mm | 11 | 11 |
| 151mm | 1 | 1 |
| 158mm | 1 | 1 |
| 198mm | 2 | 2 |
| 268mm | 1 | 1 |
| Total | 103 | 103 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 103 | 103 |
| Olympus 8-25mm | 31 | 31 |
| Olympus 12-100mm | 102 | 102 |
| Olympus 12-200mm | 103 | 103 |
| Olympus 12-40mm | 53 | 53 |
| Olympus 12-45mm | 61 | 61 |
| Olympus 12-50mm | 65 | 65 |
| Olympus 14-150mm | 103 | 103 |
| Olympus 14-42mm | 55 | 55 |
| Olympus 40-150mm | 50 | 50 |
| Olympus 75-300mm | 5 | 5 |
| Olympus 100-400mm | 1 | 1 |
| Olympus-MC14, Olympus 40-150mm | 27 | 27 |
| Olympus-MC20, Olympus 40-150mm | 3 | 3 |
| Olympus-DSLR 11-22mm | 24 | 24 |
| Olympus-DSLR 14-54mm | 70 | 70 |
| Olympus-DSLR 50-200mm | 38 | 38 |
| Olympus-DSLR 70-300mm | 18 | 18 |
| Olympus-DSLR EC14, Olympus 50-200mm | 18 | 18 |
| Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
| Panasonic 10-25mm | 31 | 31 |
| Panasonic 12-35mm | 49 | 49 |
| Panasonic 12-60mm | 85 | 85 |
| Panasonic 14-140mm | 103 | 103 |
| Panasonic 25-50mm | 36 | 36 |
| Panasonic 35-100mm | 53 | 53 |
| Panasonic 100-300mm | 1 | 1 |
| Fixed Lens, Olympus C2100UZ | 103 | 103 |
| Fixed Lens, Olympus Stylus1 | 103 | 103 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 103 | 103 |
| Fixed Lens, Olympus TG5 | 65 | 65 |
| Fixed Lens, Olympus XZ2 | 76 | 76 |
| Fixed Lens, Panasonic FZ300 | 103 | 103 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 103 | 103 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 103 | 103 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 103 | 103 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 103 | 103 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 103 | 103 |
| Fixed Lens, Panasonic LX10 | 50 | 50 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 103 | 103 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 103 | 103 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 102 | 102 |
| Sigma, EF-M1 18-35mm | 49 | 49 |
| Sigma, EF-M2 18-35mm | 31 | 31 |
| Sigma, EF-M2+EF-M1 18-35mm | 49 | 49 |
| Teleconverter-2x, Olympus 12-100mm | 103 | 103 |
| Teleconverter-2x, Olympus 12-200mm | 103 | 103 |
| Teleconverter-2x, Olympus 12-40mm | 100 | 100 |
| Teleconverter-2x, Olympus 14-150mm | 103 | 103 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 38 | 38 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 18 | 18 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 18 | 18 |
| Teleconverter-2x, Panasonic 35-100mm | 54 | 54 |
| Teleconverter-2x, Panasonic 100-300mm | 1 | 1 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| matrix metering | 99 (96.12%) |
99 (96.12%) |
| spot metering | 4 (3.88%) |
4 (3.88%) |
| Total | 103 | 103 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
| Other statistics | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| On-board flash used | 10 | 10 |
| Native macro mode used | 17 | 17 |
| Other statistics | All Cameras |
Oly. C-2100UZ |