Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 39 | 100.00% |
| Total | 39 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 39 (100.00%) |
39 (100.00%) |
| Total | 39 | 39 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 32 | 32 |
| f/3.5 | 7 | 7 |
| Total | 39 | 39 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 39 (100.00%) |
39 (100.00%) |
| Total | 39 | 39 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 39 | 39 |
| Total | 39 | 39 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/250 sec | 3 (7.69%) |
3 (7.69%) |
| 1/200 sec | 2 (5.13%) |
2 (5.13%) |
| 1/160 sec | 2 (5.13%) |
2 (5.13%) |
| 1/125 sec | 7 (17.95%) |
7 (17.95%) |
| 1/100 sec | 15 (38.46%) |
15 (38.46%) |
| 1/80 sec | 4 (10.26%) |
4 (10.26%) |
| 1/60 sec | 4 (10.26%) |
4 (10.26%) |
| 1/50 sec | 1 (2.56%) |
1 (2.56%) |
| 1/30 sec | 1 (2.56%) |
1 (2.56%) |
| Total | 39 | 39 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/250 sec | 3 | 3 |
| 1/200 sec | 2 | 2 |
| 1/160 sec | 2 | 2 |
| 1/125 sec | 7 | 7 |
| 1/100 sec | 15 | 15 |
| 1/80 sec | 4 | 4 |
| 1/60 sec | 4 | 4 |
| 1/50 sec | 1 | 1 |
| 1/30 sec | 1 | 1 |
| Total | 39 | 39 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| auto mode | 39 (100.00%) |
39 (100.00%) |
| Total | 39 | 39 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 10 (25.64%) |
10 (25.64%) |
| 52..81mm | 4 (10.26%) |
4 (10.26%) |
| 82..101mm | 5 (12.82%) |
5 (12.82%) |
| 102..151mm | 5 (12.82%) |
5 (12.82%) |
| 152..201mm | 5 (12.82%) |
5 (12.82%) |
| 202..301mm | 3 (7.69%) |
3 (7.69%) |
| 302..401mm | 7 (17.95%) |
7 (17.95%) |
| Total | 39 | 39 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 9 | 9 |
| 44mm | 1 | 1 |
| 52mm | 1 | 1 |
| 59mm | 2 | 2 |
| 74mm | 1 | 1 |
| 90mm | 1 | 1 |
| 93mm | 4 | 4 |
| 111mm | 2 | 2 |
| 124mm | 2 | 2 |
| 140mm | 1 | 1 |
| 158mm | 3 | 3 |
| 173mm | 1 | 1 |
| 198mm | 1 | 1 |
| 229mm | 2 | 2 |
| 241mm | 1 | 1 |
| 388mm | 7 | 7 |
| Total | 39 | 39 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 39 | 39 |
| Olympus 8-25mm | 10 | 10 |
| Olympus 12-100mm | 29 | 29 |
| Olympus 12-200mm | 39 | 39 |
| Olympus 12-40mm | 14 | 14 |
| Olympus 12-45mm | 15 | 15 |
| Olympus 12-50mm | 19 | 19 |
| Olympus 14-150mm | 32 | 32 |
| Olympus 14-42mm | 14 | 14 |
| Olympus 40-150mm | 18 | 18 |
| Olympus 75-300mm | 15 | 15 |
| Olympus 100-400mm | 10 | 10 |
| OM Systems 150-600mm | 7 | 7 |
| Olympus 150-400mm | 7 | 7 |
| Olympus 150-400mm, 1.25x-TC | 7 | 7 |
| Olympus-MC14, Olympus 40-150mm | 18 | 18 |
| Olympus-MC14, Olympus 100-400mm | 7 | 7 |
| Olympus-MC20, Olympus 40-150mm | 12 | 12 |
| Olympus-DSLR 11-22mm | 10 | 10 |
| Olympus-DSLR 14-54mm | 19 | 19 |
| Olympus-DSLR 50-200mm | 20 | 20 |
| Olympus-DSLR 70-300mm | 16 | 16 |
| Olympus-DSLR EC14, Olympus 50-200mm | 16 | 16 |
| Olympus-DSLR EC14, Olympus 70-300mm | 7 | 7 |
| Olympus-DSLR EC20, Olympus 50-200mm | 10 | 10 |
| Panasonic 10-25mm | 10 | 10 |
| Panasonic 12-35mm | 13 | 13 |
| Panasonic 12-60mm | 21 | 21 |
| Panasonic 14-140mm | 32 | 32 |
| Panasonic 25-50mm | 9 | 9 |
| Panasonic 35-100mm | 16 | 16 |
| Panasonic 100-300mm | 10 | 10 |
| Fixed Lens, Olympus C2100UZ | 32 | 32 |
| Fixed Lens, Olympus Stylus1 | 32 | 32 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 39 | 39 |
| Fixed Lens, Olympus TG5 | 19 | 19 |
| Fixed Lens, Olympus XZ2 | 21 | 21 |
| Fixed Lens, Panasonic FZ300 | 39 | 39 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 39 | 39 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 39 | 39 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 39 | 39 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 39 | 39 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 39 | 39 |
| Fixed Lens, Panasonic LX10 | 13 | 13 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 39 | 39 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 39 | 39 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 29 | 29 |
| Sigma, EF-M1 18-35mm | 13 | 13 |
| Sigma, EF-M2 18-35mm | 10 | 10 |
| Sigma, EF-M2+EF-M1 18-35mm | 13 | 13 |
| Teleconverter-2x, Olympus 12-100mm | 39 | 39 |
| Teleconverter-2x, Olympus 12-200mm | 39 | 39 |
| Teleconverter-2x, Olympus 12-40mm | 27 | 27 |
| Teleconverter-2x, Olympus 14-150mm | 39 | 39 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 20 | 20 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 16 | 16 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 16 | 16 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 7 | 7 |
| Teleconverter-2x, Panasonic 35-100mm | 26 | 26 |
| Teleconverter-2x, Panasonic 100-300mm | 10 | 10 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| matrix metering | 39 (100.00%) |
39 (100.00%) |
| Total | 39 | 39 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |