Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 38 | 100.00% |
| Total | 38 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 34 (89.47%) |
34 (89.47%) |
| f/4.0 - f/5.5 | 3 (7.89%) |
3 (7.89%) |
| f/5.6 - f/7.9 | 1 (2.63%) |
1 (2.63%) |
| Total | 38 | 38 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 31 | 31 |
| f/3.2 | 3 | 3 |
| f/4.0 | 2 | 2 |
| f/4.5 | 1 | 1 |
| f/6.3 | 1 | 1 |
| Total | 38 | 38 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 27 (71.05%) |
27 (71.05%) |
| 400 - 499 | 11 (28.95%) |
11 (28.95%) |
| Total | 38 | 38 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 27 | 27 |
| 400 | 11 | 11 |
| Total | 38 | 38 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 2 (5.26%) |
2 (5.26%) |
| 1/500 sec | 2 (5.26%) |
2 (5.26%) |
| 1/400 sec | 1 (2.63%) |
1 (2.63%) |
| 1/250 sec | 1 (2.63%) |
1 (2.63%) |
| 1/200 sec | 2 (5.26%) |
2 (5.26%) |
| 1/160 sec | 3 (7.89%) |
3 (7.89%) |
| 1/125 sec | 1 (2.63%) |
1 (2.63%) |
| ≥ 0.01 sec && < 0.1 sec | 10 (26.32%) |
10 (26.32%) |
| 1/100 sec | 4 (10.53%) |
4 (10.53%) |
| 1/60 sec | 4 (10.53%) |
4 (10.53%) |
| 1/50 sec | 2 (5.26%) |
2 (5.26%) |
| 1/40 sec | 1 (2.63%) |
1 (2.63%) |
| 1/30 sec | 2 (5.26%) |
2 (5.26%) |
| ≥ 0.1 sec && < 0.5 sec | 3 (7.89%) |
3 (7.89%) |
| Total | 38 | 38 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/650 sec | 2 | --- |
| 1/500 sec | 2 | 2 |
| 1/400 sec | 1 | 1 |
| 1/250 sec | 1 | 1 |
| 1/200 sec | 2 | 2 |
| 1/160 sec | 3 | 3 |
| 1/125 sec | 1 | 1 |
| 1/100 sec | 4 | 4 |
| 1/60 sec | 4 | 4 |
| 1/50 sec | 2 | 2 |
| 1/40 sec | 1 | 1 |
| 1/30 sec | 2 | 2 |
| 1/25 sec | 4 | --- |
| 1/20 sec | 2 | --- |
| 1/15 sec | 4 | --- |
| 1/8 sec | 2 | --- |
| 1/4 sec | 1 | --- |
| Total | 38 | 23 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| auto mode | 31 (81.58%) |
31 (81.58%) |
| manual mode | 1 (2.63%) |
1 (2.63%) |
| s-prog mode | 2 (5.26%) |
2 (5.26%) |
| shutter priority | 4 (10.53%) |
4 (10.53%) |
| Total | 38 | 38 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 28 (73.68%) |
28 (73.68%) |
| 52..81mm | 5 (13.16%) |
5 (13.16%) |
| 82..101mm | 1 (2.63%) |
1 (2.63%) |
| 102..151mm | 1 (2.63%) |
1 (2.63%) |
| 152..201mm | 1 (2.63%) |
1 (2.63%) |
| 202..301mm | 1 (2.63%) |
1 (2.63%) |
| 302..401mm | 1 (2.63%) |
1 (2.63%) |
| Total | 38 | 38 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 26 | 26 |
| 40mm | 1 | 1 |
| 42mm | 1 | 1 |
| 64mm | 2 | 2 |
| 67mm | 1 | 1 |
| 70mm | 1 | 1 |
| 72mm | 1 | 1 |
| 93mm | 1 | 1 |
| 115mm | 1 | 1 |
| 158mm | 1 | 1 |
| 283mm | 1 | 1 |
| 318mm | 1 | 1 |
| Total | 38 | 38 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 38 | 38 |
| Olympus 8-25mm | 28 | 28 |
| Olympus 12-100mm | 36 | 36 |
| Olympus 12-200mm | 38 | 38 |
| Olympus 12-40mm | 33 | 33 |
| Olympus 12-45mm | 33 | 33 |
| Olympus 12-50mm | 34 | 34 |
| Olympus 14-150mm | 37 | 37 |
| Olympus 14-42mm | 33 | 33 |
| Olympus 40-150mm | 4 | 4 |
| Olympus 75-300mm | 3 | 3 |
| Olympus 100-400mm | 2 | 2 |
| OM Systems 150-600mm | 1 | 1 |
| Olympus 150-400mm | 1 | 1 |
| Olympus-MC14, Olympus 40-150mm | 4 | 4 |
| Olympus-MC14, Olympus 100-400mm | 2 | 2 |
| Olympus-MC20, Olympus 40-150mm | 2 | 2 |
| Olympus-DSLR 11-22mm | 28 | 28 |
| Olympus-DSLR 14-54mm | 34 | 34 |
| Olympus-DSLR 50-200mm | 4 | 4 |
| Olympus-DSLR 70-300mm | 3 | 3 |
| Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
| Olympus-DSLR EC14, Olympus 70-300mm | 2 | 2 |
| Olympus-DSLR EC20, Olympus 50-200mm | 2 | 2 |
| Panasonic 10-25mm | 28 | 28 |
| Panasonic 12-35mm | 32 | 32 |
| Panasonic 12-60mm | 35 | 35 |
| Panasonic 14-140mm | 36 | 36 |
| Panasonic 25-50mm | 6 | 6 |
| Panasonic 35-100mm | 5 | 5 |
| Panasonic 100-300mm | 2 | 2 |
| Fixed Lens, Olympus C2100UZ | 38 | 38 |
| Fixed Lens, Olympus Stylus1 | 37 | 37 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 38 | 38 |
| Fixed Lens, Olympus TG5 | 34 | 34 |
| Fixed Lens, Olympus XZ2 | 34 | 34 |
| Fixed Lens, Panasonic FZ300 | 38 | 38 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 38 | 38 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 38 | 38 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 38 | 38 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 38 | 38 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 38 | 38 |
| Fixed Lens, Panasonic LX10 | 33 | 33 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 38 | 38 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 38 | 38 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 36 | 36 |
| Sigma, EF-M1 18-35mm | 32 | 32 |
| Sigma, EF-M2 18-35mm | 28 | 28 |
| Sigma, EF-M2+EF-M1 18-35mm | 32 | 32 |
| Teleconverter-2x, Olympus 12-100mm | 38 | 38 |
| Teleconverter-2x, Olympus 12-200mm | 38 | 38 |
| Teleconverter-2x, Olympus 12-40mm | 36 | 36 |
| Teleconverter-2x, Olympus 14-150mm | 38 | 38 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 4 | 4 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 2 | 2 |
| Teleconverter-2x, Panasonic 35-100mm | 7 | 7 |
| Teleconverter-2x, Panasonic 100-300mm | 2 | 2 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| matrix metering | 38 (100.00%) |
38 (100.00%) |
| Total | 38 | 38 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |