Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus C-2100UZ camera | 1 | 37 | 100.00% |
Total | 37 | 100.00% |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 - f/3.9 | 27 (72.97%) |
27 (72.97%) |
f/4.0 - f/5.5 | 7 (18.92%) |
7 (18.92%) |
f/5.6 - f/7.9 | 1 (2.70%) |
1 (2.70%) |
f/8 - f/10.9 | 2 (5.41%) |
2 (5.41%) |
Total | 37 | 37 |
Aperture | All Cameras |
Oly. C-2100UZ |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 | 11 | 11 |
f/3.2 | 8 | 8 |
f/3.5 | 8 | 8 |
f/4.0 | 4 | 4 |
f/4.5 | 1 | 1 |
f/5.0 | 2 | 2 |
f/5.6 | 1 | 1 |
f/8.0 | 2 | 2 |
Total | 37 | 37 |
Aperture | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 - 199 | 37 (100.00%) |
37 (100.00%) |
Total | 37 | 37 |
ISO speed | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 | 37 | 37 |
Total | 37 | 37 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
≥ 0.001 sec && < 0.01 sec | 11 (29.73%) |
11 (29.73%) |
1/800 sec | 3 (8.11%) |
3 (8.11%) |
1/500 sec | 14 (37.84%) |
14 (37.84%) |
1/400 sec | 6 (16.22%) |
6 (16.22%) |
1/320 sec | 1 (2.70%) |
1 (2.70%) |
1/160 sec | 1 (2.70%) |
1 (2.70%) |
1/80 sec | 1 (2.70%) |
1 (2.70%) |
Total | 37 | 37 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
1/800 sec | 3 | 3 |
1/650 sec | 11 | --- |
1/500 sec | 14 | 14 |
1/400 sec | 6 | 6 |
1/320 sec | 1 | 1 |
1/160 sec | 1 | 1 |
1/80 sec | 1 | 1 |
Total | 37 | 26 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
aperture priority | 2 (5.41%) |
2 (5.41%) |
auto mode | 35 (94.59%) |
35 (94.59%) |
Total | 37 | 37 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
24..51mm | 3 (8.11%) |
3 (8.11%) |
52..81mm | 15 (40.54%) |
15 (40.54%) |
82..101mm | 2 (5.41%) |
2 (5.41%) |
102..151mm | 12 (32.43%) |
12 (32.43%) |
152..201mm | 4 (10.81%) |
4 (10.81%) |
302..401mm | 1 (2.70%) |
1 (2.70%) |
Total | 37 | 37 |
Focal length | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
44mm | 3 | 3 |
67mm | 3 | 3 |
72mm | 2 | 2 |
77mm | 10 | 10 |
82mm | 1 | 1 |
87mm | 1 | 1 |
115mm | 4 | 4 |
119mm | 1 | 1 |
140mm | 3 | 3 |
145mm | 2 | 2 |
151mm | 2 | 2 |
158mm | 2 | 2 |
165mm | 1 | 1 |
173mm | 1 | 1 |
388mm | 1 | 1 |
Total | 37 | 37 |
Focal length | All Cameras |
Oly. C-2100UZ |
Possible lenses | All Cameras |
Oly. C-2100UZ |
---|---|---|
Any lens | 37 | 37 |
Olympus 8-25mm | 3 | 3 |
Olympus 12-100mm | 36 | 36 |
Olympus 12-200mm | 37 | 37 |
Olympus 12-40mm | 18 | 18 |
Olympus 12-45mm | 20 | 20 |
Olympus 12-50mm | 20 | 20 |
Olympus 14-150mm | 36 | 36 |
Olympus 14-42mm | 19 | 19 |
Olympus 40-150mm | 18 | 18 |
Olympus 75-300mm | 7 | 7 |
Olympus 100-400mm | 1 | 1 |
OM Systems 150-600mm | 1 | 1 |
Olympus 150-400mm | 1 | 1 |
Olympus 150-400mm, 1.25x-TC | 1 | 1 |
Olympus-MC14, Olympus 40-150mm | 17 | 17 |
Olympus-MC14, Olympus 100-400mm | 1 | 1 |
Olympus-MC20, Olympus 40-150mm | 3 | 3 |
Olympus-DSLR 11-22mm | 3 | 3 |
Olympus-DSLR 14-54mm | 20 | 20 |
Olympus-DSLR 50-200mm | 17 | 17 |
Olympus-DSLR 70-300mm | 12 | 12 |
Olympus-DSLR EC14, Olympus 50-200mm | 12 | 12 |
Olympus-DSLR EC14, Olympus 70-300mm | 1 | 1 |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
Panasonic 10-25mm | 3 | 3 |
Panasonic 12-35mm | 6 | 6 |
Panasonic 12-60mm | 25 | 25 |
Panasonic 14-140mm | 36 | 36 |
Panasonic 25-50mm | 17 | 17 |
Panasonic 35-100mm | 30 | 30 |
Panasonic 100-300mm | 1 | 1 |
Fixed Lens, Olympus C2100UZ | 36 | 36 |
Fixed Lens, Olympus Stylus1 | 36 | 36 |
Fixed Lens, Olympus TG5 | 20 | 20 |
Fixed Lens, Panasonic FZ300 | 37 | 37 |
Fixed Lens, Panasonic FZ300, Tcon17 | 37 | 37 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 37 | 37 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 37 | 37 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 37 | 37 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 37 | 37 |
Fixed Lens, Panasonic LX10 | 8 | 8 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 37 | 37 |
Sigma, EF-M1 18-35mm | 6 | 6 |
Sigma, EF-M2 18-35mm | 3 | 3 |
Sigma, EF-M2+EF-M1 18-35mm | 6 | 6 |
Teleconverter-2x, Olympus 12-100mm | 37 | 37 |
Teleconverter-2x, Olympus 12-200mm | 37 | 37 |
Teleconverter-2x, Olympus 12-40mm | 34 | 34 |
Teleconverter-2x, Olympus 14-150mm | 37 | 37 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 17 | 17 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 12 | 12 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 12 | 12 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 1 | 1 |
Teleconverter-2x, Panasonic 35-100mm | 31 | 31 |
Teleconverter-2x, Panasonic 100-300mm | 1 | 1 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Metering Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
matrix metering | 37 (100.00%) |
37 (100.00%) |
Total | 37 | 37 |
Metering Mode | All Cameras |
Oly. C-2100UZ |