Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus C-2100UZ camera | 1 | 477 | 100.00% |
Total | 477 | 100.00% |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 - f/3.9 | 430 (90.15%) |
430 (90.15%) |
f/4.0 - f/5.5 | 38 (7.97%) |
38 (7.97%) |
f/5.6 - f/7.9 | 9 (1.89%) |
9 (1.89%) |
Total | 477 | 477 |
Aperture | All Cameras |
Oly. C-2100UZ |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 | 399 | 399 |
f/3.2 | 20 | 20 |
f/3.5 | 11 | 11 |
f/4.0 | 16 | 16 |
f/4.5 | 5 | 5 |
f/5.0 | 17 | 17 |
f/5.6 | 7 | 7 |
f/6.3 | 1 | 1 |
f/7.0 | 1 | 1 |
Total | 477 | 477 |
Aperture | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 - 199 | 310 (64.99%) |
310 (64.99%) |
200 - 299 | 164 (34.38%) |
164 (34.38%) |
400 - 499 | 3 (0.63%) |
3 (0.63%) |
Total | 477 | 477 |
ISO speed | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 | 310 | 310 |
200 | 164 | 164 |
400 | 3 | 3 |
Total | 477 | 477 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
≥ 0.001 sec && < 0.01 sec | 13 (2.73%) |
13 (2.73%) |
1/800 sec | 2 (0.42%) |
2 (0.42%) |
1/500 sec | 31 (6.50%) |
31 (6.50%) |
1/400 sec | 29 (6.08%) |
29 (6.08%) |
1/320 sec | 33 (6.92%) |
33 (6.92%) |
1/250 sec | 32 (6.71%) |
32 (6.71%) |
1/200 sec | 59 (12.37%) |
59 (12.37%) |
1/160 sec | 42 (8.81%) |
42 (8.81%) |
1/125 sec | 53 (11.11%) |
53 (11.11%) |
1/100 sec | 79 (16.56%) |
79 (16.56%) |
1/80 sec | 36 (7.55%) |
36 (7.55%) |
1/60 sec | 30 (6.29%) |
30 (6.29%) |
1/50 sec | 19 (3.98%) |
19 (3.98%) |
1/40 sec | 10 (2.10%) |
10 (2.10%) |
1/30 sec | 9 (1.89%) |
9 (1.89%) |
Total | 477 | 477 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
1/800 sec | 2 | 2 |
1/650 sec | 13 | --- |
1/500 sec | 31 | 31 |
1/400 sec | 29 | 29 |
1/320 sec | 33 | 33 |
1/250 sec | 32 | 32 |
1/200 sec | 59 | 59 |
1/160 sec | 42 | 42 |
1/125 sec | 53 | 53 |
1/100 sec | 79 | 79 |
1/80 sec | 36 | 36 |
1/60 sec | 30 | 30 |
1/50 sec | 19 | 19 |
1/40 sec | 10 | 10 |
1/30 sec | 9 | 9 |
Total | 477 | 464 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
aperture priority | 8 (1.68%) |
8 (1.68%) |
auto mode | 469 (98.32%) |
469 (98.32%) |
Total | 477 | 477 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
24..51mm | 52 (10.90%) |
52 (10.90%) |
52..81mm | 144 (30.19%) |
144 (30.19%) |
82..101mm | 53 (11.11%) |
53 (11.11%) |
102..151mm | 108 (22.64%) |
108 (22.64%) |
152..201mm | 53 (11.11%) |
53 (11.11%) |
202..301mm | 57 (11.95%) |
57 (11.95%) |
302..401mm | 10 (2.10%) |
10 (2.10%) |
Total | 477 | 477 |
Focal length | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
39mm | 24 | 24 |
41mm | 2 | 2 |
42mm | 5 | 5 |
43mm | 2 | 2 |
44mm | 2 | 2 |
46mm | 1 | 1 |
47mm | 5 | 5 |
48mm | 1 | 1 |
49mm | 2 | 2 |
50mm | 2 | 2 |
51mm | 6 | 6 |
52mm | 13 | 13 |
54mm | 10 | 10 |
55mm | 9 | 9 |
57mm | 8 | 8 |
58mm | 3 | 3 |
59mm | 12 | 12 |
61mm | 4 | 4 |
63mm | 8 | 8 |
64mm | 13 | 13 |
67mm | 7 | 7 |
68mm | 17 | 17 |
70mm | 13 | 13 |
72mm | 4 | 4 |
74mm | 11 | 11 |
77mm | 4 | 4 |
79mm | 8 | 8 |
82mm | 2 | 2 |
84mm | 5 | 5 |
87mm | 17 | 17 |
90mm | 8 | 8 |
93mm | 9 | 9 |
96mm | 5 | 5 |
99mm | 7 | 7 |
103mm | 6 | 6 |
107mm | 11 | 11 |
111mm | 6 | 6 |
115mm | 6 | 6 |
119mm | 23 | 23 |
124mm | 11 | 11 |
129mm | 9 | 9 |
134mm | 15 | 15 |
140mm | 2 | 2 |
145mm | 8 | 8 |
151mm | 11 | 11 |
158mm | 11 | 11 |
165mm | 8 | 8 |
173mm | 4 | 4 |
180mm | 15 | 15 |
189mm | 7 | 7 |
198mm | 8 | 8 |
208mm | 5 | 5 |
218mm | 5 | 5 |
229mm | 5 | 5 |
241mm | 9 | 9 |
254mm | 7 | 7 |
268mm | 9 | 9 |
283mm | 3 | 3 |
300mm | 14 | 14 |
318mm | 2 | 2 |
338mm | 3 | 3 |
362mm | 1 | 1 |
388mm | 4 | 4 |
Total | 477 | 477 |
Focal length | All Cameras |
Oly. C-2100UZ |
Possible lenses | All Cameras |
Oly. C-2100UZ |
---|---|---|
Any lens | 477 | 477 |
Olympus 8-25mm | 52 | 52 |
Olympus 12-100mm | 410 | 410 |
Olympus 12-200mm | 477 | 477 |
Olympus 12-40mm | 196 | 196 |
Olympus 12-45mm | 228 | 228 |
Olympus 12-50mm | 249 | 249 |
Olympus 14-150mm | 467 | 467 |
Olympus 14-42mm | 203 | 203 |
Olympus 40-150mm | 271 | 271 |
Olympus 75-300mm | 131 | 131 |
Olympus 100-400mm | 67 | 67 |
OM Systems 150-600mm | 24 | 24 |
Olympus 150-400mm | 24 | 24 |
Olympus 150-400mm, 1.25x-TC | 4 | 4 |
Olympus-MC14, Olympus 40-150mm | 205 | 205 |
Olympus-MC14, Olympus 100-400mm | 27 | 27 |
Olympus-MC20, Olympus 40-150mm | 109 | 109 |
Olympus-DSLR 11-22mm | 35 | 35 |
Olympus-DSLR 14-54mm | 266 | 266 |
Olympus-DSLR 50-200mm | 228 | 228 |
Olympus-DSLR 70-300mm | 141 | 141 |
Olympus-DSLR EC14, Olympus 50-200mm | 141 | 141 |
Olympus-DSLR EC14, Olympus 70-300mm | 27 | 27 |
Olympus-DSLR EC20, Olympus 50-200mm | 67 | 67 |
Panasonic 10-25mm | 52 | 52 |
Panasonic 12-35mm | 169 | 169 |
Panasonic 12-60mm | 301 | 301 |
Panasonic 14-140mm | 450 | 450 |
Panasonic 25-50mm | 205 | 205 |
Panasonic 35-100mm | 254 | 254 |
Panasonic 100-300mm | 67 | 67 |
Fixed Lens, Olympus C2100UZ | 473 | 473 |
Fixed Lens, Olympus Stylus1 | 467 | 467 |
Fixed Lens, Olympus TG5 | 249 | 249 |
Fixed Lens, Panasonic FZ300 | 477 | 477 |
Fixed Lens, Panasonic FZ300, Tcon17 | 477 | 477 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 477 | 477 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 477 | 477 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 477 | 477 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 477 | 477 |
Fixed Lens, Panasonic LX10 | 173 | 173 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 477 | 477 |
Sigma, EF-M1 18-35mm | 169 | 169 |
Sigma, EF-M2 18-35mm | 52 | 52 |
Sigma, EF-M2+EF-M1 18-35mm | 169 | 169 |
Teleconverter-2x, Olympus 12-100mm | 477 | 477 |
Teleconverter-2x, Olympus 12-200mm | 477 | 477 |
Teleconverter-2x, Olympus 12-40mm | 368 | 368 |
Teleconverter-2x, Olympus 14-150mm | 477 | 477 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 228 | 228 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 141 | 141 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 141 | 141 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 27 | 27 |
Teleconverter-2x, Panasonic 35-100mm | 321 | 321 |
Teleconverter-2x, Panasonic 100-300mm | 67 | 67 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Metering Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
center weight metering | 14 (2.94%) |
14 (2.94%) |
matrix metering | 419 (87.84%) |
419 (87.84%) |
spot metering | 44 (9.22%) |
44 (9.22%) |
Total | 477 | 477 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Other statistics | All Cameras |
Oly. C-2100UZ |
---|---|---|
On-board flash used | 6 | 6 |
Other statistics | All Cameras |
Oly. C-2100UZ |