Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus C-2100UZ camera | 1 | 158 | 100.00% |
Total | 158 | 100.00% |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 - f/3.9 | 81 (51.27%) |
81 (51.27%) |
f/4.0 - f/5.5 | 68 (43.04%) |
68 (43.04%) |
f/5.6 - f/7.9 | 9 (5.70%) |
9 (5.70%) |
Total | 158 | 158 |
Aperture | All Cameras |
Oly. C-2100UZ |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 | 81 | 81 |
f/4.5 | 68 | 68 |
f/5.6 | 9 | 9 |
Total | 158 | 158 |
Aperture | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 - 199 | 158 (100.00%) |
158 (100.00%) |
Total | 158 | 158 |
ISO speed | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 | 158 | 158 |
Total | 158 | 158 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
1/200 sec | 1 (0.63%) |
1 (0.63%) |
1/160 sec | 4 (2.53%) |
4 (2.53%) |
1/125 sec | 133 (84.18%) |
133 (84.18%) |
1/100 sec | 1 (0.63%) |
1 (0.63%) |
1/80 sec | 1 (0.63%) |
1 (0.63%) |
1/60 sec | 8 (5.06%) |
8 (5.06%) |
1/50 sec | 4 (2.53%) |
4 (2.53%) |
1/40 sec | 5 (3.16%) |
5 (3.16%) |
1/30 sec | 1 (0.63%) |
1 (0.63%) |
Total | 158 | 158 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
1/200 sec | 1 | 1 |
1/160 sec | 4 | 4 |
1/125 sec | 133 | 133 |
1/100 sec | 1 | 1 |
1/80 sec | 1 | 1 |
1/60 sec | 8 | 8 |
1/50 sec | 4 | 4 |
1/40 sec | 5 | 5 |
1/30 sec | 1 | 1 |
Total | 158 | 158 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
auto mode | 30 (18.99%) |
30 (18.99%) |
manual mode | 77 (48.73%) |
77 (48.73%) |
shutter priority | 51 (32.28%) |
51 (32.28%) |
Total | 158 | 158 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
24..51mm | 12 (7.59%) |
12 (7.59%) |
52..81mm | 105 (66.46%) |
105 (66.46%) |
82..101mm | 29 (18.35%) |
29 (18.35%) |
102..151mm | 3 (1.90%) |
3 (1.90%) |
152..201mm | 8 (5.06%) |
8 (5.06%) |
202..301mm | 1 (0.63%) |
1 (0.63%) |
Total | 158 | 158 |
Focal length | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
39mm | 2 | 2 |
47mm | 6 | 6 |
51mm | 4 | 4 |
52mm | 3 | 3 |
54mm | 2 | 2 |
55mm | 5 | 5 |
57mm | 13 | 13 |
59mm | 6 | 6 |
61mm | 8 | 8 |
63mm | 3 | 3 |
67mm | 43 | 43 |
70mm | 2 | 2 |
72mm | 2 | 2 |
74mm | 8 | 8 |
79mm | 10 | 10 |
82mm | 9 | 9 |
87mm | 5 | 5 |
93mm | 9 | 9 |
96mm | 6 | 6 |
145mm | 2 | 2 |
151mm | 1 | 1 |
165mm | 3 | 3 |
173mm | 1 | 1 |
180mm | 4 | 4 |
254mm | 1 | 1 |
Total | 158 | 158 |
Focal length | All Cameras |
Oly. C-2100UZ |
Possible lenses | All Cameras |
Oly. C-2100UZ |
---|---|---|
Any lens | 158 | 158 |
Olympus 8-25mm | 12 | 12 |
Olympus 12-100mm | 157 | 157 |
Olympus 12-200mm | 158 | 158 |
Olympus 12-40mm | 117 | 117 |
Olympus 12-45mm | 131 | 131 |
Olympus 12-50mm | 146 | 146 |
Olympus 14-150mm | 158 | 158 |
Olympus 14-42mm | 126 | 126 |
Olympus 40-150mm | 41 | 41 |
Olympus 75-300mm | 10 | 10 |
Olympus 100-400mm | 1 | 1 |
Olympus-MC14, Olympus 40-150mm | 12 | 12 |
Olympus-MC20, Olympus 40-150mm | 9 | 9 |
Olympus-DSLR 11-22mm | 2 | 2 |
Olympus-DSLR 14-54mm | 146 | 146 |
Olympus-DSLR 50-200mm | 12 | 12 |
Olympus-DSLR 70-300mm | 12 | 12 |
Olympus-DSLR EC14, Olympus 50-200mm | 12 | 12 |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
Panasonic 10-25mm | 12 | 12 |
Panasonic 12-35mm | 97 | 97 |
Panasonic 12-60mm | 146 | 146 |
Panasonic 14-140mm | 158 | 158 |
Panasonic 25-50mm | 138 | 138 |
Panasonic 35-100mm | 62 | 62 |
Panasonic 100-300mm | 1 | 1 |
Fixed Lens, Olympus C2100UZ | 158 | 158 |
Fixed Lens, Olympus Stylus1 | 158 | 158 |
Fixed Lens, Olympus TG5 | 146 | 146 |
Fixed Lens, Panasonic FZ300 | 158 | 158 |
Fixed Lens, Panasonic FZ300, Tcon17 | 158 | 158 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 158 | 158 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 158 | 158 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 158 | 158 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 158 | 158 |
Fixed Lens, Panasonic LX10 | 99 | 99 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 158 | 158 |
Sigma, EF-M1 18-35mm | 97 | 97 |
Sigma, EF-M2 18-35mm | 12 | 12 |
Sigma, EF-M2+EF-M1 18-35mm | 97 | 97 |
Teleconverter-2x, Olympus 12-100mm | 158 | 158 |
Teleconverter-2x, Olympus 12-200mm | 158 | 158 |
Teleconverter-2x, Olympus 12-40mm | 149 | 149 |
Teleconverter-2x, Olympus 14-150mm | 158 | 158 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 12 | 12 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 12 | 12 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 12 | 12 |
Teleconverter-2x, Panasonic 35-100mm | 63 | 63 |
Teleconverter-2x, Panasonic 100-300mm | 1 | 1 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Metering Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
matrix metering | 158 (100.00%) |
158 (100.00%) |
Total | 158 | 158 |
Metering Mode | All Cameras |
Oly. C-2100UZ |