Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 77 | 100.00% |
| Total | 77 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 73 (94.81%) |
73 (94.81%) |
| f/4.0 - f/5.5 | 1 (1.30%) |
1 (1.30%) |
| f/8 - f/10 | 3 (3.90%) |
3 (3.90%) |
| Total | 77 | 77 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 | 73 | 73 |
| f/4.0 | 1 | 1 |
| f/8.0 | 3 | 3 |
| Total | 77 | 77 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 40 (51.95%) |
40 (51.95%) |
| 200 - 299 | 33 (42.86%) |
33 (42.86%) |
| 400 - 499 | 4 (5.19%) |
4 (5.19%) |
| Total | 77 | 77 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 40 | 40 |
| 200 | 33 | 33 |
| 400 | 4 | 4 |
| Total | 77 | 77 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/320 sec | 1 (1.30%) |
1 (1.30%) |
| 1/250 sec | 19 (24.68%) |
19 (24.68%) |
| 1/200 sec | 4 (5.19%) |
4 (5.19%) |
| 1/160 sec | 5 (6.49%) |
5 (6.49%) |
| 1/125 sec | 17 (22.08%) |
17 (22.08%) |
| ≥ 0.01 sec && < 0.1 sec | 2 (2.60%) |
2 (2.60%) |
| 1/100 sec | 12 (15.58%) |
12 (15.58%) |
| 1/80 sec | 3 (3.90%) |
3 (3.90%) |
| 1/60 sec | 3 (3.90%) |
3 (3.90%) |
| 1/50 sec | 5 (6.49%) |
5 (6.49%) |
| 1/40 sec | 2 (2.60%) |
2 (2.60%) |
| 1/30 sec | 3 (3.90%) |
3 (3.90%) |
| ≥ 0.1 sec && < 0.5 sec | 1 (1.30%) |
1 (1.30%) |
| Total | 77 | 77 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/320 sec | 1 | 1 |
| 1/250 sec | 19 | 19 |
| 1/200 sec | 4 | 4 |
| 1/160 sec | 5 | 5 |
| 1/125 sec | 17 | 17 |
| 1/100 sec | 12 | 12 |
| 1/80 sec | 3 | 3 |
| 1/60 sec | 3 | 3 |
| 1/50 sec | 5 | 5 |
| 1/40 sec | 2 | 2 |
| 1/30 sec | 3 | 3 |
| 1/25 sec | 1 | --- |
| 1/15 sec | 1 | --- |
| 1/8 sec | 1 | --- |
| Total | 77 | 74 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| aperture priority | 1 (1.30%) |
1 (1.30%) |
| auto mode | 47 (61.04%) |
47 (61.04%) |
| shutter priority | 29 (37.66%) |
29 (37.66%) |
| Total | 77 | 77 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 27 (35.06%) |
27 (35.06%) |
| 52..81mm | 36 (46.75%) |
36 (46.75%) |
| 82..101mm | 4 (5.19%) |
4 (5.19%) |
| 102..151mm | 7 (9.09%) |
7 (9.09%) |
| 152..201mm | 3 (3.90%) |
3 (3.90%) |
| Total | 77 | 77 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 39mm | 13 | 13 |
| 42mm | 1 | 1 |
| 43mm | 4 | 4 |
| 47mm | 3 | 3 |
| 48mm | 1 | 1 |
| 49mm | 1 | 1 |
| 50mm | 4 | 4 |
| 52mm | 1 | 1 |
| 54mm | 1 | 1 |
| 55mm | 5 | 5 |
| 58mm | 5 | 5 |
| 59mm | 2 | 2 |
| 61mm | 2 | 2 |
| 63mm | 4 | 4 |
| 64mm | 2 | 2 |
| 67mm | 1 | 1 |
| 68mm | 2 | 2 |
| 70mm | 1 | 1 |
| 72mm | 1 | 1 |
| 74mm | 2 | 2 |
| 77mm | 3 | 3 |
| 79mm | 4 | 4 |
| 84mm | 2 | 2 |
| 90mm | 1 | 1 |
| 93mm | 1 | 1 |
| 103mm | 1 | 1 |
| 107mm | 1 | 1 |
| 111mm | 2 | 2 |
| 115mm | 2 | 2 |
| 129mm | 1 | 1 |
| 158mm | 1 | 1 |
| 165mm | 1 | 1 |
| 173mm | 1 | 1 |
| Total | 77 | 77 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 77 | 77 |
| Olympus 8-25mm | 27 | 27 |
| Olympus 12-100mm | 77 | 77 |
| Olympus 12-200mm | 77 | 77 |
| Olympus 12-40mm | 63 | 63 |
| Olympus 12-45mm | 66 | 66 |
| Olympus 12-50mm | 67 | 67 |
| Olympus 14-150mm | 77 | 77 |
| Olympus 14-42mm | 65 | 65 |
| Olympus 40-150mm | 14 | 14 |
| Olympus 75-300mm | 3 | 3 |
| Olympus-MC14, Olympus 40-150mm | 6 | 6 |
| Olympus-MC20, Olympus 40-150mm | 2 | 2 |
| Olympus-DSLR 11-22mm | 18 | 18 |
| Olympus-DSLR 14-54mm | 69 | 69 |
| Olympus-DSLR 50-200mm | 10 | 10 |
| Olympus-DSLR 70-300mm | 3 | 3 |
| Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
| Panasonic 10-25mm | 27 | 27 |
| Panasonic 12-35mm | 53 | 53 |
| Panasonic 12-60mm | 73 | 73 |
| Panasonic 14-140mm | 77 | 77 |
| Panasonic 25-50mm | 44 | 44 |
| Panasonic 35-100mm | 25 | 25 |
| Fixed Lens, Olympus C2100UZ | 77 | 77 |
| Fixed Lens, Olympus Stylus1 | 77 | 77 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 77 | 77 |
| Fixed Lens, Olympus TG5 | 67 | 67 |
| Fixed Lens, Olympus XZ2 | 71 | 71 |
| Fixed Lens, Panasonic FZ300 | 77 | 77 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 77 | 77 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 77 | 77 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 77 | 77 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 77 | 77 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 77 | 77 |
| Fixed Lens, Panasonic LX10 | 54 | 54 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 77 | 77 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 77 | 77 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 77 | 77 |
| Sigma, EF-M1 18-35mm | 53 | 53 |
| Sigma, EF-M2 18-35mm | 27 | 27 |
| Sigma, EF-M2+EF-M1 18-35mm | 53 | 53 |
| Teleconverter-2x, Olympus 12-100mm | 77 | 77 |
| Teleconverter-2x, Olympus 12-200mm | 77 | 77 |
| Teleconverter-2x, Olympus 12-40mm | 75 | 75 |
| Teleconverter-2x, Olympus 14-150mm | 77 | 77 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 10 | 10 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 |
| Teleconverter-2x, Panasonic 35-100mm | 25 | 25 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| matrix metering | 77 (100.00%) |
77 (100.00%) |
| Total | 77 | 77 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
| Other statistics | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| On-board flash used | 1 | 1 |
| Native macro mode used | 10 | 10 |
| Other statistics | All Cameras |
Oly. C-2100UZ |