Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 45 | 100.00% |
| Total | 45 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/2.8 - f/3.9 | 8 (17.78%) |
8 (17.78%) |
| f/4.0 - f/5.5 | 27 (60.00%) |
27 (60.00%) |
| f/5.6 - f/7.9 | 10 (22.22%) |
10 (22.22%) |
| Total | 45 | 45 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| f/3.2 | 4 | 4 |
| f/3.5 | 4 | 4 |
| f/4.0 | 3 | 3 |
| f/4.5 | 11 | 11 |
| f/5.0 | 13 | 13 |
| f/5.6 | 6 | 6 |
| f/6.3 | 3 | 3 |
| f/7.0 | 1 | 1 |
| Total | 45 | 45 |
| Aperture | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 - 199 | 45 (100.00%) |
45 (100.00%) |
| Total | 45 | 45 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 100 | 45 | 45 |
| Total | 45 | 45 |
| ISO speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 16 (35.56%) |
16 (35.56%) |
| 1/800 sec | 1 (2.22%) |
1 (2.22%) |
| 1/500 sec | 18 (40.00%) |
18 (40.00%) |
| 1/400 sec | 10 (22.22%) |
10 (22.22%) |
| Total | 45 | 45 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 1/800 sec | 1 | 1 |
| 1/650 sec | 16 | --- |
| 1/500 sec | 18 | 18 |
| 1/400 sec | 10 | 10 |
| Total | 45 | 29 |
| Shutter speed | All Cameras |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| aperture priority | 1 (2.22%) |
1 (2.22%) |
| auto mode | 44 (97.78%) |
44 (97.78%) |
| Total | 45 | 45 |
| Exposure Mode | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 24..51mm | 1 (2.22%) |
1 (2.22%) |
| 52..81mm | 8 (17.78%) |
8 (17.78%) |
| 82..101mm | 5 (11.11%) |
5 (11.11%) |
| 102..151mm | 4 (8.89%) |
4 (8.89%) |
| 152..201mm | 7 (15.56%) |
7 (15.56%) |
| 202..301mm | 18 (40.00%) |
18 (40.00%) |
| 302..401mm | 2 (4.44%) |
2 (4.44%) |
| Total | 45 | 45 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| 40mm | 1 | 1 |
| 61mm | 3 | 3 |
| 70mm | 1 | 1 |
| 74mm | 3 | 3 |
| 79mm | 1 | 1 |
| 90mm | 1 | 1 |
| 96mm | 2 | 2 |
| 99mm | 2 | 2 |
| 129mm | 2 | 2 |
| 140mm | 2 | 2 |
| 158mm | 2 | 2 |
| 173mm | 2 | 2 |
| 189mm | 2 | 2 |
| 198mm | 1 | 1 |
| 208mm | 6 | 6 |
| 218mm | 2 | 2 |
| 241mm | 4 | 4 |
| 254mm | 1 | 1 |
| 268mm | 3 | 3 |
| 283mm | 1 | 1 |
| 300mm | 1 | 1 |
| 362mm | 1 | 1 |
| 388mm | 1 | 1 |
| Total | 45 | 45 |
| Focal length | All Cameras |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| Any lens | 45 | 45 |
| Olympus 8-25mm | 1 | 1 |
| Olympus 12-100mm | 25 | 25 |
| Olympus 12-200mm | 45 | 45 |
| Olympus 12-40mm | 9 | 9 |
| Olympus 12-45mm | 10 | 10 |
| Olympus 12-50mm | 14 | 14 |
| Olympus 14-150mm | 43 | 43 |
| Olympus 14-42mm | 9 | 9 |
| Olympus 40-150mm | 34 | 34 |
| Olympus 75-300mm | 27 | 27 |
| Olympus 100-400mm | 20 | 20 |
| OM Systems 150-600mm | 3 | 3 |
| Olympus 150-400mm | 3 | 3 |
| Olympus 150-400mm, 1.25x-TC | 1 | 1 |
| Olympus-MC14, Olympus 40-150mm | 31 | 31 |
| Olympus-MC14, Olympus 100-400mm | 4 | 4 |
| Olympus-MC20, Olympus 40-150mm | 25 | 25 |
| Olympus-DSLR 11-22mm | 1 | 1 |
| Olympus-DSLR 14-54mm | 14 | 14 |
| Olympus-DSLR 50-200mm | 31 | 31 |
| Olympus-DSLR 70-300mm | 29 | 29 |
| Olympus-DSLR EC14, Olympus 50-200mm | 29 | 29 |
| Olympus-DSLR EC14, Olympus 70-300mm | 4 | 4 |
| Olympus-DSLR EC20, Olympus 50-200mm | 20 | 20 |
| Panasonic 10-25mm | 1 | 1 |
| Panasonic 12-35mm | 5 | 5 |
| Panasonic 12-60mm | 14 | 14 |
| Panasonic 14-140mm | 41 | 41 |
| Panasonic 25-50mm | 13 | 13 |
| Panasonic 35-100mm | 21 | 21 |
| Panasonic 100-300mm | 20 | 20 |
| Fixed Lens, Olympus C2100UZ | 44 | 44 |
| Fixed Lens, Olympus Stylus1 | 43 | 43 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 45 | 45 |
| Fixed Lens, Olympus TG5 | 14 | 14 |
| Fixed Lens, Olympus XZ2 | 14 | 14 |
| Fixed Lens, Panasonic FZ300 | 45 | 45 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 45 | 45 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 45 | 45 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 45 | 45 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 45 | 45 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 45 | 45 |
| Fixed Lens, Panasonic LX10 | 5 | 5 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 45 | 45 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 45 | 45 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 33 | 33 |
| Sigma, EF-M1 18-35mm | 5 | 5 |
| Sigma, EF-M2 18-35mm | 1 | 1 |
| Sigma, EF-M2+EF-M1 18-35mm | 5 | 5 |
| Teleconverter-2x, Olympus 12-100mm | 45 | 45 |
| Teleconverter-2x, Olympus 12-200mm | 45 | 45 |
| Teleconverter-2x, Olympus 12-40mm | 20 | 20 |
| Teleconverter-2x, Olympus 14-150mm | 45 | 45 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 31 | 31 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 29 | 29 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 29 | 29 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 4 | 4 |
| Teleconverter-2x, Panasonic 35-100mm | 41 | 41 |
| Teleconverter-2x, Panasonic 100-300mm | 20 | 20 |
| Possible lenses | All Cameras |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. C-2100UZ |
|---|---|---|
| matrix metering | 45 (100.00%) |
45 (100.00%) |
| Total | 45 | 45 |
| Metering Mode | All Cameras |
Oly. C-2100UZ |