Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus C-2100UZ camera | 1 | 58 | 100.00% |
Total | 58 | 100.00% |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 - f/3.9 | 39 (67.24%) |
39 (67.24%) |
f/4.0 - f/5.5 | 17 (29.31%) |
17 (29.31%) |
f/8 - f/10.9 | 2 (3.45%) |
2 (3.45%) |
Total | 58 | 58 |
Aperture | All Cameras |
Oly. C-2100UZ |
Aperture | All Cameras |
Oly. C-2100UZ |
---|---|---|
f/2.8 | 23 | 23 |
f/3.2 | 3 | 3 |
f/3.5 | 13 | 13 |
f/4.0 | 8 | 8 |
f/4.5 | 1 | 1 |
f/5.0 | 8 | 8 |
f/8.0 | 2 | 2 |
Total | 58 | 58 |
Aperture | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 - 199 | 26 (44.83%) |
26 (44.83%) |
200 - 299 | 32 (55.17%) |
32 (55.17%) |
Total | 58 | 58 |
ISO speed | All Cameras |
Oly. C-2100UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
100 | 26 | 26 |
200 | 32 | 32 |
Total | 58 | 58 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
≥ 0.001 sec && < 0.01 sec | 11 (18.97%) |
11 (18.97%) |
1/800 sec | 5 (8.62%) |
5 (8.62%) |
1/500 sec | 7 (12.07%) |
7 (12.07%) |
1/400 sec | 4 (6.90%) |
4 (6.90%) |
1/320 sec | 3 (5.17%) |
3 (5.17%) |
1/200 sec | 10 (17.24%) |
10 (17.24%) |
1/160 sec | 4 (6.90%) |
4 (6.90%) |
1/125 sec | 2 (3.45%) |
2 (3.45%) |
1/100 sec | 4 (6.90%) |
4 (6.90%) |
1/80 sec | 1 (1.72%) |
1 (1.72%) |
1/60 sec | 3 (5.17%) |
3 (5.17%) |
1/50 sec | 2 (3.45%) |
2 (3.45%) |
1/40 sec | 2 (3.45%) |
2 (3.45%) |
Total | 58 | 58 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
---|---|---|
1/800 sec | 5 | 5 |
1/650 sec | 11 | --- |
1/500 sec | 7 | 7 |
1/400 sec | 4 | 4 |
1/320 sec | 3 | 3 |
1/200 sec | 10 | 10 |
1/160 sec | 4 | 4 |
1/125 sec | 2 | 2 |
1/100 sec | 4 | 4 |
1/80 sec | 1 | 1 |
1/60 sec | 3 | 3 |
1/50 sec | 2 | 2 |
1/40 sec | 2 | 2 |
Total | 58 | 47 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
auto mode | 58 (100.00%) |
58 (100.00%) |
Total | 58 | 58 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
52..81mm | 2 (3.45%) |
2 (3.45%) |
82..101mm | 3 (5.17%) |
3 (5.17%) |
102..151mm | 7 (12.07%) |
7 (12.07%) |
152..201mm | 9 (15.52%) |
9 (15.52%) |
202..301mm | 16 (27.59%) |
16 (27.59%) |
302..401mm | 21 (36.21%) |
21 (36.21%) |
Total | 58 | 58 |
Focal length | All Cameras |
Oly. C-2100UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
---|---|---|
63mm | 2 | 2 |
84mm | 1 | 1 |
90mm | 2 | 2 |
124mm | 1 | 1 |
134mm | 1 | 1 |
145mm | 4 | 4 |
151mm | 1 | 1 |
158mm | 5 | 5 |
165mm | 3 | 3 |
189mm | 1 | 1 |
208mm | 3 | 3 |
218mm | 1 | 1 |
241mm | 3 | 3 |
254mm | 3 | 3 |
268mm | 4 | 4 |
283mm | 2 | 2 |
318mm | 4 | 4 |
338mm | 2 | 2 |
362mm | 2 | 2 |
388mm | 13 | 13 |
Total | 58 | 58 |
Focal length | All Cameras |
Oly. C-2100UZ |
Possible lenses | All Cameras |
Oly. C-2100UZ |
---|---|---|
Any lens | 58 | 58 |
Olympus 12-100mm | 21 | 21 |
Olympus 12-200mm | 58 | 58 |
Olympus 12-40mm | 2 | 2 |
Olympus 12-45mm | 5 | 5 |
Olympus 12-50mm | 5 | 5 |
Olympus 14-150mm | 37 | 37 |
Olympus 14-42mm | 3 | 3 |
Olympus 40-150mm | 35 | 35 |
Olympus 75-300mm | 47 | 47 |
Olympus 100-400mm | 37 | 37 |
OM Systems 150-600mm | 21 | 21 |
Olympus 150-400mm | 21 | 21 |
Olympus 150-400mm, 1.25x-TC | 13 | 13 |
Olympus-MC14, Olympus 40-150mm | 53 | 53 |
Olympus-MC14, Olympus 100-400mm | 23 | 23 |
Olympus-MC20, Olympus 40-150mm | 41 | 41 |
Olympus-DSLR 14-54mm | 5 | 5 |
Olympus-DSLR 50-200mm | 53 | 53 |
Olympus-DSLR 70-300mm | 51 | 51 |
Olympus-DSLR EC14, Olympus 50-200mm | 51 | 51 |
Olympus-DSLR EC14, Olympus 70-300mm | 23 | 23 |
Olympus-DSLR EC20, Olympus 50-200mm | 37 | 37 |
Panasonic 12-35mm | 2 | 2 |
Panasonic 12-60mm | 5 | 5 |
Panasonic 14-140mm | 35 | 35 |
Panasonic 25-50mm | 5 | 5 |
Panasonic 35-100mm | 19 | 19 |
Panasonic 100-300mm | 37 | 37 |
Fixed Lens, Olympus C2100UZ | 45 | 45 |
Fixed Lens, Olympus Stylus1 | 37 | 37 |
Fixed Lens, Olympus TG5 | 5 | 5 |
Fixed Lens, Panasonic FZ300 | 58 | 58 |
Fixed Lens, Panasonic FZ300, Tcon17 | 58 | 58 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 58 | 58 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 58 | 58 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 58 | 58 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 58 | 58 |
Fixed Lens, Panasonic LX10 | 2 | 2 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 58 | 58 |
Sigma, EF-M1 18-35mm | 2 | 2 |
Sigma, EF-M2+EF-M1 18-35mm | 2 | 2 |
Teleconverter-2x, Olympus 12-100mm | 58 | 58 |
Teleconverter-2x, Olympus 12-200mm | 58 | 58 |
Teleconverter-2x, Olympus 12-40mm | 17 | 17 |
Teleconverter-2x, Olympus 14-150mm | 58 | 58 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 53 | 53 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 51 | 51 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 51 | 51 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 23 | 23 |
Teleconverter-2x, Panasonic 35-100mm | 56 | 56 |
Teleconverter-2x, Panasonic 100-300mm | 37 | 37 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Metering Mode | All Cameras |
Oly. C-2100UZ |
---|---|---|
matrix metering | 58 (100.00%) |
58 (100.00%) |
Total | 58 | 58 |
Metering Mode | All Cameras |
Oly. C-2100UZ |