Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-1 | 1 | 136 | 88.31% |
| Olympus C-2100UZ | 2 | 18 | 11.69% |
| Total | 154 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 118 86.76% |
118 100.00% |
| Olympus 11-22mm f/2.8-3.5 lens | 2 | 18 13.24% |
18 100.00% |
| Total | 136 | 136 | |
| All Cameras |
Oly. E-1 |
||
| Aperture | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| f/2.8 - f/3.9 | 46 (29.87%) |
30 (22.06%) |
16 (88.89%) |
| f/4.0 - f/5.5 | 50 (32.47%) |
50 (36.76%) |
--- --- |
| f/5.6 - f/7.9 | 46 (29.87%) |
44 (32.35%) |
2 (11.11%) |
| f/8 - f/10 | 12 (7.79%) |
12 (8.82%) |
--- --- |
| Total | 154 | 136 | 18 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Aperture | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| f/2.8 | 17 | 7 | 10 |
| f/2.9 | 1 | 1 | --- |
| f/3.2 | 6 | 6 | --- |
| f/3.3 | 1 | 1 | --- |
| f/3.4 | 3 | 3 | --- |
| f/3.5 | 18 | 12 | 6 |
| f/4.0 | 14 | 14 | --- |
| f/4.5 | 15 | 15 | --- |
| f/5.0 | 21 | 21 | --- |
| f/5.6 | 21 | 20 | 1 |
| f/6.3 | 12 | 11 | 1 |
| f/7.1 | 13 | 13 | --- |
| f/8.0 | 7 | 7 | --- |
| f/9.0 | 4 | 4 | --- |
| f/10 | 1 | 1 | --- |
| Total | 154 | 136 | 18 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 118 | 4 | 1 | 4 | 1 | 3 | 11 | 12 | 13 | 20 | 17 | 8 | 13 | 6 | 4 | 1 |
| Olympus 11-22mm f/2.8-3.5 | 18 | 3 | --- | 2 | --- | --- | 1 | 2 | 2 | 1 | 3 | 3 | --- | 1 | --- | --- |
| Total | 136 | 7 | 1 | 6 | 1 | 3 | 12 | 14 | 15 | 21 | 20 | 11 | 13 | 7 | 4 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| 100 - 199 | 75 (48.70%) |
61 (44.85%) |
14 (77.78%) |
| 200 - 299 | 16 (10.39%) |
16 (11.76%) |
--- --- |
| 400 - 499 | 50 (32.47%) |
46 (33.82%) |
4 (22.22%) |
| 800 - 899 | 13 (8.44%) |
13 (9.56%) |
--- --- |
| Total | 154 | 136 | 18 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| 100 | 75 | 61 | 14 |
| 200 | 16 | 16 | --- |
| 400 | 50 | 46 | 4 |
| 800 | 13 | 13 | --- |
| Total | 154 | 136 | 18 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 1 (0.65%) |
--- --- |
1 (5.56%) |
| 1/500 sec | 5 (3.25%) |
5 (3.68%) |
--- --- |
| 1/400 sec | 7 (4.55%) |
5 (3.68%) |
2 (11.11%) |
| 1/320 sec | 9 (5.84%) |
9 (6.62%) |
--- --- |
| 1/250 sec | 10 (6.49%) |
10 (7.35%) |
--- --- |
| 1/200 sec | 14 (9.09%) |
13 (9.56%) |
1 (5.56%) |
| 1/160 sec | 19 (12.34%) |
19 (13.97%) |
--- --- |
| 1/125 sec | 15 (9.74%) |
15 (11.03%) |
--- --- |
| 1/100 sec | 18 (11.69%) |
17 (12.50%) |
1 (5.56%) |
| ≥ 0.01 sec && < 0.1 sec | 3 (1.95%) |
2 (1.47%) |
1 (5.56%) |
| 1/80 sec | 13 (8.44%) |
11 (8.09%) |
2 (11.11%) |
| 1/60 sec | 8 (5.19%) |
4 (2.94%) |
4 (22.22%) |
| 1/50 sec | 4 (2.60%) |
3 (2.21%) |
1 (5.56%) |
| 1/40 sec | 12 (7.79%) |
11 (8.09%) |
1 (5.56%) |
| 1/30 sec | 12 (7.79%) |
12 (8.82%) |
--- --- |
| ≥ 0.1 sec && < 0.5 sec | 3 (1.95%) |
--- --- |
3 (16.67%) |
| ≥ 0.5 sec && < 1 sec | 1 (0.65%) |
--- --- |
1 (5.56%) |
| Total | 154 | 136 | 18 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| 1/650 sec | 1 | --- | --- |
| 1/500 sec | 5 | 5 | --- |
| 1/400 sec | 7 | 5 | 2 |
| 1/320 sec | 9 | 9 | --- |
| 1/250 sec | 10 | 10 | --- |
| 1/200 sec | 14 | 13 | 1 |
| 1/160 sec | 19 | 19 | --- |
| 1/125 sec | 15 | 15 | --- |
| 1/100 sec | 18 | 17 | 1 |
| 1/80 sec | 13 | 11 | 2 |
| 1/60 sec | 8 | 4 | 4 |
| 1/50 sec | 4 | 3 | 1 |
| 1/40 sec | 12 | 11 | 1 |
| 1/30 sec | 12 | 12 | --- |
| 1/25 sec | 1 | --- | --- |
| 1/20 sec | 1 | --- | --- |
| 1/15 sec | 1 | --- | --- |
| 1/8 sec | 1 | --- | --- |
| 1/5 sec | 1 | --- | --- |
| 1/4 sec | 1 | --- | --- |
| 1/2 sec | 1 | --- | --- |
| Total | 154 | 134 | 12 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| aperture priority | 11 (7.14%) |
11 (8.09%) |
--- --- |
| auto mode | 143 (92.86%) |
125 (91.91%) |
18 (100.00%) |
| Total | 154 | 136 | 18 |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| 18..23mm | 9 (5.84%) |
9 (6.62%) |
--- --- |
| 24..51mm | 80 (51.95%) |
78 (57.35%) |
2 (11.11%) |
| 52..81mm | 23 (14.94%) |
18 (13.24%) |
5 (27.78%) |
| 82..101mm | 14 (9.09%) |
14 (10.29%) |
--- --- |
| 102..151mm | 17 (11.04%) |
17 (12.50%) |
--- --- |
| 202..301mm | 5 (3.25%) |
--- --- |
5 (27.78%) |
| 302..401mm | 6 (3.90%) |
--- --- |
6 (33.33%) |
| Total | 154 | 136 | 18 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Focal length | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| 22mm | 9 | 9 | --- |
| 28mm | 46 | 46 | --- |
| 30mm | 1 | 1 | --- |
| 32mm | 2 | 2 | --- |
| 34mm | 2 | 2 | --- |
| 38mm | 6 | 6 | --- |
| 39mm | 2 | --- | 2 |
| 40mm | 10 | 10 | --- |
| 44mm | 7 | 7 | --- |
| 46mm | 3 | 3 | --- |
| 50mm | 1 | 1 | --- |
| 52mm | 2 | --- | 2 |
| 56mm | 5 | 5 | --- |
| 57mm | 2 | --- | 2 |
| 58mm | 2 | 2 | --- |
| 62mm | 3 | 3 | --- |
| 64mm | 2 | 1 | 1 |
| 66mm | 3 | 3 | --- |
| 70mm | 2 | 2 | --- |
| 80mm | 2 | 2 | --- |
| 82mm | 1 | 1 | --- |
| 84mm | 1 | 1 | --- |
| 88mm | 2 | 2 | --- |
| 90mm | 1 | 1 | --- |
| 92mm | 4 | 4 | --- |
| 96mm | 3 | 3 | --- |
| 98mm | 1 | 1 | --- |
| 100mm | 1 | 1 | --- |
| 104mm | 3 | 3 | --- |
| 108mm | 14 | 14 | --- |
| 229mm | 2 | --- | 2 |
| 268mm | 3 | --- | 3 |
| 388mm | 6 | --- | 6 |
| Total | 154 | 136 | 18 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| Any lens | 154 | 136 | 18 |
| Olympus 7-14mm | 55 | 55 | --- |
| Olympus 8-25mm | 89 | 87 | 2 |
| Olympus 9-18mm | 60 | 60 | --- |
| Olympus 12-100mm | 134 | 127 | 7 |
| Olympus 12-200mm | 145 | 127 | 18 |
| Olympus 12-40mm | 103 | 96 | 7 |
| Olympus 12-45mm | 108 | 101 | 7 |
| Olympus 12-50mm | 117 | 110 | 7 |
| Olympus 14-150mm | 139 | 127 | 12 |
| Olympus 14-42mm | 105 | 98 | 7 |
| Olympus 40-150mm | 38 | 33 | 5 |
| Olympus 75-300mm | 11 | --- | 11 |
| Olympus 100-400mm | 11 | --- | 11 |
| OM Systems 150-600mm | 6 | --- | 6 |
| Olympus 150-400mm | 6 | --- | 6 |
| Olympus 150-400mm, 1.25x-TC | 6 | --- | 6 |
| Olympus-MC14, Olympus 40-150mm | 11 | --- | 11 |
| Olympus-MC14, Olympus 100-400mm | 6 | --- | 6 |
| Olympus-MC20, Olympus 40-150mm | 11 | --- | 11 |
| Olympus-DSLR 11-22mm | 85 | 83 | 2 |
| Olympus-DSLR 14-54mm | 134 | 127 | 7 |
| Olympus-DSLR 50-200mm | 29 | 18 | 11 |
| Olympus-DSLR 70-300mm | 11 | --- | 11 |
| Olympus-DSLR EC14, Olympus 50-200mm | 11 | --- | 11 |
| Olympus-DSLR EC14, Olympus 70-300mm | 6 | --- | 6 |
| Olympus-DSLR EC20, Olympus 50-200mm | 11 | --- | 11 |
| Panasonic 8-18mm | 60 | 60 | --- |
| Panasonic 10-25mm | 89 | 87 | 2 |
| Panasonic 12-35mm | 101 | 94 | 7 |
| Panasonic 12-60mm | 134 | 127 | 7 |
| Panasonic 14-140mm | 139 | 127 | 12 |
| Panasonic 25-50mm | 38 | 33 | 5 |
| Panasonic 35-100mm | 35 | 35 | --- |
| Panasonic 100-300mm | 11 | --- | 11 |
| Fixed Lens, Olympus C2100UZ | 88 | 76 | 12 |
| Fixed Lens, Olympus Stylus1 | 139 | 127 | 12 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 145 | 127 | 18 |
| Fixed Lens, Olympus TG5 | 117 | 110 | 7 |
| Fixed Lens, Olympus XZ2 | 134 | 127 | 7 |
| Fixed Lens, Panasonic FZ300 | 145 | 127 | 18 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 145 | 127 | 18 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 145 | 127 | 18 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 145 | 127 | 18 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 145 | 127 | 18 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 145 | 127 | 18 |
| Fixed Lens, Panasonic LX10 | 101 | 94 | 7 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 145 | 127 | 18 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 145 | 127 | 18 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 134 | 127 | 7 |
| Sigma, EF-M1 18-35mm | 50 | 43 | 7 |
| Sigma, EF-M2 18-35mm | 80 | 78 | 2 |
| Sigma, EF-M2+EF-M1 18-35mm | 101 | 94 | 7 |
| Teleconverter-2x, Olympus 12-100mm | 145 | 127 | 18 |
| Teleconverter-2x, Olympus 12-200mm | 145 | 127 | 18 |
| Teleconverter-2x, Olympus 12-40mm | 134 | 127 | 7 |
| Teleconverter-2x, Olympus 14-150mm | 145 | 127 | 18 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 29 | 18 | 11 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 11 | --- | 11 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 11 | --- | 11 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 6 | --- | 6 |
| Teleconverter-2x, Panasonic 35-100mm | 46 | 35 | 11 |
| Teleconverter-2x, Panasonic 100-300mm | 11 | --- | 11 |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
|---|---|---|---|
| center weight metering | 60 (38.96%) |
60 (44.12%) |
--- --- |
| matrix metering | 83 (53.90%) |
65 (47.79%) |
18 (100.00%) |
| spot metering | 11 (7.14%) |
11 (8.09%) |
--- --- |
| Total | 154 | 136 | 18 |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. C-2100UZ |
| Other statistics | All Cameras |
Oly. E-1 |
|---|---|---|
| External flash used | 1 | 1 |
| Other statistics | All Cameras |
Oly. E-1 |