Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-510 camera, any lens | 1 | 95 | 67.86% |
Olympus E-1 camera, any lens | 2 | 45 | 32.14% |
Total | 140 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|
Olympus 50mm f/2.0 lens | 1 | 88 62.86% |
33 37.50% |
55 62.50% |
Olympus 14-54mm f/2.8-3.5 lens | 2 | 42 30.00% |
12 28.57% |
30 71.43% |
Olympus 40-150mm f/4.0-5.6 lens | 3 | 10 7.14% |
--- |
10 100.00% |
Total | 140 | 45 | 95 | |
All Cameras |
Oly. E-1 |
Oly. E-510 |
Aperture | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
f/2.0 - f/2.7 | 16 (11.43%) |
13 (13.68%) |
3 (6.67%) |
f/2.8 - f/3.9 | 26 (18.57%) |
12 (12.63%) |
14 (31.11%) |
f/4.0 - f/5.5 | 56 (40.00%) |
41 (43.16%) |
15 (33.33%) |
f/5.6 - f/7.9 | 33 (23.57%) |
22 (23.16%) |
11 (24.44%) |
f/8 - f/10.9 | 8 (5.71%) |
6 (6.32%) |
2 (4.44%) |
f/11 - f/15.9 | 1 (0.71%) |
1 (1.05%) |
--- --- |
Total | 140 | 95 | 45 |
Aperture | All Cameras |
Oly. E-510 |
Oly. E-1 |
Aperture | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
f/2.0 | 4 | 4 | --- |
f/2.2 | 8 | 7 | 1 |
f/2.5 | 4 | 2 | 2 |
f/2.8 | 4 | 2 | 2 |
f/3.2 | 9 | 5 | 4 |
f/3.5 | 13 | 5 | 8 |
f/4.0 | 20 | 13 | 7 |
f/4.5 | 17 | 13 | 4 |
f/5.0 | 19 | 15 | 4 |
f/5.6 | 22 | 14 | 8 |
f/6.3 | 10 | 7 | 3 |
f/7.1 | 1 | 1 | --- |
f/8.0 | 8 | 6 | 2 |
f/11.0 | 1 | 1 | --- |
Total | 140 | 95 | 45 |
Aperture | All Cameras |
Oly. E-510 |
Oly. E-1 |
Lens by aperture | All Apertures | f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/11.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus 50mm f/2.0 | 88 | 4 | 8 | 4 | 4 | 9 | 12 | 14 | 10 | 7 | 8 | 1 | --- | 6 | 1 |
Olympus 14-54mm f/2.8-3.5 | 42 | --- | --- | --- | --- | --- | 1 | 6 | 7 | 11 | 7 | 7 | 1 | 2 | --- |
Olympus 40-150mm f/4.0-5.6 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 7 | 2 | --- | --- | --- |
Total | 140 | 4 | 8 | 4 | 4 | 9 | 13 | 20 | 17 | 19 | 22 | 10 | 1 | 8 | 1 |
Lens by aperture | All Apertures | f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/11.0 |
ISO speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
100 - 199 | 67 (47.86%) |
59 (62.11%) |
8 (17.78%) |
200 - 299 | 63 (45.00%) |
28 (29.47%) |
35 (77.78%) |
400 - 499 | 10 (7.14%) |
8 (8.42%) |
2 (4.44%) |
Total | 140 | 95 | 45 |
ISO speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
ISO speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
100 | 67 | 59 | 8 |
200 | 63 | 28 | 35 |
400 | 10 | 8 | 2 |
Total | 140 | 95 | 45 |
ISO speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
Shutter speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
1/2000 sec | 1 (0.71%) |
1 (1.05%) |
--- --- |
1/1000 sec | 5 (3.57%) |
--- --- |
5 (11.11%) |
1/800 sec | 6 (4.29%) |
5 (5.26%) |
1 (2.22%) |
1/640 sec | 9 (6.43%) |
6 (6.32%) |
3 (6.67%) |
1/500 sec | 12 (8.57%) |
6 (6.32%) |
6 (13.33%) |
1/400 sec | 22 (15.71%) |
11 (11.58%) |
11 (24.44%) |
1/320 sec | 16 (11.43%) |
10 (10.53%) |
6 (13.33%) |
1/250 sec | 15 (10.71%) |
12 (12.63%) |
3 (6.67%) |
1/200 sec | 22 (15.71%) |
16 (16.84%) |
6 (13.33%) |
1/160 sec | 16 (11.43%) |
13 (13.68%) |
3 (6.67%) |
1/125 sec | 7 (5.00%) |
6 (6.32%) |
1 (2.22%) |
1/100 sec | 6 (4.29%) |
6 (6.32%) |
--- --- |
1/80 sec | 1 (0.71%) |
1 (1.05%) |
--- --- |
1/50 sec | 1 (0.71%) |
1 (1.05%) |
--- --- |
1/40 sec | 1 (0.71%) |
1 (1.05%) |
--- --- |
Total | 140 | 95 | 45 |
Shutter speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
Shutter speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
1/2000 sec | 1 | 1 | --- |
1/1000 sec | 5 | --- | 5 |
1/800 sec | 6 | 5 | 1 |
1/640 sec | 9 | 6 | 3 |
1/500 sec | 12 | 6 | 6 |
1/400 sec | 22 | 11 | 11 |
1/320 sec | 16 | 10 | 6 |
1/250 sec | 15 | 12 | 3 |
1/200 sec | 22 | 16 | 6 |
1/160 sec | 16 | 13 | 3 |
1/125 sec | 7 | 6 | 1 |
1/100 sec | 6 | 6 | --- |
1/80 sec | 1 | 1 | --- |
1/50 sec | 1 | 1 | --- |
1/40 sec | 1 | 1 | --- |
Total | 140 | 95 | 45 |
Shutter speed | All Cameras |
Oly. E-510 |
Oly. E-1 |
Exposure Mode | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
aperture priority | 17 (12.14%) |
12 (12.63%) |
5 (11.11%) |
auto mode | 123 (87.86%) |
83 (87.37%) |
40 (88.89%) |
Total | 140 | 95 | 45 |
Exposure Mode | All Cameras |
Oly. E-510 |
Oly. E-1 |
Focal length | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
24..51mm | 4 (2.86%) |
1 (1.05%) |
3 (6.67%) |
52..81mm | 8 (5.71%) |
7 (7.37%) |
1 (2.22%) |
82..101mm | 96 (68.57%) |
59 (62.11%) |
37 (82.22%) |
102..151mm | 22 (15.71%) |
18 (18.95%) |
4 (8.89%) |
152..201mm | 3 (2.14%) |
3 (3.16%) |
--- --- |
202..301mm | 7 (5.00%) |
7 (7.37%) |
--- --- |
Total | 140 | 95 | 45 |
Focal length | All Cameras |
Oly. E-510 |
Oly. E-1 |
Focal length | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
28mm | 2 | 1 | 1 |
34mm | 1 | --- | 1 |
44mm | 1 | --- | 1 |
54mm | 1 | --- | 1 |
64mm | 2 | 2 | --- |
66mm | 2 | 2 | --- |
70mm | 1 | 1 | --- |
80mm | 2 | 2 | --- |
82mm | 1 | 1 | --- |
92mm | 1 | --- | 1 |
94mm | 4 | 2 | 2 |
100mm | 90 | 56 | 34 |
102mm | 3 | 2 | 1 |
104mm | 5 | 5 | --- |
108mm | 14 | 11 | 3 |
166mm | 1 | 1 | --- |
188mm | 2 | 2 | --- |
212mm | 1 | 1 | --- |
274mm | 2 | 2 | --- |
301mm | 4 | 4 | --- |
Total | 140 | 95 | 45 |
Focal length | All Cameras |
Oly. E-510 |
Oly. E-1 |
Possible lenses | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
Any lens | 140 | 95 | 45 |
Olympus 7-14mm | 2 | 1 | 1 |
Olympus 8-25mm | 4 | 1 | 3 |
Olympus 9-18mm | 3 | 1 | 2 |
Olympus 12-100mm | 133 | 88 | 45 |
Olympus 12-200mm | 140 | 95 | 45 |
Olympus 12-40mm | 12 | 8 | 4 |
Olympus 12-45mm | 13 | 9 | 4 |
Olympus 12-50mm | 108 | 67 | 41 |
Olympus 14-150mm | 140 | 95 | 45 |
Olympus 14-42mm | 13 | 9 | 4 |
Olympus 40-150mm | 130 | 89 | 41 |
Olympus 75-300mm | 10 | 10 | --- |
Olympus 100-400mm | 7 | 7 | --- |
OM Systems 150-600mm | 4 | 4 | --- |
Olympus 150-400mm | 4 | 4 | --- |
Olympus-MC14, Olympus 40-150mm | 10 | 10 | --- |
Olympus-MC14, Olympus 100-400mm | 4 | 4 | --- |
Olympus-MC20, Olympus 40-150mm | 10 | 10 | --- |
Olympus-DSLR 11-22mm | 4 | 1 | 3 |
Olympus-DSLR 14-54mm | 130 | 85 | 45 |
Olympus-DSLR 50-200mm | 122 | 84 | 38 |
Olympus-DSLR 70-300mm | 10 | 10 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 10 | 10 | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 4 | 4 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 7 | 7 | --- |
Panasonic 8-18mm | 3 | 1 | 2 |
Panasonic 10-25mm | 4 | 1 | 3 |
Panasonic 12-35mm | 10 | 6 | 4 |
Panasonic 12-60mm | 130 | 85 | 45 |
Panasonic 14-140mm | 136 | 91 | 45 |
Panasonic 25-50mm | 104 | 66 | 38 |
Panasonic 35-100mm | 124 | 83 | 41 |
Panasonic 100-300mm | 7 | 7 | --- |
Fixed Lens, Olympus C2100UZ | 137 | 94 | 43 |
Fixed Lens, Olympus Stylus1 | 140 | 95 | 45 |
Fixed Lens, Olympus Stylus1 + Tcon17 | 140 | 95 | 45 |
Fixed Lens, Olympus TG5 | 108 | 67 | 41 |
Fixed Lens, Olympus XZ2 | 130 | 85 | 45 |
Fixed Lens, Panasonic FZ300 | 140 | 95 | 45 |
Fixed Lens, Panasonic FZ300, Tcon17 | 140 | 95 | 45 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 140 | 95 | 45 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 140 | 95 | 45 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 140 | 95 | 45 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 140 | 95 | 45 |
Fixed Lens, Panasonic LX10 | 10 | 6 | 4 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 140 | 95 | 45 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 140 | 95 | 45 |
Teleconverter-2x, Fixed Lens, Olympus XZ2 | 134 | 89 | 45 |
Sigma, EF-M1 18-35mm | 7 | 5 | 2 |
Sigma, EF-M2 18-35mm | 4 | 1 | 3 |
Sigma, EF-M2+EF-M1 18-35mm | 10 | 6 | 4 |
Teleconverter-2x, Olympus 12-100mm | 140 | 95 | 45 |
Teleconverter-2x, Olympus 12-200mm | 140 | 95 | 45 |
Teleconverter-2x, Olympus 12-40mm | 130 | 85 | 45 |
Teleconverter-2x, Olympus 14-150mm | 140 | 95 | 45 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 122 | 84 | 38 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 10 | 10 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 10 | 10 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 4 | 4 | --- |
Teleconverter-2x, Panasonic 35-100mm | 131 | 90 | 41 |
Teleconverter-2x, Panasonic 100-300mm | 7 | 7 | --- |
Possible lenses | All Cameras |
Oly. E-510 |
Oly. E-1 |
Metering Mode | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
matrix metering | 140 (100.00%) |
95 (100.00%) |
45 (100.00%) |
Total | 140 | 95 | 45 |
Metering Mode | All Cameras |
Oly. E-510 |
Oly. E-1 |
Other statistics | All Cameras |
Oly. E-510 |
Oly. E-1 |
---|---|---|---|
Image stabilization | 95 | 95 | --- |
External flash used | 4 | 4 | --- |
Program: Gimp | 34 | 12 | 22 |
Program: NoiseNinja | 27 | 6 | 21 |
Program: RAW | 4 | --- | 4 |
Other statistics | All Cameras |
Oly. E-510 |
Oly. E-1 |