Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-1 | 1 | 95 | 100.00% |
| Total | 95 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 73 77.66% |
73 100.00% |
| Olympus 50mm f/2.0 lens | 2 | 18 19.15% |
18 100.00% |
| Olympus 11-22mm f/2.8-3.5 lens | 3 | 3 3.19% |
3 100.00% |
| Total | 94 | 94 | |
| All Cameras |
Oly. E-1 |
||
| Aperture | All Cameras |
Oly. E-1 |
|---|---|---|
| f/2.0 - f/2.7 | 8 (8.51%) |
8 (8.51%) |
| f/2.8 - f/3.9 | 52 (55.32%) |
52 (55.32%) |
| f/4.0 - f/5.5 | 30 (31.91%) |
30 (31.91%) |
| f/5.6 - f/7.9 | 4 (4.26%) |
4 (4.26%) |
| Total | 94 | 94 |
| Aperture | All Cameras |
Oly. E-1 |
| Aperture | All Cameras |
Oly. E-1 |
|---|---|---|
| f/2.0 | 1 | 1 |
| f/2.2 | 1 | 1 |
| f/2.5 | 6 | 6 |
| f/2.8 | 11 | 11 |
| f/2.9 | 7 | 7 |
| f/3.0 | 3 | 3 |
| f/3.1 | 5 | 5 |
| f/3.2 | 10 | 10 |
| f/3.3 | 2 | 2 |
| f/3.5 | 14 | 14 |
| f/4.0 | 13 | 13 |
| f/4.5 | 11 | 11 |
| f/5.0 | 6 | 6 |
| f/5.6 | 3 | 3 |
| f/6.3 | 1 | 1 |
| Total | 94 | 94 |
| Aperture | All Cameras |
Oly. E-1 |
| Lens by aperture |
All Lenses |
f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 73 | --- | --- | --- | 6 | 6 | 3 | 5 | 6 | 2 | 11 | 13 | 11 | 6 | 3 | 1 |
| Olympus 50mm f/2.0 | 18 | 1 | 1 | 6 | 5 | --- | --- | --- | 4 | --- | 1 | --- | --- | --- | --- | --- |
| Olympus 11-22mm f/2.8-3.5 | 3 | --- | --- | --- | --- | 1 | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- |
| Total | 94 | 1 | 1 | 6 | 11 | 7 | 3 | 5 | 10 | 2 | 14 | 13 | 11 | 6 | 3 | 1 |
| Lens by aperture |
All Lenses |
f/2.0 | f/2.2 | f/2.5 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 |
| ISO speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 200 - 299 | 48 (50.53%) |
48 (50.53%) |
| 400 - 499 | 42 (44.21%) |
42 (44.21%) |
| 1000 - 1999 | 5 (5.26%) |
5 (5.26%) |
| Total | 95 | 95 |
| ISO speed | All Cameras |
Oly. E-1 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-1 |
|---|---|---|---|
| 200 | 48 | 47 | 1 |
| 400 | 42 | 42 | --- |
| 1600 | 5 | 5 | --- |
| Total | 95 | 94 | 1 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-1 |
| Shutter speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 1/1000 sec | 1 (1.05%) |
1 (1.05%) |
| 1/320 sec | 3 (3.16%) |
3 (3.16%) |
| 1/250 sec | 6 (6.32%) |
6 (6.32%) |
| 1/200 sec | 7 (7.37%) |
7 (7.37%) |
| 1/160 sec | 10 (10.53%) |
10 (10.53%) |
| 1/125 sec | 13 (13.68%) |
13 (13.68%) |
| 1/100 sec | 14 (14.74%) |
14 (14.74%) |
| ≥ 0.01 sec && < 0.1 sec | 1 (1.05%) |
1 (1.05%) |
| 1/80 sec | 9 (9.47%) |
9 (9.47%) |
| 1/60 sec | 6 (6.32%) |
6 (6.32%) |
| 1/50 sec | 5 (5.26%) |
5 (5.26%) |
| 1/40 sec | 10 (10.53%) |
10 (10.53%) |
| 1/30 sec | 10 (10.53%) |
10 (10.53%) |
| Total | 95 | 95 |
| Shutter speed | All Cameras |
Oly. E-1 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-1 |
|---|---|---|---|
| 1/1000 sec | 1 | --- | 1 |
| 1/320 sec | 3 | 3 | --- |
| 1/250 sec | 6 | 6 | --- |
| 1/200 sec | 7 | 7 | --- |
| 1/160 sec | 10 | 10 | --- |
| 1/125 sec | 13 | 13 | --- |
| 1/100 sec | 14 | 14 | --- |
| 1/80 sec | 9 | 9 | --- |
| 1/60 sec | 6 | 6 | --- |
| 1/50 sec | 5 | 5 | --- |
| 1/40 sec | 10 | 10 | --- |
| 1/30 sec | 10 | 10 | --- |
| 1/25 sec | 1 | --- | --- |
| Total | 95 | 93 | 1 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-1 |
| Exposure Mode | All Cameras |
Oly. E-1 |
|---|---|---|
| auto mode | 95 (100.00%) |
1 (100.00%) |
| Total | 95 | 1 |
| Exposure Mode | All Cameras |
Oly. E-1 |
| Focal length | All Cameras |
Oly. E-1 |
|---|---|---|
| 24..51mm | 44 (46.81%) |
44 (46.81%) |
| 52..81mm | 27 (28.72%) |
27 (28.72%) |
| 82..101mm | 20 (21.28%) |
20 (21.28%) |
| 102..151mm | 3 (3.19%) |
3 (3.19%) |
| Total | 94 | 94 |
| Focal length | All Cameras |
Oly. E-1 |
| Focal length | All Cameras |
Oly. E-1 |
|---|---|---|
| 26mm | 2 | 2 |
| 28mm | 8 | 8 |
| 34mm | 3 | 3 |
| 38mm | 9 | 9 |
| 40mm | 3 | 3 |
| 44mm | 5 | 5 |
| 46mm | 6 | 6 |
| 50mm | 8 | 8 |
| 54mm | 4 | 4 |
| 56mm | 5 | 5 |
| 58mm | 5 | 5 |
| 62mm | 4 | 4 |
| 64mm | 1 | 1 |
| 66mm | 2 | 2 |
| 70mm | 2 | 2 |
| 76mm | 3 | 3 |
| 80mm | 1 | 1 |
| 82mm | 1 | 1 |
| 90mm | 1 | 1 |
| 100mm | 18 | 18 |
| 108mm | 3 | 3 |
| Total | 94 | 94 |
| Focal length | All Cameras |
Oly. E-1 |
| Possible lenses | All Cameras |
Oly. E-1 |
|---|---|---|
| Any lens | 94 | 94 |
| Olympus 7-14mm | 10 | 10 |
| Olympus 8-25mm | 44 | 44 |
| Olympus 9-18mm | 13 | 13 |
| Olympus 12-100mm | 94 | 94 |
| Olympus 12-200mm | 94 | 94 |
| Olympus 12-40mm | 71 | 71 |
| Olympus 12-45mm | 73 | 73 |
| Olympus 12-50mm | 91 | 91 |
| Olympus 14-150mm | 92 | 92 |
| Olympus 14-42mm | 70 | 70 |
| Olympus 40-150mm | 24 | 24 |
| Olympus-DSLR 11-22mm | 30 | 30 |
| Olympus-DSLR 14-54mm | 92 | 92 |
| Olympus-DSLR 50-200mm | 21 | 21 |
| Panasonic 8-18mm | 13 | 13 |
| Panasonic 10-25mm | 44 | 44 |
| Panasonic 12-35mm | 67 | 67 |
| Panasonic 12-60mm | 94 | 94 |
| Panasonic 14-140mm | 92 | 92 |
| Panasonic 25-50mm | 55 | 55 |
| Panasonic 35-100mm | 29 | 29 |
| Fixed Lens, Olympus C2100UZ | 81 | 81 |
| Fixed Lens, Olympus Stylus1 | 92 | 92 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 92 | 92 |
| Fixed Lens, Olympus TG5 | 91 | 91 |
| Fixed Lens, Olympus XZ2 | 92 | 92 |
| Fixed Lens, Panasonic FZ300 | 94 | 94 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 94 | 94 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 94 | 94 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 94 | 94 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 94 | 94 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 94 | 94 |
| Fixed Lens, Panasonic LX10 | 67 | 67 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 92 | 92 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 92 | 92 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 92 | 92 |
| Sigma, EF-M1 18-35mm | 54 | 54 |
| Sigma, EF-M2 18-35mm | 44 | 44 |
| Sigma, EF-M2+EF-M1 18-35mm | 67 | 67 |
| Teleconverter-2x, Olympus 12-100mm | 94 | 94 |
| Teleconverter-2x, Olympus 12-200mm | 94 | 94 |
| Teleconverter-2x, Olympus 12-40mm | 94 | 94 |
| Teleconverter-2x, Olympus 14-150mm | 92 | 92 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 21 | 21 |
| Teleconverter-2x, Panasonic 35-100mm | 29 | 29 |
| Possible lenses | All Cameras |
Oly. E-1 |
| Metering Mode | All Cameras |
Oly. E-1 |
|---|---|---|
| matrix metering | 95 (100.00%) |
1 (100.00%) |
| Total | 95 | 1 |
| Metering Mode | All Cameras |
Oly. E-1 |
| Other statistics | All Cameras |
Oly. E-1 |
|---|---|---|
| External flash used | 20 | 20 |
| Macro lens used | 1 | 1 |
| Program: Gimp | 36 | 36 |
| Program: Neatimage | 7 | 7 |
| Program: NoiseNinja | 10 | 10 |
| Program: RAW | 16 | 16 |
| Other statistics | All Cameras |
Oly. E-1 |