Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-510 camera, any lens | 1 | 52 | 44.07% |
Olympus C-2100UZ camera | 2 | 29 | 24.58% |
Olympus E-1 camera, any lens | 3 | 23 | 19.49% |
Olympus C-8080WZ camera | 4 | 14 | 11.86% |
Total | 118 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|
Sigma 18-125mm f/3.5-5.6 lens | 1 | 52 69.33% |
--- |
52 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 2 | 23 30.67% |
23 100.00% |
--- |
Total | 75 | 23 | 52 | |
All Cameras |
Oly. E-1 |
Oly. E-510 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
f/2.8 - f/3.9 | 40 (33.90%) |
27 (93.10%) |
8 (57.14%) |
5 (21.74%) |
--- --- |
f/4.0 - f/5.5 | 19 (16.10%) |
2 (6.90%) |
4 (28.57%) |
13 (56.52%) |
--- --- |
f/5.6 - f/7.9 | 12 (10.17%) |
--- --- |
1 (7.14%) |
2 (8.70%) |
9 (17.31%) |
f/8 - f/10.9 | 47 (39.83%) |
--- --- |
1 (7.14%) |
3 (13.04%) |
43 (82.69%) |
Total | 118 | 29 | 14 | 23 | 52 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
f/2.8 | 26 | 24 | 2 | --- | --- |
f/3.2 | 7 | 3 | 4 | --- | --- |
f/3.4 | 1 | --- | --- | 1 | --- |
f/3.5 | 6 | --- | 2 | 4 | --- |
f/4.0 | 6 | --- | 2 | 4 | --- |
f/4.5 | 8 | 2 | 2 | 4 | --- |
f/5.0 | 5 | --- | --- | 5 | --- |
f/5.6 | 11 | --- | 1 | 1 | 9 |
f/6.3 | 1 | --- | --- | 1 | --- |
f/8.0 | 46 | --- | 1 | 2 | 43 |
f/10.0 | 1 | --- | --- | 1 | --- |
Total | 118 | 29 | 14 | 23 | 52 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
100 - 199 | 31 (26.27%) |
13 (44.83%) |
8 (57.14%) |
10 (43.48%) |
--- --- |
200 - 299 | 29 (24.58%) |
16 (55.17%) |
6 (42.86%) |
7 (30.43%) |
--- --- |
400 - 499 | 39 (33.05%) |
--- --- |
--- --- |
6 (26.09%) |
33 (63.46%) |
800 - 899 | 19 (16.10%) |
--- --- |
--- --- |
--- --- |
19 (36.54%) |
Total | 118 | 29 | 14 | 23 | 52 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
100 | 31 | 13 | 8 | 10 | --- |
200 | 29 | 16 | 6 | 7 | --- |
400 | 39 | --- | --- | 6 | 33 |
800 | 19 | --- | --- | --- | 19 |
Total | 118 | 29 | 14 | 23 | 52 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 2 (1.69%) |
2 (6.90%) |
--- --- |
--- --- |
--- --- |
1/500 sec | 9 (7.63%) |
2 (6.90%) |
2 (14.29%) |
3 (13.04%) |
2 (3.85%) |
1/400 sec | 4 (3.39%) |
--- --- |
--- --- |
--- --- |
4 (7.69%) |
1/320 sec | 2 (1.69%) |
1 (3.45%) |
--- --- |
1 (4.35%) |
--- --- |
1/250 sec | 3 (2.54%) |
1 (3.45%) |
1 (7.14%) |
1 (4.35%) |
--- --- |
1/200 sec | 2 (1.69%) |
1 (3.45%) |
--- --- |
1 (4.35%) |
--- --- |
1/160 sec | 5 (4.24%) |
1 (3.45%) |
--- --- |
4 (17.39%) |
--- --- |
1/125 sec | 10 (8.47%) |
1 (3.45%) |
2 (14.29%) |
6 (26.09%) |
1 (1.92%) |
1/100 sec | 15 (12.71%) |
6 (20.69%) |
1 (7.14%) |
6 (26.09%) |
2 (3.85%) |
≥ 0.01 sec && < 0.1 sec | 5 (4.24%) |
--- --- |
1 (7.14%) |
--- --- |
4 (7.69%) |
1/80 sec | 11 (9.32%) |
4 (13.79%) |
3 (21.43%) |
1 (4.35%) |
3 (5.77%) |
1/60 sec | 9 (7.63%) |
2 (6.90%) |
--- --- |
--- --- |
7 (13.46%) |
1/50 sec | 23 (19.49%) |
6 (20.69%) |
4 (28.57%) |
--- --- |
13 (25.00%) |
1/40 sec | 8 (6.78%) |
1 (3.45%) |
--- --- |
--- --- |
7 (13.46%) |
1/30 sec | 10 (8.47%) |
1 (3.45%) |
--- --- |
--- --- |
9 (17.31%) |
Total | 118 | 29 | 14 | 23 | 52 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
1/650 sec | 2 | --- | --- | --- | --- |
1/500 sec | 9 | 2 | 2 | 3 | 2 |
1/400 sec | 4 | --- | --- | --- | 4 |
1/320 sec | 2 | 1 | --- | 1 | --- |
1/250 sec | 3 | 1 | 1 | 1 | --- |
1/200 sec | 2 | 1 | --- | 1 | --- |
1/160 sec | 5 | 1 | --- | 4 | --- |
1/125 sec | 10 | 1 | 2 | 6 | 1 |
1/100 sec | 15 | 6 | 1 | 6 | 2 |
1/80 sec | 11 | 4 | 3 | 1 | 3 |
1/60 sec | 9 | 2 | --- | --- | 7 |
1/50 sec | 23 | 6 | 4 | --- | 13 |
1/40 sec | 8 | 1 | --- | --- | 7 |
1/30 sec | 10 | 1 | --- | --- | 9 |
1/25 sec | 3 | --- | --- | --- | --- |
1/20 sec | 2 | --- | --- | --- | --- |
Total | 118 | 27 | 13 | 23 | 48 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
aperture priority | 52 (44.07%) |
--- --- |
--- --- |
--- --- |
52 (100.00%) |
auto mode | 66 (55.93%) |
29 (100.00%) |
14 (100.00%) |
23 (100.00%) |
--- --- |
Total | 118 | 29 | 14 | 23 | 52 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
24..51mm | 19 (16.10%) |
3 (10.34%) |
4 (28.57%) |
7 (30.43%) |
5 (9.62%) |
52..81mm | 29 (24.58%) |
9 (31.03%) |
6 (42.86%) |
9 (39.13%) |
5 (9.62%) |
82..101mm | 13 (11.02%) |
5 (17.24%) |
--- --- |
4 (17.39%) |
4 (7.69%) |
102..151mm | 19 (16.10%) |
4 (13.79%) |
4 (28.57%) |
3 (13.04%) |
8 (15.38%) |
152..201mm | 14 (11.86%) |
5 (17.24%) |
--- --- |
--- --- |
9 (17.31%) |
202..301mm | 24 (20.34%) |
3 (10.34%) |
--- --- |
--- --- |
21 (40.38%) |
Total | 118 | 29 | 14 | 23 | 52 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
28mm | 3 | --- | --- | 3 | --- |
31mm | 2 | --- | 2 | --- | --- |
34mm | 1 | --- | --- | 1 | --- |
36mm | 4 | --- | --- | --- | 4 |
38mm | 1 | --- | --- | 1 | --- |
39mm | 2 | 2 | --- | --- | --- |
40mm | 1 | --- | --- | 1 | --- |
43mm | 2 | --- | 2 | --- | --- |
44mm | 1 | --- | --- | --- | 1 |
46mm | 1 | 1 | --- | --- | --- |
50mm | 1 | --- | --- | 1 | --- |
52mm | 2 | --- | 2 | --- | --- |
53mm | 1 | --- | 1 | --- | --- |
54mm | 1 | --- | --- | 1 | --- |
56mm | 2 | --- | --- | --- | 2 |
57mm | 1 | 1 | --- | --- | --- |
58mm | 2 | --- | 2 | --- | --- |
63mm | 1 | 1 | --- | --- | --- |
64mm | 4 | 1 | --- | 2 | 1 |
66mm | 3 | --- | --- | 3 | --- |
68mm | 1 | 1 | --- | --- | --- |
70mm | 3 | 1 | --- | 2 | --- |
72mm | 2 | 2 | --- | --- | --- |
74mm | 2 | 2 | --- | --- | --- |
78mm | 2 | --- | --- | --- | 2 |
80mm | 1 | --- | --- | 1 | --- |
81mm | 1 | --- | 1 | --- | --- |
82mm | 5 | 4 | --- | --- | 1 |
86mm | 1 | --- | --- | 1 | --- |
88mm | 3 | --- | --- | --- | 3 |
90mm | 1 | 1 | --- | --- | --- |
92mm | 1 | --- | --- | 1 | --- |
98mm | 1 | --- | --- | 1 | --- |
100mm | 1 | --- | --- | 1 | --- |
102mm | 2 | --- | --- | --- | 2 |
103mm | 1 | 1 | --- | --- | --- |
104mm | 1 | --- | --- | 1 | --- |
108mm | 2 | --- | --- | 2 | --- |
110mm | 3 | --- | --- | --- | 3 |
111mm | 1 | 1 | --- | --- | --- |
116mm | 1 | --- | --- | --- | 1 |
126mm | 1 | --- | --- | --- | 1 |
129mm | 1 | 1 | --- | --- | --- |
134mm | 1 | 1 | --- | --- | --- |
136mm | 1 | --- | --- | --- | 1 |
140mm | 4 | --- | 4 | --- | --- |
154mm | 1 | --- | --- | --- | 1 |
164mm | 1 | --- | --- | --- | 1 |
173mm | 4 | 4 | --- | --- | --- |
174mm | 6 | --- | --- | --- | 6 |
184mm | 1 | --- | --- | --- | 1 |
198mm | 1 | 1 | --- | --- | --- |
206mm | 3 | --- | --- | --- | 3 |
218mm | 5 | --- | --- | --- | 5 |
229mm | 2 | 2 | --- | --- | --- |
250mm | 13 | --- | --- | --- | 13 |
283mm | 1 | 1 | --- | --- | --- |
Total | 118 | 29 | 14 | 23 | 52 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
Any lens | 118 | 29 | 14 | 23 | 52 |
Olympus 7-14mm | 3 | --- | --- | 3 | --- |
Olympus 8-25mm | 19 | 3 | 4 | 7 | 5 |
Olympus 9-18mm | 10 | --- | 2 | 4 | 4 |
Olympus 12-100mm | 94 | 26 | 14 | 23 | 31 |
Olympus 12-200mm | 118 | 29 | 14 | 23 | 52 |
Olympus 12-40mm | 48 | 12 | 10 | 16 | 10 |
Olympus 12-45mm | 58 | 17 | 10 | 17 | 14 |
Olympus 12-50mm | 61 | 17 | 10 | 20 | 14 |
Olympus 14-150mm | 118 | 29 | 14 | 23 | 52 |
Olympus 14-42mm | 53 | 16 | 10 | 16 | 11 |
Olympus 40-150mm | 72 | 17 | 5 | 8 | 42 |
Olympus 75-300mm | 38 | 8 | --- | --- | 30 |
Olympus 100-400mm | 24 | 3 | --- | --- | 21 |
Olympus-MC14, Olympus 40-150mm | 47 | 10 | 4 | --- | 33 |
Olympus-MC14, Olympus 100-400mm | 1 | 1 | --- | --- | --- |
Olympus-MC20, Olympus 40-150mm | 37 | 8 | --- | --- | 29 |
Olympus-DSLR 11-22mm | 17 | 2 | 4 | 6 | 5 |
Olympus-DSLR 14-54mm | 67 | 18 | 10 | 23 | 16 |
Olympus-DSLR 50-200mm | 58 | 12 | 4 | 4 | 38 |
Olympus-DSLR 70-300mm | 42 | 8 | 4 | --- | 30 |
Olympus-DSLR EC14, Olympus 50-200mm | 42 | 8 | 4 | --- | 30 |
Olympus-DSLR EC14, Olympus 70-300mm | 1 | 1 | --- | --- | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 24 | 3 | --- | --- | 21 |
Panasonic 8-18mm | 10 | --- | 2 | 4 | 4 |
Panasonic 10-25mm | 19 | 3 | 4 | 7 | 5 |
Panasonic 12-35mm | 40 | 8 | 9 | 15 | 8 |
Panasonic 12-60mm | 72 | 19 | 10 | 23 | 20 |
Panasonic 14-140mm | 117 | 28 | 14 | 23 | 52 |
Panasonic 25-50mm | 43 | 14 | 6 | 14 | 9 |
Panasonic 35-100mm | 57 | 19 | 5 | 10 | 23 |
Panasonic 100-300mm | 24 | 3 | --- | --- | 21 |
Fixed Lens, Olympus C2100UZ | 108 | 29 | 12 | 19 | 48 |
Fixed Lens, Olympus Stylus1 | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Olympus TG5 | 61 | 17 | 10 | 20 | 14 |
Fixed Lens, Panasonic FZ300 | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Panasonic FZ300, Tcon17 | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 118 | 29 | 14 | 23 | 52 |
Fixed Lens, Panasonic LX10 | 42 | 10 | 9 | 15 | 8 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 118 | 29 | 14 | 23 | 52 |
Sigma, EF-M1 18-35mm | 34 | 8 | 7 | 11 | 8 |
Sigma, EF-M2 18-35mm | 19 | 3 | 4 | 7 | 5 |
Sigma, EF-M2+EF-M1 18-35mm | 40 | 8 | 9 | 15 | 8 |
Teleconverter-2x, Olympus 12-100mm | 118 | 29 | 14 | 23 | 52 |
Teleconverter-2x, Olympus 12-200mm | 118 | 29 | 14 | 23 | 52 |
Teleconverter-2x, Olympus 12-40mm | 81 | 21 | 14 | 23 | 23 |
Teleconverter-2x, Olympus 14-150mm | 118 | 29 | 14 | 23 | 52 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 58 | 12 | 4 | 4 | 38 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 42 | 8 | 4 | --- | 30 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 42 | 8 | 4 | --- | 30 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 1 | 1 | --- | --- | --- |
Teleconverter-2x, Panasonic 35-100mm | 81 | 22 | 5 | 10 | 44 |
Teleconverter-2x, Panasonic 100-300mm | 24 | 3 | --- | --- | 21 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
center weight metering | 9 (7.63%) |
--- --- |
2 (14.29%) |
7 (30.43%) |
--- --- |
matrix metering | 109 (92.37%) |
29 (100.00%) |
12 (85.71%) |
16 (69.57%) |
52 (100.00%) |
Total | 118 | 29 | 14 | 23 | 52 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |
---|---|---|---|---|---|
Image stabilization | 52 | --- | --- | --- | 52 |
Program: Gimp | 16 | 3 | 4 | 3 | 6 |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. C-8080WZ |
Oly. E-1 |
Oly. E-510 |