Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-1 | 1 | 72 | 100.00% |
| Total | 72 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
|---|---|---|---|
| Olympus 11-22mm f/2.8-3.5 lens | 1 | 37 51.39% |
37 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 34 47.22% |
34 100.00% |
| Olympus 50mm f/2.0 lens | 3 | 1 1.39% |
1 100.00% |
| Total | 72 | 72 | |
| All Cameras |
Oly. E-1 |
||
| Aperture | All Cameras |
Oly. E-1 |
|---|---|---|
| f/2.0 - f/2.7 | 1 (1.39%) |
1 (1.39%) |
| f/2.8 - f/3.9 | 14 (19.44%) |
14 (19.44%) |
| f/4.0 - f/5.5 | 57 (79.17%) |
57 (79.17%) |
| Total | 72 | 72 |
| Aperture | All Cameras |
Oly. E-1 |
| Aperture | All Cameras |
Oly. E-1 |
|---|---|---|
| f/2.0 | 1 | 1 |
| f/2.8 | 1 | 1 |
| f/2.9 | 1 | 1 |
| f/3.2 | 4 | 4 |
| f/3.4 | 3 | 3 |
| f/3.5 | 5 | 5 |
| f/4.0 | 56 | 56 |
| f/5.0 | 1 | 1 |
| Total | 72 | 72 |
| Aperture | All Cameras |
Oly. E-1 |
| Lens by aperture |
All Lenses |
f/2.0 | f/2.8 | f/2.9 | f/3.2 | f/3.4 | f/3.5 | f/4.0 | f/5.0 |
|---|---|---|---|---|---|---|---|---|---|
| Olympus 11-22mm f/2.8-3.5 | 37 | --- | --- | 1 | 1 | 2 | 1 | 32 | --- |
| Olympus 14-54mm f/2.8-3.5 | 34 | --- | 1 | --- | 3 | 1 | 4 | 24 | 1 |
| Olympus 50mm f/2.0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| Total | 72 | 1 | 1 | 1 | 4 | 3 | 5 | 56 | 1 |
| Lens by aperture |
All Lenses |
f/2.0 | f/2.8 | f/2.9 | f/3.2 | f/3.4 | f/3.5 | f/4.0 | f/5.0 |
| ISO speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 400 - 499 | 60 (83.33%) |
60 (83.33%) |
| 800 - 899 | 6 (8.33%) |
6 (8.33%) |
| 1000 - 1999 | 6 (8.33%) |
6 (8.33%) |
| Total | 72 | 72 |
| ISO speed | All Cameras |
Oly. E-1 |
| ISO speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 400 | 60 | 60 |
| 800 | 6 | 6 |
| 1600 | 6 | 6 |
| Total | 72 | 72 |
| ISO speed | All Cameras |
Oly. E-1 |
| Shutter speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 1/125 sec | 52 (72.22%) |
52 (72.22%) |
| 1/100 sec | 4 (5.56%) |
4 (5.56%) |
| ≥ 0.01 sec && < 0.1 sec | 1 (1.39%) |
1 (1.39%) |
| 1/80 sec | 8 (11.11%) |
8 (11.11%) |
| 1/60 sec | 1 (1.39%) |
1 (1.39%) |
| 1/50 sec | 1 (1.39%) |
1 (1.39%) |
| 1/40 sec | 2 (2.78%) |
2 (2.78%) |
| 1/30 sec | 3 (4.17%) |
3 (4.17%) |
| Total | 72 | 72 |
| Shutter speed | All Cameras |
Oly. E-1 |
| Shutter speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 1/125 sec | 52 | 52 |
| 1/100 sec | 4 | 4 |
| 1/80 sec | 8 | 8 |
| 1/60 sec | 1 | 1 |
| 1/50 sec | 1 | 1 |
| 1/40 sec | 2 | 2 |
| 1/30 sec | 3 | 3 |
| 1/25 sec | 1 | --- |
| Total | 72 | 71 |
| Shutter speed | All Cameras |
Oly. E-1 |
| Exposure Mode | All Cameras |
Oly. E-1 |
|---|---|---|
| auto mode | 15 (20.83%) |
15 (20.83%) |
| manual mode | 56 (77.78%) |
56 (77.78%) |
| shutter priority | 1 (1.39%) |
1 (1.39%) |
| Total | 72 | 72 |
| Exposure Mode | All Cameras |
Oly. E-1 |
| Focal length | All Cameras |
Oly. E-1 |
|---|---|---|
| 18..23mm | 12 (16.67%) |
12 (16.67%) |
| 24..51mm | 43 (59.72%) |
43 (59.72%) |
| 52..81mm | 8 (11.11%) |
8 (11.11%) |
| 82..101mm | 4 (5.56%) |
4 (5.56%) |
| 102..151mm | 5 (6.94%) |
5 (6.94%) |
| Total | 72 | 72 |
| Focal length | All Cameras |
Oly. E-1 |
| Focal length | All Cameras |
Oly. E-1 |
|---|---|---|
| 22mm | 12 | 12 |
| 24mm | 2 | 2 |
| 28mm | 8 | 8 |
| 32mm | 2 | 2 |
| 34mm | 5 | 5 |
| 36mm | 4 | 4 |
| 38mm | 5 | 5 |
| 40mm | 2 | 2 |
| 42mm | 4 | 4 |
| 44mm | 9 | 9 |
| 46mm | 1 | 1 |
| 50mm | 1 | 1 |
| 54mm | 1 | 1 |
| 56mm | 1 | 1 |
| 58mm | 1 | 1 |
| 62mm | 2 | 2 |
| 64mm | 1 | 1 |
| 66mm | 1 | 1 |
| 80mm | 1 | 1 |
| 86mm | 1 | 1 |
| 90mm | 1 | 1 |
| 96mm | 1 | 1 |
| 100mm | 1 | 1 |
| 104mm | 3 | 3 |
| 108mm | 2 | 2 |
| Total | 72 | 72 |
| Focal length | All Cameras |
Oly. E-1 |
| Possible lenses | All Cameras |
Oly. E-1 |
|---|---|---|
| Any lens | 72 | 72 |
| Olympus 7-14mm | 22 | 22 |
| Olympus 8-25mm | 55 | 55 |
| Olympus 9-18mm | 33 | 33 |
| Olympus 12-100mm | 60 | 60 |
| Olympus 12-200mm | 60 | 60 |
| Olympus 12-40mm | 51 | 51 |
| Olympus 12-45mm | 53 | 53 |
| Olympus 12-50mm | 55 | 55 |
| Olympus 14-150mm | 58 | 58 |
| Olympus 14-42mm | 49 | 49 |
| Olympus 40-150mm | 10 | 10 |
| Olympus-DSLR 11-22mm | 53 | 53 |
| Olympus-DSLR 14-54mm | 58 | 58 |
| Olympus-DSLR 50-200mm | 6 | 6 |
| Panasonic 8-18mm | 33 | 33 |
| Panasonic 10-25mm | 55 | 55 |
| Panasonic 12-35mm | 50 | 50 |
| Panasonic 12-60mm | 60 | 60 |
| Panasonic 14-140mm | 58 | 58 |
| Panasonic 25-50mm | 13 | 13 |
| Panasonic 35-100mm | 10 | 10 |
| Fixed Lens, Olympus C2100UZ | 39 | 39 |
| Fixed Lens, Olympus Stylus1 | 58 | 58 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 58 | 58 |
| Fixed Lens, Olympus TG5 | 53 | 53 |
| Fixed Lens, Olympus XZ2 | 58 | 58 |
| Fixed Lens, Panasonic FZ300 | 58 | 58 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 58 | 58 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 58 | 58 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 58 | 58 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 58 | 58 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 58 | 58 |
| Fixed Lens, Panasonic LX10 | 50 | 50 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 58 | 58 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 58 | 58 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 58 | 58 |
| Sigma, EF-M1 18-35mm | 33 | 33 |
| Sigma, EF-M2 18-35mm | 41 | 41 |
| Sigma, EF-M2+EF-M1 18-35mm | 48 | 48 |
| Teleconverter-2x, Olympus 12-100mm | 60 | 60 |
| Teleconverter-2x, Olympus 12-200mm | 60 | 60 |
| Teleconverter-2x, Olympus 12-40mm | 60 | 60 |
| Teleconverter-2x, Olympus 14-150mm | 58 | 58 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 6 | 6 |
| Teleconverter-2x, Panasonic 35-100mm | 10 | 10 |
| Possible lenses | All Cameras |
Oly. E-1 |
| Metering Mode | All Cameras |
Oly. E-1 |
|---|---|---|
| matrix metering | 72 (100.00%) |
72 (100.00%) |
| Total | 72 | 72 |
| Metering Mode | All Cameras |
Oly. E-1 |
| Other statistics | All Cameras |
Oly. E-1 |
|---|---|---|
| External flash used | 61 | 61 |
| Program: Adjust-time | 68 | 68 |
| Program: Gimp | 22 | 22 |
| Program: Neatimage | 15 | 15 |
| Program: NoiseNinja | 4 | 4 |
| Program: RAW | 4 | 4 |
| Program: Time-adjust | 2 | 2 |
| Other statistics | All Cameras |
Oly. E-1 |