Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-1 | 1 | 104 | 100.00% |
| Total | 104 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 lens | 1 | 54 51.92% |
54 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 50 48.08% |
50 100.00% |
| Total | 104 | 104 | |
| All Cameras |
Oly. E-1 |
||
| Aperture | All Cameras |
Oly. E-1 |
|---|---|---|
| f/2.8 - f/3.9 | 31 (29.81%) |
31 (29.81%) |
| f/4.0 - f/5.5 | 48 (46.15%) |
48 (46.15%) |
| f/5.6 - f/7.9 | 20 (19.23%) |
20 (19.23%) |
| f/8 - f/10 | 3 (2.88%) |
3 (2.88%) |
| f/11 - f/15 | 2 (1.92%) |
2 (1.92%) |
| Total | 104 | 104 |
| Aperture | All Cameras |
Oly. E-1 |
| Aperture | All Cameras |
Oly. E-1 |
|---|---|---|
| f/3.2 | 4 | 4 |
| f/3.5 | 27 | 27 |
| f/4.0 | 23 | 23 |
| f/4.5 | 14 | 14 |
| f/5.0 | 11 | 11 |
| f/5.6 | 10 | 10 |
| f/6.3 | 7 | 7 |
| f/7.1 | 3 | 3 |
| f/9.0 | 3 | 3 |
| f/11 | 2 | 2 |
| Total | 104 | 104 |
| Aperture | All Cameras |
Oly. E-1 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/9.0 | f/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 | 54 | 4 | 16 | 18 | 9 | 4 | 3 | --- | --- | --- | --- |
| Olympus 14-54mm f/2.8-3.5 | 50 | --- | 11 | 5 | 5 | 7 | 7 | 7 | 3 | 3 | 2 |
| Total | 104 | 4 | 27 | 23 | 14 | 11 | 10 | 7 | 3 | 3 | 2 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/9.0 | f/11 |
| ISO speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 100 - 199 | 10 (9.62%) |
10 (9.62%) |
| 200 - 299 | 54 (51.92%) |
54 (51.92%) |
| 400 - 499 | 40 (38.46%) |
40 (38.46%) |
| Total | 104 | 104 |
| ISO speed | All Cameras |
Oly. E-1 |
| ISO speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 100 | 10 | 10 |
| 200 | 54 | 54 |
| 400 | 40 | 40 |
| Total | 104 | 104 |
| ISO speed | All Cameras |
Oly. E-1 |
| Shutter speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 1/640 sec | 3 (2.88%) |
3 (2.88%) |
| 1/500 sec | 4 (3.85%) |
4 (3.85%) |
| 1/400 sec | 1 (0.96%) |
1 (0.96%) |
| 1/320 sec | 10 (9.62%) |
10 (9.62%) |
| 1/250 sec | 20 (19.23%) |
20 (19.23%) |
| 1/200 sec | 14 (13.46%) |
14 (13.46%) |
| 1/160 sec | 25 (24.04%) |
25 (24.04%) |
| 1/125 sec | 14 (13.46%) |
14 (13.46%) |
| 1/100 sec | 7 (6.73%) |
7 (6.73%) |
| 1/80 sec | 1 (0.96%) |
1 (0.96%) |
| 1/60 sec | 3 (2.88%) |
3 (2.88%) |
| 1/50 sec | 1 (0.96%) |
1 (0.96%) |
| 1/30 sec | 1 (0.96%) |
1 (0.96%) |
| Total | 104 | 104 |
| Shutter speed | All Cameras |
Oly. E-1 |
| Shutter speed | All Cameras |
Oly. E-1 |
|---|---|---|
| 1/640 sec | 3 | 3 |
| 1/500 sec | 4 | 4 |
| 1/400 sec | 1 | 1 |
| 1/320 sec | 10 | 10 |
| 1/250 sec | 20 | 20 |
| 1/200 sec | 14 | 14 |
| 1/160 sec | 25 | 25 |
| 1/125 sec | 14 | 14 |
| 1/100 sec | 7 | 7 |
| 1/80 sec | 1 | 1 |
| 1/60 sec | 3 | 3 |
| 1/50 sec | 1 | 1 |
| 1/30 sec | 1 | 1 |
| Total | 104 | 104 |
| Shutter speed | All Cameras |
Oly. E-1 |
| Exposure Mode | All Cameras |
Oly. E-1 |
|---|---|---|
| auto mode | 104 (100.00%) |
104 (100.00%) |
| Total | 104 | 104 |
| Exposure Mode | All Cameras |
Oly. E-1 |
| Focal length | All Cameras |
Oly. E-1 |
|---|---|---|
| 24..51mm | 13 (12.50%) |
13 (12.50%) |
| 52..81mm | 11 (10.58%) |
11 (10.58%) |
| 82..101mm | 9 (8.65%) |
9 (8.65%) |
| 102..151mm | 28 (26.92%) |
28 (26.92%) |
| 152..201mm | 3 (2.88%) |
3 (2.88%) |
| 202..301mm | 7 (6.73%) |
7 (6.73%) |
| 302..401mm | 33 (31.73%) |
33 (31.73%) |
| Total | 104 | 104 |
| Focal length | All Cameras |
Oly. E-1 |
| Focal length | All Cameras |
Oly. E-1 |
|---|---|---|
| 28mm | 10 | 10 |
| 40mm | 1 | 1 |
| 44mm | 1 | 1 |
| 50mm | 1 | 1 |
| 56mm | 2 | 2 |
| 62mm | 1 | 1 |
| 66mm | 3 | 3 |
| 70mm | 2 | 2 |
| 74mm | 1 | 1 |
| 76mm | 2 | 2 |
| 82mm | 2 | 2 |
| 84mm | 1 | 1 |
| 90mm | 1 | 1 |
| 94mm | 2 | 2 |
| 96mm | 1 | 1 |
| 100mm | 2 | 2 |
| 102mm | 2 | 2 |
| 104mm | 1 | 1 |
| 108mm | 16 | 16 |
| 112mm | 3 | 3 |
| 114mm | 1 | 1 |
| 120mm | 1 | 1 |
| 134mm | 2 | 2 |
| 138mm | 1 | 1 |
| 144mm | 1 | 1 |
| 176mm | 1 | 1 |
| 192mm | 2 | 2 |
| 216mm | 4 | 4 |
| 224mm | 1 | 1 |
| 246mm | 1 | 1 |
| 274mm | 1 | 1 |
| 339mm | 5 | 5 |
| 365mm | 4 | 4 |
| 401mm | 24 | 24 |
| Total | 104 | 104 |
| Focal length | All Cameras |
Oly. E-1 |
| Possible lenses | All Cameras |
Oly. E-1 |
|---|---|---|
| Any lens | 104 | 104 |
| Olympus 7-14mm | 10 | 10 |
| Olympus 8-25mm | 13 | 13 |
| Olympus 9-18mm | 10 | 10 |
| Olympus 12-100mm | 64 | 64 |
| Olympus 12-200mm | 104 | 104 |
| Olympus 12-40mm | 24 | 24 |
| Olympus 12-45mm | 28 | 28 |
| Olympus 12-50mm | 33 | 33 |
| Olympus 14-150mm | 71 | 71 |
| Olympus 14-42mm | 27 | 27 |
| Olympus 40-150mm | 47 | 47 |
| Olympus 75-300mm | 43 | 43 |
| Olympus 100-400mm | 40 | 40 |
| OM Systems 150-600mm | 33 | 33 |
| Olympus 150-400mm | 33 | 33 |
| Olympus 150-400mm, 1.25x-TC | 24 | 24 |
| Olympus-MC14, Olympus 40-150mm | 52 | 52 |
| Olympus-MC14, Olympus 100-400mm | 33 | 33 |
| Olympus-MC20, Olympus 40-150mm | 43 | 43 |
| Olympus-MC20, Olympus 100-400mm | 24 | 24 |
| Olympus-DSLR 11-22mm | 12 | 12 |
| Olympus-DSLR 14-54mm | 52 | 52 |
| Olympus-DSLR 50-200mm | 73 | 73 |
| Olympus-DSLR 70-300mm | 44 | 44 |
| Olympus-DSLR EC14, Olympus 50-200mm | 44 | 44 |
| Olympus-DSLR EC14, Olympus 70-300mm | 33 | 33 |
| Olympus-DSLR EC20, Olympus 50-200mm | 40 | 40 |
| Panasonic 8-18mm | 10 | 10 |
| Panasonic 10-25mm | 13 | 13 |
| Panasonic 12-35mm | 21 | 21 |
| Panasonic 12-60mm | 57 | 57 |
| Panasonic 14-140mm | 71 | 71 |
| Panasonic 25-50mm | 21 | 21 |
| Panasonic 35-100mm | 45 | 45 |
| Panasonic 100-300mm | 40 | 40 |
| Fixed Lens, Olympus C2100UZ | 70 | 70 |
| Fixed Lens, Olympus Stylus1 | 71 | 71 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 104 | 104 |
| Fixed Lens, Olympus TG5 | 33 | 33 |
| Fixed Lens, Olympus XZ2 | 52 | 52 |
| Fixed Lens, Panasonic FZ300 | 104 | 104 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 104 | 104 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 104 | 104 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 104 | 104 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 104 | 104 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 104 | 104 |
| Fixed Lens, Panasonic LX10 | 21 | 21 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 104 | 104 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 104 | 104 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 68 | 68 |
| Sigma, EF-M1 18-35mm | 11 | 11 |
| Sigma, EF-M2 18-35mm | 13 | 13 |
| Sigma, EF-M2+EF-M1 18-35mm | 21 | 21 |
| Teleconverter-2x, Olympus 12-100mm | 104 | 104 |
| Teleconverter-2x, Olympus 12-200mm | 104 | 104 |
| Teleconverter-2x, Olympus 12-40mm | 61 | 61 |
| Teleconverter-2x, Olympus 14-150mm | 104 | 104 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 73 | 73 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 44 | 44 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 44 | 44 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 33 | 33 |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 24 | 24 |
| Teleconverter-2x, Panasonic 35-100mm | 85 | 85 |
| Teleconverter-2x, Panasonic 100-300mm | 40 | 40 |
| Possible lenses | All Cameras |
Oly. E-1 |
| Metering Mode | All Cameras |
Oly. E-1 |
|---|---|---|
| matrix metering | 104 (100.00%) |
104 (100.00%) |
| Total | 104 | 104 |
| Metering Mode | All Cameras |
Oly. E-1 |
| Other statistics | All Cameras |
Oly. E-1 |
|---|---|---|
| Program: Gimp | 21 | 21 |
| Other statistics | All Cameras |
Oly. E-1 |