Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus SP-550UZ | 1 | 93 | 100.00% |
| Total | 93 | 100.00% | |
No interchageable lenses were used.
| Aperture | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| f/2.8 - f/3.9 | 30 (32.26%) |
30 (32.26%) |
| f/4.0 - f/5.5 | 36 (38.71%) |
36 (38.71%) |
| f/5.6 - f/7.9 | 27 (29.03%) |
27 (29.03%) |
| Total | 93 | 93 |
| Aperture | All Cameras |
Oly. SP-550UZ |
| Aperture | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| f/2.8 | 8 | 8 |
| f/3.0 | 1 | 1 |
| f/3.3 | 1 | 1 |
| f/3.4 | 2 | 2 |
| f/3.5 | 9 | 9 |
| f/3.6 | 7 | 7 |
| f/3.7 | 1 | 1 |
| f/3.9 | 1 | 1 |
| f/4.0 | 1 | 1 |
| f/4.1 | 3 | 3 |
| f/4.2 | 11 | 11 |
| f/4.3 | 5 | 5 |
| f/4.4 | 3 | 3 |
| f/4.5 | 8 | 8 |
| f/4.6 | 1 | 1 |
| f/5.0 | 4 | 4 |
| f/5.6 | 27 | 27 |
| Total | 93 | 93 |
| Aperture | All Cameras |
Oly. SP-550UZ |
| ISO speed | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| 1 - 99 | 72 (77.42%) |
72 (77.42%) |
| 100 - 199 | 14 (15.05%) |
14 (15.05%) |
| 300 - 399 | 1 (1.08%) |
1 (1.08%) |
| 400 - 499 | 2 (2.15%) |
2 (2.15%) |
| 500 - 599 | 2 (2.15%) |
2 (2.15%) |
| 800 - 899 | 1 (1.08%) |
1 (1.08%) |
| 1000 - 1999 | 1 (1.08%) |
1 (1.08%) |
| Total | 93 | 93 |
| ISO speed | All Cameras |
Oly. SP-550UZ |
| ISO speed | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| 50 | 56 | 56 |
| 64 | 5 | 5 |
| 80 | 11 | 11 |
| 100 | 7 | 7 |
| 125 | 6 | 6 |
| 160 | 1 | 1 |
| 320 | 1 | 1 |
| 400 | 2 | 2 |
| 500 | 2 | 2 |
| 800 | 1 | 1 |
| 1600 | 1 | 1 |
| Total | 93 | 93 |
| ISO speed | All Cameras |
Oly. SP-550UZ |
| Shutter speed | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| 1/500 sec | 2 (2.15%) |
2 (2.15%) |
| 1/400 sec | 1 (1.08%) |
1 (1.08%) |
| 1/320 sec | 2 (2.15%) |
2 (2.15%) |
| 1/250 sec | 8 (8.60%) |
8 (8.60%) |
| 1/200 sec | 7 (7.53%) |
7 (7.53%) |
| 1/160 sec | 9 (9.68%) |
9 (9.68%) |
| 1/125 sec | 15 (16.13%) |
15 (16.13%) |
| 1/100 sec | 18 (19.35%) |
18 (19.35%) |
| 1/80 sec | 6 (6.45%) |
6 (6.45%) |
| 1/60 sec | 14 (15.05%) |
14 (15.05%) |
| 1/50 sec | 3 (3.23%) |
3 (3.23%) |
| 1/40 sec | 1 (1.08%) |
1 (1.08%) |
| 1/30 sec | 7 (7.53%) |
7 (7.53%) |
| Total | 93 | 93 |
| Shutter speed | All Cameras |
Oly. SP-550UZ |
| Shutter speed | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| 1/500 sec | 2 | 2 |
| 1/400 sec | 1 | 1 |
| 1/320 sec | 2 | 2 |
| 1/250 sec | 8 | 8 |
| 1/200 sec | 7 | 7 |
| 1/160 sec | 9 | 9 |
| 1/125 sec | 15 | 15 |
| 1/100 sec | 18 | 18 |
| 1/80 sec | 6 | 6 |
| 1/60 sec | 14 | 14 |
| 1/50 sec | 3 | 3 |
| 1/40 sec | 1 | 1 |
| 1/30 sec | 7 | 7 |
| Total | 93 | 93 |
| Shutter speed | All Cameras |
Oly. SP-550UZ |
| Exposure Mode | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| auto mode | 93 (100.00%) |
93 (100.00%) |
| Total | 93 | 93 |
| Exposure Mode | All Cameras |
Oly. SP-550UZ |
| Focal length | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| 24..51mm | 32 (34.41%) |
32 (34.41%) |
| 52..81mm | 27 (29.03%) |
27 (29.03%) |
| 82..101mm | 2 (2.15%) |
2 (2.15%) |
| 102..151mm | 17 (18.28%) |
17 (18.28%) |
| 152..201mm | 5 (5.38%) |
5 (5.38%) |
| 202..301mm | 8 (8.60%) |
8 (8.60%) |
| 302..401mm | 1 (1.08%) |
1 (1.08%) |
| 402..501mm | 1 (1.08%) |
1 (1.08%) |
| Total | 93 | 93 |
| Focal length | All Cameras |
Oly. SP-550UZ |
| Focal length | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| 28mm | 19 | 19 |
| 34mm | 1 | 1 |
| 35mm | 1 | 1 |
| 38mm | 1 | 1 |
| 40mm | 3 | 3 |
| 43mm | 1 | 1 |
| 44mm | 1 | 1 |
| 47mm | 4 | 4 |
| 49mm | 1 | 1 |
| 52mm | 3 | 3 |
| 54mm | 5 | 5 |
| 56mm | 2 | 2 |
| 59mm | 1 | 1 |
| 62mm | 6 | 6 |
| 64mm | 1 | 1 |
| 67mm | 5 | 5 |
| 69mm | 1 | 1 |
| 73mm | 2 | 2 |
| 80mm | 1 | 1 |
| 92mm | 1 | 1 |
| 96mm | 1 | 1 |
| 107mm | 1 | 1 |
| 109mm | 2 | 2 |
| 119mm | 2 | 2 |
| 123mm | 1 | 1 |
| 126mm | 7 | 7 |
| 129mm | 2 | 2 |
| 140mm | 1 | 1 |
| 146mm | 1 | 1 |
| 172mm | 3 | 3 |
| 195mm | 1 | 1 |
| 200mm | 1 | 1 |
| 204mm | 1 | 1 |
| 227mm | 1 | 1 |
| 239mm | 1 | 1 |
| 265mm | 3 | 3 |
| 273mm | 1 | 1 |
| 280mm | 1 | 1 |
| 321mm | 1 | 1 |
| 406mm | 1 | 1 |
| Total | 93 | 93 |
| Focal length | All Cameras |
Oly. SP-550UZ |
| Possible lenses | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| Any lens | 93 | 93 |
| Olympus 7-14mm | 19 | 19 |
| Olympus 8-25mm | 32 | 32 |
| Olympus 9-18mm | 21 | 21 |
| Olympus 12-100mm | 83 | 83 |
| Olympus 12-200mm | 92 | 92 |
| Olympus 12-40mm | 59 | 59 |
| Olympus 12-45mm | 59 | 59 |
| Olympus 12-50mm | 61 | 61 |
| Olympus 14-150mm | 91 | 91 |
| Olympus 14-42mm | 59 | 59 |
| Olympus 40-150mm | 33 | 33 |
| Olympus 75-300mm | 15 | 15 |
| Olympus 100-400mm | 11 | 11 |
| OM Systems 150-600mm | 2 | 2 |
| Olympus 150-400mm | 2 | 2 |
| Olympus 150-400mm, 1.25x-TC | 1 | 1 |
| Olympus-MC14, Olympus 40-150mm | 29 | 29 |
| Olympus-MC14, Olympus 100-400mm | 3 | 3 |
| Olympus-MC20, Olympus 40-150mm | 15 | 15 |
| Olympus-MC20, Olympus 100-400mm | 1 | 1 |
| Olympus-DSLR 11-22mm | 27 | 27 |
| Olympus-DSLR 14-54mm | 64 | 64 |
| Olympus-DSLR 50-200mm | 31 | 31 |
| Olympus-DSLR 70-300mm | 17 | 17 |
| Olympus-DSLR EC14, Olympus 50-200mm | 17 | 17 |
| Olympus-DSLR EC14, Olympus 70-300mm | 3 | 3 |
| Olympus-DSLR EC20, Olympus 50-200mm | 11 | 11 |
| Panasonic 8-18mm | 21 | 21 |
| Panasonic 10-25mm | 32 | 32 |
| Panasonic 12-35mm | 56 | 56 |
| Panasonic 12-60mm | 66 | 66 |
| Panasonic 14-140mm | 91 | 91 |
| Panasonic 25-50mm | 29 | 29 |
| Panasonic 35-100mm | 27 | 27 |
| Panasonic 100-300mm | 11 | 11 |
| Fixed Lens, Olympus C2100UZ | 71 | 71 |
| Fixed Lens, Olympus Stylus1 | 91 | 91 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 93 | 93 |
| Fixed Lens, Olympus TG5 | 61 | 61 |
| Fixed Lens, Olympus XZ2 | 64 | 64 |
| Fixed Lens, Panasonic FZ300 | 93 | 93 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 93 | 93 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 93 | 93 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 93 | 93 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 93 | 93 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 93 | 93 |
| Fixed Lens, Panasonic LX10 | 58 | 58 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 93 | 93 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 93 | 93 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 84 | 84 |
| Sigma, EF-M1 18-35mm | 35 | 35 |
| Sigma, EF-M2 18-35mm | 32 | 32 |
| Sigma, EF-M2+EF-M1 18-35mm | 56 | 56 |
| Teleconverter-2x, Olympus 12-100mm | 92 | 92 |
| Teleconverter-2x, Olympus 12-200mm | 93 | 93 |
| Teleconverter-2x, Olympus 12-40mm | 78 | 78 |
| Teleconverter-2x, Olympus 14-150mm | 93 | 93 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 32 | 32 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 17 | 17 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 17 | 17 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 3 | 3 |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 36 | 36 |
| Teleconverter-2x, Panasonic 100-300mm | 11 | 11 |
| Possible lenses | All Cameras |
Oly. SP-550UZ |
| Metering Mode | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| matrix metering | 92 (98.92%) |
92 (98.92%) |
| spot metering | 1 (1.08%) |
1 (1.08%) |
| Total | 93 | 93 |
| Metering Mode | All Cameras |
Oly. SP-550UZ |
| Other statistics | All Cameras |
Oly. SP-550UZ |
|---|---|---|
| On-board flash used | 10 | 10 |
| Program: Gimp | 8 | 8 |
| Other statistics | All Cameras |
Oly. SP-550UZ |