Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-510 | 1 | 23 | 47.92% |
| Olympus SP-550UZ | 2 | 14 | 29.17% |
| Olympus C-8080WZ | 3 | 6 | 12.50% |
| Olympus E-1 | 4 | 5 | 10.42% |
| Total | 48 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-510 |
|---|---|---|---|---|
| Olympus 50mm f/2.0 lens | 1 | 23 82.14% |
--- |
23 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 5 17.86% |
5 100.00% |
--- |
| Total | 28 | 5 | 23 | |
| All Cameras |
Oly. E-1 |
Oly. E-510 |
||
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| f/2.0 - f/2.7 | 1 (2.08%) |
--- --- |
--- --- |
--- --- |
1 (16.67%) |
| f/2.8 - f/3.9 | 8 (16.67%) |
--- --- |
--- --- |
4 (28.57%) |
4 (66.67%) |
| f/4.0 - f/5.5 | 10 (20.83%) |
1 (20.00%) |
1 (4.35%) |
7 (50.00%) |
1 (16.67%) |
| f/5.6 - f/7.9 | 7 (14.58%) |
4 (80.00%) |
--- --- |
3 (21.43%) |
--- --- |
| f/8 - f/10 | 14 (29.17%) |
--- --- |
14 (60.87%) |
--- --- |
--- --- |
| f/11 - f/15 | 7 (14.58%) |
--- --- |
7 (30.43%) |
--- --- |
--- --- |
| f/16 | 1 (2.08%) |
--- --- |
1 (4.35%) |
--- --- |
--- --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| f/2.5 | 1 | --- | --- | --- | 1 |
| f/2.8 | 1 | --- | --- | 1 | --- |
| f/3.5 | 4 | --- | --- | --- | 4 |
| f/3.6 | 2 | --- | --- | 2 | --- |
| f/3.9 | 1 | --- | --- | 1 | --- |
| f/4.0 | 2 | --- | 1 | --- | 1 |
| f/4.3 | 1 | --- | --- | 1 | --- |
| f/4.5 | 6 | --- | --- | 6 | --- |
| f/5.0 | 1 | 1 | --- | --- | --- |
| f/5.6 | 3 | --- | --- | 3 | --- |
| f/6.3 | 1 | 1 | --- | --- | --- |
| f/7.1 | 3 | 3 | --- | --- | --- |
| f/8.0 | 14 | --- | 14 | --- | --- |
| f/11 | 7 | --- | 7 | --- | --- |
| f/16 | 1 | --- | 1 | --- | --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Lens by aperture |
All Lenses |
f/4.0 | f/5.0 | f/6.3 | f/7.1 | f/8.0 | f/11 | f/16 |
|---|---|---|---|---|---|---|---|---|
| Olympus 50mm f/2.0 | 23 | 1 | --- | --- | --- | 14 | 7 | 1 |
| Olympus 14-54mm f/2.8-3.5 | 5 | --- | 1 | 1 | 3 | --- | --- | --- |
| Total | 28 | 1 | 1 | 1 | 3 | 14 | 7 | 1 |
| Lens by aperture |
All Lenses |
f/4.0 | f/5.0 | f/6.3 | f/7.1 | f/8.0 | f/11 | f/16 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 1 - 99 | 13 (27.08%) |
--- --- |
--- --- |
7 (50.00%) |
6 (100.00%) |
| 100 - 199 | 34 (70.83%) |
5 (100.00%) |
23 (100.00%) |
6 (42.86%) |
--- --- |
| 200 - 299 | 1 (2.08%) |
--- --- |
--- --- |
1 (7.14%) |
--- --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 50 | 13 | --- | --- | 7 | 6 |
| 100 | 34 | 5 | 23 | 6 | --- |
| 200 | 1 | --- | --- | 1 | --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 1/500 sec | 1 (2.08%) |
1 (20.00%) |
--- --- |
--- --- |
--- --- |
| 1/400 sec | 2 (4.17%) |
2 (40.00%) |
--- --- |
--- --- |
--- --- |
| 1/320 sec | 2 (4.17%) |
1 (20.00%) |
--- --- |
--- --- |
1 (16.67%) |
| 1/250 sec | 1 (2.08%) |
--- --- |
--- --- |
--- --- |
1 (16.67%) |
| 1/200 sec | 1 (2.08%) |
--- --- |
--- --- |
--- --- |
1 (16.67%) |
| 1/160 sec | 24 (50.00%) |
--- --- |
23 (100.00%) |
1 (7.14%) |
--- --- |
| 1/125 sec | 1 (2.08%) |
--- --- |
--- --- |
--- --- |
1 (16.67%) |
| ≥ 0.01 sec && < 0.1 sec | 4 (8.33%) |
--- --- |
--- --- |
4 (28.57%) |
--- --- |
| 1/100 sec | 5 (10.42%) |
1 (20.00%) |
--- --- |
4 (28.57%) |
--- --- |
| 1/80 sec | 4 (8.33%) |
--- --- |
--- --- |
3 (21.43%) |
1 (16.67%) |
| 1/60 sec | 1 (2.08%) |
--- --- |
--- --- |
1 (7.14%) |
--- --- |
| 1/40 sec | 1 (2.08%) |
--- --- |
--- --- |
--- --- |
1 (16.67%) |
| 1/30 sec | 1 (2.08%) |
--- --- |
--- --- |
1 (7.14%) |
--- --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 1/500 sec | 1 | 1 | --- | --- | --- |
| 1/400 sec | 2 | 2 | --- | --- | --- |
| 1/320 sec | 2 | 1 | --- | --- | 1 |
| 1/250 sec | 1 | --- | --- | --- | 1 |
| 1/200 sec | 1 | --- | --- | --- | 1 |
| 1/160 sec | 24 | --- | 23 | 1 | --- |
| 1/125 sec | 1 | --- | --- | --- | 1 |
| 1/100 sec | 5 | 1 | --- | 4 | --- |
| 1/80 sec | 4 | --- | --- | 3 | 1 |
| 1/60 sec | 1 | --- | --- | 1 | --- |
| 1/40 sec | 1 | --- | --- | --- | 1 |
| 1/30 sec | 1 | --- | --- | 1 | --- |
| 1/25 sec | 2 | --- | --- | --- | --- |
| 1/20 sec | 1 | --- | --- | --- | --- |
| 1/13 sec | 1 | --- | --- | --- | --- |
| Total | 48 | 5 | 23 | 10 | 6 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| auto mode | 22 (45.83%) |
5 (100.00%) |
--- --- |
11 (78.57%) |
6 (100.00%) |
| manual mode | 23 (47.92%) |
--- --- |
23 (100.00%) |
--- --- |
--- --- |
| normal mode | 3 (6.25%) |
--- --- |
--- --- |
3 (21.43%) |
--- --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 24..51mm | 5 (10.42%) |
2 (40.00%) |
--- --- |
2 (14.29%) |
1 (16.67%) |
| 52..81mm | 4 (8.33%) |
1 (20.00%) |
--- --- |
3 (21.43%) |
--- --- |
| 82..101mm | 26 (54.17%) |
2 (40.00%) |
23 (100.00%) |
1 (7.14%) |
--- --- |
| 102..151mm | 6 (12.50%) |
--- --- |
--- --- |
1 (7.14%) |
5 (83.33%) |
| 152..201mm | 1 (2.08%) |
--- --- |
--- --- |
1 (7.14%) |
--- --- |
| 502..601mm | 6 (12.50%) |
--- --- |
--- --- |
6 (42.86%) |
--- --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 28mm | 2 | 1 | --- | 1 | --- |
| 39mm | 1 | --- | --- | --- | 1 |
| 49mm | 1 | --- | --- | 1 | --- |
| 50mm | 1 | 1 | --- | --- | --- |
| 59mm | 1 | --- | --- | 1 | --- |
| 64mm | 3 | 1 | --- | 2 | --- |
| 89mm | 1 | --- | --- | 1 | --- |
| 100mm | 25 | 2 | 23 | --- | --- |
| 109mm | 1 | --- | --- | 1 | --- |
| 140mm | 5 | --- | --- | --- | 5 |
| 172mm | 1 | --- | --- | 1 | --- |
| 505mm | 6 | --- | --- | 6 | --- |
| Total | 48 | 5 | 23 | 14 | 6 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| Any lens | 48 | 5 | 23 | 14 | 6 |
| Olympus 7-14mm | 2 | 1 | --- | 1 | --- |
| Olympus 8-25mm | 5 | 2 | --- | 2 | 1 |
| Olympus 9-18mm | 2 | 1 | --- | 1 | --- |
| Olympus 12-100mm | 42 | 5 | 23 | 8 | 6 |
| Olympus 12-200mm | 42 | 5 | 23 | 8 | 6 |
| Olympus 12-40mm | 9 | 3 | --- | 5 | 1 |
| Olympus 12-45mm | 10 | 3 | --- | 6 | 1 |
| Olympus 12-50mm | 35 | 5 | 23 | 6 | 1 |
| Olympus 14-150mm | 42 | 5 | 23 | 8 | 6 |
| Olympus 14-42mm | 9 | 3 | --- | 5 | 1 |
| Olympus 40-150mm | 33 | 2 | 23 | 3 | 5 |
| Olympus 75-300mm | 7 | --- | --- | 7 | --- |
| Olympus 100-400mm | 6 | --- | --- | 6 | --- |
| OM Systems 150-600mm | 6 | --- | --- | 6 | --- |
| Olympus 150-400mm | 6 | --- | --- | 6 | --- |
| Olympus 150-400mm, 1.25x-TC | 6 | --- | --- | 6 | --- |
| Olympus-MC14, Olympus 40-150mm | 6 | --- | --- | 1 | 5 |
| Olympus-MC14, Olympus 100-400mm | 6 | --- | --- | 6 | --- |
| Olympus-MC14, OM 150-600mm | 6 | --- | --- | 6 | --- |
| Olympus-MC20, Olympus 40-150mm | 7 | --- | --- | 7 | --- |
| Olympus-MC20, Olympus 100-400mm | 6 | --- | --- | 6 | --- |
| Olympus-DSLR 11-22mm | 3 | 1 | --- | 1 | 1 |
| Olympus-DSLR 14-54mm | 36 | 5 | 23 | 7 | 1 |
| Olympus-DSLR 50-200mm | 32 | 2 | 23 | 2 | 5 |
| Olympus-DSLR 70-300mm | 12 | --- | --- | 7 | 5 |
| Olympus-DSLR EC14, Olympus 50-200mm | 12 | --- | --- | 7 | 5 |
| Olympus-DSLR EC14, Olympus 70-300mm | 6 | --- | --- | 6 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 6 | --- | --- | 6 | --- |
| Panasonic 8-18mm | 2 | 1 | --- | 1 | --- |
| Panasonic 10-25mm | 5 | 2 | --- | 2 | 1 |
| Panasonic 12-35mm | 9 | 3 | --- | 5 | 1 |
| Panasonic 12-60mm | 36 | 5 | 23 | 7 | 1 |
| Panasonic 14-140mm | 42 | 5 | 23 | 8 | 6 |
| Panasonic 25-50mm | 31 | 4 | 23 | 4 | --- |
| Panasonic 35-100mm | 33 | 2 | 23 | 3 | 5 |
| Panasonic 100-300mm | 6 | --- | --- | 6 | --- |
| Fixed Lens, Olympus C2100UZ | 40 | 4 | 23 | 7 | 6 |
| Fixed Lens, Olympus Stylus1 | 42 | 5 | 23 | 8 | 6 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Olympus TG5 | 35 | 5 | 23 | 6 | 1 |
| Fixed Lens, Olympus XZ2 | 36 | 5 | 23 | 7 | 1 |
| Fixed Lens, Panasonic FZ300 | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 48 | 5 | 23 | 14 | 6 |
| Fixed Lens, Panasonic LX10 | 9 | 3 | --- | 5 | 1 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 48 | 5 | 23 | 14 | 6 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 48 | 5 | 23 | 14 | 6 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 42 | 5 | 23 | 8 | 6 |
| Sigma, EF-M1 18-35mm | 7 | 2 | --- | 4 | 1 |
| Sigma, EF-M2 18-35mm | 5 | 2 | --- | 2 | 1 |
| Sigma, EF-M2+EF-M1 18-35mm | 9 | 3 | --- | 5 | 1 |
| Teleconverter-2x, Olympus 12-100mm | 42 | 5 | 23 | 8 | 6 |
| Teleconverter-2x, Olympus 12-200mm | 48 | 5 | 23 | 14 | 6 |
| Teleconverter-2x, Olympus 12-40mm | 41 | 5 | 23 | 7 | 6 |
| Teleconverter-2x, Olympus 14-150mm | 48 | 5 | 23 | 14 | 6 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 38 | 2 | 23 | 8 | 5 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 12 | --- | --- | 7 | 5 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 12 | --- | --- | 7 | 5 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 6 | --- | --- | 6 | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 6 | --- | --- | 6 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 33 | 2 | 23 | 3 | 5 |
| Teleconverter-2x, Panasonic 100-300mm | 6 | --- | --- | 6 | --- |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| matrix metering | 48 (100.00%) |
5 (100.00%) |
23 (100.00%) |
14 (100.00%) |
6 (100.00%) |
| Total | 48 | 5 | 23 | 14 | 6 |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Other statistics | All Cameras |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|
| Image stabilization | 23 | 23 | --- | --- |
| On-board flash used | 5 | --- | 3 | 2 |
| External flash used | 23 | 23 | --- | --- |
| Program: Gimp | 24 | 12 | 12 | --- |
| Program: LightZone | 3 | 2 | 1 | --- |
| Other statistics | All Cameras |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |