Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus SP-550UZ | 1 | 19 | 35.19% |
| Olympus E-510 | 2 | 15 | 27.78% |
| Olympus C-8080WZ | 3 | 10 | 18.52% |
| Olympus E-1 | 4 | 10 | 18.52% |
| Total | 54 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-510 |
|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 11 44.00% |
10 90.91% |
1 9.09% |
| Olympus 50-200mm f/2.8-3.5 lens and Olympus EC-14 (1.4x) | 2 | 6 24.00% |
--- |
6 100.00% |
| Olympus 50mm f/2.0 lens | 3 | 5 20.00% |
--- |
5 100.00% |
| Olympus 40-150mm f/4.0-5.6 lens | 4 | 2 8.00% |
--- |
2 100.00% |
| Olympus 50-200mm f/2.8-3.5 lens | 5 | 1 4.00% |
--- |
1 100.00% |
| Total | 25 | 10 | 15 | |
| All Cameras |
Oly. E-1 |
Oly. E-510 |
||
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| f/2.8 - f/3.9 | 13 (24.07%) |
7 (70.00%) |
--- --- |
--- --- |
6 (60.00%) |
| f/4.0 - f/5.5 | 22 (40.74%) |
1 (10.00%) |
6 (40.00%) |
13 (68.42%) |
2 (20.00%) |
| f/5.6 - f/7.9 | 10 (18.52%) |
2 (20.00%) |
2 (13.33%) |
6 (31.58%) |
--- --- |
| f/8 - f/10 | 5 (9.26%) |
--- --- |
3 (20.00%) |
--- --- |
2 (20.00%) |
| f/11 - f/15 | 3 (5.56%) |
--- --- |
3 (20.00%) |
--- --- |
--- --- |
| f/16 | 1 (1.85%) |
--- --- |
1 (6.67%) |
--- --- |
--- --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| f/2.8 | 2 | --- | --- | --- | 2 |
| f/3.2 | 1 | 1 | --- | --- | --- |
| f/3.3 | 1 | 1 | --- | --- | --- |
| f/3.5 | 9 | 5 | --- | --- | 4 |
| f/4.0 | 5 | 1 | 3 | --- | 1 |
| f/4.2 | 2 | --- | --- | 2 | --- |
| f/4.3 | 6 | --- | --- | 6 | --- |
| f/4.5 | 3 | --- | --- | 3 | --- |
| f/4.6 | 1 | --- | --- | 1 | --- |
| f/5.0 | 5 | --- | 3 | 1 | 1 |
| f/5.6 | 10 | 2 | 2 | 6 | --- |
| f/8.0 | 5 | --- | 3 | --- | 2 |
| f/11 | 3 | --- | 3 | --- | --- |
| f/16 | 1 | --- | 1 | --- | --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| Aperture | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.3 | f/3.5 | f/4.0 | f/5.0 | f/5.6 | f/8.0 | f/11 | f/16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 11 | 1 | 1 | 5 | 1 | --- | 2 | 1 | --- | --- |
| Olympus 50-200mm f/2.8-3.5, EC-14 | 6 | --- | --- | --- | 3 | 3 | --- | --- | --- | --- |
| Olympus 50mm f/2.0 | 5 | --- | --- | --- | --- | --- | 2 | 1 | 2 | --- |
| Olympus 40-150mm f/4.0-5.6 | 2 | --- | --- | --- | --- | --- | --- | 1 | 1 | --- |
| Olympus 50-200mm f/2.8-3.5 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | 1 |
| Total | 25 | 1 | 1 | 5 | 4 | 3 | 4 | 3 | 3 | 1 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.3 | f/3.5 | f/4.0 | f/5.0 | f/5.6 | f/8.0 | f/11 | f/16 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 1 - 99 | 27 (50.00%) |
--- --- |
--- --- |
17 (89.47%) |
10 (100.00%) |
| 100 - 199 | 12 (22.22%) |
6 (60.00%) |
6 (40.00%) |
--- --- |
--- --- |
| 200 - 299 | 9 (16.67%) |
1 (10.00%) |
6 (40.00%) |
2 (10.53%) |
--- --- |
| 400 - 499 | 3 (5.56%) |
3 (30.00%) |
--- --- |
--- --- |
--- --- |
| 800 - 899 | 3 (5.56%) |
--- --- |
3 (20.00%) |
--- --- |
--- --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 50 | 27 | --- | --- | 17 | 10 |
| 100 | 12 | 6 | 6 | --- | --- |
| 200 | 9 | 1 | 6 | 2 | --- |
| 400 | 3 | 3 | --- | --- | --- |
| 800 | 3 | --- | 3 | --- | --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| ISO speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 1/800 sec | 1 (1.85%) |
--- --- |
--- --- |
1 (5.26%) |
--- --- |
| 1/640 sec | 2 (3.70%) |
--- --- |
--- --- |
1 (5.26%) |
1 (10.00%) |
| 1/500 sec | 1 (1.85%) |
--- --- |
--- --- |
1 (5.26%) |
--- --- |
| 1/400 sec | 5 (9.26%) |
--- --- |
--- --- |
4 (21.05%) |
1 (10.00%) |
| 1/320 sec | 3 (5.56%) |
--- --- |
--- --- |
1 (5.26%) |
2 (20.00%) |
| 1/250 sec | 12 (22.22%) |
--- --- |
8 (53.33%) |
3 (15.79%) |
1 (10.00%) |
| 1/200 sec | 4 (7.41%) |
--- --- |
3 (20.00%) |
--- --- |
1 (10.00%) |
| 1/160 sec | 1 (1.85%) |
--- --- |
--- --- |
1 (5.26%) |
--- --- |
| 1/125 sec | 1 (1.85%) |
--- --- |
--- --- |
1 (5.26%) |
--- --- |
| 1/100 sec | 4 (7.41%) |
--- --- |
2 (13.33%) |
1 (5.26%) |
1 (10.00%) |
| ≥ 0.01 sec && < 0.1 sec | 1 (1.85%) |
1 (10.00%) |
--- --- |
--- --- |
--- --- |
| 1/80 sec | 8 (14.81%) |
5 (50.00%) |
--- --- |
2 (10.53%) |
1 (10.00%) |
| 1/60 sec | 3 (5.56%) |
1 (10.00%) |
--- --- |
1 (5.26%) |
1 (10.00%) |
| 1/50 sec | 2 (3.70%) |
1 (10.00%) |
--- --- |
--- --- |
1 (10.00%) |
| 1/40 sec | 4 (7.41%) |
2 (20.00%) |
1 (6.67%) |
1 (5.26%) |
--- --- |
| 1/30 sec | 2 (3.70%) |
--- --- |
1 (6.67%) |
1 (5.26%) |
--- --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 1/800 sec | 1 | --- | --- | 1 | --- |
| 1/640 sec | 2 | --- | --- | 1 | 1 |
| 1/500 sec | 1 | --- | --- | 1 | --- |
| 1/400 sec | 5 | --- | --- | 4 | 1 |
| 1/320 sec | 3 | --- | --- | 1 | 2 |
| 1/250 sec | 12 | --- | 8 | 3 | 1 |
| 1/200 sec | 4 | --- | 3 | --- | 1 |
| 1/160 sec | 1 | --- | --- | 1 | --- |
| 1/125 sec | 1 | --- | --- | 1 | --- |
| 1/100 sec | 4 | --- | 2 | 1 | 1 |
| 1/80 sec | 8 | 5 | --- | 2 | 1 |
| 1/60 sec | 3 | 1 | --- | 1 | 1 |
| 1/50 sec | 2 | 1 | --- | --- | 1 |
| 1/40 sec | 4 | 2 | 1 | 1 | --- |
| 1/30 sec | 2 | --- | 1 | 1 | --- |
| 1/20 sec | 1 | --- | --- | --- | --- |
| Total | 54 | 9 | 15 | 19 | 10 |
| Shutter speed | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| aperture priority | 3 (5.56%) |
2 (20.00%) |
1 (6.67%) |
--- --- |
--- --- |
| auto mode | 41 (75.93%) |
8 (80.00%) |
6 (40.00%) |
19 (100.00%) |
8 (80.00%) |
| manual mode | 10 (18.52%) |
--- --- |
8 (53.33%) |
--- --- |
2 (20.00%) |
| Total | 54 | 10 | 15 | 19 | 10 |
| Exposure Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 24..51mm | 9 (16.67%) |
6 (60.00%) |
--- --- |
3 (15.79%) |
--- --- |
| 52..81mm | 6 (11.11%) |
1 (10.00%) |
--- --- |
1 (5.26%) |
4 (40.00%) |
| 82..101mm | 6 (11.11%) |
1 (10.00%) |
5 (33.33%) |
--- --- |
--- --- |
| 102..151mm | 17 (31.48%) |
2 (20.00%) |
3 (20.00%) |
6 (31.58%) |
6 (60.00%) |
| 152..201mm | 2 (3.70%) |
--- --- |
1 (6.67%) |
1 (5.26%) |
--- --- |
| 202..301mm | 4 (7.41%) |
--- --- |
2 (13.33%) |
2 (10.53%) |
--- --- |
| 302..401mm | 2 (3.70%) |
--- --- |
1 (6.67%) |
1 (5.26%) |
--- --- |
| 402..501mm | 2 (3.70%) |
--- --- |
--- --- |
2 (10.53%) |
--- --- |
| 502..601mm | 6 (11.11%) |
--- --- |
3 (20.00%) |
3 (15.79%) |
--- --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| 28mm | 3 | 1 | --- | 2 | --- |
| 37mm | 1 | --- | --- | 1 | --- |
| 38mm | 1 | 1 | --- | --- | --- |
| 40mm | 1 | 1 | --- | --- | --- |
| 44mm | 1 | 1 | --- | --- | --- |
| 46mm | 1 | 1 | --- | --- | --- |
| 50mm | 1 | 1 | --- | --- | --- |
| 54mm | 1 | 1 | --- | --- | --- |
| 59mm | 1 | --- | --- | 1 | --- |
| 76mm | 2 | --- | --- | --- | 2 |
| 81mm | 2 | --- | --- | --- | 2 |
| 86mm | 1 | 1 | --- | --- | --- |
| 100mm | 5 | --- | 5 | --- | --- |
| 102mm | 2 | 1 | --- | --- | 1 |
| 107mm | 1 | --- | --- | --- | 1 |
| 108mm | 2 | 1 | 1 | --- | --- |
| 123mm | 2 | --- | --- | 2 | --- |
| 126mm | 1 | --- | --- | --- | 1 |
| 131mm | 1 | --- | --- | 1 | --- |
| 134mm | 1 | --- | --- | 1 | --- |
| 137mm | 2 | --- | --- | 2 | --- |
| 140mm | 5 | --- | 2 | --- | 3 |
| 168mm | 1 | --- | --- | 1 | --- |
| 196mm | 1 | --- | 1 | --- | --- |
| 214mm | 1 | --- | 1 | --- | --- |
| 233mm | 2 | --- | --- | 2 | --- |
| 246mm | 1 | --- | 1 | --- | --- |
| 317mm | 1 | --- | 1 | --- | --- |
| 339mm | 1 | --- | --- | 1 | --- |
| 427mm | 2 | --- | --- | 2 | --- |
| 505mm | 3 | --- | --- | 3 | --- |
| 567mm | 3 | --- | 3 | --- | --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| Focal length | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| Any lens | 54 | 10 | 15 | 19 | 10 |
| Olympus 7-14mm | 3 | 1 | --- | 2 | --- |
| Olympus 8-25mm | 9 | 6 | --- | 3 | --- |
| Olympus 9-18mm | 4 | 1 | --- | 3 | --- |
| Olympus 12-100mm | 40 | 10 | 9 | 11 | 10 |
| Olympus 12-200mm | 46 | 10 | 12 | 14 | 10 |
| Olympus 12-40mm | 15 | 7 | --- | 4 | 4 |
| Olympus 12-45mm | 16 | 8 | --- | 4 | 4 |
| Olympus 12-50mm | 21 | 8 | 5 | 4 | 4 |
| Olympus 14-150mm | 44 | 10 | 11 | 13 | 10 |
| Olympus 14-42mm | 15 | 7 | --- | 4 | 4 |
| Olympus 40-150mm | 31 | 3 | 11 | 9 | 8 |
| Olympus 75-300mm | 16 | --- | 7 | 9 | --- |
| Olympus 100-400mm | 14 | --- | 6 | 8 | --- |
| OM Systems 150-600mm | 10 | --- | 4 | 6 | --- |
| Olympus 150-400mm | 10 | --- | 4 | 6 | --- |
| Olympus 150-400mm, 1.25x-TC | 8 | --- | 3 | 5 | --- |
| Olympus-MC14, Olympus 40-150mm | 22 | --- | 6 | 12 | 4 |
| Olympus-MC14, Olympus 100-400mm | 10 | --- | 4 | 6 | --- |
| Olympus-MC14, OM 150-600mm | 8 | --- | 3 | 5 | --- |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 3 | --- | 3 | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 16 | --- | 7 | 9 | --- |
| Olympus-MC20, Olympus 100-400mm | 8 | --- | 3 | 5 | --- |
| Olympus-DSLR 11-22mm | 7 | 4 | --- | 3 | --- |
| Olympus-DSLR 14-54mm | 26 | 10 | 6 | 4 | 6 |
| Olympus-DSLR 50-200mm | 30 | 2 | 12 | 10 | 6 |
| Olympus-DSLR 70-300mm | 21 | --- | 9 | 9 | 3 |
| Olympus-DSLR EC14, Olympus 50-200mm | 18 | --- | 6 | 9 | 3 |
| Olympus-DSLR EC14, Olympus 70-300mm | 10 | --- | 4 | 6 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 14 | --- | 6 | 8 | --- |
| Panasonic 8-18mm | 4 | 1 | --- | 3 | --- |
| Panasonic 10-25mm | 9 | 6 | --- | 3 | --- |
| Panasonic 12-35mm | 11 | 7 | --- | 4 | --- |
| Panasonic 12-60mm | 26 | 10 | 6 | 4 | 6 |
| Panasonic 14-140mm | 44 | 10 | 11 | 13 | 10 |
| Panasonic 25-50mm | 13 | 3 | 5 | 1 | 4 |
| Panasonic 35-100mm | 29 | 3 | 9 | 7 | 10 |
| Panasonic 100-300mm | 14 | --- | 6 | 8 | --- |
| Fixed Lens, Olympus C2100UZ | 42 | 9 | 12 | 11 | 10 |
| Fixed Lens, Olympus Stylus1 | 44 | 10 | 11 | 13 | 10 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 51 | 10 | 12 | 19 | 10 |
| Fixed Lens, Olympus TG5 | 21 | 8 | 5 | 4 | 4 |
| Fixed Lens, Olympus XZ2 | 26 | 10 | 6 | 4 | 6 |
| Fixed Lens, Panasonic FZ300 | 54 | 10 | 15 | 19 | 10 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 54 | 10 | 15 | 19 | 10 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 54 | 10 | 15 | 19 | 10 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 54 | 10 | 15 | 19 | 10 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 54 | 10 | 15 | 19 | 10 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 54 | 10 | 15 | 19 | 10 |
| Fixed Lens, Panasonic LX10 | 11 | 7 | --- | 4 | --- |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 54 | 10 | 15 | 19 | 10 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 54 | 10 | 15 | 19 | 10 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 41 | 10 | 10 | 11 | 10 |
| Sigma, EF-M1 18-35mm | 8 | 6 | --- | 2 | --- |
| Sigma, EF-M2 18-35mm | 9 | 6 | --- | 3 | --- |
| Sigma, EF-M2+EF-M1 18-35mm | 11 | 7 | --- | 4 | --- |
| Teleconverter-2x, Olympus 12-100mm | 46 | 10 | 12 | 14 | 10 |
| Teleconverter-2x, Olympus 12-200mm | 54 | 10 | 15 | 19 | 10 |
| Teleconverter-2x, Olympus 12-40mm | 38 | 10 | 8 | 10 | 10 |
| Teleconverter-2x, Olympus 14-150mm | 54 | 10 | 15 | 19 | 10 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 38 | 2 | 15 | 15 | 6 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 21 | --- | 9 | 9 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 21 | --- | 9 | 9 | 3 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 10 | --- | 4 | 6 | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 8 | --- | 3 | 5 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 35 | 3 | 12 | 10 | 10 |
| Teleconverter-2x, Panasonic 100-300mm | 14 | --- | 6 | 8 | --- |
| Possible lenses | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
|---|---|---|---|---|---|
| matrix metering | 51 (94.44%) |
10 (100.00%) |
15 (100.00%) |
16 (84.21%) |
10 (100.00%) |
| spot metering | 3 (5.56%) |
--- --- |
--- --- |
3 (15.79%) |
--- --- |
| Total | 54 | 10 | 15 | 19 | 10 |
| Metering Mode | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. SP-550UZ |
Oly. C-8080WZ |
| Other statistics | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-8080WZ |
Oly. SP-550UZ |
|---|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 15 | --- | 15 | --- | --- |
| Extender: Olympus EC-14 (1.4x) | 6 | --- | 6 | --- | --- |
| External flash used | 13 | 2 | 9 | 2 | --- |
| Native macro mode used | 2 | --- | --- | 2 | --- |
| Program: Gimp | 44 | 10 | 13 | 10 | 11 |
| Program: LightZone | 3 | 1 | 2 | --- | --- |
| Program: Neatimage | 1 | --- | 1 | --- | --- |
| Program: NoiseNinja | 2 | 1 | 1 | --- | --- |
| Program: RAW | 6 | --- | 6 | --- | --- |
| Other statistics | All Cameras |
Oly. E-1 |
Oly. E-510 |
Oly. C-8080WZ |
Oly. SP-550UZ |