Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 67 | 100.00% |
Total | 67 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
---|---|---|---|
Olympus 14-54mm f/2.8-3.5 lens | 1 | 40 59.70% |
40 100.00% |
Olympus 50mm f/2.0 lens | 2 | 19 28.36% |
19 100.00% |
Sigma 30mm f/1.4 lens | 3 | 6 8.96% |
6 100.00% |
Olympus 50-200mm f/2.8-3.5 lens | 4 | 2 2.99% |
2 100.00% |
Total | 67 | 67 | |
All Cameras |
Oly. E-3 |
Aperture | All Cameras |
Oly. E-3 |
---|---|---|
f/1.4 - f/2.7 | 4 (5.97%) |
4 (5.97%) |
f/2.8 - f/3.9 | 16 (23.88%) |
16 (23.88%) |
f/4.0 - f/5.5 | 11 (16.42%) |
11 (16.42%) |
f/5.6 - f/7.9 | 15 (22.39%) |
15 (22.39%) |
f/8 - f/10.9 | 21 (31.34%) |
21 (31.34%) |
Total | 67 | 67 |
Aperture | All Cameras |
Oly. E-3 |
Aperture | All Cameras |
Oly. E-3 |
---|---|---|
f/1.4 | 3 | 3 |
f/2.0 | 1 | 1 |
f/2.8 | 2 | 2 |
f/3.1 | 4 | 4 |
f/3.2 | 4 | 4 |
f/3.3 | 2 | 2 |
f/3.5 | 4 | 4 |
f/4.0 | 2 | 2 |
f/4.5 | 4 | 4 |
f/5.0 | 5 | 5 |
f/5.6 | 12 | 12 |
f/6.3 | 3 | 3 |
f/8.0 | 18 | 18 |
f/9.0 | 2 | 2 |
f/10.0 | 1 | 1 |
Total | 67 | 67 |
Aperture | All Cameras |
Oly. E-3 |
ISO speed | All Cameras |
Oly. E-3 |
---|---|---|
100 - 199 | 62 (92.54%) |
62 (92.54%) |
200 - 299 | 4 (5.97%) |
4 (5.97%) |
500 - 599 | 1 (1.49%) |
1 (1.49%) |
Total | 67 | 67 |
ISO speed | All Cameras |
Oly. E-3 |
ISO speed | All Cameras |
Oly. E-3 |
---|---|---|
100 | 59 | 59 |
125 | 2 | 2 |
160 | 1 | 1 |
200 | 3 | 3 |
250 | 1 | 1 |
500 | 1 | 1 |
Total | 67 | 67 |
ISO speed | All Cameras |
Oly. E-3 |
Shutter speed | All Cameras |
Oly. E-3 |
---|---|---|
1/500 sec | 1 (1.49%) |
1 (1.49%) |
1/400 sec | 2 (2.99%) |
2 (2.99%) |
1/320 sec | 2 (2.99%) |
2 (2.99%) |
1/250 sec | 2 (2.99%) |
2 (2.99%) |
1/200 sec | 7 (10.45%) |
7 (10.45%) |
1/160 sec | 1 (1.49%) |
1 (1.49%) |
1/125 sec | 6 (8.96%) |
6 (8.96%) |
1/100 sec | 20 (29.85%) |
20 (29.85%) |
1/80 sec | 7 (10.45%) |
7 (10.45%) |
1/60 sec | 19 (28.36%) |
19 (28.36%) |
Total | 67 | 67 |
Shutter speed | All Cameras |
Oly. E-3 |
Shutter speed | All Cameras |
Oly. E-3 |
---|---|---|
1/500 sec | 1 | 1 |
1/400 sec | 2 | 2 |
1/320 sec | 2 | 2 |
1/250 sec | 2 | 2 |
1/200 sec | 7 | 7 |
1/160 sec | 1 | 1 |
1/125 sec | 6 | 6 |
1/100 sec | 20 | 20 |
1/80 sec | 7 | 7 |
1/60 sec | 19 | 19 |
Total | 67 | 67 |
Shutter speed | All Cameras |
Oly. E-3 |
Exposure Mode | All Cameras |
Oly. E-3 |
---|---|---|
aperture priority | 28 (41.79%) |
28 (41.79%) |
auto mode | 39 (58.21%) |
39 (58.21%) |
Total | 67 | 67 |
Exposure Mode | All Cameras |
Oly. E-3 |
Focal length | All Cameras |
Oly. E-3 |
---|---|---|
24..51mm | 10 (14.93%) |
10 (14.93%) |
52..81mm | 24 (35.82%) |
24 (35.82%) |
82..101mm | 27 (40.30%) |
27 (40.30%) |
102..151mm | 4 (5.97%) |
4 (5.97%) |
152..201mm | 1 (1.49%) |
1 (1.49%) |
202..301mm | 1 (1.49%) |
1 (1.49%) |
Total | 67 | 67 |
Focal length | All Cameras |
Oly. E-3 |
Focal length | All Cameras |
Oly. E-3 |
---|---|---|
28mm | 6 | 6 |
34mm | 1 | 1 |
38mm | 1 | 1 |
50mm | 2 | 2 |
54mm | 4 | 4 |
56mm | 4 | 4 |
58mm | 2 | 2 |
60mm | 6 | 6 |
64mm | 1 | 1 |
66mm | 3 | 3 |
74mm | 2 | 2 |
76mm | 1 | 1 |
80mm | 1 | 1 |
82mm | 1 | 1 |
84mm | 2 | 2 |
90mm | 1 | 1 |
92mm | 1 | 1 |
94mm | 2 | 2 |
100mm | 20 | 20 |
104mm | 1 | 1 |
108mm | 3 | 3 |
152mm | 1 | 1 |
274mm | 1 | 1 |
Total | 67 | 67 |
Focal length | All Cameras |
Oly. E-3 |
Possible lenses | All Cameras |
Oly. E-3 |
---|---|---|
Any lens | 67 | 67 |
Olympus 7-14mm | 6 | 6 |
Olympus 8-25mm | 10 | 10 |
Olympus 9-18mm | 7 | 7 |
Olympus 12-100mm | 66 | 66 |
Olympus 12-200mm | 67 | 67 |
Olympus 12-40mm | 34 | 34 |
Olympus 12-45mm | 38 | 38 |
Olympus 12-50mm | 61 | 61 |
Olympus 14-150mm | 67 | 67 |
Olympus 14-42mm | 37 | 37 |
Olympus 40-150mm | 34 | 34 |
Olympus 75-300mm | 2 | 2 |
Olympus 100-400mm | 1 | 1 |
Olympus-MC14, Olympus 40-150mm | 2 | 2 |
Olympus-MC20, Olympus 40-150mm | 1 | 1 |
Olympus-DSLR 11-22mm | 8 | 8 |
Olympus-DSLR 14-54mm | 65 | 65 |
Olympus-DSLR 50-200mm | 26 | 26 |
Olympus-DSLR 70-300mm | 2 | 2 |
Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
Panasonic 8-18mm | 7 | 7 |
Panasonic 10-25mm | 10 | 10 |
Panasonic 12-35mm | 30 | 30 |
Panasonic 12-60mm | 65 | 65 |
Panasonic 14-140mm | 67 | 67 |
Panasonic 25-50mm | 53 | 53 |
Panasonic 35-100mm | 36 | 36 |
Panasonic 100-300mm | 1 | 1 |
Fixed Lens, Olympus C2100UZ | 60 | 60 |
Fixed Lens, Olympus Stylus1 | 67 | 67 |
Fixed Lens, Olympus TG5 | 61 | 61 |
Fixed Lens, Panasonic FZ300 | 67 | 67 |
Fixed Lens, Panasonic FZ300, Tcon17 | 67 | 67 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 67 | 67 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 67 | 67 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 67 | 67 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 67 | 67 |
Fixed Lens, Panasonic LX10 | 30 | 30 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 67 | 67 |
Sigma, EF-M1 18-35mm | 23 | 23 |
Sigma, EF-M2 18-35mm | 10 | 10 |
Sigma, EF-M2+EF-M1 18-35mm | 30 | 30 |
Teleconverter-2x, Olympus 12-100mm | 67 | 67 |
Teleconverter-2x, Olympus 12-200mm | 67 | 67 |
Teleconverter-2x, Olympus 12-40mm | 66 | 66 |
Teleconverter-2x, Olympus 14-150mm | 67 | 67 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 26 | 26 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 2 | 2 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
Teleconverter-2x, Panasonic 35-100mm | 37 | 37 |
Teleconverter-2x, Panasonic 100-300mm | 1 | 1 |
Possible lenses | All Cameras |
Oly. E-3 |
Metering Mode | All Cameras |
Oly. E-3 |
---|---|---|
matrix metering | 67 (100.00%) |
67 (100.00%) |
Total | 67 | 67 |
Metering Mode | All Cameras |
Oly. E-3 |
Other statistics | All Cameras |
Oly. E-3 |
---|---|---|
Image stabilization | 67 | 67 |
On-board flash used | 37 | 37 |
External flash used | 6 | 6 |
Program: Gimp | 55 | 55 |
Program: NoiseNinja | 1 | 1 |
Other statistics | All Cameras |
Oly. E-3 |