Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-510 | 1 | 34 | 100.00% |
| Total | 34 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-510 |
|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 lens | 1 | 28 82.35% |
28 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 6 17.65% |
6 100.00% |
| Total | 34 | 34 | |
| All Cameras |
Oly. E-510 |
||
| Aperture | All Cameras |
Oly. E-510 |
|---|---|---|
| f/2.8 - f/3.9 | 29 (85.29%) |
29 (85.29%) |
| f/4.0 - f/5.5 | 3 (8.82%) |
3 (8.82%) |
| f/5.6 - f/7.9 | 2 (5.88%) |
2 (5.88%) |
| Total | 34 | 34 |
| Aperture | All Cameras |
Oly. E-510 |
| Aperture | All Cameras |
Oly. E-510 |
|---|---|---|
| f/2.8 | 4 | 4 |
| f/2.9 | 2 | 2 |
| f/3.0 | 4 | 4 |
| f/3.2 | 1 | 1 |
| f/3.3 | 1 | 1 |
| f/3.4 | 4 | 4 |
| f/3.5 | 13 | 13 |
| f/4.0 | 2 | 2 |
| f/5.0 | 1 | 1 |
| f/5.6 | 1 | 1 |
| f/6.3 | 1 | 1 |
| Total | 34 | 34 |
| Aperture | All Cameras |
Oly. E-510 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.0 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/5.0 | f/5.6 | f/6.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 | 28 | 4 | 2 | 4 | 1 | 1 | 3 | 10 | --- | 1 | 1 | 1 |
| Olympus 14-54mm f/2.8-3.5 | 6 | --- | --- | --- | --- | --- | 1 | 3 | 2 | --- | --- | --- |
| Total | 34 | 4 | 2 | 4 | 1 | 1 | 4 | 13 | 2 | 1 | 1 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.0 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/5.0 | f/5.6 | f/6.3 |
| ISO speed | All Cameras |
Oly. E-510 |
|---|---|---|
| 200 - 399 | 34 (100.00%) |
34 (100.00%) |
| Total | 34 | 34 |
| ISO speed | All Cameras |
Oly. E-510 |
| ISO speed | All Cameras |
Oly. E-510 |
|---|---|---|
| 200 | 34 | 34 |
| Total | 34 | 34 |
| ISO speed | All Cameras |
Oly. E-510 |
| Shutter speed | All Cameras |
Oly. E-510 |
|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 23 (67.65%) |
23 (67.65%) |
| 1/640 sec | 1 (2.94%) |
1 (2.94%) |
| 1/160 sec | 1 (2.94%) |
1 (2.94%) |
| 1/125 sec | 3 (8.82%) |
3 (8.82%) |
| 1/100 sec | 6 (17.65%) |
6 (17.65%) |
| Total | 34 | 34 |
| Shutter speed | All Cameras |
Oly. E-510 |
| Shutter speed | All Cameras |
Oly. E-510 |
|---|---|---|
| 1/640 sec | 1 | 1 |
| 1/180 sec | 23 | --- |
| 1/160 sec | 1 | 1 |
| 1/125 sec | 3 | 3 |
| 1/100 sec | 6 | 6 |
| Total | 34 | 11 |
| Shutter speed | All Cameras |
Oly. E-510 |
| Exposure Mode | All Cameras |
Oly. E-510 |
|---|---|---|
| auto mode | 34 (100.00%) |
34 (100.00%) |
| Total | 34 | 34 |
| Exposure Mode | All Cameras |
Oly. E-510 |
| Focal length | All Cameras |
Oly. E-510 |
|---|---|---|
| 82..101mm | 2 (5.88%) |
2 (5.88%) |
| 102..151mm | 7 (20.59%) |
7 (20.59%) |
| 152..201mm | 1 (2.94%) |
1 (2.94%) |
| 202..301mm | 6 (17.65%) |
6 (17.65%) |
| 302..401mm | 18 (52.94%) |
18 (52.94%) |
| Total | 34 | 34 |
| Focal length | All Cameras |
Oly. E-510 |
| Focal length | All Cameras |
Oly. E-510 |
|---|---|---|
| 100mm | 2 | 2 |
| 108mm | 5 | 5 |
| 134mm | 2 | 2 |
| 158mm | 1 | 1 |
| 202mm | 1 | 1 |
| 216mm | 1 | 1 |
| 234mm | 2 | 2 |
| 246mm | 1 | 1 |
| 260mm | 1 | 1 |
| 317mm | 2 | 2 |
| 339mm | 1 | 1 |
| 365mm | 3 | 3 |
| 401mm | 12 | 12 |
| Total | 34 | 34 |
| Focal length | All Cameras |
Oly. E-510 |
| Possible lenses | All Cameras |
Oly. E-510 |
|---|---|---|
| Any lens | 34 | 34 |
| Olympus 12-50mm f/3.5-6.3 EZ | 2 | 2 |
| OM 12-100mm f/4.0 | 10 | 10 |
| OM 12-200mm f/3.5-6.3 | 34 | 34 |
| OM 14-150mm f/4.0-5.6 | 16 | 16 |
| OM 40-150mm f/2.8 or f/4.0 | 16 | 16 |
| OM 50-200mm f/2.8 | 34 | 34 |
| OM 75-300mm f/4.8-6.7 | 25 | 25 |
| OM 100-400mm f/5.0-6.3 | 24 | 24 |
| OM 150-400mm f/4.5 | 18 | 18 |
| OM 150-400mm f/4.5, 1.25x-TC | 12 | 12 |
| OM 150-600mm f/5.0-6.3 | 18 | 18 |
| MC14 + OM 40-150mm f/2.8 | 27 | 27 |
| MC14 + OM 50-200mm f/2.8 | 25 | 25 |
| MC14 + OM 100-400mm f/5.0-6.3 | 18 | 18 |
| MC20 + OM 40-150mm f/2.8 | 24 | 24 |
| MC20 + OM 50-200mm f/2.8 | 24 | 24 |
| MC20 + OM 100-400mm f/5.0-6.3 | 12 | 12 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 10 | 10 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 34 | 34 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 34 | 34 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 34 | 34 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 24 | 24 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 7 | 7 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 34 | 34 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 25 | 25 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 25 | 25 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 18 | 18 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 24 | 24 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 7 | 7 |
| Panasonic 14-140mm f/3.5-5.6 | 16 | 16 |
| Panasonic 25-50mm f/1.7 | 2 | 2 |
| Panasonic 35-100mm f/2.8 | 10 | 10 |
| Panasonic 100-300mm f/4.0-5.6 | 24 | 24 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 34 | 34 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 24 | 24 |
| Fixed Lens, Olympus C2100UZ | 22 | 22 |
| Fixed Lens, Olympus Stylus1 | 16 | 16 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 34 | 34 |
| Fixed Lens, Olympus TG5 | 2 | 2 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 2 | 2 |
| Fixed Lens, Olympus XZ2 | 7 | 7 |
| Fixed Lens, Panasonic FZ300 | 34 | 34 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 34 | 34 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 34 | 34 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 34 | 34 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 34 | 34 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 34 | 34 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 34 | 34 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 34 | 34 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 12 | 12 |
| Possible lenses | All Cameras |
Oly. E-510 |
| Metering Mode | All Cameras |
Oly. E-510 |
|---|---|---|
| matrix metering | 34 (100.00%) |
34 (100.00%) |
| Total | 34 | 34 |
| Metering Mode | All Cameras |
Oly. E-510 |
| Other statistics | All Cameras |
Oly. E-510 |
|---|---|---|
| IS1 (All Direction Shake IS) | 34 | 34 |
| External flash used | 34 | 34 |
| Program: Gimp | 2 | 2 |
| Other statistics | All Cameras |
Oly. E-510 |