Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 32 | 54.24% |
Olympus SP-550UZ camera | 2 | 27 | 45.76% |
Total | 59 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
---|---|---|---|
Olympus 14-54mm f/2.8-3.5 lens | 1 | 32 100.00% |
32 100.00% |
Total | 32 | 32 | |
All Cameras |
Oly. E-3 |
Aperture | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
f/2.8 - f/3.9 | 1 (1.69%) |
--- --- |
1 (3.70%) |
f/4.0 - f/5.5 | 14 (23.73%) |
6 (18.75%) |
8 (29.63%) |
f/5.6 - f/7.9 | 41 (69.49%) |
23 (71.88%) |
18 (66.67%) |
f/8 - f/10.9 | 1 (1.69%) |
1 (3.12%) |
--- --- |
f/16 and narrower | 2 (3.39%) |
2 (6.25%) |
--- --- |
Total | 59 | 32 | 27 |
Aperture | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
Aperture | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
---|---|---|---|
f/3.9 | 1 | 1 | --- |
f/4.0 | 3 | 2 | 1 |
f/4.1 | 2 | 2 | --- |
f/4.3 | 2 | 2 | --- |
f/4.4 | 1 | 1 | --- |
f/4.5 | 1 | 1 | --- |
f/5.0 | 5 | --- | 5 |
f/5.6 | 26 | 18 | 8 |
f/6.3 | 9 | --- | 9 |
f/7.1 | 6 | --- | 6 |
f/8.0 | 1 | --- | 1 |
f/22.0 | 2 | --- | 2 |
Total | 59 | 27 | 32 |
Aperture | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
1 - 99 | 27 (45.76%) |
--- --- |
27 (100.00%) |
100 - 199 | 30 (50.85%) |
30 (93.75%) |
--- --- |
200 - 299 | 2 (3.39%) |
2 (6.25%) |
--- --- |
Total | 59 | 32 | 27 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
ISO speed | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
---|---|---|---|
50 | 26 | 26 | --- |
64 | 1 | 1 | --- |
100 | 30 | --- | 30 |
200 | 1 | --- | 1 |
250 | 1 | --- | 1 |
Total | 59 | 27 | 32 |
ISO speed | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
1/500 sec | 2 (3.39%) |
2 (6.25%) |
--- --- |
1/400 sec | 7 (11.86%) |
7 (21.88%) |
--- --- |
1/320 sec | 9 (15.25%) |
7 (21.88%) |
2 (7.41%) |
1/250 sec | 12 (20.34%) |
10 (31.25%) |
2 (7.41%) |
1/200 sec | 5 (8.47%) |
2 (6.25%) |
3 (11.11%) |
1/160 sec | 13 (22.03%) |
2 (6.25%) |
11 (40.74%) |
1/125 sec | 5 (8.47%) |
--- --- |
5 (18.52%) |
1/100 sec | 3 (5.08%) |
--- --- |
3 (11.11%) |
1/80 sec | 2 (3.39%) |
1 (3.12%) |
1 (3.70%) |
1/60 sec | 1 (1.69%) |
1 (3.12%) |
--- --- |
Total | 59 | 32 | 27 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
Shutter speed | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
---|---|---|---|
1/500 sec | 2 | --- | 2 |
1/400 sec | 7 | --- | 7 |
1/320 sec | 9 | 2 | 7 |
1/250 sec | 12 | 2 | 10 |
1/200 sec | 5 | 3 | 2 |
1/160 sec | 13 | 11 | 2 |
1/125 sec | 5 | 5 | --- |
1/100 sec | 3 | 3 | --- |
1/80 sec | 2 | 1 | 1 |
1/60 sec | 1 | --- | 1 |
Total | 59 | 27 | 32 |
Shutter speed | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
auto mode | 59 (100.00%) |
32 (100.00%) |
27 (100.00%) |
Total | 59 | 32 | 27 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
Focal length | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
24..51mm | 19 (32.20%) |
12 (37.50%) |
7 (25.93%) |
52..81mm | 16 (27.12%) |
5 (15.62%) |
11 (40.74%) |
82..101mm | 5 (8.47%) |
4 (12.50%) |
1 (3.70%) |
102..151mm | 15 (25.42%) |
11 (34.38%) |
4 (14.81%) |
152..201mm | 2 (3.39%) |
--- --- |
2 (7.41%) |
202..301mm | 2 (3.39%) |
--- --- |
2 (7.41%) |
Total | 59 | 32 | 27 |
Focal length | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
Focal length | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
---|---|---|---|
28mm | 3 | 1 | 2 |
38mm | 1 | --- | 1 |
40mm | 1 | 1 | --- |
44mm | 2 | --- | 2 |
46mm | 4 | --- | 4 |
47mm | 5 | 5 | --- |
50mm | 3 | --- | 3 |
52mm | 1 | 1 | --- |
56mm | 4 | 3 | 1 |
59mm | 3 | 3 | --- |
62mm | 3 | 1 | 2 |
67mm | 1 | 1 | --- |
69mm | 2 | 2 | --- |
70mm | 2 | --- | 2 |
84mm | 3 | --- | 3 |
92mm | 1 | 1 | --- |
96mm | 1 | --- | 1 |
103mm | 1 | 1 | --- |
104mm | 1 | --- | 1 |
107mm | 1 | 1 | --- |
108mm | 10 | --- | 10 |
109mm | 1 | 1 | --- |
137mm | 1 | 1 | --- |
153mm | 2 | 2 | --- |
221mm | 2 | 2 | --- |
Total | 59 | 27 | 32 |
Focal length | All Cameras |
Oly. SP-550UZ |
Oly. E-3 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
Any lens | 59 | 32 | 27 |
Olympus 7-14mm | 3 | 2 | 1 |
Olympus 8-25mm | 19 | 12 | 7 |
Olympus 9-18mm | 3 | 2 | 1 |
Olympus 12-100mm | 57 | 32 | 25 |
Olympus 12-200mm | 59 | 32 | 27 |
Olympus 12-40mm | 35 | 17 | 18 |
Olympus 12-45mm | 38 | 20 | 18 |
Olympus 12-50mm | 40 | 21 | 19 |
Olympus 14-150mm | 59 | 32 | 27 |
Olympus 14-42mm | 38 | 20 | 18 |
Olympus 40-150mm | 24 | 15 | 9 |
Olympus 75-300mm | 4 | --- | 4 |
Olympus 100-400mm | 2 | --- | 2 |
Olympus-MC14, Olympus 40-150mm | 5 | --- | 5 |
Olympus-MC20, Olympus 40-150mm | 2 | --- | 2 |
Olympus-DSLR 11-22mm | 7 | 5 | 2 |
Olympus-DSLR 14-54mm | 54 | 32 | 22 |
Olympus-DSLR 50-200mm | 19 | 11 | 8 |
Olympus-DSLR 70-300mm | 4 | --- | 4 |
Olympus-DSLR EC14, Olympus 50-200mm | 4 | --- | 4 |
Olympus-DSLR EC20, Olympus 50-200mm | 2 | --- | 2 |
Panasonic 8-18mm | 3 | 2 | 1 |
Panasonic 10-25mm | 19 | 12 | 7 |
Panasonic 12-35mm | 35 | 17 | 18 |
Panasonic 12-60mm | 54 | 32 | 22 |
Panasonic 14-140mm | 59 | 32 | 27 |
Panasonic 25-50mm | 24 | 12 | 12 |
Panasonic 35-100mm | 24 | 17 | 7 |
Panasonic 100-300mm | 2 | --- | 2 |
Fixed Lens, Olympus C2100UZ | 56 | 30 | 26 |
Fixed Lens, Olympus Stylus1 | 59 | 32 | 27 |
Fixed Lens, Olympus TG5 | 40 | 21 | 19 |
Fixed Lens, Panasonic FZ300 | 59 | 32 | 27 |
Fixed Lens, Panasonic FZ300, Tcon17 | 59 | 32 | 27 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 59 | 32 | 27 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 59 | 32 | 27 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 59 | 32 | 27 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 59 | 32 | 27 |
Fixed Lens, Panasonic LX10 | 35 | 17 | 18 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 59 | 32 | 27 |
Sigma, EF-M1 18-35mm | 32 | 15 | 17 |
Sigma, EF-M2 18-35mm | 19 | 12 | 7 |
Sigma, EF-M2+EF-M1 18-35mm | 35 | 17 | 18 |
Teleconverter-2x, Olympus 12-100mm | 59 | 32 | 27 |
Teleconverter-2x, Olympus 12-200mm | 59 | 32 | 27 |
Teleconverter-2x, Olympus 12-40mm | 57 | 32 | 25 |
Teleconverter-2x, Olympus 14-150mm | 59 | 32 | 27 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 19 | 11 | 8 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 4 | --- | 4 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 4 | --- | 4 |
Teleconverter-2x, Panasonic 35-100mm | 26 | 17 | 9 |
Teleconverter-2x, Panasonic 100-300mm | 2 | --- | 2 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
matrix metering | 59 (100.00%) |
32 (100.00%) |
27 (100.00%) |
Total | 59 | 32 | 27 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
Other statistics | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
---|---|---|---|
No image stabilization | 32 | 32 | --- |
On-board flash used | 1 | 1 | --- |
Program: Gimp | 10 | 8 | 2 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |