Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 99 | 97.06% |
| Olympus SP-550UZ | 2 | 3 | 2.94% |
| Total | 102 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 74 74.75% |
74 100.00% |
| Sigma 30mm f/1.4 lens | 2 | 19 19.19% |
19 100.00% |
| Olympus 70-300mm f/4.0-5.6 lens | 3 | 6 6.06% |
6 100.00% |
| Total | 99 | 99 | |
| All Cameras |
Oly. E-3 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| f/1.4 | 17 (16.67%) |
17 (17.17%) |
--- --- |
| f/1.6 - f/1.9 | 2 (1.96%) |
2 (2.02%) |
--- --- |
| f/2.8 - f/3.9 | 40 (39.22%) |
37 (37.37%) |
3 (100.00%) |
| f/4.0 - f/5.5 | 9 (8.82%) |
9 (9.09%) |
--- --- |
| f/5.6 - f/7.9 | 31 (30.39%) |
31 (31.31%) |
--- --- |
| f/8 - f/10 | 3 (2.94%) |
3 (3.03%) |
--- --- |
| Total | 102 | 99 | 3 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Aperture | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| f/1.4 | 17 | 17 | --- |
| f/1.6 | 2 | 2 | --- |
| f/2.8 | 4 | 4 | --- |
| f/2.9 | 2 | 2 | --- |
| f/3.0 | 2 | 2 | --- |
| f/3.1 | 1 | 1 | --- |
| f/3.2 | 9 | 8 | 1 |
| f/3.3 | 2 | 2 | --- |
| f/3.4 | 4 | 2 | 2 |
| f/3.5 | 16 | 16 | --- |
| f/4.0 | 5 | 5 | --- |
| f/4.5 | 4 | 4 | --- |
| f/5.6 | 28 | 28 | --- |
| f/6.3 | 3 | 3 | --- |
| f/8.0 | 3 | 3 | --- |
| Total | 102 | 99 | 3 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.6 | f/6.3 | f/8.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 74 | --- | --- | 4 | 2 | 2 | 1 | 8 | 2 | 2 | 16 | 5 | 4 | 25 | 3 | --- |
| Sigma 30mm f/1.4 | 19 | 17 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Olympus 70-300mm f/4.0-5.6 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | --- | 3 |
| Total | 99 | 17 | 2 | 4 | 2 | 2 | 1 | 8 | 2 | 2 | 16 | 5 | 4 | 28 | 3 | 3 |
| Lens by aperture |
All Lenses |
f/1.4 | f/1.6 | f/2.8 | f/2.9 | f/3.0 | f/3.1 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.6 | f/6.3 | f/8.0 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| 100 - 199 | 50 (49.02%) |
47 (47.47%) |
3 (100.00%) |
| 200 - 299 | 7 (6.86%) |
7 (7.07%) |
--- --- |
| 300 - 399 | 5 (4.90%) |
5 (5.05%) |
--- --- |
| 400 - 499 | 11 (10.78%) |
11 (11.11%) |
--- --- |
| 500 - 599 | 6 (5.88%) |
6 (6.06%) |
--- --- |
| 600 - 699 | 6 (5.88%) |
6 (6.06%) |
--- --- |
| 800 - 899 | 6 (5.88%) |
6 (6.06%) |
--- --- |
| 1000 - 1999 | 3 (2.94%) |
3 (3.03%) |
--- --- |
| 2000 - 2999 | 8 (7.84%) |
8 (8.08%) |
--- --- |
| Total | 102 | 99 | 3 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| 100 | 41 | 38 | 3 |
| 125 | 4 | 4 | --- |
| 160 | 5 | 5 | --- |
| 200 | 3 | 3 | --- |
| 250 | 4 | 4 | --- |
| 320 | 5 | 5 | --- |
| 400 | 11 | 11 | --- |
| 500 | 6 | 6 | --- |
| 640 | 6 | 6 | --- |
| 800 | 6 | 6 | --- |
| 1000 | 2 | 2 | --- |
| 1250 | 1 | 1 | --- |
| 2000 | 8 | 8 | --- |
| Total | 102 | 99 | 3 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| 1/400 sec | 1 (0.98%) |
1 (1.01%) |
--- --- |
| 1/320 sec | 3 (2.94%) |
3 (3.03%) |
--- --- |
| 1/250 sec | 9 (8.82%) |
9 (9.09%) |
--- --- |
| 1/160 sec | 4 (3.92%) |
4 (4.04%) |
--- --- |
| 1/125 sec | 8 (7.84%) |
8 (8.08%) |
--- --- |
| ≥ 0.01 sec && < 0.1 sec | 3 (2.94%) |
3 (3.03%) |
--- --- |
| 1/100 sec | 17 (16.67%) |
17 (17.17%) |
--- --- |
| 1/80 sec | 11 (10.78%) |
11 (11.11%) |
--- --- |
| 1/60 sec | 41 (40.20%) |
41 (41.41%) |
--- --- |
| 1/50 sec | 2 (1.96%) |
--- --- |
2 (66.67%) |
| 1/40 sec | 2 (1.96%) |
1 (1.01%) |
1 (33.33%) |
| 1/30 sec | 1 (0.98%) |
1 (1.01%) |
--- --- |
| Total | 102 | 99 | 3 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| 1/400 sec | 1 | 1 | --- |
| 1/320 sec | 3 | 3 | --- |
| 1/250 sec | 9 | 9 | --- |
| 1/160 sec | 4 | 4 | --- |
| 1/125 sec | 8 | 8 | --- |
| 1/100 sec | 17 | 17 | --- |
| 1/80 sec | 11 | 11 | --- |
| 1/60 sec | 41 | 41 | --- |
| 1/50 sec | 2 | --- | 2 |
| 1/40 sec | 2 | 1 | 1 |
| 1/30 sec | 1 | 1 | --- |
| 1/25 sec | 2 | --- | --- |
| 1/13 sec | 1 | --- | --- |
| Total | 102 | 96 | 3 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| aperture priority | 24 (23.53%) |
24 (24.24%) |
--- --- |
| auto mode | 78 (76.47%) |
75 (75.76%) |
3 (100.00%) |
| Total | 102 | 99 | 3 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Focal length | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| 24..51mm | 47 (46.08%) |
46 (46.46%) |
1 (33.33%) |
| 52..81mm | 29 (28.43%) |
27 (27.27%) |
2 (66.67%) |
| 82..101mm | 9 (8.82%) |
9 (9.09%) |
--- --- |
| 102..151mm | 11 (10.78%) |
11 (11.11%) |
--- --- |
| 402..501mm | 3 (2.94%) |
3 (3.03%) |
--- --- |
| 502..601mm | 3 (2.94%) |
3 (3.03%) |
--- --- |
| Total | 102 | 99 | 3 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Focal length | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| 28mm | 16 | 16 | --- |
| 34mm | 5 | 5 | --- |
| 38mm | 6 | 5 | 1 |
| 40mm | 6 | 6 | --- |
| 44mm | 5 | 5 | --- |
| 46mm | 3 | 3 | --- |
| 50mm | 6 | 6 | --- |
| 52mm | 2 | --- | 2 |
| 56mm | 3 | 3 | --- |
| 58mm | 2 | 2 | --- |
| 60mm | 19 | 19 | --- |
| 62mm | 1 | 1 | --- |
| 70mm | 2 | 2 | --- |
| 82mm | 3 | 3 | --- |
| 86mm | 1 | 1 | --- |
| 90mm | 1 | 1 | --- |
| 92mm | 1 | 1 | --- |
| 96mm | 1 | 1 | --- |
| 100mm | 2 | 2 | --- |
| 104mm | 2 | 2 | --- |
| 108mm | 9 | 9 | --- |
| 431mm | 3 | 3 | --- |
| 601mm | 3 | 3 | --- |
| Total | 102 | 99 | 3 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| Any lens | 102 | 99 | 3 |
| Olympus 7-14mm | 16 | 16 | --- |
| Olympus 8-25mm | 47 | 46 | 1 |
| Olympus 9-18mm | 21 | 21 | --- |
| Olympus 12-100mm | 96 | 93 | 3 |
| Olympus 12-200mm | 96 | 93 | 3 |
| Olympus 12-40mm | 76 | 73 | 3 |
| Olympus 12-45mm | 81 | 78 | 3 |
| Olympus 12-50mm | 85 | 82 | 3 |
| Olympus 14-150mm | 96 | 93 | 3 |
| Olympus 14-42mm | 79 | 76 | 3 |
| Olympus 40-150mm | 20 | 20 | --- |
| Olympus 75-300mm | 6 | 6 | --- |
| Olympus 100-400mm | 6 | 6 | --- |
| OM Systems 150-600mm | 6 | 6 | --- |
| Olympus 150-400mm | 6 | 6 | --- |
| Olympus 150-400mm, 1.25x-TC | 6 | 6 | --- |
| Olympus-MC14, Olympus 40-150mm | 3 | 3 | --- |
| Olympus-MC14, Olympus 100-400mm | 6 | 6 | --- |
| Olympus-MC14, OM 150-600mm | 6 | 6 | --- |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 3 | 3 | --- |
| Olympus-MC20, Olympus 40-150mm | 6 | 6 | --- |
| Olympus-MC20, Olympus 100-400mm | 6 | 6 | --- |
| Olympus-MC20, OM 150-600mm | 3 | 3 | --- |
| Olympus-DSLR 11-22mm | 38 | 37 | 1 |
| Olympus-DSLR 14-54mm | 96 | 93 | 3 |
| Olympus-DSLR 50-200mm | 13 | 13 | --- |
| Olympus-DSLR 70-300mm | 6 | 6 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 3 | 3 | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 6 | 6 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 6 | 6 | --- |
| Panasonic 8-18mm | 21 | 21 | --- |
| Panasonic 10-25mm | 47 | 46 | 1 |
| Panasonic 12-35mm | 76 | 73 | 3 |
| Panasonic 12-60mm | 96 | 93 | 3 |
| Panasonic 14-140mm | 96 | 93 | 3 |
| Panasonic 25-50mm | 44 | 42 | 2 |
| Panasonic 35-100mm | 22 | 22 | --- |
| Panasonic 100-300mm | 6 | 6 | --- |
| Fixed Lens, Olympus C2100UZ | 75 | 72 | 3 |
| Fixed Lens, Olympus Stylus1 | 96 | 93 | 3 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 99 | 96 | 3 |
| Fixed Lens, Olympus TG5 | 85 | 82 | 3 |
| Fixed Lens, Olympus XZ2 | 96 | 93 | 3 |
| Fixed Lens, Panasonic FZ300 | 102 | 99 | 3 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 102 | 99 | 3 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 102 | 99 | 3 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 102 | 99 | 3 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 102 | 99 | 3 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 102 | 99 | 3 |
| Fixed Lens, Panasonic LX10 | 76 | 73 | 3 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 102 | 99 | 3 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 102 | 99 | 3 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 96 | 93 | 3 |
| Sigma, EF-M1 18-35mm | 55 | 52 | 3 |
| Sigma, EF-M2 18-35mm | 47 | 46 | 1 |
| Sigma, EF-M2+EF-M1 18-35mm | 76 | 73 | 3 |
| Teleconverter-2x, Olympus 12-100mm | 96 | 93 | 3 |
| Teleconverter-2x, Olympus 12-200mm | 102 | 99 | 3 |
| Teleconverter-2x, Olympus 12-40mm | 96 | 93 | 3 |
| Teleconverter-2x, Olympus 14-150mm | 102 | 99 | 3 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 19 | 19 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 6 | 6 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 6 | 6 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 6 | 6 | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 6 | 6 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 22 | 22 | --- |
| Teleconverter-2x, Panasonic 100-300mm | 6 | 6 | --- |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| Spot+Highlight control | 2 (1.96%) |
2 (2.02%) |
--- --- |
| matrix metering | 100 (98.04%) |
97 (97.98%) |
3 (100.00%) |
| Total | 102 | 99 | 3 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |
|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 99 | 99 | --- |
| On-board flash used | 3 | --- | 3 |
| External flash used | 24 | 24 | --- |
| Program: Gimp | 102 | 99 | 3 |
| Program: Neatimage | 12 | 12 | --- |
| Program: NoiseNinja | 1 | 1 | --- |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. SP-550UZ |