Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 56 | 54.90% |
| Olympus E-P2 | 2 | 46 | 45.10% |
| Total | 102 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 56 54.90% |
56 100.00% |
--- |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 2 | 46 45.10% |
--- |
46 100.00% |
| Total | 102 | 56 | 46 | |
| All Cameras |
Oly. E-3 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| f/2.8 - f/3.9 | 25 (24.51%) |
25 (44.64%) |
--- --- |
| f/4.0 - f/5.5 | 22 (21.57%) |
12 (21.43%) |
10 (21.74%) |
| f/5.6 - f/7.9 | 27 (26.47%) |
19 (33.93%) |
8 (17.39%) |
| f/8 - f/10 | 20 (19.61%) |
--- --- |
20 (43.48%) |
| f/11 - f/15 | 8 (7.84%) |
--- --- |
8 (17.39%) |
| Total | 102 | 56 | 46 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| f/3.2 | 5 | 5 | --- |
| f/3.3 | 1 | 1 | --- |
| f/3.5 | 19 | 19 | --- |
| f/4.0 | 2 | 1 | 1 |
| f/4.5 | 5 | 5 | --- |
| f/4.7 | 2 | --- | 2 |
| f/5.0 | 6 | 6 | --- |
| f/5.2 | 4 | --- | 4 |
| f/5.5 | 3 | --- | 3 |
| f/5.6 | 8 | 3 | 5 |
| f/6.3 | 13 | 11 | 2 |
| f/7.1 | 6 | 5 | 1 |
| f/8.0 | 12 | --- | 12 |
| f/9.0 | 8 | --- | 8 |
| f/11 | 8 | --- | 8 |
| Total | 102 | 56 | 46 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.3 | f/3.5 | f/4.0 | f/4.5 | f/4.7 | f/5.0 | f/5.2 | f/5.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 56 | 5 | 1 | 19 | 1 | 5 | --- | 6 | --- | --- | 3 | 11 | 5 | --- | --- | --- |
| Olympus-m43 14-42mm f/3.5-5.6 | 46 | --- | --- | --- | 1 | --- | 2 | --- | 4 | 3 | 5 | 2 | 1 | 12 | 8 | 8 |
| Total | 102 | 5 | 1 | 19 | 2 | 5 | 2 | 6 | 4 | 3 | 8 | 13 | 6 | 12 | 8 | 8 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.3 | f/3.5 | f/4.0 | f/4.5 | f/4.7 | f/5.0 | f/5.2 | f/5.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/11 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| 100 - 199 | 32 (31.37%) |
32 (57.14%) |
--- --- |
| 200 - 299 | 42 (41.18%) |
6 (10.71%) |
36 (78.26%) |
| 300 - 399 | 4 (3.92%) |
3 (5.36%) |
1 (2.17%) |
| 400 - 499 | 2 (1.96%) |
2 (3.57%) |
--- --- |
| 500 - 599 | 4 (3.92%) |
3 (5.36%) |
1 (2.17%) |
| 600 - 699 | 5 (4.90%) |
5 (8.93%) |
--- --- |
| 800 - 899 | 1 (0.98%) |
--- --- |
1 (2.17%) |
| 1000 - 1999 | 12 (11.76%) |
5 (8.93%) |
7 (15.22%) |
| Total | 102 | 56 | 46 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| 100 | 31 | 31 | --- |
| 160 | 1 | 1 | --- |
| 200 | 38 | 3 | 35 |
| 250 | 4 | 3 | 1 |
| 320 | 4 | 3 | 1 |
| 400 | 2 | 2 | --- |
| 500 | 4 | 3 | 1 |
| 640 | 5 | 5 | --- |
| 800 | 1 | --- | 1 |
| 1000 | 1 | 1 | --- |
| 1250 | 9 | 4 | 5 |
| 1600 | 2 | --- | 2 |
| Total | 102 | 56 | 46 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| 1/800 sec | 3 (2.94%) |
--- --- |
3 (6.52%) |
| 1/640 sec | 1 (0.98%) |
--- --- |
1 (2.17%) |
| 1/500 sec | 31 (30.39%) |
27 (48.21%) |
4 (8.70%) |
| 1/400 sec | 7 (6.86%) |
6 (10.71%) |
1 (2.17%) |
| 1/320 sec | 12 (11.76%) |
7 (12.50%) |
5 (10.87%) |
| 1/250 sec | 10 (9.80%) |
1 (1.79%) |
9 (19.57%) |
| 1/200 sec | 4 (3.92%) |
2 (3.57%) |
2 (4.35%) |
| 1/160 sec | 4 (3.92%) |
2 (3.57%) |
2 (4.35%) |
| 1/125 sec | 10 (9.80%) |
6 (10.71%) |
4 (8.70%) |
| 1/100 sec | 5 (4.90%) |
3 (5.36%) |
2 (4.35%) |
| 1/80 sec | 13 (12.75%) |
1 (1.79%) |
12 (26.09%) |
| 1/60 sec | 2 (1.96%) |
1 (1.79%) |
1 (2.17%) |
| Total | 102 | 56 | 46 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| 1/800 sec | 3 | --- | 3 |
| 1/640 sec | 1 | --- | 1 |
| 1/500 sec | 31 | 27 | 4 |
| 1/400 sec | 7 | 6 | 1 |
| 1/320 sec | 12 | 7 | 5 |
| 1/250 sec | 10 | 1 | 9 |
| 1/200 sec | 4 | 2 | 2 |
| 1/160 sec | 4 | 2 | 2 |
| 1/125 sec | 10 | 6 | 4 |
| 1/100 sec | 5 | 3 | 2 |
| 1/80 sec | 13 | 1 | 12 |
| 1/60 sec | 2 | 1 | 1 |
| Total | 102 | 56 | 46 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| aperture priority | 18 (17.65%) |
--- --- |
18 (39.13%) |
| auto mode | 55 (53.92%) |
29 (51.79%) |
26 (56.52%) |
| shutter priority | 29 (28.43%) |
27 (48.21%) |
2 (4.35%) |
| Total | 102 | 56 | 46 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| 24..51mm | 16 (15.69%) |
8 (14.29%) |
8 (17.39%) |
| 52..81mm | 58 (56.86%) |
20 (35.71%) |
38 (82.61%) |
| 82..101mm | 8 (7.84%) |
8 (14.29%) |
--- --- |
| 102..151mm | 20 (19.61%) |
20 (35.71%) |
--- --- |
| Total | 102 | 56 | 46 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| 28mm | 6 | 5 | 1 |
| 34mm | 1 | 1 | --- |
| 36mm | 4 | --- | 4 |
| 38mm | 1 | --- | 1 |
| 40mm | 1 | --- | 1 |
| 44mm | 2 | 1 | 1 |
| 50mm | 1 | 1 | --- |
| 54mm | 3 | 3 | --- |
| 58mm | 30 | 2 | 28 |
| 62mm | 1 | 1 | --- |
| 64mm | 1 | 1 | --- |
| 66mm | 1 | 1 | --- |
| 70mm | 5 | 1 | 4 |
| 74mm | 8 | 8 | --- |
| 76mm | 1 | 1 | --- |
| 80mm | 8 | 2 | 6 |
| 82mm | 1 | 1 | --- |
| 84mm | 2 | 2 | --- |
| 88mm | 3 | 3 | --- |
| 96mm | 2 | 2 | --- |
| 104mm | 6 | 6 | --- |
| 108mm | 14 | 14 | --- |
| Total | 102 | 56 | 46 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| Any lens | 102 | 56 | 46 |
| Olympus 7-14mm | 6 | 5 | 1 |
| Olympus 8-25mm | 16 | 8 | 8 |
| Olympus 9-18mm | 11 | 6 | 5 |
| Olympus 12-100mm | 102 | 56 | 46 |
| Olympus 12-200mm | 102 | 56 | 46 |
| Olympus 12-40mm | 74 | 28 | 46 |
| Olympus 12-45mm | 80 | 34 | 46 |
| Olympus 12-50mm | 82 | 36 | 46 |
| Olympus 14-150mm | 102 | 56 | 46 |
| Olympus 14-42mm | 77 | 31 | 46 |
| Olympus 40-150mm | 36 | 30 | 6 |
| Olympus-DSLR 11-22mm | 15 | 7 | 8 |
| Olympus-DSLR 14-54mm | 102 | 56 | 46 |
| Olympus-DSLR 50-200mm | 20 | 20 | --- |
| Panasonic 8-18mm | 11 | 6 | 5 |
| Panasonic 10-25mm | 16 | 8 | 8 |
| Panasonic 12-35mm | 57 | 17 | 40 |
| Panasonic 12-60mm | 102 | 56 | 46 |
| Panasonic 14-140mm | 102 | 56 | 46 |
| Panasonic 25-50mm | 67 | 29 | 38 |
| Panasonic 35-100mm | 50 | 40 | 10 |
| Fixed Lens, Olympus C2100UZ | 91 | 50 | 41 |
| Fixed Lens, Olympus Stylus1 | 102 | 56 | 46 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 102 | 56 | 46 |
| Fixed Lens, Olympus TG5 | 82 | 36 | 46 |
| Fixed Lens, Olympus XZ2 | 102 | 56 | 46 |
| Fixed Lens, Panasonic FZ300 | 102 | 56 | 46 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 102 | 56 | 46 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 102 | 56 | 46 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 102 | 56 | 46 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 102 | 56 | 46 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 102 | 56 | 46 |
| Fixed Lens, Panasonic LX10 | 57 | 17 | 40 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 102 | 56 | 46 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 102 | 56 | 46 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 102 | 56 | 46 |
| Sigma, EF-M1 18-35mm | 50 | 11 | 39 |
| Sigma, EF-M2 18-35mm | 16 | 8 | 8 |
| Sigma, EF-M2+EF-M1 18-35mm | 57 | 17 | 40 |
| Teleconverter-2x, Olympus 12-100mm | 102 | 56 | 46 |
| Teleconverter-2x, Olympus 12-200mm | 102 | 56 | 46 |
| Teleconverter-2x, Olympus 12-40mm | 102 | 56 | 46 |
| Teleconverter-2x, Olympus 14-150mm | 102 | 56 | 46 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 20 | 20 | --- |
| Teleconverter-2x, Panasonic 35-100mm | 50 | 40 | 10 |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| matrix metering | 101 (99.02%) |
55 (98.21%) |
46 (100.00%) |
| spot metering | 1 (0.98%) |
1 (1.79%) |
--- --- |
| Total | 102 | 56 | 46 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 102 | 56 | 46 |
| Program: Gimp | 102 | 56 | 46 |
| Program: Neatimage | 9 | 4 | 5 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |