Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus C-2100UZ | 1 | 12 | 48.00% |
| Olympus E-P2 | 2 | 7 | 28.00% |
| Olympus E-1 | 3 | 5 | 20.00% |
| Olympus E-3 | 4 | 1 | 4.00% |
| Total | 25 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|---|---|
| Olympus-m43 14-42mm f/3.5-5.6 lens | 1 | 7 53.85% |
--- |
--- |
7 100.00% |
| Olympus 11-22mm f/2.8-3.5 lens | 2 | 5 38.46% |
5 100.00% |
--- |
--- |
| Olympus 70-300mm f/4.0-5.6 lens and Olympus EC-14 (1.4x) | 3 | 1 7.69% |
--- |
1 100.00% |
--- |
| Total | 13 | 5 | 1 | 7 | |
| All Cameras |
Oly. E-1 |
Oly. E-3 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| f/2.8 - f/3.9 | 6 (24.00%) |
--- --- |
2 (40.00%) |
4 (33.33%) |
--- --- |
| f/4.0 - f/5.5 | 1 (4.00%) |
--- --- |
--- --- |
--- --- |
1 (14.29%) |
| f/5.6 - f/7.9 | 4 (16.00%) |
--- --- |
--- --- |
2 (16.67%) |
2 (28.57%) |
| f/8 - f/10 | 14 (56.00%) |
1 (100.00%) |
3 (60.00%) |
6 (50.00%) |
4 (57.14%) |
| Total | 25 | 1 | 5 | 12 | 7 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| f/2.8 | 4 | --- | --- | 4 | --- |
| f/2.9 | 1 | --- | 1 | --- | --- |
| f/3.5 | 1 | --- | 1 | --- | --- |
| f/4.5 | 1 | --- | --- | --- | 1 |
| f/6.3 | 4 | --- | --- | 2 | 2 |
| f/8.0 | 11 | --- | 3 | 6 | 2 |
| f/9.0 | 2 | --- | --- | --- | 2 |
| f/10 | 1 | 1 | --- | --- | --- |
| Total | 25 | 1 | 5 | 12 | 7 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/2.9 | f/3.5 | f/4.5 | f/6.3 | f/8.0 | f/9.0 | f/10 |
|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-42mm f/3.5-5.6 | 7 | --- | --- | 1 | 2 | 2 | 2 | --- |
| Olympus 11-22mm f/2.8-3.5 | 5 | 1 | 1 | --- | --- | 3 | --- | --- |
| Olympus 70-300mm f/4.0-5.6, EC-14 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| Total | 13 | 1 | 1 | 1 | 2 | 5 | 2 | 1 |
| Lens by aperture |
All Lenses |
f/2.9 | f/3.5 | f/4.5 | f/6.3 | f/8.0 | f/9.0 | f/10 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 100 - 199 | 14 (56.00%) |
1 (100.00%) |
1 (20.00%) |
12 (100.00%) |
--- --- |
| 200 - 299 | 7 (28.00%) |
--- --- |
--- --- |
--- --- |
7 (100.00%) |
| 400 - 499 | 1 (4.00%) |
--- --- |
1 (20.00%) |
--- --- |
--- --- |
| 800 - 899 | 3 (12.00%) |
--- --- |
3 (60.00%) |
--- --- |
--- --- |
| Total | 25 | 1 | 5 | 12 | 7 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 100 | 14 | 1 | 1 | 12 | --- |
| 200 | 7 | --- | --- | --- | 7 |
| 400 | 1 | --- | 1 | --- | --- |
| 800 | 3 | --- | 3 | --- | --- |
| Total | 25 | 1 | 5 | 12 | 7 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| ≥ 0.0001 sec && < 0.001 sec | 1 (4.00%) |
--- --- |
--- --- |
1 (8.33%) |
--- --- |
| ≥ 0.001 sec && < 0.01 sec | 1 (4.00%) |
--- --- |
--- --- |
1 (8.33%) |
--- --- |
| 1/800 sec | 4 (16.00%) |
--- --- |
--- --- |
4 (33.33%) |
--- --- |
| 1/500 sec | 3 (12.00%) |
1 (100.00%) |
--- --- |
2 (16.67%) |
--- --- |
| 1/320 sec | 1 (4.00%) |
--- --- |
--- --- |
--- --- |
1 (14.29%) |
| 1/200 sec | 4 (16.00%) |
--- --- |
--- --- |
--- --- |
4 (57.14%) |
| 1/160 sec | 2 (8.00%) |
--- --- |
1 (20.00%) |
--- --- |
1 (14.29%) |
| 1/125 sec | 1 (4.00%) |
--- --- |
--- --- |
1 (8.33%) |
--- --- |
| 1/80 sec | 3 (12.00%) |
--- --- |
--- --- |
2 (16.67%) |
1 (14.29%) |
| 1/60 sec | 2 (8.00%) |
--- --- |
1 (20.00%) |
1 (8.33%) |
--- --- |
| 1/30 sec | 3 (12.00%) |
--- --- |
3 (60.00%) |
--- --- |
--- --- |
| Total | 25 | 1 | 5 | 12 | 7 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 1/1150 sec | 1 | --- | --- | --- | --- |
| 1/800 sec | 4 | --- | --- | 4 | --- |
| 1/650 sec | 1 | --- | --- | --- | --- |
| 1/500 sec | 3 | 1 | --- | 2 | --- |
| 1/320 sec | 1 | --- | --- | --- | 1 |
| 1/200 sec | 4 | --- | --- | --- | 4 |
| 1/160 sec | 2 | --- | 1 | --- | 1 |
| 1/125 sec | 1 | --- | --- | 1 | --- |
| 1/80 sec | 3 | --- | --- | 2 | 1 |
| 1/60 sec | 2 | --- | 1 | 1 | --- |
| 1/30 sec | 3 | --- | 3 | --- | --- |
| Total | 25 | 1 | 5 | 10 | 7 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| aperture priority | 3 (12.00%) |
--- --- |
3 (60.00%) |
--- --- |
--- --- |
| auto mode | 22 (88.00%) |
1 (100.00%) |
2 (40.00%) |
12 (100.00%) |
7 (100.00%) |
| Total | 25 | 1 | 5 | 12 | 7 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 18..23mm | 1 (4.00%) |
--- --- |
1 (20.00%) |
--- --- |
--- --- |
| 24..51mm | 8 (32.00%) |
--- --- |
4 (80.00%) |
--- --- |
4 (57.14%) |
| 52..81mm | 1 (4.00%) |
--- --- |
--- --- |
1 (8.33%) |
--- --- |
| 82..101mm | 5 (20.00%) |
--- --- |
--- --- |
2 (16.67%) |
3 (42.86%) |
| 152..201mm | 1 (4.00%) |
--- --- |
--- --- |
1 (8.33%) |
--- --- |
| 202..301mm | 5 (20.00%) |
--- --- |
--- --- |
5 (41.67%) |
--- --- |
| 302..401mm | 3 (12.00%) |
--- --- |
--- --- |
3 (25.00%) |
--- --- |
| 802mm and higher | 1 (4.00%) |
1 (100.00%) |
--- --- |
--- --- |
--- --- |
| Total | 25 | 1 | 5 | 12 | 7 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 22mm | 1 | --- | 1 | --- | --- |
| 26mm | 1 | --- | 1 | --- | --- |
| 28mm | 1 | --- | --- | --- | 1 |
| 30mm | 1 | --- | 1 | --- | --- |
| 34mm | 1 | --- | 1 | --- | --- |
| 36mm | 2 | --- | --- | --- | 2 |
| 42mm | 1 | --- | --- | --- | 1 |
| 44mm | 1 | --- | 1 | --- | --- |
| 79mm | 1 | --- | --- | 1 | --- |
| 84mm | 3 | --- | --- | --- | 3 |
| 96mm | 1 | --- | --- | 1 | --- |
| 99mm | 1 | --- | --- | 1 | --- |
| 165mm | 1 | --- | --- | 1 | --- |
| 208mm | 1 | --- | --- | 1 | --- |
| 218mm | 1 | --- | --- | 1 | --- |
| 254mm | 1 | --- | --- | 1 | --- |
| 268mm | 1 | --- | --- | 1 | --- |
| 283mm | 1 | --- | --- | 1 | --- |
| 338mm | 1 | --- | --- | 1 | --- |
| 388mm | 2 | --- | --- | 2 | --- |
| 851mm | 1 | 1 | --- | --- | --- |
| Total | 25 | 1 | 5 | 12 | 7 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| Any lens | 25 | 1 | 5 | 12 | 7 |
| Olympus 7-14mm | 3 | --- | 2 | --- | 1 |
| Olympus 8-25mm | 9 | --- | 5 | --- | 4 |
| Olympus 9-18mm | 7 | --- | 4 | --- | 3 |
| Olympus 12-100mm | 15 | --- | 4 | 4 | 7 |
| Olympus 12-200mm | 23 | --- | 4 | 12 | 7 |
| Olympus 12-40mm | 9 | --- | 4 | 1 | 4 |
| Olympus 12-45mm | 12 | --- | 4 | 1 | 7 |
| Olympus 12-50mm | 14 | --- | 4 | 3 | 7 |
| Olympus 14-150mm | 19 | --- | 3 | 9 | 7 |
| Olympus 14-42mm | 11 | --- | 3 | 1 | 7 |
| Olympus 40-150mm | 11 | --- | --- | 8 | 3 |
| Olympus 75-300mm | 9 | --- | --- | 9 | --- |
| Olympus 100-400mm | 8 | --- | --- | 8 | --- |
| OM Systems 150-600mm | 4 | 1 | --- | 3 | --- |
| Olympus 150-400mm | 3 | --- | --- | 3 | --- |
| Olympus 150-400mm, 1.25x-TC | 3 | 1 | --- | 2 | --- |
| Olympus-MC14, Olympus 40-150mm | 9 | --- | --- | 9 | --- |
| Olympus-MC14, Olympus 100-400mm | 5 | 1 | --- | 4 | --- |
| Olympus-MC14, OM 150-600mm | 1 | 1 | --- | --- | --- |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 1 | 1 | --- | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 9 | --- | --- | 9 | --- |
| Olympus-MC20, Olympus 100-400mm | 1 | 1 | --- | --- | --- |
| Olympus-MC20, OM 150-600mm | 1 | 1 | --- | --- | --- |
| Olympus-MC20, Olympus 150-400mm, 1.25x-TC | 1 | 1 | --- | --- | --- |
| Olympus-DSLR 11-22mm | 9 | --- | 5 | --- | 4 |
| Olympus-DSLR 14-54mm | 13 | --- | 3 | 3 | 7 |
| Olympus-DSLR 50-200mm | 9 | --- | --- | 9 | --- |
| Olympus-DSLR 70-300mm | 9 | --- | --- | 9 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 9 | --- | --- | 9 | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 5 | 1 | --- | 4 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 8 | --- | --- | 8 | --- |
| Panasonic 8-18mm | 7 | --- | 4 | --- | 3 |
| Panasonic 10-25mm | 9 | --- | 5 | --- | 4 |
| Panasonic 12-35mm | 8 | --- | 4 | --- | 4 |
| Panasonic 12-60mm | 14 | --- | 4 | 3 | 7 |
| Panasonic 14-140mm | 18 | --- | 3 | 8 | 7 |
| Panasonic 25-50mm | 6 | --- | --- | 3 | 3 |
| Panasonic 35-100mm | 7 | --- | --- | 4 | 3 |
| Panasonic 100-300mm | 8 | --- | --- | 8 | --- |
| Fixed Lens, Olympus C2100UZ | 15 | --- | 1 | 10 | 4 |
| Fixed Lens, Olympus Stylus1 | 19 | --- | 3 | 9 | 7 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 22 | --- | 3 | 12 | 7 |
| Fixed Lens, Olympus TG5 | 14 | --- | 4 | 3 | 7 |
| Fixed Lens, Olympus XZ2 | 13 | --- | 3 | 3 | 7 |
| Fixed Lens, Panasonic FZ300 | 23 | --- | 4 | 12 | 7 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 24 | 1 | 4 | 12 | 7 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 24 | 1 | 4 | 12 | 7 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 24 | 1 | 4 | 12 | 7 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 24 | 1 | 4 | 12 | 7 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 23 | --- | 4 | 12 | 7 |
| Fixed Lens, Panasonic LX10 | 8 | --- | 4 | --- | 4 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 22 | --- | 3 | 12 | 7 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 23 | 1 | 3 | 12 | 7 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 16 | --- | 3 | 6 | 7 |
| Sigma, EF-M1 18-35mm | 4 | --- | 1 | --- | 3 |
| Sigma, EF-M2 18-35mm | 8 | --- | 4 | --- | 4 |
| Sigma, EF-M2+EF-M1 18-35mm | 8 | --- | 4 | --- | 4 |
| Teleconverter-2x, Olympus 12-100mm | 23 | --- | 4 | 12 | 7 |
| Teleconverter-2x, Olympus 12-200mm | 23 | --- | 4 | 12 | 7 |
| Teleconverter-2x, Olympus 12-40mm | 14 | --- | 4 | 3 | 7 |
| Teleconverter-2x, Olympus 14-150mm | 22 | --- | 3 | 12 | 7 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 9 | --- | --- | 9 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 10 | 1 | --- | 9 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 10 | 1 | --- | 9 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 5 | 1 | --- | 4 | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 | --- | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 15 | --- | --- | 12 | 3 |
| Teleconverter-2x, Panasonic 100-300mm | 9 | 1 | --- | 8 | --- |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| matrix metering | 25 (100.00%) |
1 (100.00%) |
5 (100.00%) |
12 (100.00%) |
7 (100.00%) |
| Total | 25 | 1 | 5 | 12 | 7 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 8 | 1 | --- | --- | 7 |
| Extender: Olympus EC-14 (1.4x) | 1 | 1 | --- | --- | --- |
| On-board flash used | 3 | --- | --- | 3 | --- |
| External flash used | 3 | --- | 3 | --- | --- |
| Program: Gimp | 25 | 1 | 5 | 12 | 7 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. E-1 |
Oly. C-2100UZ |
Oly. E-P2 |