Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 63 | 79.75% |
| Olympus E-P2 | 2 | 13 | 16.46% |
| Olympus SP-550UZ | 3 | 3 | 3.80% |
| Total | 79 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 63 82.89% |
63 100.00% |
--- |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 2 | 9 11.84% |
--- |
9 100.00% |
| Olympus 50mm f/2.0 lens | 3 | 4 5.26% |
--- |
4 100.00% |
| Total | 76 | 63 | 13 | |
| All Cameras |
Oly. E-3 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| f/2.8 - f/3.9 | 10 (12.66%) |
10 (15.87%) |
--- --- |
--- --- |
| f/4.0 - f/5.5 | 12 (15.19%) |
10 (15.87%) |
--- --- |
2 (66.67%) |
| f/5.6 - f/7.9 | 34 (43.04%) |
28 (44.44%) |
5 (38.46%) |
1 (33.33%) |
| f/8 - f/10 | 23 (29.11%) |
15 (23.81%) |
8 (61.54%) |
--- --- |
| Total | 79 | 63 | 13 | 3 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| f/3.5 | 10 | 10 | --- | --- |
| f/4.0 | 5 | 3 | --- | 2 |
| f/4.5 | 2 | 2 | --- | --- |
| f/5.0 | 5 | 5 | --- | --- |
| f/5.6 | 15 | 10 | 4 | 1 |
| f/6.3 | 15 | 14 | 1 | --- |
| f/7.1 | 4 | 4 | --- | --- |
| f/8.0 | 18 | 15 | 3 | --- |
| f/9.0 | 4 | --- | 4 | --- |
| f/10 | 1 | --- | 1 | --- |
| Total | 79 | 63 | 13 | 3 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Lens by aperture |
All Lenses |
f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 63 | 10 | 3 | 2 | 5 | 10 | 14 | 4 | 15 | --- | --- |
| Olympus-m43 14-42mm f/3.5-5.6 | 9 | --- | --- | --- | --- | --- | 1 | --- | 3 | 4 | 1 |
| Olympus 50mm f/2.0 | 4 | --- | --- | --- | --- | 4 | --- | --- | --- | --- | --- |
| Total | 76 | 10 | 3 | 2 | 5 | 14 | 15 | 4 | 18 | 4 | 1 |
| Lens by aperture |
All Lenses |
f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 | f/10 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| 1 - 99 | 3 (3.80%) |
--- --- |
--- --- |
3 (100.00%) |
| 100 - 199 | 54 (68.35%) |
54 (85.71%) |
--- --- |
--- --- |
| 200 - 299 | 15 (18.99%) |
2 (3.17%) |
13 (100.00%) |
--- --- |
| 300 - 399 | 1 (1.27%) |
1 (1.59%) |
--- --- |
--- --- |
| 500 - 599 | 1 (1.27%) |
1 (1.59%) |
--- --- |
--- --- |
| 800 - 899 | 5 (6.33%) |
5 (7.94%) |
--- --- |
--- --- |
| Total | 79 | 63 | 13 | 3 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| 50 | 3 | --- | --- | 3 |
| 100 | 51 | 51 | --- | --- |
| 125 | 1 | 1 | --- | --- |
| 160 | 2 | 2 | --- | --- |
| 200 | 14 | 1 | 13 | --- |
| 250 | 1 | 1 | --- | --- |
| 320 | 1 | 1 | --- | --- |
| 500 | 1 | 1 | --- | --- |
| 800 | 5 | 5 | --- | --- |
| Total | 79 | 63 | 13 | 3 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| 1/1000 sec | 1 (1.27%) |
1 (1.59%) |
--- --- |
--- --- |
| 1/500 sec | 6 (7.59%) |
6 (9.52%) |
--- --- |
--- --- |
| 1/400 sec | 5 (6.33%) |
5 (7.94%) |
--- --- |
--- --- |
| 1/320 sec | 11 (13.92%) |
11 (17.46%) |
--- --- |
--- --- |
| 1/250 sec | 14 (17.72%) |
10 (15.87%) |
4 (30.77%) |
--- --- |
| 1/200 sec | 11 (13.92%) |
7 (11.11%) |
4 (30.77%) |
--- --- |
| 1/160 sec | 4 (5.06%) |
4 (6.35%) |
--- --- |
--- --- |
| 1/125 sec | 9 (11.39%) |
8 (12.70%) |
1 (7.69%) |
--- --- |
| 1/100 sec | 14 (17.72%) |
8 (12.70%) |
4 (30.77%) |
2 (66.67%) |
| 1/60 sec | 4 (5.06%) |
3 (4.76%) |
--- --- |
1 (33.33%) |
| Total | 79 | 63 | 13 | 3 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| 1/1000 sec | 1 | 1 | --- | --- |
| 1/500 sec | 6 | 6 | --- | --- |
| 1/400 sec | 5 | 5 | --- | --- |
| 1/320 sec | 11 | 11 | --- | --- |
| 1/250 sec | 14 | 10 | 4 | --- |
| 1/200 sec | 11 | 7 | 4 | --- |
| 1/160 sec | 4 | 4 | --- | --- |
| 1/125 sec | 9 | 8 | 1 | --- |
| 1/100 sec | 14 | 8 | 4 | 2 |
| 1/60 sec | 4 | 3 | --- | 1 |
| Total | 79 | 63 | 13 | 3 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| aperture priority | 20 (25.32%) |
16 (25.40%) |
4 (30.77%) |
--- --- |
| auto mode | 59 (74.68%) |
47 (74.60%) |
9 (69.23%) |
3 (100.00%) |
| Total | 79 | 63 | 13 | 3 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| 24..51mm | 19 (24.05%) |
16 (25.40%) |
1 (7.69%) |
2 (66.67%) |
| 52..81mm | 14 (17.72%) |
11 (17.46%) |
3 (23.08%) |
--- --- |
| 82..101mm | 18 (22.78%) |
8 (12.70%) |
9 (69.23%) |
1 (33.33%) |
| 102..151mm | 28 (35.44%) |
28 (44.44%) |
--- --- |
--- --- |
| Total | 79 | 63 | 13 | 3 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| 28mm | 5 | 4 | --- | 1 |
| 30mm | 1 | --- | --- | 1 |
| 34mm | 4 | 4 | --- | --- |
| 38mm | 1 | 1 | --- | --- |
| 40mm | 3 | 3 | --- | --- |
| 44mm | 2 | 1 | 1 | --- |
| 46mm | 3 | 3 | --- | --- |
| 52mm | 1 | --- | 1 | --- |
| 54mm | 1 | 1 | --- | --- |
| 56mm | 1 | --- | 1 | --- |
| 58mm | 1 | --- | 1 | --- |
| 62mm | 1 | 1 | --- | --- |
| 64mm | 2 | 2 | --- | --- |
| 66mm | 1 | 1 | --- | --- |
| 70mm | 1 | 1 | --- | --- |
| 76mm | 3 | 3 | --- | --- |
| 80mm | 2 | 2 | --- | --- |
| 84mm | 5 | --- | 5 | --- |
| 86mm | 2 | 2 | --- | --- |
| 88mm | 1 | 1 | --- | --- |
| 92mm | 1 | 1 | --- | --- |
| 100mm | 8 | 4 | 4 | --- |
| 101mm | 1 | --- | --- | 1 |
| 102mm | 10 | 10 | --- | --- |
| 104mm | 1 | 1 | --- | --- |
| 108mm | 17 | 17 | --- | --- |
| Total | 79 | 63 | 13 | 3 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| Any lens | 79 | 63 | 13 | 3 |
| Olympus 7-14mm | 5 | 4 | --- | 1 |
| Olympus 8-25mm | 19 | 16 | 1 | 2 |
| Olympus 9-18mm | 10 | 8 | --- | 2 |
| Olympus 12-100mm | 79 | 63 | 13 | 3 |
| Olympus 12-200mm | 79 | 63 | 13 | 3 |
| Olympus 12-40mm | 33 | 27 | 4 | 2 |
| Olympus 12-45mm | 41 | 30 | 9 | 2 |
| Olympus 12-50mm | 51 | 35 | 13 | 3 |
| Olympus 14-150mm | 79 | 63 | 13 | 3 |
| Olympus 14-42mm | 38 | 27 | 9 | 2 |
| Olympus 40-150mm | 48 | 38 | 9 | 1 |
| Olympus-DSLR 11-22mm | 16 | 13 | 1 | 2 |
| Olympus-DSLR 14-54mm | 79 | 63 | 13 | 3 |
| Olympus-DSLR 50-200mm | 37 | 32 | 4 | 1 |
| Panasonic 8-18mm | 10 | 8 | --- | 2 |
| Panasonic 10-25mm | 19 | 16 | 1 | 2 |
| Panasonic 12-35mm | 28 | 22 | 4 | 2 |
| Panasonic 12-60mm | 79 | 63 | 13 | 3 |
| Panasonic 14-140mm | 79 | 63 | 13 | 3 |
| Panasonic 25-50mm | 32 | 19 | 12 | 1 |
| Panasonic 35-100mm | 52 | 42 | 9 | 1 |
| Fixed Lens, Olympus C2100UZ | 69 | 55 | 13 | 1 |
| Fixed Lens, Olympus Stylus1 | 79 | 63 | 13 | 3 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 79 | 63 | 13 | 3 |
| Fixed Lens, Olympus TG5 | 51 | 35 | 13 | 3 |
| Fixed Lens, Olympus XZ2 | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic FZ300 | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 79 | 63 | 13 | 3 |
| Fixed Lens, Panasonic LX10 | 28 | 22 | 4 | 2 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 79 | 63 | 13 | 3 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 79 | 63 | 13 | 3 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 79 | 63 | 13 | 3 |
| Sigma, EF-M1 18-35mm | 18 | 14 | 4 | --- |
| Sigma, EF-M2 18-35mm | 19 | 16 | 1 | 2 |
| Sigma, EF-M2+EF-M1 18-35mm | 28 | 22 | 4 | 2 |
| Teleconverter-2x, Olympus 12-100mm | 79 | 63 | 13 | 3 |
| Teleconverter-2x, Olympus 12-200mm | 79 | 63 | 13 | 3 |
| Teleconverter-2x, Olympus 12-40mm | 79 | 63 | 13 | 3 |
| Teleconverter-2x, Olympus 14-150mm | 79 | 63 | 13 | 3 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 37 | 32 | 4 | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 52 | 42 | 9 | 1 |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| matrix metering | 79 (100.00%) |
63 (100.00%) |
13 (100.00%) |
3 (100.00%) |
| Total | 79 | 63 | 13 | 3 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 76 | 63 | 13 | --- |
| External flash used | 7 | 3 | 4 | --- |
| Program: Gimp | 79 | 63 | 13 | 3 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |