Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 8 | 38.10% |
| Olympus E-P2 | 2 | 8 | 38.10% |
| Olympus C-2100UZ | 3 | 5 | 23.81% |
| Total | 21 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|---|
| Olympus-m43 14-42mm f/3.5-5.6 lens | 1 | 8 50.00% |
--- |
8 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 4 25.00% |
4 100.00% |
--- |
| Olympus 70-300mm f/4.0-5.6 lens and Olympus EC-14 (1.4x) | 3 | 4 25.00% |
4 100.00% |
--- |
| Total | 16 | 8 | 8 | |
| All Cameras |
Oly. E-3 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| f/2.8 - f/3.9 | 5 (23.81%) |
--- --- |
5 (100.00%) |
--- --- |
| f/4.0 - f/5.5 | 2 (9.52%) |
2 (25.00%) |
--- --- |
--- --- |
| f/5.6 - f/7.9 | 10 (47.62%) |
5 (62.50%) |
--- --- |
5 (62.50%) |
| f/8 - f/10 | 4 (19.05%) |
1 (12.50%) |
--- --- |
3 (37.50%) |
| Total | 21 | 8 | 5 | 8 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| f/2.8 | 2 | --- | 2 | --- |
| f/3.5 | 3 | --- | 3 | --- |
| f/5.0 | 2 | 2 | --- | --- |
| f/5.6 | 3 | 1 | --- | 2 |
| f/6.3 | 3 | --- | --- | 3 |
| f/7.1 | 2 | 2 | --- | --- |
| f/7.8 | 1 | 1 | --- | --- |
| f/7.9 | 1 | 1 | --- | --- |
| f/8.0 | 3 | 1 | --- | 2 |
| f/9.0 | 1 | --- | --- | 1 |
| Total | 21 | 8 | 5 | 8 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/7.8 | f/7.9 | f/8.0 | f/9.0 |
|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-42mm f/3.5-5.6 | 8 | --- | 2 | 3 | --- | --- | --- | 2 | 1 |
| Olympus 70-300mm f/4.0-5.6, EC-14 | 4 | --- | --- | --- | 1 | 1 | 1 | 1 | --- |
| Olympus 14-54mm f/2.8-3.5 | 4 | 2 | 1 | --- | 1 | --- | --- | --- | --- |
| Total | 16 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 1 |
| Lens by aperture |
All Lenses |
f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/7.8 | f/7.9 | f/8.0 | f/9.0 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 100 - 199 | 7 (33.33%) |
4 (50.00%) |
3 (60.00%) |
--- --- |
| 200 - 299 | 7 (33.33%) |
--- --- |
--- --- |
7 (87.50%) |
| 400 - 499 | 2 (9.52%) |
--- --- |
2 (40.00%) |
--- --- |
| 1000 - 1999 | 2 (9.52%) |
2 (25.00%) |
--- --- |
--- --- |
| 2000 - 2999 | 3 (14.29%) |
2 (25.00%) |
--- --- |
1 (12.50%) |
| Total | 21 | 8 | 5 | 8 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 100 | 7 | 4 | 3 | --- |
| 200 | 7 | --- | --- | 7 |
| 400 | 2 | --- | 2 | --- |
| 1600 | 2 | 2 | --- | --- |
| 2000 | 2 | 2 | --- | --- |
| 2500 | 1 | --- | --- | 1 |
| Total | 21 | 8 | 5 | 8 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 1/400 sec | 1 (4.76%) |
1 (12.50%) |
--- --- |
--- --- |
| 1/250 sec | 6 (28.57%) |
6 (75.00%) |
--- --- |
--- --- |
| 1/200 sec | 6 (28.57%) |
1 (12.50%) |
--- --- |
5 (62.50%) |
| 1/160 sec | 1 (4.76%) |
--- --- |
--- --- |
1 (12.50%) |
| 1/125 sec | 4 (19.05%) |
--- --- |
3 (60.00%) |
1 (12.50%) |
| 1/100 sec | 2 (9.52%) |
--- --- |
2 (40.00%) |
--- --- |
| 1/80 sec | 1 (4.76%) |
--- --- |
--- --- |
1 (12.50%) |
| Total | 21 | 8 | 5 | 8 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 1/400 sec | 1 | 1 | --- | --- |
| 1/250 sec | 6 | 6 | --- | --- |
| 1/200 sec | 6 | 1 | --- | 5 |
| 1/160 sec | 1 | --- | --- | 1 |
| 1/125 sec | 4 | --- | 3 | 1 |
| 1/100 sec | 2 | --- | 2 | --- |
| 1/80 sec | 1 | --- | --- | 1 |
| Total | 21 | 8 | 5 | 8 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| auto mode | 21 (100.00%) |
8 (100.00%) |
5 (100.00%) |
8 (100.00%) |
| Total | 21 | 8 | 5 | 8 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 24..51mm | 4 (19.05%) |
1 (12.50%) |
--- --- |
3 (37.50%) |
| 52..81mm | 4 (19.05%) |
--- --- |
--- --- |
4 (50.00%) |
| 82..101mm | 4 (19.05%) |
3 (37.50%) |
--- --- |
1 (12.50%) |
| 102..151mm | 2 (9.52%) |
--- --- |
2 (40.00%) |
--- --- |
| 302..401mm | 3 (14.29%) |
--- --- |
3 (60.00%) |
--- --- |
| 502..601mm | 1 (4.76%) |
1 (12.50%) |
--- --- |
--- --- |
| 702..801mm | 1 (4.76%) |
1 (12.50%) |
--- --- |
--- --- |
| 802mm and higher | 2 (9.52%) |
2 (25.00%) |
--- --- |
--- --- |
| Total | 21 | 8 | 5 | 8 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 34mm | 3 | --- | --- | 3 |
| 46mm | 1 | 1 | --- | --- |
| 58mm | 1 | --- | --- | 1 |
| 72mm | 1 | --- | --- | 1 |
| 80mm | 2 | --- | --- | 2 |
| 84mm | 1 | --- | --- | 1 |
| 90mm | 2 | 2 | --- | --- |
| 94mm | 1 | 1 | --- | --- |
| 115mm | 2 | --- | 2 | --- |
| 388mm | 3 | --- | 3 | --- |
| 573mm | 1 | 1 | --- | --- |
| 715mm | 1 | 1 | --- | --- |
| 851mm | 2 | 2 | --- | --- |
| Total | 21 | 8 | 5 | 8 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| Any lens | 21 | 8 | 5 | 8 |
| Olympus 8-25mm | 4 | 1 | --- | 3 |
| Olympus 9-18mm | 3 | --- | --- | 3 |
| Olympus 12-100mm | 14 | 4 | 2 | 8 |
| Olympus 12-200mm | 17 | 4 | 5 | 8 |
| Olympus 12-40mm | 8 | 1 | --- | 7 |
| Olympus 12-45mm | 11 | 3 | --- | 8 |
| Olympus 12-50mm | 12 | 4 | --- | 8 |
| Olympus 14-150mm | 14 | 4 | 2 | 8 |
| Olympus 14-42mm | 9 | 1 | --- | 8 |
| Olympus 40-150mm | 8 | 3 | 2 | 3 |
| Olympus 75-300mm | 4 | 1 | 3 | --- |
| Olympus 100-400mm | 5 | 2 | 3 | --- |
| OM Systems 150-600mm | 7 | 4 | 3 | --- |
| Olympus 150-400mm | 5 | 2 | 3 | --- |
| Olympus 150-400mm, 1.25x-TC | 7 | 4 | 3 | --- |
| Olympus-MC14, Olympus 40-150mm | 5 | --- | 5 | --- |
| Olympus-MC14, Olympus 100-400mm | 7 | 4 | 3 | --- |
| Olympus-MC14, OM 150-600mm | 4 | 4 | --- | --- |
| Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 4 | 4 | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 4 | 1 | 3 | --- |
| Olympus-MC20, Olympus 100-400mm | 4 | 4 | --- | --- |
| Olympus-MC20, OM 150-600mm | 3 | 3 | --- | --- |
| Olympus-MC20, Olympus 150-400mm, 1.25x-TC | 3 | 3 | --- | --- |
| Olympus-DSLR 11-22mm | 3 | --- | --- | 3 |
| Olympus-DSLR 14-54mm | 12 | 4 | --- | 8 |
| Olympus-DSLR 50-200mm | 5 | --- | 5 | --- |
| Olympus-DSLR 70-300mm | 4 | 1 | 3 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 3 | --- | 3 | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 7 | 4 | 3 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 5 | 2 | 3 | --- |
| Panasonic 8-18mm | 3 | --- | --- | 3 |
| Panasonic 10-25mm | 4 | 1 | --- | 3 |
| Panasonic 12-35mm | 5 | 1 | --- | 4 |
| Panasonic 12-60mm | 14 | 4 | 2 | 8 |
| Panasonic 14-140mm | 14 | 4 | 2 | 8 |
| Panasonic 25-50mm | 8 | 3 | --- | 5 |
| Panasonic 35-100mm | 9 | 3 | 2 | 4 |
| Panasonic 100-300mm | 4 | 1 | 3 | --- |
| Fixed Lens, Olympus C2100UZ | 11 | 4 | 2 | 5 |
| Fixed Lens, Olympus Stylus1 | 14 | 4 | 2 | 8 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 17 | 4 | 5 | 8 |
| Fixed Lens, Olympus TG5 | 12 | 4 | --- | 8 |
| Fixed Lens, Olympus XZ2 | 12 | 4 | --- | 8 |
| Fixed Lens, Panasonic FZ300 | 18 | 5 | 5 | 8 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 21 | 8 | 5 | 8 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 21 | 8 | 5 | 8 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 21 | 8 | 5 | 8 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 21 | 8 | 5 | 8 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 19 | 6 | 5 | 8 |
| Fixed Lens, Panasonic LX10 | 6 | 1 | --- | 5 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 18 | 5 | 5 | 8 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 21 | 8 | 5 | 8 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 14 | 4 | 2 | 8 |
| Sigma, EF-M1 18-35mm | 2 | 1 | --- | 1 |
| Sigma, EF-M2 18-35mm | 4 | 1 | --- | 3 |
| Sigma, EF-M2+EF-M1 18-35mm | 5 | 1 | --- | 4 |
| Teleconverter-2x, Olympus 12-100mm | 17 | 4 | 5 | 8 |
| Teleconverter-2x, Olympus 12-200mm | 19 | 6 | 5 | 8 |
| Teleconverter-2x, Olympus 12-40mm | 14 | 4 | 2 | 8 |
| Teleconverter-2x, Olympus 14-150mm | 18 | 5 | 5 | 8 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 7 | 2 | 5 | --- |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 7 | 4 | 3 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 7 | 4 | 3 | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 7 | 4 | 3 | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 4 | 4 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 12 | 3 | 5 | 4 |
| Teleconverter-2x, Panasonic 100-300mm | 7 | 4 | 3 | --- |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| matrix metering | 21 (100.00%) |
8 (100.00%) |
5 (100.00%) |
8 (100.00%) |
| Total | 21 | 8 | 5 | 8 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 16 | 8 | --- | 8 |
| Extender: Olympus EC-14 (1.4x) | 4 | 4 | --- | --- |
| Program: Gimp | 21 | 8 | 5 | 8 |
| Program: NoiseNinja | 3 | 3 | --- | --- |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |