Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-P2 camera, any lens | 1 | 33 | 89.19% |
Olympus E-3 camera, any lens | 2 | 4 | 10.81% |
Total | 37 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 28 75.68% |
--- |
28 100.00% |
Olympus-m43 14-150mm f/4.0-5.6 lens | 2 | 5 13.51% |
--- |
5 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 3 | 4 10.81% |
4 100.00% |
--- |
Total | 37 | 4 | 33 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/4.0 - f/5.5 | 12 (32.43%) |
--- --- |
12 (36.36%) |
f/5.6 - f/7.9 | 17 (45.95%) |
2 (50.00%) |
15 (45.45%) |
f/8 - f/10.9 | 6 (16.22%) |
2 (50.00%) |
4 (12.12%) |
f/11 - f/15.9 | 2 (5.41%) |
--- --- |
2 (6.06%) |
Total | 37 | 4 | 33 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/4.5 | 1 | --- | 1 |
f/5.0 | 1 | --- | 1 |
f/5.3 | 3 | --- | 3 |
f/5.4 | 5 | --- | 5 |
f/5.5 | 2 | --- | 2 |
f/5.6 | 15 | 2 | 13 |
f/6.3 | 2 | --- | 2 |
f/8.0 | 2 | 2 | --- |
f/9.0 | 2 | --- | 2 |
f/10.0 | 2 | --- | 2 |
f/11.0 | 2 | --- | 2 |
Total | 37 | 4 | 33 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 - 199 | 1 (2.70%) |
1 (25.00%) |
--- --- |
200 - 299 | 14 (37.84%) |
--- --- |
14 (42.42%) |
400 - 499 | 6 (16.22%) |
2 (50.00%) |
4 (12.12%) |
500 - 599 | 2 (5.41%) |
--- --- |
2 (6.06%) |
600 - 699 | 1 (2.70%) |
1 (25.00%) |
--- --- |
1000 - 1999 | 11 (29.73%) |
--- --- |
11 (33.33%) |
2000 - 2999 | 1 (2.70%) |
--- --- |
1 (3.03%) |
3000 - 3999 | 1 (2.70%) |
--- --- |
1 (3.03%) |
Total | 37 | 4 | 33 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 | 1 | 1 | --- |
200 | 12 | --- | 12 |
250 | 2 | --- | 2 |
400 | 6 | 2 | 4 |
500 | 2 | --- | 2 |
640 | 1 | 1 | --- |
1000 | 3 | --- | 3 |
1250 | 2 | --- | 2 |
1600 | 6 | --- | 6 |
2000 | 1 | --- | 1 |
3200 | 1 | --- | 1 |
Total | 37 | 4 | 33 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
1/400 sec | 3 (8.11%) |
--- --- |
3 (9.09%) |
1/320 sec | 2 (5.41%) |
--- --- |
2 (6.06%) |
1/250 sec | 1 (2.70%) |
--- --- |
1 (3.03%) |
1/200 sec | 11 (29.73%) |
--- --- |
11 (33.33%) |
1/160 sec | 6 (16.22%) |
--- --- |
6 (18.18%) |
1/125 sec | 4 (10.81%) |
--- --- |
4 (12.12%) |
1/80 sec | 6 (16.22%) |
1 (25.00%) |
5 (15.15%) |
1/60 sec | 3 (8.11%) |
3 (75.00%) |
--- --- |
1/50 sec | 1 (2.70%) |
--- --- |
1 (3.03%) |
Total | 37 | 4 | 33 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
1/400 sec | 3 | --- | 3 |
1/320 sec | 2 | --- | 2 |
1/250 sec | 1 | --- | 1 |
1/200 sec | 11 | --- | 11 |
1/160 sec | 6 | --- | 6 |
1/125 sec | 4 | --- | 4 |
1/80 sec | 6 | 1 | 5 |
1/60 sec | 3 | 3 | --- |
1/50 sec | 1 | --- | 1 |
Total | 37 | 4 | 33 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
aperture priority | 4 (10.81%) |
4 (100.00%) |
--- --- |
auto mode | 33 (89.19%) |
--- --- |
33 (100.00%) |
Total | 37 | 4 | 33 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
24..51mm | 3 (8.11%) |
--- --- |
3 (9.09%) |
52..81mm | 13 (35.14%) |
4 (100.00%) |
9 (27.27%) |
82..101mm | 2 (5.41%) |
--- --- |
2 (6.06%) |
102..151mm | 6 (16.22%) |
--- --- |
6 (18.18%) |
152..201mm | 10 (27.03%) |
--- --- |
10 (30.30%) |
202..301mm | 3 (8.11%) |
--- --- |
3 (9.09%) |
Total | 37 | 4 | 33 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
28mm | 1 | --- | 1 |
36mm | 1 | --- | 1 |
44mm | 1 | --- | 1 |
54mm | 1 | 1 | --- |
62mm | 4 | --- | 4 |
66mm | 1 | 1 | --- |
70mm | 1 | 1 | --- |
72mm | 1 | --- | 1 |
76mm | 1 | 1 | --- |
78mm | 4 | --- | 4 |
84mm | 1 | --- | 1 |
98mm | 1 | --- | 1 |
112mm | 1 | --- | 1 |
126mm | 2 | --- | 2 |
134mm | 2 | --- | 2 |
140mm | 1 | --- | 1 |
160mm | 2 | --- | 2 |
180mm | 5 | --- | 5 |
200mm | 3 | --- | 3 |
240mm | 1 | --- | 1 |
301mm | 2 | --- | 2 |
Total | 37 | 4 | 33 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Any lens | 37 | 4 | 33 |
Olympus 7-14mm | 1 | --- | 1 |
Olympus 8-25mm | 3 | --- | 3 |
Olympus 9-18mm | 2 | --- | 2 |
Olympus 12-100mm | 34 | 4 | 30 |
Olympus 12-200mm | 37 | 4 | 33 |
Olympus 12-40mm | 16 | 4 | 12 |
Olympus 12-45mm | 17 | 4 | 13 |
Olympus 12-50mm | 18 | 4 | 14 |
Olympus 14-150mm | 37 | 4 | 33 |
Olympus 14-42mm | 17 | 4 | 13 |
Olympus 40-150mm | 21 | --- | 21 |
Olympus 75-300mm | 13 | --- | 13 |
Olympus 100-400mm | 6 | --- | 6 |
OM Systems 150-600mm | 2 | --- | 2 |
Olympus 150-400mm | 2 | --- | 2 |
Olympus-MC14, Olympus 40-150mm | 19 | --- | 19 |
Olympus-MC14, Olympus 100-400mm | 2 | --- | 2 |
Olympus-MC20, Olympus 40-150mm | 13 | --- | 13 |
Olympus-DSLR 11-22mm | 3 | --- | 3 |
Olympus-DSLR 14-54mm | 18 | 4 | 14 |
Olympus-DSLR 50-200mm | 19 | --- | 19 |
Olympus-DSLR 70-300mm | 14 | --- | 14 |
Olympus-DSLR EC14, Olympus 50-200mm | 14 | --- | 14 |
Olympus-DSLR EC14, Olympus 70-300mm | 2 | --- | 2 |
Olympus-DSLR EC20, Olympus 50-200mm | 6 | --- | 6 |
Panasonic 8-18mm | 2 | --- | 2 |
Panasonic 10-25mm | 3 | --- | 3 |
Panasonic 12-35mm | 10 | 3 | 7 |
Panasonic 12-60mm | 19 | 4 | 15 |
Panasonic 14-140mm | 35 | 4 | 31 |
Panasonic 25-50mm | 15 | 4 | 11 |
Panasonic 35-100mm | 25 | 2 | 23 |
Panasonic 100-300mm | 6 | --- | 6 |
Fixed Lens, Olympus C2100UZ | 35 | 4 | 31 |
Fixed Lens, Olympus Stylus1 | 37 | 4 | 33 |
Fixed Lens, Olympus TG5 | 18 | 4 | 14 |
Fixed Lens, Panasonic FZ300 | 37 | 4 | 33 |
Fixed Lens, Panasonic FZ300, Tcon17 | 37 | 4 | 33 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 37 | 4 | 33 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 37 | 4 | 33 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 37 | 4 | 33 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 37 | 4 | 33 |
Fixed Lens, Panasonic LX10 | 11 | 3 | 8 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 37 | 4 | 33 |
Sigma, EF-M1 18-35mm | 9 | 3 | 6 |
Sigma, EF-M2 18-35mm | 3 | --- | 3 |
Sigma, EF-M2+EF-M1 18-35mm | 10 | 3 | 7 |
Teleconverter-2x, Olympus 12-100mm | 37 | 4 | 33 |
Teleconverter-2x, Olympus 12-200mm | 37 | 4 | 33 |
Teleconverter-2x, Olympus 12-40mm | 26 | 4 | 22 |
Teleconverter-2x, Olympus 14-150mm | 37 | 4 | 33 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 19 | --- | 19 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 14 | --- | 14 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 14 | --- | 14 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 2 | --- | 2 |
Teleconverter-2x, Panasonic 35-100mm | 28 | 2 | 26 |
Teleconverter-2x, Panasonic 100-300mm | 6 | --- | 6 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
matrix metering | 37 (100.00%) |
4 (100.00%) |
33 (100.00%) |
Total | 37 | 4 | 33 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
No image stabilization | 2 | 2 | --- |
Image stabilization | 30 | 2 | 28 |
External flash used | 4 | 4 | --- |
Program: Gimp | 37 | 4 | 33 |
Program: Neatimage | 1 | --- | 1 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |