Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-P2 camera, any lens | 1 | 77 | 97.47% |
Olympus E-3 camera, any lens | 2 | 2 | 2.53% |
Total | 79 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 58 73.42% |
--- |
58 100.00% |
Olympus-m43 14-42mm f/3.5-5.6 lens | 2 | 19 24.05% |
--- |
19 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 3 | 2 2.53% |
2 100.00% |
--- |
Total | 79 | 2 | 77 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/2.8 - f/3.9 | 4 (5.06%) |
--- --- |
4 (5.19%) |
f/4.0 - f/5.5 | 53 (67.09%) |
--- --- |
53 (68.83%) |
f/5.6 - f/7.9 | 7 (8.86%) |
--- --- |
7 (9.09%) |
f/8 - f/10.9 | 15 (18.99%) |
2 (100.00%) |
13 (16.88%) |
Total | 79 | 2 | 77 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/3.5 | 3 | --- | 3 |
f/3.9 | 1 | --- | 1 |
f/4.0 | 12 | --- | 12 |
f/4.1 | 1 | --- | 1 |
f/4.2 | 6 | --- | 6 |
f/4.5 | 2 | --- | 2 |
f/4.6 | 1 | --- | 1 |
f/4.7 | 1 | --- | 1 |
f/4.9 | 3 | --- | 3 |
f/5.0 | 3 | --- | 3 |
f/5.1 | 1 | --- | 1 |
f/5.2 | 6 | --- | 6 |
f/5.3 | 4 | --- | 4 |
f/5.4 | 13 | --- | 13 |
f/5.6 | 5 | --- | 5 |
f/6.3 | 1 | --- | 1 |
f/7.1 | 1 | --- | 1 |
f/8.0 | 15 | 2 | 13 |
Total | 79 | 2 | 77 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 - 199 | 2 (2.53%) |
2 (100.00%) |
--- --- |
200 - 299 | 51 (64.56%) |
--- --- |
51 (66.23%) |
300 - 399 | 4 (5.06%) |
--- --- |
4 (5.19%) |
400 - 499 | 1 (1.27%) |
--- --- |
1 (1.30%) |
500 - 599 | 1 (1.27%) |
--- --- |
1 (1.30%) |
1000 - 1999 | 1 (1.27%) |
--- --- |
1 (1.30%) |
3000 - 3999 | 19 (24.05%) |
--- --- |
19 (24.68%) |
Total | 79 | 2 | 77 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 | 1 | 1 | --- |
125 | 1 | 1 | --- |
200 | 49 | --- | 49 |
250 | 2 | --- | 2 |
320 | 4 | --- | 4 |
400 | 1 | --- | 1 |
500 | 1 | --- | 1 |
1250 | 1 | --- | 1 |
3200 | 19 | --- | 19 |
Total | 79 | 2 | 77 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
1/320 sec | 1 (1.27%) |
--- --- |
1 (1.30%) |
1/125 sec | 3 (3.80%) |
--- --- |
3 (3.90%) |
1/100 sec | 2 (2.53%) |
--- --- |
2 (2.60%) |
≥ 0.01 sec && < 0.1 sec | 1 (1.27%) |
--- --- |
1 (1.30%) |
1/80 sec | 9 (11.39%) |
1 (50.00%) |
8 (10.39%) |
1/60 sec | 49 (62.03%) |
1 (50.00%) |
48 (62.34%) |
1/50 sec | 10 (12.66%) |
--- --- |
10 (12.99%) |
1/40 sec | 4 (5.06%) |
--- --- |
4 (5.19%) |
Total | 79 | 2 | 77 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
1/320 sec | 1 | --- | 1 |
1/125 sec | 3 | --- | 3 |
1/100 sec | 2 | --- | 2 |
1/80 sec | 9 | 1 | 8 |
1/60 sec | 49 | 1 | 48 |
1/50 sec | 10 | --- | 10 |
1/40 sec | 4 | --- | 4 |
1/20 sec | 1 | --- | --- |
Total | 79 | 2 | 76 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
aperture priority | 19 (24.05%) |
2 (100.00%) |
17 (22.08%) |
auto mode | 60 (75.95%) |
--- --- |
60 (77.92%) |
Total | 79 | 2 | 77 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
24..51mm | 41 (51.90%) |
--- --- |
41 (53.25%) |
52..81mm | 24 (30.38%) |
2 (100.00%) |
22 (28.57%) |
82..101mm | 1 (1.27%) |
--- --- |
1 (1.30%) |
102..151mm | 11 (13.92%) |
--- --- |
11 (14.29%) |
152..201mm | 2 (2.53%) |
--- --- |
2 (2.60%) |
Total | 79 | 2 | 77 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
28mm | 19 | --- | 19 |
30mm | 2 | --- | 2 |
34mm | 1 | --- | 1 |
36mm | 8 | --- | 8 |
38mm | 4 | --- | 4 |
40mm | 1 | --- | 1 |
42mm | 1 | --- | 1 |
44mm | 3 | --- | 3 |
50mm | 2 | --- | 2 |
54mm | 2 | --- | 2 |
56mm | 1 | 1 | --- |
58mm | 5 | --- | 5 |
62mm | 3 | --- | 3 |
68mm | 1 | --- | 1 |
72mm | 6 | --- | 6 |
74mm | 2 | 1 | 1 |
78mm | 4 | --- | 4 |
90mm | 1 | --- | 1 |
104mm | 2 | --- | 2 |
108mm | 1 | --- | 1 |
126mm | 6 | --- | 6 |
134mm | 1 | --- | 1 |
140mm | 1 | --- | 1 |
160mm | 2 | --- | 2 |
Total | 79 | 2 | 77 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Any lens | 79 | 2 | 77 |
Olympus 7-14mm | 19 | --- | 19 |
Olympus 8-25mm | 41 | --- | 41 |
Olympus 9-18mm | 30 | --- | 30 |
Olympus 12-100mm | 79 | 2 | 77 |
Olympus 12-200mm | 79 | 2 | 77 |
Olympus 12-40mm | 65 | 2 | 63 |
Olympus 12-45mm | 66 | 2 | 64 |
Olympus 12-50mm | 66 | 2 | 64 |
Olympus 14-150mm | 79 | 2 | 77 |
Olympus 14-42mm | 65 | 2 | 63 |
Olympus 40-150mm | 14 | --- | 14 |
Olympus 75-300mm | 2 | --- | 2 |
Olympus-MC14, Olympus 40-150mm | 10 | --- | 10 |
Olympus-MC20, Olympus 40-150mm | 2 | --- | 2 |
Olympus-DSLR 11-22mm | 39 | --- | 39 |
Olympus-DSLR 14-54mm | 69 | 2 | 67 |
Olympus-DSLR 50-200mm | 13 | --- | 13 |
Olympus-DSLR 70-300mm | 3 | --- | 3 |
Olympus-DSLR EC14, Olympus 50-200mm | 3 | --- | 3 |
Panasonic 8-18mm | 30 | --- | 30 |
Panasonic 10-25mm | 41 | --- | 41 |
Panasonic 12-35mm | 53 | 1 | 52 |
Panasonic 12-60mm | 69 | 2 | 67 |
Panasonic 14-140mm | 79 | 2 | 77 |
Panasonic 25-50mm | 27 | 2 | 25 |
Panasonic 35-100mm | 26 | 1 | 25 |
Fixed Lens, Olympus C2100UZ | 49 | 2 | 47 |
Fixed Lens, Olympus Stylus1 | 79 | 2 | 77 |
Fixed Lens, Olympus TG5 | 66 | 2 | 64 |
Fixed Lens, Panasonic FZ300 | 79 | 2 | 77 |
Fixed Lens, Panasonic FZ300, Tcon17 | 79 | 2 | 77 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 79 | 2 | 77 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 79 | 2 | 77 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 79 | 2 | 77 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 79 | 2 | 77 |
Fixed Lens, Panasonic LX10 | 59 | 1 | 58 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 79 | 2 | 77 |
Sigma, EF-M1 18-35mm | 31 | 1 | 30 |
Sigma, EF-M2 18-35mm | 41 | --- | 41 |
Sigma, EF-M2+EF-M1 18-35mm | 53 | 1 | 52 |
Teleconverter-2x, Olympus 12-100mm | 79 | 2 | 77 |
Teleconverter-2x, Olympus 12-200mm | 79 | 2 | 77 |
Teleconverter-2x, Olympus 12-40mm | 79 | 2 | 77 |
Teleconverter-2x, Olympus 14-150mm | 79 | 2 | 77 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 13 | --- | 13 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 3 | --- | 3 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 3 | --- | 3 |
Teleconverter-2x, Panasonic 35-100mm | 26 | 1 | 25 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
matrix metering | 79 (100.00%) |
2 (100.00%) |
77 (100.00%) |
Total | 79 | 2 | 77 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Image stabilization | 79 | 2 | 77 |
On-board flash used | 1 | 1 | --- |
External flash used | 54 | 1 | 53 |
Program: Gimp | 79 | 2 | 77 |
Program: Neatimage | 19 | --- | 19 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |