Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-P2 camera, any lens | 1 | 56 | 54.37% |
Olympus E-3 camera, any lens | 2 | 47 | 45.63% |
Total | 103 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus 50-200mm f/2.8-3.5 lens | 1 | 43 41.75% |
43 100.00% |
--- |
Olympus-m43 14-42mm f/3.5-5.6 lens | 2 | 34 33.01% |
--- |
34 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 3 | 22 21.36% |
--- |
22 100.00% |
Olympus 11-22mm f/2.8-3.5 lens | 4 | 4 3.88% |
4 100.00% |
--- |
Total | 103 | 47 | 56 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/2.8 - f/3.9 | 72 (69.90%) |
40 (85.11%) |
32 (57.14%) |
f/4.0 - f/5.5 | 17 (16.50%) |
--- --- |
17 (30.36%) |
f/5.6 - f/7.9 | 10 (9.71%) |
3 (6.38%) |
7 (12.50%) |
f/8 - f/10.9 | 4 (3.88%) |
4 (8.51%) |
--- --- |
Total | 103 | 47 | 56 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
f/2.8 | 14 | 9 | 5 |
f/2.9 | 14 | 12 | 2 |
f/3.0 | 3 | 3 | --- |
f/3.1 | 1 | --- | 1 |
f/3.2 | 13 | 6 | 7 |
f/3.3 | 9 | 5 | 4 |
f/3.4 | 3 | 2 | 1 |
f/3.5 | 10 | 3 | 7 |
f/3.6 | 3 | --- | 3 |
f/3.7 | 1 | --- | 1 |
f/3.9 | 1 | --- | 1 |
f/4.0 | 1 | --- | 1 |
f/4.1 | 1 | --- | 1 |
f/4.5 | 1 | --- | 1 |
f/4.6 | 1 | --- | 1 |
f/4.7 | 2 | --- | 2 |
f/4.8 | 1 | --- | 1 |
f/4.9 | 5 | --- | 5 |
f/5.0 | 2 | --- | 2 |
f/5.1 | 1 | --- | 1 |
f/5.4 | 2 | --- | 2 |
f/5.6 | 10 | 3 | 7 |
f/8.0 | 4 | 4 | --- |
Total | 103 | 47 | 56 |
Aperture | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 - 199 | 3 (2.91%) |
2 (4.26%) |
1 (1.79%) |
200 - 299 | 7 (6.80%) |
1 (2.13%) |
6 (10.71%) |
300 - 399 | 3 (2.91%) |
--- --- |
3 (5.36%) |
400 - 499 | 3 (2.91%) |
2 (4.26%) |
1 (1.79%) |
500 - 599 | 1 (0.97%) |
1 (2.13%) |
--- --- |
600 - 699 | 13 (12.62%) |
11 (23.40%) |
2 (3.57%) |
800 - 899 | 5 (4.85%) |
4 (8.51%) |
1 (1.79%) |
1000 - 1999 | 20 (19.42%) |
13 (27.66%) |
7 (12.50%) |
2000 - 2999 | 16 (15.53%) |
13 (27.66%) |
3 (5.36%) |
3000 - 3999 | 28 (27.18%) |
--- --- |
28 (50.00%) |
4000 - 4999 | 4 (3.88%) |
--- --- |
4 (7.14%) |
Total | 103 | 47 | 56 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
100 | 3 | 2 | 1 |
200 | 6 | --- | 6 |
250 | 1 | 1 | --- |
320 | 3 | --- | 3 |
400 | 3 | 2 | 1 |
500 | 1 | 1 | --- |
640 | 13 | 11 | 2 |
800 | 5 | 4 | 1 |
1000 | 9 | 6 | 3 |
1250 | 6 | 3 | 3 |
1600 | 5 | 4 | 1 |
2000 | 14 | 13 | 1 |
2500 | 2 | --- | 2 |
3200 | 28 | --- | 28 |
4000 | 4 | --- | 4 |
Total | 103 | 47 | 56 |
ISO speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
1/250 sec | 22 (21.36%) |
22 (46.81%) |
--- --- |
1/200 sec | 9 (8.74%) |
9 (19.15%) |
--- --- |
1/160 sec | 6 (5.83%) |
6 (12.77%) |
--- --- |
1/125 sec | 3 (2.91%) |
2 (4.26%) |
1 (1.79%) |
≥ 0.01 sec && < 0.1 sec | 8 (7.77%) |
--- --- |
8 (14.29%) |
1/100 sec | 3 (2.91%) |
2 (4.26%) |
1 (1.79%) |
1/80 sec | 9 (8.74%) |
1 (2.13%) |
8 (14.29%) |
1/60 sec | 26 (25.24%) |
4 (8.51%) |
22 (39.29%) |
1/50 sec | 8 (7.77%) |
1 (2.13%) |
7 (12.50%) |
1/40 sec | 3 (2.91%) |
--- --- |
3 (5.36%) |
1/30 sec | 5 (4.85%) |
--- --- |
5 (8.93%) |
≥ 1 sec && < 5 sec | 1 (0.97%) |
--- --- |
1 (1.79%) |
Total | 103 | 47 | 56 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
1/250 sec | 22 | 22 | --- |
1/200 sec | 9 | 9 | --- |
1/160 sec | 6 | 6 | --- |
1/125 sec | 3 | 2 | 1 |
1/100 sec | 3 | 2 | 1 |
1/80 sec | 9 | 1 | 8 |
1/60 sec | 26 | 4 | 22 |
1/50 sec | 8 | 1 | 7 |
1/40 sec | 3 | --- | 3 |
1/30 sec | 5 | --- | 5 |
1/25 sec | 4 | --- | --- |
1/20 sec | 3 | --- | --- |
1/13 sec | 1 | --- | --- |
1 sec | 1 | --- | 1 |
Total | 103 | 47 | 48 |
Shutter speed | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
aperture priority | 8 (7.77%) |
7 (14.89%) |
1 (1.79%) |
auto mode | 94 (91.26%) |
40 (85.11%) |
54 (96.43%) |
shutter priority | 1 (0.97%) |
--- --- |
1 (1.79%) |
Total | 103 | 47 | 56 |
Exposure Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
24..51mm | 25 (24.27%) |
4 (8.51%) |
21 (37.50%) |
52..81mm | 26 (25.24%) |
--- --- |
26 (46.43%) |
82..101mm | 9 (8.74%) |
--- --- |
9 (16.07%) |
102..151mm | 6 (5.83%) |
6 (12.77%) |
--- --- |
152..201mm | 7 (6.80%) |
7 (14.89%) |
--- --- |
202..301mm | 16 (15.53%) |
16 (34.04%) |
--- --- |
302..401mm | 14 (13.59%) |
14 (29.79%) |
--- --- |
Total | 103 | 47 | 56 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
28mm | 11 | --- | 11 |
30mm | 4 | 1 | 3 |
32mm | 3 | 2 | 1 |
34mm | 2 | --- | 2 |
38mm | 3 | 1 | 2 |
42mm | 1 | --- | 1 |
50mm | 1 | --- | 1 |
54mm | 4 | --- | 4 |
58mm | 3 | --- | 3 |
60mm | 1 | --- | 1 |
62mm | 1 | --- | 1 |
64mm | 6 | --- | 6 |
66mm | 1 | --- | 1 |
68mm | 1 | --- | 1 |
70mm | 3 | --- | 3 |
74mm | 1 | --- | 1 |
76mm | 3 | --- | 3 |
78mm | 1 | --- | 1 |
80mm | 1 | --- | 1 |
84mm | 7 | --- | 7 |
88mm | 1 | --- | 1 |
100mm | 1 | --- | 1 |
108mm | 1 | 1 | --- |
114mm | 1 | 1 | --- |
128mm | 1 | 1 | --- |
134mm | 1 | 1 | --- |
138mm | 1 | 1 | --- |
144mm | 1 | 1 | --- |
158mm | 3 | 3 | --- |
166mm | 2 | 2 | --- |
192mm | 2 | 2 | --- |
202mm | 1 | 1 | --- |
208mm | 2 | 2 | --- |
216mm | 1 | 1 | --- |
224mm | 7 | 7 | --- |
234mm | 2 | 2 | --- |
260mm | 1 | 1 | --- |
274mm | 2 | 2 | --- |
317mm | 4 | 4 | --- |
339mm | 5 | 5 | --- |
365mm | 2 | 2 | --- |
401mm | 3 | 3 | --- |
Total | 103 | 47 | 56 |
Focal length | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Any lens | 103 | 47 | 56 |
Olympus 7-14mm | 11 | --- | 11 |
Olympus 8-25mm | 25 | 4 | 21 |
Olympus 9-18mm | 20 | 3 | 17 |
Olympus 12-100mm | 73 | 17 | 56 |
Olympus 12-200mm | 103 | 47 | 56 |
Olympus 12-40mm | 51 | 4 | 47 |
Olympus 12-45mm | 59 | 4 | 55 |
Olympus 12-50mm | 60 | 4 | 56 |
Olympus 14-150mm | 89 | 33 | 56 |
Olympus 14-42mm | 58 | 4 | 54 |
Olympus 40-150mm | 39 | 29 | 10 |
Olympus 75-300mm | 37 | 37 | --- |
Olympus 100-400mm | 30 | 30 | --- |
OM Systems 150-600mm | 14 | 14 | --- |
Olympus 150-400mm | 14 | 14 | --- |
Olympus 150-400mm, 1.25x-TC | 3 | 3 | --- |
Olympus-MC14, Olympus 40-150mm | 42 | 42 | --- |
Olympus-MC14, Olympus 100-400mm | 14 | 14 | --- |
Olympus-MC20, Olympus 40-150mm | 34 | 34 | --- |
Olympus-MC20, Olympus 100-400mm | 3 | 3 | --- |
Olympus-DSLR 11-22mm | 24 | 4 | 20 |
Olympus-DSLR 14-54mm | 61 | 5 | 56 |
Olympus-DSLR 50-200mm | 44 | 43 | 1 |
Olympus-DSLR 70-300mm | 38 | 38 | --- |
Olympus-DSLR EC14, Olympus 50-200mm | 38 | 38 | --- |
Olympus-DSLR EC14, Olympus 70-300mm | 14 | 14 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 30 | 30 | --- |
Panasonic 8-18mm | 20 | 3 | 17 |
Panasonic 10-25mm | 25 | 4 | 21 |
Panasonic 12-35mm | 45 | 4 | 41 |
Panasonic 12-60mm | 62 | 6 | 56 |
Panasonic 14-140mm | 89 | 33 | 56 |
Panasonic 25-50mm | 36 | --- | 36 |
Panasonic 35-100mm | 31 | 13 | 18 |
Panasonic 100-300mm | 30 | 30 | --- |
Fixed Lens, Olympus C2100UZ | 80 | 41 | 39 |
Fixed Lens, Olympus Stylus1 | 89 | 33 | 56 |
Fixed Lens, Olympus TG5 | 60 | 4 | 56 |
Fixed Lens, Panasonic FZ300 | 103 | 47 | 56 |
Fixed Lens, Panasonic FZ300, Tcon17 | 103 | 47 | 56 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 103 | 47 | 56 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 103 | 47 | 56 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 103 | 47 | 56 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 103 | 47 | 56 |
Fixed Lens, Panasonic LX10 | 45 | 4 | 41 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 103 | 47 | 56 |
Sigma, EF-M1 18-35mm | 25 | 1 | 24 |
Sigma, EF-M2 18-35mm | 25 | 4 | 21 |
Sigma, EF-M2+EF-M1 18-35mm | 45 | 4 | 41 |
Teleconverter-2x, Olympus 12-100mm | 103 | 47 | 56 |
Teleconverter-2x, Olympus 12-200mm | 103 | 47 | 56 |
Teleconverter-2x, Olympus 12-40mm | 69 | 13 | 56 |
Teleconverter-2x, Olympus 14-150mm | 103 | 47 | 56 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 44 | 43 | 1 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 38 | 38 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 38 | 38 | --- |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 14 | 14 | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 3 | 3 | --- |
Teleconverter-2x, Panasonic 35-100mm | 61 | 43 | 18 |
Teleconverter-2x, Panasonic 100-300mm | 30 | 30 | --- |
Possible lenses | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
center weight metering | 30 (29.13%) |
30 (63.83%) |
--- --- |
matrix metering | 71 (68.93%) |
15 (31.91%) |
56 (100.00%) |
spot metering | 2 (1.94%) |
2 (4.26%) |
--- --- |
Total | 103 | 47 | 56 |
Metering Mode | All Cameras |
Oly. E-3 |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Image stabilization | 103 | 47 | 56 |
On-board flash used | 2 | 2 | --- |
External flash used | 15 | 2 | 13 |
Program: Gimp | 103 | 47 | 56 |
Program: Neatimage | 3 | --- | 3 |
Program: NoiseNinja | 39 | 15 | 24 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |