Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-PL1 | 1 | 37 | 94.87% |
| Olympus E-P2 | 2 | 2 | 5.13% |
| Total | 39 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|---|
| Olympus-m43 14-42mm f/3.5-5.6 lens | 1 | 32 82.05% |
2 6.25% |
30 93.75% |
| Olympus 50-200mm lens | 2 | 3 7.69% |
--- |
3 100.00% |
| Olympus-m43 9-18mm f/4.0-5.6 lens | 3 | 3 7.69% |
--- |
3 100.00% |
| Olympus 9-18mm f/4.0-5.6 lens | 4 | 1 2.56% |
--- |
1 100.00% |
| Total | 39 | 2 | 37 | |
| All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
||
| Aperture | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| f/4.0 - f/5.5 | 7 (17.95%) |
2 (100.00%) |
5 (13.51%) |
| f/5.6 - f/7.9 | 18 (46.15%) |
--- --- |
18 (48.65%) |
| f/8 - f/10 | 14 (35.90%) |
--- --- |
14 (37.84%) |
| Total | 39 | 2 | 37 |
| Aperture | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Aperture | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| f/4.5 | 1 | --- | 1 |
| f/4.8 | 2 | --- | 2 |
| f/5.0 | 2 | 2 | --- |
| f/5.2 | 1 | --- | 1 |
| f/5.4 | 1 | --- | 1 |
| f/5.6 | 11 | --- | 11 |
| f/6.3 | 2 | --- | 2 |
| f/7.1 | 5 | --- | 5 |
| f/8.0 | 12 | --- | 12 |
| f/9.0 | 2 | --- | 2 |
| Total | 39 | 2 | 37 |
| Aperture | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
Skipping detailed lens aperture statistics since only one interchageable lens was used.
| ISO speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| 200 - 299 | 36 (92.31%) |
2 (100.00%) |
34 (91.89%) |
| 300 - 399 | 1 (2.56%) |
--- --- |
1 (2.70%) |
| 500 - 599 | 1 (2.56%) |
--- --- |
1 (2.70%) |
| 1000 - 1999 | 1 (2.56%) |
--- --- |
1 (2.70%) |
| Total | 39 | 2 | 37 |
| ISO speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| ISO speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| 200 | 31 | 2 | 29 |
| 250 | 5 | --- | 5 |
| 320 | 1 | --- | 1 |
| 500 | 1 | --- | 1 |
| 1600 | 1 | --- | 1 |
| Total | 39 | 2 | 37 |
| ISO speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Shutter speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| 1/400 sec | 2 (5.13%) |
--- --- |
2 (5.41%) |
| 1/320 sec | 1 (2.56%) |
--- --- |
1 (2.70%) |
| 1/250 sec | 3 (7.69%) |
--- --- |
3 (8.11%) |
| 1/200 sec | 6 (15.38%) |
--- --- |
6 (16.22%) |
| 1/160 sec | 9 (23.08%) |
--- --- |
9 (24.32%) |
| 1/125 sec | 4 (10.26%) |
--- --- |
4 (10.81%) |
| 1/100 sec | 4 (10.26%) |
--- --- |
4 (10.81%) |
| 1/80 sec | 7 (17.95%) |
2 (100.00%) |
5 (13.51%) |
| 1/60 sec | 3 (7.69%) |
--- --- |
3 (8.11%) |
| Total | 39 | 2 | 37 |
| Shutter speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Shutter speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| 1/400 sec | 2 | --- | 2 |
| 1/320 sec | 1 | --- | 1 |
| 1/250 sec | 3 | --- | 3 |
| 1/200 sec | 6 | --- | 6 |
| 1/160 sec | 9 | --- | 9 |
| 1/125 sec | 4 | --- | 4 |
| 1/100 sec | 4 | --- | 4 |
| 1/80 sec | 7 | 2 | 5 |
| 1/60 sec | 3 | --- | 3 |
| Total | 39 | 2 | 37 |
| Shutter speed | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Exposure Mode | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| aperture priority | 11 (28.21%) |
--- --- |
11 (29.73%) |
| auto mode | 28 (71.79%) |
2 (100.00%) |
26 (70.27%) |
| Total | 39 | 2 | 37 |
| Exposure Mode | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Focal length | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| 18..23mm | 2 (5.13%) |
--- --- |
2 (5.41%) |
| 24..51mm | 4 (10.26%) |
--- --- |
4 (10.81%) |
| 52..81mm | 10 (25.64%) |
2 (100.00%) |
8 (21.62%) |
| 82..101mm | 21 (53.85%) |
--- --- |
21 (56.76%) |
| 102..151mm | 1 (2.56%) |
--- --- |
1 (2.70%) |
| 202..301mm | 1 (2.56%) |
--- --- |
1 (2.70%) |
| Total | 39 | 2 | 37 |
| Focal length | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Focal length | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| 20mm | 2 | --- | 2 |
| 36mm | 2 | --- | 2 |
| 40mm | 1 | --- | 1 |
| 50mm | 1 | --- | 1 |
| 52mm | 2 | 2 | --- |
| 56mm | 2 | --- | 2 |
| 60mm | 2 | --- | 2 |
| 70mm | 1 | --- | 1 |
| 76mm | 1 | --- | 1 |
| 78mm | 2 | --- | 2 |
| 84mm | 20 | --- | 20 |
| 100mm | 1 | --- | 1 |
| 118mm | 1 | --- | 1 |
| 234mm | 1 | --- | 1 |
| Total | 39 | 2 | 37 |
| Focal length | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Possible lenses | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| Any lens | 39 | 2 | 37 |
| Olympus 7-14mm | 2 | --- | 2 |
| Olympus 8-25mm | 6 | --- | 6 |
| Olympus 9-18mm | 4 | --- | 4 |
| Olympus 12-100mm | 36 | 2 | 34 |
| Olympus 12-200mm | 37 | 2 | 35 |
| Olympus 12-40mm | 14 | 2 | 12 |
| Olympus 12-45mm | 34 | 2 | 32 |
| Olympus 12-50mm | 35 | 2 | 33 |
| Olympus 14-150mm | 37 | 2 | 35 |
| Olympus 14-42mm | 34 | 2 | 32 |
| Olympus 40-150mm | 23 | --- | 23 |
| Olympus 75-300mm | 1 | --- | 1 |
| Olympus 100-400mm | 1 | --- | 1 |
| Olympus-MC14, Olympus 40-150mm | 2 | --- | 2 |
| Olympus-MC20, Olympus 40-150mm | 1 | --- | 1 |
| Olympus-DSLR 11-22mm | 3 | --- | 3 |
| Olympus-DSLR 14-54mm | 35 | 2 | 33 |
| Olympus-DSLR 50-200mm | 3 | --- | 3 |
| Olympus-DSLR 70-300mm | 1 | --- | 1 |
| Olympus-DSLR EC14, Olympus 50-200mm | 1 | --- | 1 |
| Olympus-DSLR EC20, Olympus 50-200mm | 1 | --- | 1 |
| Panasonic 8-18mm | 4 | --- | 4 |
| Panasonic 10-25mm | 6 | --- | 6 |
| Panasonic 12-35mm | 11 | 2 | 9 |
| Panasonic 12-60mm | 36 | 2 | 34 |
| Panasonic 14-140mm | 37 | 2 | 35 |
| Panasonic 25-50mm | 32 | 2 | 30 |
| Panasonic 35-100mm | 26 | --- | 26 |
| Panasonic 100-300mm | 1 | --- | 1 |
| Fixed Lens, Olympus C2100UZ | 35 | 2 | 33 |
| Fixed Lens, Olympus Stylus1 | 37 | 2 | 35 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 37 | 2 | 35 |
| Fixed Lens, Olympus TG5 | 35 | 2 | 33 |
| Fixed Lens, Olympus XZ2 | 35 | 2 | 33 |
| Fixed Lens, Panasonic FZ300 | 37 | 2 | 35 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 37 | 2 | 35 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 37 | 2 | 35 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 37 | 2 | 35 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 37 | 2 | 35 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 37 | 2 | 35 |
| Fixed Lens, Panasonic LX10 | 11 | 2 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 37 | 2 | 35 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 37 | 2 | 35 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 36 | 2 | 34 |
| Sigma, EF-M1 18-35mm | 11 | 2 | 9 |
| Sigma, EF-M2 18-35mm | 4 | --- | 4 |
| Sigma, EF-M2+EF-M1 18-35mm | 11 | 2 | 9 |
| Teleconverter-2x, Olympus 12-100mm | 37 | 2 | 35 |
| Teleconverter-2x, Olympus 12-200mm | 37 | 2 | 35 |
| Teleconverter-2x, Olympus 12-40mm | 36 | 2 | 34 |
| Teleconverter-2x, Olympus 14-150mm | 37 | 2 | 35 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 3 | --- | 3 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 1 | --- | 1 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 1 | --- | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 27 | --- | 27 |
| Teleconverter-2x, Panasonic 100-300mm | 1 | --- | 1 |
| Possible lenses | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Metering Mode | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| matrix metering | 39 (100.00%) |
2 (100.00%) |
37 (100.00%) |
| Total | 39 | 2 | 37 |
| Metering Mode | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
| Other statistics | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |
|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 39 | 2 | 37 |
| Program: Gimp | 38 | 2 | 36 |
| Program: Neatimage | 1 | --- | 1 |
| Other statistics | All Cameras |
Oly. E-P2 |
Oly. E-PL1 |