Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 59 | 62.77% |
Olympus E-P2 camera, any lens | 2 | 28 | 29.79% |
Olympus C-2100UZ camera | 3 | 6 | 6.38% |
Olympus SP-550UZ camera | 4 | 1 | 1.06% |
Total | 94 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus 50-200mm f/2.8-3.5 lens | 1 | 55 63.22% |
55 100.00% |
--- |
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 2 | 26 29.89% |
--- |
26 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 3 | 4 4.60% |
4 100.00% |
--- |
Olympus 40-150mm f/4.0-5.6 lens | 4 | 1 1.15% |
--- |
1 100.00% |
Olympus 50mm f/2.0 lens | 5 | 1 1.15% |
--- |
1 100.00% |
Total | 87 | 59 | 28 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
f/2.8 - f/3.9 | 45 (47.87%) |
4 (66.67%) |
41 (69.49%) |
--- --- |
--- --- |
f/4.0 - f/5.5 | 25 (26.60%) |
1 (16.67%) |
18 (30.51%) |
5 (17.86%) |
1 (100.00%) |
f/5.6 - f/7.9 | 18 (19.15%) |
1 (16.67%) |
--- --- |
17 (60.71%) |
--- --- |
f/8 - f/10.9 | 6 (6.38%) |
--- --- |
--- --- |
6 (21.43%) |
--- --- |
Total | 94 | 6 | 59 | 28 | 1 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|---|
f/2.8 | 19 | 2 | --- | 17 | --- |
f/2.9 | 3 | --- | --- | 3 | --- |
f/3.0 | 1 | --- | --- | 1 | --- |
f/3.1 | 1 | --- | --- | 1 | --- |
f/3.2 | 5 | 1 | --- | 4 | --- |
f/3.3 | 1 | --- | --- | 1 | --- |
f/3.4 | 4 | --- | --- | 4 | --- |
f/3.5 | 11 | 1 | --- | 10 | --- |
f/4.0 | 7 | --- | --- | 7 | --- |
f/4.3 | 1 | --- | 1 | --- | --- |
f/4.5 | 9 | --- | --- | 8 | 1 |
f/5.0 | 4 | 1 | --- | 3 | --- |
f/5.4 | 4 | --- | --- | --- | 4 |
f/5.6 | 12 | --- | --- | --- | 12 |
f/6.3 | 6 | 1 | --- | --- | 5 |
f/8.0 | 5 | --- | --- | --- | 5 |
f/9.0 | 1 | --- | --- | --- | 1 |
Total | 94 | 6 | 1 | 59 | 28 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
100 - 199 | 37 (39.36%) |
6 (100.00%) |
30 (50.85%) |
--- --- |
1 (100.00%) |
200 - 299 | 18 (19.15%) |
--- --- |
2 (3.39%) |
16 (57.14%) |
--- --- |
300 - 399 | 4 (4.26%) |
--- --- |
1 (1.69%) |
3 (10.71%) |
--- --- |
400 - 499 | 3 (3.19%) |
--- --- |
3 (5.08%) |
--- --- |
--- --- |
500 - 599 | 6 (6.38%) |
--- --- |
3 (5.08%) |
3 (10.71%) |
--- --- |
600 - 699 | 5 (5.32%) |
--- --- |
5 (8.47%) |
--- --- |
--- --- |
800 - 899 | 4 (4.26%) |
--- --- |
4 (6.78%) |
--- --- |
--- --- |
1000 - 1999 | 6 (6.38%) |
--- --- |
5 (8.47%) |
1 (3.57%) |
--- --- |
2000 - 2999 | 9 (9.57%) |
--- --- |
6 (10.17%) |
3 (10.71%) |
--- --- |
3000 - 3999 | 2 (2.13%) |
--- --- |
--- --- |
2 (7.14%) |
--- --- |
Total | 94 | 6 | 59 | 28 | 1 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|---|
100 | 35 | 6 | --- | 29 | --- |
125 | 1 | --- | --- | 1 | --- |
160 | 1 | --- | 1 | --- | --- |
200 | 13 | --- | --- | --- | 13 |
250 | 5 | --- | --- | 2 | 3 |
320 | 4 | --- | --- | 1 | 3 |
400 | 3 | --- | --- | 3 | --- |
500 | 6 | --- | --- | 3 | 3 |
640 | 5 | --- | --- | 5 | --- |
800 | 4 | --- | --- | 4 | --- |
1000 | 3 | --- | --- | 3 | --- |
1250 | 2 | --- | --- | 2 | --- |
1600 | 1 | --- | --- | --- | 1 |
2000 | 8 | --- | --- | 6 | 2 |
2500 | 1 | --- | --- | --- | 1 |
3200 | 2 | --- | --- | --- | 2 |
Total | 94 | 6 | 1 | 59 | 28 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 2 (2.13%) |
2 (33.33%) |
--- --- |
--- --- |
--- --- |
1/500 sec | 8 (8.51%) |
1 (16.67%) |
4 (6.78%) |
2 (7.14%) |
1 (100.00%) |
1/400 sec | 11 (11.70%) |
1 (16.67%) |
9 (15.25%) |
1 (3.57%) |
--- --- |
1/320 sec | 11 (11.70%) |
1 (16.67%) |
8 (13.56%) |
2 (7.14%) |
--- --- |
1/250 sec | 15 (15.96%) |
--- --- |
14 (23.73%) |
1 (3.57%) |
--- --- |
1/200 sec | 17 (18.09%) |
1 (16.67%) |
2 (3.39%) |
14 (50.00%) |
--- --- |
1/160 sec | 6 (6.38%) |
--- --- |
4 (6.78%) |
2 (7.14%) |
--- --- |
1/125 sec | 8 (8.51%) |
--- --- |
5 (8.47%) |
3 (10.71%) |
--- --- |
1/100 sec | 8 (8.51%) |
--- --- |
7 (11.86%) |
1 (3.57%) |
--- --- |
1/80 sec | 3 (3.19%) |
--- --- |
3 (5.08%) |
--- --- |
--- --- |
1/60 sec | 2 (2.13%) |
--- --- |
2 (3.39%) |
--- --- |
--- --- |
1/40 sec | 2 (2.13%) |
--- --- |
--- --- |
2 (7.14%) |
--- --- |
1/30 sec | 1 (1.06%) |
--- --- |
1 (1.69%) |
--- --- |
--- --- |
Total | 94 | 6 | 59 | 28 | 1 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|---|
1/650 sec | 2 | --- | --- | --- | --- |
1/500 sec | 8 | 1 | 1 | 4 | 2 |
1/400 sec | 11 | 1 | --- | 9 | 1 |
1/320 sec | 11 | 1 | --- | 8 | 2 |
1/250 sec | 15 | --- | --- | 14 | 1 |
1/200 sec | 17 | 1 | --- | 2 | 14 |
1/160 sec | 6 | --- | --- | 4 | 2 |
1/125 sec | 8 | --- | --- | 5 | 3 |
1/100 sec | 8 | --- | --- | 7 | 1 |
1/80 sec | 3 | --- | --- | 3 | --- |
1/60 sec | 2 | --- | --- | 2 | --- |
1/40 sec | 2 | --- | --- | --- | 2 |
1/30 sec | 1 | --- | --- | 1 | --- |
Total | 94 | 4 | 1 | 59 | 28 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
auto mode | 94 (100.00%) |
6 (100.00%) |
59 (100.00%) |
28 (100.00%) |
1 (100.00%) |
Total | 94 | 6 | 59 | 28 | 1 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
24..51mm | 1 (1.06%) |
--- --- |
--- --- |
1 (3.57%) |
--- --- |
52..81mm | 4 (4.26%) |
2 (33.33%) |
1 (1.69%) |
1 (3.57%) |
--- --- |
82..101mm | 14 (14.89%) |
--- --- |
9 (15.25%) |
5 (17.86%) |
--- --- |
102..151mm | 27 (28.72%) |
--- --- |
21 (35.59%) |
5 (17.86%) |
1 (100.00%) |
152..201mm | 11 (11.70%) |
2 (33.33%) |
5 (8.47%) |
4 (14.29%) |
--- --- |
202..301mm | 22 (23.40%) |
1 (16.67%) |
9 (15.25%) |
12 (42.86%) |
--- --- |
302..401mm | 15 (15.96%) |
1 (16.67%) |
14 (23.73%) |
--- --- |
--- --- |
Total | 94 | 6 | 59 | 28 | 1 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|---|
30mm | 1 | --- | --- | --- | 1 |
62mm | 2 | --- | --- | 1 | 1 |
72mm | 1 | 1 | --- | --- | --- |
77mm | 1 | 1 | --- | --- | --- |
82mm | 1 | --- | --- | 1 | --- |
84mm | 1 | --- | --- | --- | 1 |
90mm | 5 | --- | --- | 2 | 3 |
100mm | 7 | --- | --- | 6 | 1 |
106mm | 1 | --- | --- | 1 | --- |
108mm | 1 | --- | --- | 1 | --- |
110mm | 2 | --- | --- | 2 | --- |
112mm | 3 | --- | --- | 3 | --- |
114mm | 2 | --- | --- | 2 | --- |
120mm | 2 | --- | --- | 1 | 1 |
124mm | 2 | --- | --- | 2 | --- |
126mm | 2 | --- | --- | --- | 2 |
134mm | 7 | --- | --- | 5 | 2 |
138mm | 1 | --- | --- | 1 | --- |
140mm | 1 | --- | 1 | --- | --- |
144mm | 3 | --- | --- | 3 | --- |
158mm | 2 | 1 | --- | 1 | --- |
160mm | 2 | --- | --- | --- | 2 |
166mm | 1 | --- | --- | 1 | --- |
176mm | 2 | --- | --- | 2 | --- |
180mm | 1 | 1 | --- | --- | --- |
192mm | 1 | --- | --- | 1 | --- |
200mm | 2 | --- | --- | --- | 2 |
216mm | 2 | --- | --- | 2 | --- |
224mm | 2 | --- | --- | 2 | --- |
234mm | 2 | --- | --- | 2 | --- |
240mm | 2 | --- | --- | --- | 2 |
241mm | 1 | 1 | --- | --- | --- |
246mm | 1 | --- | --- | 1 | --- |
274mm | 2 | --- | --- | 2 | --- |
301mm | 10 | --- | --- | --- | 10 |
317mm | 1 | --- | --- | 1 | --- |
339mm | 4 | --- | --- | 4 | --- |
365mm | 2 | --- | --- | 2 | --- |
388mm | 1 | 1 | --- | --- | --- |
401mm | 7 | --- | --- | 7 | --- |
Total | 94 | 6 | 1 | 59 | 28 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. SP-550UZ |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
Any lens | 94 | 6 | 59 | 28 | 1 |
Olympus 8-25mm | 1 | --- | --- | 1 | --- |
Olympus 9-18mm | 1 | --- | --- | 1 | --- |
Olympus 12-100mm | 57 | 4 | 36 | 16 | 1 |
Olympus 12-200mm | 94 | 6 | 59 | 28 | 1 |
Olympus 12-40mm | 5 | 2 | 1 | 2 | --- |
Olympus 12-45mm | 12 | 2 | 4 | 6 | --- |
Olympus 12-50mm | 19 | 2 | 10 | 7 | --- |
Olympus 14-150mm | 79 | 5 | 45 | 28 | 1 |
Olympus 14-42mm | 7 | 2 | 2 | 3 | --- |
Olympus 40-150mm | 74 | 3 | 44 | 26 | 1 |
Olympus 75-300mm | 48 | 4 | 28 | 16 | --- |
Olympus 100-400mm | 39 | 2 | 23 | 14 | --- |
OM Systems 150-600mm | 25 | 1 | 14 | 10 | --- |
Olympus 150-400mm | 25 | 1 | 14 | 10 | --- |
Olympus 150-400mm, 1.25x-TC | 8 | 1 | 7 | --- | --- |
Olympus-MC14, Olympus 40-150mm | 71 | 4 | 45 | 21 | 1 |
Olympus-MC14, Olympus 100-400mm | 25 | 1 | 14 | 10 | --- |
Olympus-MC20, Olympus 40-150mm | 46 | 3 | 27 | 16 | --- |
Olympus-MC20, Olympus 100-400mm | 7 | --- | 7 | --- | --- |
Olympus-DSLR 11-22mm | 1 | --- | --- | 1 | --- |
Olympus-DSLR 14-54mm | 21 | 2 | 12 | 7 | --- |
Olympus-DSLR 50-200mm | 82 | 4 | 55 | 22 | 1 |
Olympus-DSLR 70-300mm | 52 | 4 | 31 | 16 | 1 |
Olympus-DSLR EC14, Olympus 50-200mm | 52 | 4 | 31 | 16 | 1 |
Olympus-DSLR EC14, Olympus 70-300mm | 25 | 1 | 14 | 10 | --- |
Olympus-DSLR EC20, Olympus 50-200mm | 39 | 2 | 23 | 14 | --- |
Panasonic 8-18mm | 1 | --- | --- | 1 | --- |
Panasonic 10-25mm | 1 | --- | --- | 1 | --- |
Panasonic 12-35mm | 3 | --- | 1 | 2 | --- |
Panasonic 12-60mm | 30 | 2 | 20 | 8 | --- |
Panasonic 14-140mm | 69 | 5 | 45 | 18 | 1 |
Panasonic 25-50mm | 18 | 2 | 10 | 6 | --- |
Panasonic 35-100mm | 54 | 4 | 35 | 14 | 1 |
Panasonic 100-300mm | 39 | 2 | 23 | 14 | --- |
Fixed Lens, Olympus C2100UZ | 85 | 5 | 52 | 27 | 1 |
Fixed Lens, Olympus Stylus1 | 79 | 5 | 45 | 28 | 1 |
Fixed Lens, Olympus TG5 | 19 | 2 | 10 | 7 | --- |
Fixed Lens, Panasonic FZ300 | 94 | 6 | 59 | 28 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17 | 94 | 6 | 59 | 28 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 94 | 6 | 59 | 28 | 1 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 94 | 6 | 59 | 28 | 1 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 94 | 6 | 59 | 28 | 1 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 94 | 6 | 59 | 28 | 1 |
Fixed Lens, Panasonic LX10 | 4 | 1 | 1 | 2 | --- |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 94 | 6 | 59 | 28 | 1 |
Sigma, EF-M1 18-35mm | 2 | --- | 1 | 1 | --- |
Sigma, EF-M2 18-35mm | 1 | --- | --- | 1 | --- |
Sigma, EF-M2+EF-M1 18-35mm | 3 | --- | 1 | 2 | --- |
Teleconverter-2x, Olympus 12-100mm | 94 | 6 | 59 | 28 | 1 |
Teleconverter-2x, Olympus 12-200mm | 94 | 6 | 59 | 28 | 1 |
Teleconverter-2x, Olympus 12-40mm | 50 | 3 | 32 | 14 | 1 |
Teleconverter-2x, Olympus 14-150mm | 94 | 6 | 59 | 28 | 1 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 82 | 4 | 55 | 22 | 1 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 52 | 4 | 31 | 16 | 1 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 52 | 4 | 31 | 16 | 1 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 25 | 1 | 14 | 10 | --- |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 7 | --- | 7 | --- | --- |
Teleconverter-2x, Panasonic 35-100mm | 91 | 6 | 58 | 26 | 1 |
Teleconverter-2x, Panasonic 100-300mm | 39 | 2 | 23 | 14 | --- |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
center weight metering | 5 (5.32%) |
5 (83.33%) |
--- --- |
--- --- |
--- --- |
matrix metering | 88 (93.62%) |
--- --- |
59 (100.00%) |
28 (100.00%) |
1 (100.00%) |
spot metering | 1 (1.06%) |
1 (16.67%) |
--- --- |
--- --- |
--- --- |
Total | 94 | 6 | 59 | 28 | 1 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |
---|---|---|---|---|---|
Image stabilization | 87 | --- | 59 | 28 | --- |
On-board flash used | 2 | --- | 2 | --- | --- |
Program: Gimp | 87 | 2 | 59 | 25 | 1 |
Program: Neatimage | 21 | --- | 14 | 7 | --- |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Oly. SP-550UZ |