Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-P2 | 1 | 58 | 75.32% |
| Olympus E-5 | 2 | 10 | 12.99% |
| Olympus C-2100UZ | 3 | 5 | 6.49% |
| Olympus E-3 | 4 | 4 | 5.19% |
| Total | 77 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 lens | 1 | 48 66.67% |
--- |
--- |
48 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 14 19.44% |
4 28.57% |
10 71.43% |
--- |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 3 | 10 13.89% |
--- |
--- |
10 100.00% |
| Total | 72 | 4 | 10 | 58 | |
| All Cameras |
Oly. E-3 |
Oly. E-5 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| f/2.8 - f/3.9 | 5 (6.49%) |
--- --- |
--- --- |
5 (100.00%) |
--- --- |
| f/4.0 - f/5.5 | 6 (7.79%) |
--- --- |
--- --- |
--- --- |
6 (10.34%) |
| f/8 - f/10 | 64 (83.12%) |
8 (80.00%) |
4 (100.00%) |
--- --- |
52 (89.66%) |
| f/11 - f/15 | 2 (2.60%) |
2 (20.00%) |
--- --- |
--- --- |
--- --- |
| Total | 77 | 10 | 4 | 5 | 58 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| f/2.8 | 5 | --- | --- | 5 | --- |
| f/4.0 | 1 | --- | --- | --- | 1 |
| f/4.1 | 2 | --- | --- | --- | 2 |
| f/4.2 | 1 | --- | --- | --- | 1 |
| f/4.7 | 1 | --- | --- | --- | 1 |
| f/5.4 | 1 | --- | --- | --- | 1 |
| f/8.0 | 64 | 8 | 4 | --- | 52 |
| f/11 | 2 | 2 | --- | --- | --- |
| Total | 77 | 10 | 4 | 5 | 58 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/4.0 | f/4.1 | f/4.2 | f/4.7 | f/5.4 | f/8.0 | f/11 |
|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 | 48 | --- | --- | --- | 1 | 1 | 46 | --- |
| Olympus 14-54mm f/2.8-3.5 | 14 | --- | --- | --- | --- | --- | 12 | 2 |
| Olympus-m43 14-42mm f/3.5-5.6 | 10 | 1 | 2 | 1 | --- | --- | 6 | --- |
| Total | 72 | 1 | 2 | 1 | 1 | 1 | 64 | 2 |
| Lens by aperture |
All Lenses |
f/4.0 | f/4.1 | f/4.2 | f/4.7 | f/5.4 | f/8.0 | f/11 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 100 - 199 | 5 (6.49%) |
--- --- |
--- --- |
5 (100.00%) |
--- --- |
| 200 - 299 | 62 (80.52%) |
10 (100.00%) |
--- --- |
--- --- |
52 (89.66%) |
| 300 - 399 | 3 (3.90%) |
--- --- |
1 (25.00%) |
--- --- |
2 (3.45%) |
| 400 - 499 | 3 (3.90%) |
--- --- |
--- --- |
--- --- |
3 (5.17%) |
| 500 - 599 | 2 (2.60%) |
--- --- |
1 (25.00%) |
--- --- |
1 (1.72%) |
| 600 - 699 | 1 (1.30%) |
--- --- |
1 (25.00%) |
--- --- |
--- --- |
| 1000 - 1999 | 1 (1.30%) |
--- --- |
1 (25.00%) |
--- --- |
--- --- |
| Total | 77 | 10 | 4 | 5 | 58 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 100 | 5 | --- | --- | 5 | --- |
| 200 | 61 | 10 | --- | --- | 51 |
| 250 | 1 | --- | --- | --- | 1 |
| 320 | 3 | --- | 1 | --- | 2 |
| 400 | 3 | --- | --- | --- | 3 |
| 500 | 2 | --- | 1 | --- | 1 |
| 640 | 1 | --- | 1 | --- | --- |
| 1000 | 1 | --- | 1 | --- | --- |
| Total | 77 | 10 | 4 | 5 | 58 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| ≥ 0.001 sec && < 0.01 sec | 1 (1.30%) |
--- --- |
--- --- |
--- --- |
1 (1.72%) |
| 1/160 sec | 1 (1.30%) |
--- --- |
--- --- |
--- --- |
1 (1.72%) |
| 1/100 sec | 2 (2.60%) |
1 (10.00%) |
--- --- |
--- --- |
1 (1.72%) |
| 1/80 sec | 4 (5.19%) |
3 (30.00%) |
--- --- |
--- --- |
1 (1.72%) |
| 1/60 sec | 64 (83.12%) |
6 (60.00%) |
4 (100.00%) |
--- --- |
54 (93.10%) |
| 1/50 sec | 3 (3.90%) |
--- --- |
--- --- |
3 (60.00%) |
--- --- |
| 1/40 sec | 2 (2.60%) |
--- --- |
--- --- |
2 (40.00%) |
--- --- |
| Total | 77 | 10 | 4 | 5 | 58 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 1/180 sec | 1 | --- | --- | --- | --- |
| 1/160 sec | 1 | --- | --- | --- | 1 |
| 1/100 sec | 2 | 1 | --- | --- | 1 |
| 1/80 sec | 4 | 3 | --- | --- | 1 |
| 1/60 sec | 64 | 6 | 4 | --- | 54 |
| 1/50 sec | 3 | --- | --- | 3 | --- |
| 1/40 sec | 2 | --- | --- | 2 | --- |
| Total | 77 | 10 | 4 | 5 | 57 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| aperture priority | 66 (85.71%) |
10 (100.00%) |
4 (100.00%) |
--- --- |
52 (89.66%) |
| auto mode | 11 (14.29%) |
--- --- |
--- --- |
5 (100.00%) |
6 (10.34%) |
| Total | 77 | 10 | 4 | 5 | 58 |
| Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 24..51mm | 61 (79.22%) |
6 (60.00%) |
3 (75.00%) |
2 (40.00%) |
50 (86.21%) |
| 52..81mm | 11 (14.29%) |
2 (20.00%) |
1 (25.00%) |
3 (60.00%) |
5 (8.62%) |
| 82..101mm | 3 (3.90%) |
2 (20.00%) |
--- --- |
--- --- |
1 (1.72%) |
| 152..201mm | 1 (1.30%) |
--- --- |
--- --- |
--- --- |
1 (1.72%) |
| 202..301mm | 1 (1.30%) |
--- --- |
--- --- |
--- --- |
1 (1.72%) |
| Total | 77 | 10 | 4 | 5 | 58 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| 28mm | 7 | 3 | --- | --- | 4 |
| 30mm | 7 | --- | --- | --- | 7 |
| 32mm | 2 | --- | --- | --- | 2 |
| 34mm | 1 | --- | --- | --- | 1 |
| 36mm | 8 | --- | --- | --- | 8 |
| 38mm | 1 | --- | --- | --- | 1 |
| 40mm | 11 | --- | --- | --- | 11 |
| 44mm | 11 | 1 | 1 | --- | 9 |
| 46mm | 3 | 2 | 1 | --- | --- |
| 50mm | 8 | --- | 1 | --- | 7 |
| 51mm | 2 | --- | --- | 2 | --- |
| 54mm | 1 | --- | 1 | --- | --- |
| 58mm | 1 | --- | --- | --- | 1 |
| 61mm | 3 | --- | --- | 3 | --- |
| 62mm | 3 | --- | --- | --- | 3 |
| 72mm | 1 | --- | --- | --- | 1 |
| 74mm | 1 | 1 | --- | --- | --- |
| 80mm | 1 | 1 | --- | --- | --- |
| 82mm | 1 | 1 | --- | --- | --- |
| 94mm | 2 | 1 | --- | --- | 1 |
| 160mm | 1 | --- | --- | --- | 1 |
| 301mm | 1 | --- | --- | --- | 1 |
| Total | 77 | 10 | 4 | 5 | 58 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| Any lens | 77 | 10 | 4 | 5 | 58 |
| Olympus 7-14mm | 7 | 3 | --- | --- | 4 |
| Olympus 8-25mm | 61 | 6 | 3 | 2 | 50 |
| Olympus 9-18mm | 25 | 3 | --- | --- | 22 |
| Olympus 12-100mm | 76 | 10 | 4 | 5 | 57 |
| Olympus 12-200mm | 77 | 10 | 4 | 5 | 58 |
| Olympus 12-40mm | 72 | 8 | 4 | 5 | 55 |
| Olympus 12-45mm | 73 | 9 | 4 | 5 | 55 |
| Olympus 12-50mm | 75 | 10 | 4 | 5 | 56 |
| Olympus 14-150mm | 77 | 10 | 4 | 5 | 58 |
| Olympus 14-42mm | 73 | 9 | 4 | 5 | 55 |
| Olympus 40-150mm | 6 | 3 | --- | --- | 3 |
| Olympus 75-300mm | 2 | --- | --- | --- | 2 |
| Olympus 100-400mm | 1 | --- | --- | --- | 1 |
| OM Systems 150-600mm | 1 | --- | --- | --- | 1 |
| Olympus 150-400mm | 1 | --- | --- | --- | 1 |
| Olympus-MC14, Olympus 40-150mm | 2 | --- | --- | --- | 2 |
| Olympus-MC14, Olympus 100-400mm | 1 | --- | --- | --- | 1 |
| Olympus-MC20, Olympus 40-150mm | 2 | --- | --- | --- | 2 |
| Olympus-DSLR 11-22mm | 48 | 4 | 1 | --- | 43 |
| Olympus-DSLR 14-54mm | 75 | 10 | 4 | 5 | 56 |
| Olympus-DSLR 50-200mm | 2 | --- | --- | --- | 2 |
| Olympus-DSLR 70-300mm | 2 | --- | --- | --- | 2 |
| Olympus-DSLR EC14, Olympus 50-200mm | 2 | --- | --- | --- | 2 |
| Olympus-DSLR EC14, Olympus 70-300mm | 1 | --- | --- | --- | 1 |
| Olympus-DSLR EC20, Olympus 50-200mm | 1 | --- | --- | --- | 1 |
| Panasonic 8-18mm | 25 | 3 | --- | --- | 22 |
| Panasonic 10-25mm | 61 | 6 | 3 | 2 | 50 |
| Panasonic 12-35mm | 69 | 6 | 4 | 5 | 54 |
| Panasonic 12-60mm | 75 | 10 | 4 | 5 | 56 |
| Panasonic 14-140mm | 76 | 10 | 4 | 5 | 57 |
| Panasonic 25-50mm | 24 | 4 | 2 | 5 | 13 |
| Panasonic 35-100mm | 7 | 4 | --- | --- | 3 |
| Panasonic 100-300mm | 1 | --- | --- | --- | 1 |
| Fixed Lens, Olympus C2100UZ | 52 | 7 | 4 | 5 | 36 |
| Fixed Lens, Olympus Stylus1 | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Olympus TG5 | 75 | 10 | 4 | 5 | 56 |
| Fixed Lens, Olympus XZ2 | 75 | 10 | 4 | 5 | 56 |
| Fixed Lens, Panasonic FZ300 | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 77 | 10 | 4 | 5 | 58 |
| Fixed Lens, Panasonic LX10 | 70 | 6 | 4 | 5 | 55 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 77 | 10 | 4 | 5 | 58 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 77 | 10 | 4 | 5 | 58 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 76 | 10 | 4 | 5 | 57 |
| Sigma, EF-M1 18-35mm | 52 | 3 | 4 | 5 | 40 |
| Sigma, EF-M2 18-35mm | 61 | 6 | 3 | 2 | 50 |
| Sigma, EF-M2+EF-M1 18-35mm | 69 | 6 | 4 | 5 | 54 |
| Teleconverter-2x, Olympus 12-100mm | 77 | 10 | 4 | 5 | 58 |
| Teleconverter-2x, Olympus 12-200mm | 77 | 10 | 4 | 5 | 58 |
| Teleconverter-2x, Olympus 12-40mm | 76 | 10 | 4 | 5 | 57 |
| Teleconverter-2x, Olympus 14-150mm | 77 | 10 | 4 | 5 | 58 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 2 | --- | --- | --- | 2 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 2 | --- | --- | --- | 2 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 2 | --- | --- | --- | 2 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 1 | --- | --- | --- | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 8 | 4 | --- | --- | 4 |
| Teleconverter-2x, Panasonic 100-300mm | 1 | --- | --- | --- | 1 |
| Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| matrix metering | 71 (92.21%) |
4 (40.00%) |
4 (100.00%) |
5 (100.00%) |
58 (100.00%) |
| spot metering | 6 (7.79%) |
6 (60.00%) |
--- --- |
--- --- |
--- --- |
| Total | 77 | 10 | 4 | 5 | 58 |
| Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 72 | 10 | 4 | --- | 58 |
| On-board flash used | 20 | 10 | 4 | 5 | 1 |
| External flash used | 57 | --- | --- | --- | 57 |
| Program: Adjusttime | 6 | 6 | --- | --- | --- |
| Program: Gimp | 11 | 3 | --- | --- | 8 |
| Program: Raw therapee | 62 | 3 | 4 | 2 | 53 |
| Other statistics | All Cameras |
Oly. E-5 |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |