Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-P2 camera, any lens | 1 | 20 | 47.62% |
Olympus E-3 camera, any lens | 2 | 17 | 40.48% |
Olympus C-2100UZ camera | 3 | 5 | 11.90% |
Total | 42 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 20 54.05% |
--- |
20 100.00% |
Olympus 14-54mm f/2.8-3.5 lens | 2 | 17 45.95% |
17 100.00% |
--- |
Total | 37 | 17 | 20 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
f/2.8 - f/3.9 | 1 (2.38%) |
--- --- |
1 (5.88%) |
--- --- |
f/4.0 - f/5.5 | 1 (2.38%) |
--- --- |
--- --- |
1 (5.00%) |
f/5.6 - f/7.9 | 8 (19.05%) |
3 (60.00%) |
4 (23.53%) |
1 (5.00%) |
f/8 - f/10.9 | 25 (59.52%) |
2 (40.00%) |
12 (70.59%) |
11 (55.00%) |
f/11 - f/15.9 | 7 (16.67%) |
--- --- |
--- --- |
7 (35.00%) |
Total | 42 | 5 | 17 | 20 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
f/3.0 | 1 | --- | 1 | --- |
f/5.4 | 1 | --- | --- | 1 |
f/5.6 | 2 | 2 | --- | --- |
f/6.3 | 3 | 1 | 1 | 1 |
f/7.1 | 3 | --- | 3 | --- |
f/8.0 | 19 | 2 | 12 | 5 |
f/9.0 | 3 | --- | --- | 3 |
f/10.0 | 3 | --- | --- | 3 |
f/11.0 | 7 | --- | --- | 7 |
Total | 42 | 5 | 17 | 20 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
100 - 199 | 22 (52.38%) |
5 (100.00%) |
17 (100.00%) |
--- --- |
200 - 299 | 20 (47.62%) |
--- --- |
--- --- |
20 (100.00%) |
Total | 42 | 5 | 17 | 20 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
100 | 22 | 5 | 17 | --- |
200 | 20 | --- | --- | 20 |
Total | 42 | 5 | 17 | 20 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 1 (2.38%) |
1 (20.00%) |
--- --- |
--- --- |
1/800 sec | 2 (4.76%) |
2 (40.00%) |
--- --- |
--- --- |
1/640 sec | 4 (9.52%) |
--- --- |
3 (17.65%) |
1 (5.00%) |
1/500 sec | 14 (33.33%) |
2 (40.00%) |
4 (23.53%) |
8 (40.00%) |
1/400 sec | 7 (16.67%) |
--- --- |
5 (29.41%) |
2 (10.00%) |
1/320 sec | 3 (7.14%) |
--- --- |
--- --- |
3 (15.00%) |
1/125 sec | 3 (7.14%) |
--- --- |
--- --- |
3 (15.00%) |
1/100 sec | 1 (2.38%) |
--- --- |
1 (5.88%) |
--- --- |
1/80 sec | 1 (2.38%) |
--- --- |
--- --- |
1 (5.00%) |
1/60 sec | 6 (14.29%) |
--- --- |
4 (23.53%) |
2 (10.00%) |
Total | 42 | 5 | 17 | 20 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
1/800 sec | 2 | 2 | --- | --- |
1/650 sec | 1 | --- | --- | --- |
1/640 sec | 4 | --- | 3 | 1 |
1/500 sec | 14 | 2 | 4 | 8 |
1/400 sec | 7 | --- | 5 | 2 |
1/320 sec | 3 | --- | --- | 3 |
1/125 sec | 3 | --- | --- | 3 |
1/100 sec | 1 | --- | 1 | --- |
1/80 sec | 1 | --- | --- | 1 |
1/60 sec | 6 | --- | 4 | 2 |
Total | 42 | 4 | 17 | 20 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
aperture priority | 9 (21.43%) |
--- --- |
4 (23.53%) |
5 (25.00%) |
auto mode | 33 (78.57%) |
5 (100.00%) |
13 (76.47%) |
15 (75.00%) |
Total | 42 | 5 | 17 | 20 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
24..51mm | 14 (33.33%) |
1 (20.00%) |
7 (41.18%) |
6 (30.00%) |
52..81mm | 11 (26.19%) |
1 (20.00%) |
5 (29.41%) |
5 (25.00%) |
82..101mm | 10 (23.81%) |
3 (60.00%) |
2 (11.76%) |
5 (25.00%) |
102..151mm | 6 (14.29%) |
--- --- |
3 (17.65%) |
3 (15.00%) |
202..301mm | 1 (2.38%) |
--- --- |
--- --- |
1 (5.00%) |
Total | 42 | 5 | 17 | 20 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
28mm | 6 | --- | 4 | 2 |
36mm | 1 | --- | --- | 1 |
40mm | 1 | --- | --- | 1 |
44mm | 2 | --- | 1 | 1 |
46mm | 1 | --- | 1 | --- |
49mm | 1 | 1 | --- | --- |
50mm | 2 | --- | 1 | 1 |
58mm | 4 | --- | 3 | 1 |
59mm | 1 | 1 | --- | --- |
62mm | 3 | --- | 1 | 2 |
72mm | 1 | --- | --- | 1 |
78mm | 1 | --- | --- | 1 |
80mm | 1 | --- | 1 | --- |
82mm | 1 | --- | 1 | --- |
84mm | 3 | 1 | --- | 2 |
87mm | 2 | 2 | --- | --- |
92mm | 1 | --- | 1 | --- |
94mm | 3 | --- | --- | 3 |
108mm | 3 | --- | 3 | --- |
116mm | 1 | --- | --- | 1 |
120mm | 2 | --- | --- | 2 |
301mm | 1 | --- | --- | 1 |
Total | 42 | 5 | 17 | 20 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Any lens | 42 | 5 | 17 | 20 |
Olympus 7-14mm | 6 | --- | 4 | 2 |
Olympus 8-25mm | 14 | 1 | 7 | 6 |
Olympus 9-18mm | 7 | --- | 4 | 3 |
Olympus 12-100mm | 41 | 5 | 17 | 19 |
Olympus 12-200mm | 42 | 5 | 17 | 20 |
Olympus 12-40mm | 25 | 2 | 12 | 11 |
Olympus 12-45mm | 31 | 5 | 13 | 13 |
Olympus 12-50mm | 35 | 5 | 14 | 16 |
Olympus 14-150mm | 42 | 5 | 17 | 20 |
Olympus 14-42mm | 29 | 3 | 13 | 13 |
Olympus 40-150mm | 18 | 3 | 6 | 9 |
Olympus 75-300mm | 1 | --- | --- | 1 |
Olympus 100-400mm | 1 | --- | --- | 1 |
OM Systems 150-600mm | 1 | --- | --- | 1 |
Olympus 150-400mm | 1 | --- | --- | 1 |
Olympus-MC14, Olympus 40-150mm | 4 | --- | --- | 4 |
Olympus-MC14, Olympus 100-400mm | 1 | --- | --- | 1 |
Olympus-MC20, Olympus 40-150mm | 1 | --- | --- | 1 |
Olympus-DSLR 11-22mm | 10 | --- | 5 | 5 |
Olympus-DSLR 14-54mm | 38 | 5 | 17 | 16 |
Olympus-DSLR 50-200mm | 7 | --- | 3 | 4 |
Olympus-DSLR 70-300mm | 1 | --- | --- | 1 |
Olympus-DSLR EC14, Olympus 50-200mm | 1 | --- | --- | 1 |
Olympus-DSLR EC14, Olympus 70-300mm | 1 | --- | --- | 1 |
Olympus-DSLR EC20, Olympus 50-200mm | 1 | --- | --- | 1 |
Panasonic 8-18mm | 7 | --- | 4 | 3 |
Panasonic 10-25mm | 14 | 1 | 7 | 6 |
Panasonic 12-35mm | 22 | 2 | 11 | 9 |
Panasonic 12-60mm | 41 | 5 | 17 | 19 |
Panasonic 14-140mm | 41 | 5 | 17 | 19 |
Panasonic 25-50mm | 23 | 4 | 8 | 11 |
Panasonic 35-100mm | 19 | 3 | 6 | 10 |
Panasonic 100-300mm | 1 | --- | --- | 1 |
Fixed Lens, Olympus C2100UZ | 35 | 5 | 13 | 17 |
Fixed Lens, Olympus Stylus1 | 42 | 5 | 17 | 20 |
Fixed Lens, Olympus TG5 | 35 | 5 | 14 | 16 |
Fixed Lens, Panasonic FZ300 | 42 | 5 | 17 | 20 |
Fixed Lens, Panasonic FZ300, Tcon17 | 42 | 5 | 17 | 20 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 42 | 5 | 17 | 20 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 42 | 5 | 17 | 20 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 42 | 5 | 17 | 20 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 42 | 5 | 17 | 20 |
Fixed Lens, Panasonic LX10 | 23 | 2 | 11 | 10 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 42 | 5 | 17 | 20 |
Sigma, EF-M1 18-35mm | 16 | 2 | 7 | 7 |
Sigma, EF-M2 18-35mm | 14 | 1 | 7 | 6 |
Sigma, EF-M2+EF-M1 18-35mm | 22 | 2 | 11 | 9 |
Teleconverter-2x, Olympus 12-100mm | 42 | 5 | 17 | 20 |
Teleconverter-2x, Olympus 12-200mm | 42 | 5 | 17 | 20 |
Teleconverter-2x, Olympus 12-40mm | 41 | 5 | 17 | 19 |
Teleconverter-2x, Olympus 14-150mm | 42 | 5 | 17 | 20 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 7 | --- | 3 | 4 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 1 | --- | --- | 1 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 1 | --- | --- | 1 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 1 | --- | --- | 1 |
Teleconverter-2x, Panasonic 35-100mm | 20 | 3 | 6 | 11 |
Teleconverter-2x, Panasonic 100-300mm | 1 | --- | --- | 1 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
matrix metering | 42 (100.00%) |
5 (100.00%) |
17 (100.00%) |
20 (100.00%) |
Total | 42 | 5 | 17 | 20 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Image stabilization | 37 | --- | 17 | 20 |
On-board flash used | 5 | --- | 5 | --- |
External flash used | 5 | --- | --- | 5 |
Program: Gimp | 38 | 1 | 17 | 20 |
Other statistics | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |