Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 65 | 50.00% |
Olympus E-P2 camera, any lens | 2 | 60 | 46.15% |
Olympus C-2100UZ camera | 3 | 5 | 3.85% |
Total | 130 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 51 40.80% |
--- |
51 100.00% |
Olympus 70-300mm f/4.0-5.6 lens | 2 | 33 26.40% |
33 100.00% |
--- |
Olympus 50-200mm f/2.8-3.5 lens | 3 | 17 13.60% |
17 100.00% |
--- |
Olympus 14-54mm f/2.8-3.5 lens | 4 | 15 12.00% |
15 100.00% |
--- |
Olympus-m43 14-42mm f/3.5-5.6 lens | 5 | 6 4.80% |
--- |
6 100.00% |
Panasonic 20mm f/1.7 lens | 6 | 3 2.40% |
--- |
3 100.00% |
Total | 125 | 65 | 60 | |
All Cameras |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
f/1.4 - f/2.7 | 2 (1.54%) |
--- --- |
--- --- |
2 (3.33%) |
f/2.8 - f/3.9 | 25 (19.23%) |
5 (100.00%) |
20 (30.77%) |
--- --- |
f/4.0 - f/5.5 | 47 (36.15%) |
--- --- |
23 (35.38%) |
24 (40.00%) |
f/5.6 - f/7.9 | 33 (25.38%) |
--- --- |
14 (21.54%) |
19 (31.67%) |
f/8 - f/10.9 | 20 (15.38%) |
--- --- |
6 (9.23%) |
14 (23.33%) |
f/11 - f/15.9 | 3 (2.31%) |
--- --- |
2 (3.08%) |
1 (1.67%) |
Total | 130 | 5 | 65 | 60 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
f/1.7 | 2 | --- | --- | 2 |
f/2.8 | 3 | 3 | --- | --- |
f/2.9 | 2 | --- | 2 | --- |
f/3.0 | 1 | --- | 1 | --- |
f/3.1 | 1 | --- | 1 | --- |
f/3.2 | 2 | --- | 2 | --- |
f/3.3 | 1 | --- | 1 | --- |
f/3.5 | 15 | 2 | 13 | --- |
f/4.0 | 11 | --- | 8 | 3 |
f/4.1 | 7 | --- | 1 | 6 |
f/4.3 | 3 | --- | --- | 3 |
f/4.5 | 9 | --- | 7 | 2 |
f/4.6 | 1 | --- | 1 | --- |
f/4.8 | 1 | --- | 1 | --- |
f/5.0 | 7 | --- | 4 | 3 |
f/5.2 | 1 | --- | 1 | --- |
f/5.4 | 7 | --- | --- | 7 |
f/5.6 | 13 | --- | 6 | 7 |
f/6.3 | 14 | --- | 7 | 7 |
f/7.1 | 6 | --- | 1 | 5 |
f/8.0 | 8 | --- | 6 | 2 |
f/9.0 | 6 | --- | --- | 6 |
f/10.0 | 6 | --- | --- | 6 |
f/11.0 | 3 | --- | 2 | 1 |
Total | 130 | 5 | 65 | 60 |
Aperture | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
100 - 199 | 52 (40.00%) |
5 (100.00%) |
47 (72.31%) |
--- --- |
200 - 299 | 45 (34.62%) |
--- --- |
3 (4.62%) |
42 (70.00%) |
300 - 399 | 4 (3.08%) |
--- --- |
1 (1.54%) |
3 (5.00%) |
400 - 499 | 5 (3.85%) |
--- --- |
4 (6.15%) |
1 (1.67%) |
500 - 599 | 4 (3.08%) |
--- --- |
2 (3.08%) |
2 (3.33%) |
600 - 699 | 1 (0.77%) |
--- --- |
1 (1.54%) |
--- --- |
800 - 899 | 2 (1.54%) |
--- --- |
2 (3.08%) |
--- --- |
1000 - 1999 | 7 (5.38%) |
--- --- |
5 (7.69%) |
2 (3.33%) |
2000 - 2999 | 5 (3.85%) |
--- --- |
--- --- |
5 (8.33%) |
3000 - 3999 | 5 (3.85%) |
--- --- |
--- --- |
5 (8.33%) |
Total | 130 | 5 | 65 | 60 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
100 | 48 | 5 | 43 | --- |
125 | 2 | --- | 2 | --- |
160 | 2 | --- | 2 | --- |
200 | 43 | --- | 2 | 41 |
250 | 2 | --- | 1 | 1 |
320 | 4 | --- | 1 | 3 |
400 | 5 | --- | 4 | 1 |
500 | 4 | --- | 2 | 2 |
640 | 1 | --- | 1 | --- |
800 | 2 | --- | 2 | --- |
1000 | 2 | --- | 1 | 1 |
1250 | 5 | --- | 4 | 1 |
2000 | 3 | --- | --- | 3 |
2500 | 2 | --- | --- | 2 |
3200 | 5 | --- | --- | 5 |
Total | 130 | 5 | 65 | 60 |
ISO speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
≥ 0.001 sec && < 0.01 sec | 1 (0.77%) |
--- --- |
--- --- |
1 (1.67%) |
1/640 sec | 1 (0.77%) |
--- --- |
--- --- |
1 (1.67%) |
1/500 sec | 3 (2.31%) |
--- --- |
2 (3.08%) |
1 (1.67%) |
1/400 sec | 10 (7.69%) |
--- --- |
9 (13.85%) |
1 (1.67%) |
1/320 sec | 21 (16.15%) |
--- --- |
7 (10.77%) |
14 (23.33%) |
1/250 sec | 28 (21.54%) |
--- --- |
22 (33.85%) |
6 (10.00%) |
1/200 sec | 15 (11.54%) |
1 (20.00%) |
8 (12.31%) |
6 (10.00%) |
1/160 sec | 17 (13.08%) |
1 (20.00%) |
13 (20.00%) |
3 (5.00%) |
1/125 sec | 7 (5.38%) |
--- --- |
1 (1.54%) |
6 (10.00%) |
1/100 sec | 3 (2.31%) |
--- --- |
1 (1.54%) |
2 (3.33%) |
1/80 sec | 4 (3.08%) |
--- --- |
2 (3.08%) |
2 (3.33%) |
1/60 sec | 18 (13.85%) |
3 (60.00%) |
--- --- |
15 (25.00%) |
1/40 sec | 2 (1.54%) |
--- --- |
--- --- |
2 (3.33%) |
Total | 130 | 5 | 65 | 60 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
1/640 sec | 1 | --- | --- | 1 |
1/500 sec | 3 | --- | 2 | 1 |
1/400 sec | 10 | --- | 9 | 1 |
1/320 sec | 21 | --- | 7 | 14 |
1/250 sec | 28 | --- | 22 | 6 |
1/200 sec | 15 | 1 | 8 | 6 |
1/180 sec | 1 | --- | --- | --- |
1/160 sec | 17 | 1 | 13 | 3 |
1/125 sec | 7 | --- | 1 | 6 |
1/100 sec | 3 | --- | 1 | 2 |
1/80 sec | 4 | --- | 2 | 2 |
1/60 sec | 18 | 3 | --- | 15 |
1/40 sec | 2 | --- | --- | 2 |
Total | 130 | 5 | 65 | 59 |
Shutter speed | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
aperture priority | 8 (6.15%) |
--- --- |
8 (12.31%) |
--- --- |
auto mode | 122 (93.85%) |
5 (100.00%) |
57 (87.69%) |
60 (100.00%) |
Total | 130 | 5 | 65 | 60 |
Exposure Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
24..51mm | 23 (17.69%) |
--- --- |
1 (1.54%) |
22 (36.67%) |
52..81mm | 10 (7.69%) |
--- --- |
4 (6.15%) |
6 (10.00%) |
82..101mm | 15 (11.54%) |
--- --- |
3 (4.62%) |
12 (20.00%) |
102..151mm | 22 (16.92%) |
1 (20.00%) |
15 (23.08%) |
6 (10.00%) |
152..201mm | 12 (9.23%) |
2 (40.00%) |
7 (10.77%) |
3 (5.00%) |
202..301mm | 17 (13.08%) |
--- --- |
6 (9.23%) |
11 (18.33%) |
302..401mm | 17 (13.08%) |
2 (40.00%) |
15 (23.08%) |
--- --- |
402..501mm | 6 (4.62%) |
--- --- |
6 (9.23%) |
--- --- |
502..601mm | 8 (6.15%) |
--- --- |
8 (12.31%) |
--- --- |
Total | 130 | 5 | 65 | 60 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
28mm | 6 | --- | --- | 6 |
30mm | 3 | --- | --- | 3 |
32mm | 3 | --- | --- | 3 |
34mm | 3 | --- | --- | 3 |
40mm | 6 | --- | --- | 6 |
44mm | 1 | --- | --- | 1 |
46mm | 1 | --- | 1 | --- |
54mm | 1 | --- | 1 | --- |
56mm | 1 | --- | 1 | --- |
58mm | 3 | --- | --- | 3 |
62mm | 2 | --- | --- | 2 |
64mm | 1 | --- | 1 | --- |
68mm | 1 | --- | --- | 1 |
80mm | 1 | --- | 1 | --- |
84mm | 11 | --- | 2 | 9 |
94mm | 2 | --- | 1 | 1 |
98mm | 2 | --- | --- | 2 |
103mm | 1 | 1 | --- | --- |
104mm | 1 | --- | 1 | --- |
108mm | 6 | --- | 6 | --- |
116mm | 1 | --- | --- | 1 |
126mm | 1 | --- | --- | 1 |
134mm | 2 | --- | --- | 2 |
140mm | 9 | --- | 8 | 1 |
150mm | 1 | --- | --- | 1 |
156mm | 2 | --- | 2 | --- |
158mm | 2 | 2 | --- | --- |
160mm | 2 | --- | --- | 2 |
166mm | 2 | --- | 2 | --- |
178mm | 1 | --- | 1 | --- |
180mm | 1 | --- | --- | 1 |
184mm | 1 | --- | 1 | --- |
192mm | 1 | --- | 1 | --- |
208mm | 1 | --- | 1 | --- |
216mm | 1 | --- | 1 | --- |
240mm | 3 | --- | --- | 3 |
260mm | 1 | --- | 1 | --- |
266mm | 1 | --- | 1 | --- |
270mm | 1 | --- | --- | 1 |
274mm | 1 | --- | 1 | --- |
295mm | 1 | --- | 1 | --- |
301mm | 7 | --- | --- | 7 |
317mm | 2 | --- | 2 | --- |
339mm | 1 | --- | 1 | --- |
359mm | 1 | --- | 1 | --- |
388mm | 2 | 2 | --- | --- |
401mm | 11 | --- | 11 | --- |
405mm | 1 | --- | 1 | --- |
453mm | 2 | --- | 2 | --- |
479mm | 3 | --- | 3 | --- |
527mm | 1 | --- | 1 | --- |
601mm | 7 | --- | 7 | --- |
Total | 130 | 5 | 65 | 60 |
Focal length | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
Any lens | 130 | 5 | 65 | 60 |
Olympus 7-14mm | 6 | --- | --- | 6 |
Olympus 8-25mm | 23 | --- | 1 | 22 |
Olympus 9-18mm | 15 | --- | --- | 15 |
Olympus 12-100mm | 82 | 3 | 30 | 49 |
Olympus 12-200mm | 116 | 5 | 51 | 60 |
Olympus 12-40mm | 33 | --- | 5 | 28 |
Olympus 12-45mm | 44 | --- | 7 | 37 |
Olympus 12-50mm | 48 | --- | 8 | 40 |
Olympus 14-150mm | 99 | 3 | 36 | 60 |
Olympus 14-42mm | 44 | --- | 7 | 37 |
Olympus 40-150mm | 67 | 3 | 32 | 32 |
Olympus 75-300mm | 61 | 4 | 42 | 15 |
Olympus 100-400mm | 48 | 2 | 35 | 11 |
OM Systems 150-600mm | 38 | 2 | 29 | 7 |
Olympus 150-400mm | 38 | 2 | 29 | 7 |
Olympus 150-400mm, 1.25x-TC | 27 | 2 | 25 | --- |
Olympus-MC14, Olympus 40-150mm | 61 | 4 | 37 | 20 |
Olympus-MC14, Olympus 100-400mm | 39 | 2 | 30 | 7 |
Olympus-MC14, OM 150-600mm | 13 | --- | 13 | --- |
Olympus-MC14, Olympus 150-400mm, 1.25x-TC | 8 | --- | 8 | --- |
Olympus-MC20, Olympus 40-150mm | 56 | 2 | 40 | 14 |
Olympus-MC20, Olympus 100-400mm | 25 | --- | 25 | --- |
Olympus-MC20, OM 150-600mm | 7 | --- | 7 | --- |
Olympus-DSLR 11-22mm | 22 | --- | --- | 22 |
Olympus-DSLR 14-54mm | 56 | 1 | 15 | 40 |
Olympus-DSLR 50-200mm | 68 | 5 | 43 | 20 |
Olympus-DSLR 70-300mm | 70 | 4 | 50 | 16 |
Olympus-DSLR EC14, Olympus 50-200mm | 63 | 4 | 43 | 16 |
Olympus-DSLR EC14, Olympus 70-300mm | 39 | 2 | 30 | 7 |
Olympus-DSLR EC20, Olympus 50-200mm | 48 | 2 | 35 | 11 |
Panasonic 8-18mm | 15 | --- | --- | 15 |
Panasonic 10-25mm | 23 | --- | 1 | 22 |
Panasonic 12-35mm | 32 | --- | 4 | 28 |
Panasonic 12-60mm | 57 | 1 | 15 | 41 |
Panasonic 14-140mm | 91 | 3 | 35 | 53 |
Panasonic 25-50mm | 25 | --- | 7 | 18 |
Panasonic 35-100mm | 50 | 3 | 26 | 21 |
Panasonic 100-300mm | 48 | 2 | 35 | 11 |
Fixed Lens, Olympus C2100UZ | 88 | 3 | 40 | 45 |
Fixed Lens, Olympus Stylus1 | 99 | 3 | 36 | 60 |
Fixed Lens, Olympus TG5 | 48 | --- | 8 | 40 |
Fixed Lens, Panasonic FZ300 | 130 | 5 | 65 | 60 |
Fixed Lens, Panasonic FZ300, Tcon17 | 130 | 5 | 65 | 60 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 130 | 5 | 65 | 60 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 130 | 5 | 65 | 60 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 130 | 5 | 65 | 60 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 130 | 5 | 65 | 60 |
Fixed Lens, Panasonic LX10 | 32 | --- | 4 | 28 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 130 | 5 | 65 | 60 |
Sigma, EF-M1 18-35mm | 17 | --- | 4 | 13 |
Sigma, EF-M2 18-35mm | 23 | --- | 1 | 22 |
Sigma, EF-M2+EF-M1 18-35mm | 32 | --- | 4 | 28 |
Teleconverter-2x, Olympus 12-100mm | 116 | 5 | 51 | 60 |
Teleconverter-2x, Olympus 12-200mm | 130 | 5 | 65 | 60 |
Teleconverter-2x, Olympus 12-40mm | 76 | 3 | 25 | 48 |
Teleconverter-2x, Olympus 14-150mm | 130 | 5 | 65 | 60 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 82 | 5 | 57 | 20 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 70 | 4 | 50 | 16 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 70 | 4 | 50 | 16 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 39 | 2 | 30 | 7 |
Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 25 | --- | 25 | --- |
Teleconverter-2x, Panasonic 35-100mm | 84 | 5 | 47 | 32 |
Teleconverter-2x, Panasonic 100-300mm | 48 | 2 | 35 | 11 |
Possible lenses | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|---|
center weight metering | 17 (13.08%) |
--- --- |
17 (26.15%) |
--- --- |
matrix metering | 113 (86.92%) |
5 (100.00%) |
48 (73.85%) |
60 (100.00%) |
Total | 130 | 5 | 65 | 60 |
Metering Mode | All Cameras |
Oly. C-2100UZ |
Oly. E-3 |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |
---|---|---|---|
Image stabilization | 125 | 65 | 60 |
On-board flash used | 9 | 9 | --- |
External flash used | 12 | 2 | 10 |
Program: Gimp | 22 | 9 | 13 |
Program: Raw therapee | 113 | 63 | 50 |
Other statistics | All Cameras |
Oly. E-3 |
Oly. E-P2 |