Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 96 | 65.75% |
| Olympus E-P2 | 2 | 46 | 31.51% |
| Olympus C-2100UZ | 3 | 4 | 2.74% |
| Total | 146 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
Oly. E-P2 |
|---|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 lens | 1 | 95 66.90% |
95 100.00% |
--- |
| Olympus-m43 14-150mm f/4.0-5.6 lens | 2 | 16 11.27% |
--- |
16 100.00% |
| Panasonic 20mm lens | 3 | 15 10.56% |
--- |
15 100.00% |
| Olympus 11-22mm lens | 4 | 11 7.75% |
--- |
11 100.00% |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 5 | 4 2.82% |
--- |
4 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 6 | 1 0.70% |
1 100.00% |
--- |
| Total | 142 | 96 | 46 | |
| All Cameras |
Oly. E-3 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| f/1.6 - f/1.9 | 15 (10.27%) |
--- --- |
--- --- |
15 (32.61%) |
| f/2.8 - f/3.9 | 103 (70.55%) |
95 (98.96%) |
4 (100.00%) |
4 (8.70%) |
| f/4.0 - f/5.5 | 25 (17.12%) |
1 (1.04%) |
--- --- |
24 (52.17%) |
| f/5.6 - f/7.9 | 2 (1.37%) |
--- --- |
--- --- |
2 (4.35%) |
| f/8 - f/10 | 1 (0.68%) |
--- --- |
--- --- |
1 (2.17%) |
| Total | 146 | 96 | 4 | 46 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| f/1.7 | 13 | --- | --- | 13 |
| f/1.8 | 2 | --- | --- | 2 |
| f/2.8 | 41 | 37 | 4 | --- |
| f/2.9 | 13 | 13 | --- | --- |
| f/3.0 | 2 | 2 | --- | --- |
| f/3.2 | 32 | 29 | --- | 3 |
| f/3.3 | 1 | 1 | --- | --- |
| f/3.4 | 1 | 1 | --- | --- |
| f/3.5 | 13 | 12 | --- | 1 |
| f/4.0 | 7 | 1 | --- | 6 |
| f/4.1 | 2 | --- | --- | 2 |
| f/4.2 | 1 | --- | --- | 1 |
| f/4.3 | 1 | --- | --- | 1 |
| f/4.5 | 3 | --- | --- | 3 |
| f/4.7 | 1 | --- | --- | 1 |
| f/4.9 | 1 | --- | --- | 1 |
| f/5.0 | 5 | --- | --- | 5 |
| f/5.1 | 1 | --- | --- | 1 |
| f/5.3 | 2 | --- | --- | 2 |
| f/5.4 | 1 | --- | --- | 1 |
| f/5.6 | 2 | --- | --- | 2 |
| f/8.0 | 1 | --- | --- | 1 |
| Total | 146 | 96 | 4 | 46 |
| Aperture | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
|---|---|---|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 | 95 | --- | 94 | 1 | --- | --- |
| Olympus-m43 14-150mm f/4.0-5.6 | 16 | --- | --- | 15 | --- | 1 |
| Panasonic 20mm | 15 | 15 | --- | --- | --- | --- |
| Olympus 11-22mm | 11 | --- | 4 | 6 | 1 | --- |
| Olympus-m43 14-42mm f/3.5-5.6 | 4 | --- | --- | 3 | 1 | --- |
| Olympus 14-54mm f/2.8-3.5 | 1 | --- | 1 | --- | --- | --- |
| Total | 142 | 15 | 99 | 25 | 2 | 1 |
| Lens by aperture |
All Lenses |
f/1.6 to f/1.9 |
f/2.8 to f/3.9 |
f/4.0 to f/5.5 |
f/5.6 to f/7.9 |
f/8 to f/10 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 100 - 199 | 89 (60.96%) |
85 (88.54%) |
4 (100.00%) |
--- --- |
| 200 - 299 | 25 (17.12%) |
6 (6.25%) |
--- --- |
19 (41.30%) |
| 300 - 399 | 2 (1.37%) |
2 (2.08%) |
--- --- |
--- --- |
| 400 - 499 | 2 (1.37%) |
1 (1.04%) |
--- --- |
1 (2.17%) |
| 500 - 599 | 2 (1.37%) |
2 (2.08%) |
--- --- |
--- --- |
| 800 - 899 | 2 (1.37%) |
--- --- |
--- --- |
2 (4.35%) |
| 1000 - 1999 | 10 (6.85%) |
--- --- |
--- --- |
10 (21.74%) |
| 2000 - 2999 | 4 (2.74%) |
--- --- |
--- --- |
4 (8.70%) |
| 3000 - 3999 | 10 (6.85%) |
--- --- |
--- --- |
10 (21.74%) |
| Total | 146 | 96 | 4 | 46 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 100 | 78 | 74 | 4 | --- |
| 125 | 8 | 8 | --- | --- |
| 160 | 3 | 3 | --- | --- |
| 200 | 23 | 5 | --- | 18 |
| 250 | 2 | 1 | --- | 1 |
| 320 | 2 | 2 | --- | --- |
| 400 | 2 | 1 | --- | 1 |
| 500 | 2 | 2 | --- | --- |
| 800 | 2 | --- | --- | 2 |
| 1000 | 3 | --- | --- | 3 |
| 1250 | 5 | --- | --- | 5 |
| 1600 | 2 | --- | --- | 2 |
| 2000 | 2 | --- | --- | 2 |
| 2500 | 2 | --- | --- | 2 |
| 3200 | 10 | --- | --- | 10 |
| Total | 146 | 96 | 4 | 46 |
| ISO speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 1/400 sec | 2 (1.37%) |
--- --- |
2 (50.00%) |
--- --- |
| 1/320 sec | 2 (1.37%) |
2 (2.08%) |
--- --- |
--- --- |
| 1/250 sec | 17 (11.64%) |
17 (17.71%) |
--- --- |
--- --- |
| 1/200 sec | 30 (20.55%) |
29 (30.21%) |
--- --- |
1 (2.17%) |
| 1/160 sec | 31 (21.23%) |
28 (29.17%) |
--- --- |
3 (6.52%) |
| 1/125 sec | 20 (13.70%) |
17 (17.71%) |
--- --- |
3 (6.52%) |
| ≥ 0.01 sec && < 0.1 sec | 3 (2.05%) |
--- --- |
--- --- |
3 (6.52%) |
| 1/100 sec | 6 (4.11%) |
3 (3.12%) |
--- --- |
3 (6.52%) |
| 1/80 sec | 6 (4.11%) |
--- --- |
--- --- |
6 (13.04%) |
| 1/60 sec | 15 (10.27%) |
--- --- |
--- --- |
15 (32.61%) |
| 1/50 sec | 3 (2.05%) |
--- --- |
2 (50.00%) |
1 (2.17%) |
| 1/40 sec | 3 (2.05%) |
--- --- |
--- --- |
3 (6.52%) |
| 1/30 sec | 2 (1.37%) |
--- --- |
--- --- |
2 (4.35%) |
| ≥ 0.1 sec && < 0.5 sec | 3 (2.05%) |
--- --- |
--- --- |
3 (6.52%) |
| ≥ 0.5 sec && < 1 sec | 3 (2.05%) |
--- --- |
--- --- |
3 (6.52%) |
| Total | 146 | 96 | 4 | 46 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 1/400 sec | 2 | --- | 2 | --- |
| 1/320 sec | 2 | 2 | --- | --- |
| 1/250 sec | 17 | 17 | --- | --- |
| 1/200 sec | 30 | 29 | --- | 1 |
| 1/160 sec | 31 | 28 | --- | 3 |
| 1/125 sec | 20 | 17 | --- | 3 |
| 1/100 sec | 6 | 3 | --- | 3 |
| 1/80 sec | 6 | --- | --- | 6 |
| 1/60 sec | 15 | --- | --- | 15 |
| 1/50 sec | 3 | --- | 2 | 1 |
| 1/40 sec | 3 | --- | --- | 3 |
| 1/30 sec | 2 | --- | --- | 2 |
| 1/20 sec | 1 | --- | --- | --- |
| 1/13 sec | 2 | --- | --- | --- |
| 1/10 sec | 1 | --- | --- | --- |
| 1/6 sec | 2 | --- | --- | --- |
| 0.6 sec | 2 | --- | --- | 2 |
| 0.8 sec | 1 | --- | --- | 1 |
| Total | 146 | 96 | 4 | 40 |
| Shutter speed | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| aperture priority | 1 (0.68%) |
--- --- |
--- --- |
1 (2.17%) |
| auto mode | 145 (99.32%) |
96 (100.00%) |
4 (100.00%) |
45 (97.83%) |
| Total | 146 | 96 | 4 | 46 |
| Exposure Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 18..23mm | 1 (0.68%) |
--- --- |
--- --- |
1 (2.17%) |
| 24..51mm | 38 (26.03%) |
--- --- |
2 (50.00%) |
36 (78.26%) |
| 52..81mm | 9 (6.16%) |
--- --- |
2 (50.00%) |
7 (15.22%) |
| 82..101mm | 15 (10.27%) |
15 (15.62%) |
--- --- |
--- --- |
| 102..151mm | 34 (23.29%) |
32 (33.33%) |
--- --- |
2 (4.35%) |
| 152..201mm | 30 (20.55%) |
30 (31.25%) |
--- --- |
--- --- |
| 202..301mm | 14 (9.59%) |
14 (14.58%) |
--- --- |
--- --- |
| 302..401mm | 5 (3.42%) |
5 (5.21%) |
--- --- |
--- --- |
| Total | 146 | 96 | 4 | 46 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| 22mm | 1 | --- | --- | 1 |
| 28mm | 6 | --- | --- | 6 |
| 30mm | 2 | --- | --- | 2 |
| 32mm | 2 | --- | --- | 2 |
| 34mm | 3 | --- | --- | 3 |
| 36mm | 1 | --- | --- | 1 |
| 39mm | 2 | --- | 2 | --- |
| 40mm | 16 | --- | --- | 16 |
| 44mm | 6 | --- | --- | 6 |
| 58mm | 2 | --- | --- | 2 |
| 59mm | 1 | --- | 1 | --- |
| 61mm | 1 | --- | 1 | --- |
| 62mm | 2 | --- | --- | 2 |
| 68mm | 1 | --- | --- | 1 |
| 74mm | 1 | --- | --- | 1 |
| 78mm | 1 | --- | --- | 1 |
| 100mm | 15 | 15 | --- | --- |
| 102mm | 1 | 1 | --- | --- |
| 106mm | 4 | 4 | --- | --- |
| 108mm | 3 | 2 | --- | 1 |
| 110mm | 3 | 3 | --- | --- |
| 112mm | 2 | 2 | --- | --- |
| 114mm | 4 | 4 | --- | --- |
| 118mm | 3 | 3 | --- | --- |
| 120mm | 5 | 5 | --- | --- |
| 124mm | 1 | 1 | --- | --- |
| 126mm | 1 | --- | --- | 1 |
| 128mm | 1 | 1 | --- | --- |
| 134mm | 2 | 2 | --- | --- |
| 144mm | 4 | 4 | --- | --- |
| 152mm | 15 | 15 | --- | --- |
| 158mm | 7 | 7 | --- | --- |
| 166mm | 3 | 3 | --- | --- |
| 176mm | 2 | 2 | --- | --- |
| 192mm | 3 | 3 | --- | --- |
| 202mm | 2 | 2 | --- | --- |
| 208mm | 4 | 4 | --- | --- |
| 216mm | 4 | 4 | --- | --- |
| 260mm | 4 | 4 | --- | --- |
| 317mm | 1 | 1 | --- | --- |
| 339mm | 1 | 1 | --- | --- |
| 365mm | 1 | 1 | --- | --- |
| 401mm | 2 | 2 | --- | --- |
| Total | 146 | 96 | 4 | 46 |
| Focal length | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| Any lens | 146 | 96 | 4 | 46 |
| Olympus 7-14mm | 7 | --- | --- | 7 |
| Olympus 8-25mm | 39 | --- | 2 | 37 |
| Olympus 9-18mm | 15 | --- | --- | 15 |
| Olympus 12-100mm | 126 | 77 | 4 | 45 |
| Olympus 12-200mm | 145 | 96 | 4 | 45 |
| Olympus 12-40mm | 47 | --- | 4 | 43 |
| Olympus 12-45mm | 47 | --- | 4 | 43 |
| Olympus 12-50mm | 62 | 15 | 4 | 43 |
| Olympus 14-150mm | 140 | 91 | 4 | 45 |
| Olympus 14-42mm | 47 | --- | 4 | 43 |
| Olympus 40-150mm | 93 | 91 | --- | 2 |
| Olympus 75-300mm | 49 | 49 | --- | --- |
| Olympus 100-400mm | 19 | 19 | --- | --- |
| OM Systems 150-600mm | 5 | 5 | --- | --- |
| Olympus 150-400mm | 5 | 5 | --- | --- |
| Olympus 150-400mm, 1.25x-TC | 2 | 2 | --- | --- |
| Olympus-MC14, Olympus 40-150mm | 72 | 71 | --- | 1 |
| Olympus-MC14, Olympus 100-400mm | 5 | 5 | --- | --- |
| Olympus-MC20, Olympus 40-150mm | 27 | 27 | --- | --- |
| Olympus-MC20, Olympus 100-400mm | 2 | 2 | --- | --- |
| Olympus-DSLR 11-22mm | 39 | --- | 2 | 37 |
| Olympus-DSLR 14-54mm | 70 | 22 | 4 | 44 |
| Olympus-DSLR 50-200mm | 98 | 96 | --- | 2 |
| Olympus-DSLR 70-300mm | 53 | 53 | --- | --- |
| Olympus-DSLR EC14, Olympus 50-200mm | 53 | 53 | --- | --- |
| Olympus-DSLR EC14, Olympus 70-300mm | 5 | 5 | --- | --- |
| Olympus-DSLR EC20, Olympus 50-200mm | 19 | 19 | --- | --- |
| Panasonic 8-18mm | 15 | --- | --- | 15 |
| Panasonic 10-25mm | 39 | --- | 2 | 37 |
| Panasonic 12-35mm | 45 | --- | 4 | 41 |
| Panasonic 12-60mm | 87 | 39 | 4 | 44 |
| Panasonic 14-140mm | 140 | 91 | 4 | 45 |
| Panasonic 25-50mm | 24 | 15 | 2 | 7 |
| Panasonic 35-100mm | 81 | 77 | --- | 4 |
| Panasonic 100-300mm | 19 | 19 | --- | --- |
| Fixed Lens, Olympus C2100UZ | 129 | 94 | 4 | 31 |
| Fixed Lens, Olympus Stylus1 | 140 | 91 | 4 | 45 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 145 | 96 | 4 | 45 |
| Fixed Lens, Olympus TG5 | 62 | 15 | 4 | 43 |
| Fixed Lens, Olympus XZ2 | 73 | 25 | 4 | 44 |
| Fixed Lens, Panasonic FZ300 | 145 | 96 | 4 | 45 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 145 | 96 | 4 | 45 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 145 | 96 | 4 | 45 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 145 | 96 | 4 | 45 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 145 | 96 | 4 | 45 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 145 | 96 | 4 | 45 |
| Fixed Lens, Panasonic LX10 | 45 | --- | 4 | 41 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 145 | 96 | 4 | 45 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 145 | 96 | 4 | 45 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 136 | 87 | 4 | 45 |
| Sigma, EF-M1 18-35mm | 32 | --- | 4 | 28 |
| Sigma, EF-M2 18-35mm | 38 | --- | 2 | 36 |
| Sigma, EF-M2+EF-M1 18-35mm | 45 | --- | 4 | 41 |
| Teleconverter-2x, Olympus 12-100mm | 145 | 96 | 4 | 45 |
| Teleconverter-2x, Olympus 12-200mm | 145 | 96 | 4 | 45 |
| Teleconverter-2x, Olympus 12-40mm | 118 | 69 | 4 | 45 |
| Teleconverter-2x, Olympus 14-150mm | 145 | 96 | 4 | 45 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 98 | 96 | --- | 2 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 53 | 53 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 53 | 53 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 5 | 5 | --- | --- |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 2 | 2 | --- | --- |
| Teleconverter-2x, Panasonic 35-100mm | 100 | 96 | --- | 4 |
| Teleconverter-2x, Panasonic 100-300mm | 19 | 19 | --- | --- |
| Possible lenses | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| center weight metering | 96 (65.75%) |
96 (100.00%) |
--- --- |
--- --- |
| matrix metering | 50 (34.25%) |
--- --- |
4 (100.00%) |
46 (100.00%) |
| Total | 146 | 96 | 4 | 46 |
| Metering Mode | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |
|---|---|---|---|---|
| IS1 (All Direction Shake I.S.) | 142 | 96 | --- | 46 |
| On-board flash used | 2 | --- | 2 | --- |
| External flash used | 1 | --- | --- | 1 |
| Program: Gimp | 5 | --- | 1 | 4 |
| Program: Raw therapee | 142 | 96 | --- | 46 |
| Other statistics | All Cameras |
Oly. E-3 |
Oly. C-2100UZ |
Oly. E-P2 |