Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-P2 | 1 | 21 | 100.00% |
| Total | 21 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-P2 |
|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 lens | 1 | 18 85.71% |
18 100.00% |
| Olympus-m43 14-42mm f/3.5-5.6 lens | 2 | 3 14.29% |
3 100.00% |
| Total | 21 | 21 | |
| All Cameras |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-P2 |
|---|---|---|
| f/4.0 - f/5.5 | 3 (14.29%) |
3 (14.29%) |
| f/5.6 - f/7.9 | 3 (14.29%) |
3 (14.29%) |
| f/8 - f/10 | 15 (71.43%) |
15 (71.43%) |
| Total | 21 | 21 |
| Aperture | All Cameras |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-P2 |
|---|---|---|
| f/4.0 | 2 | 2 |
| f/4.5 | 1 | 1 |
| f/5.6 | 3 | 3 |
| f/8.0 | 15 | 15 |
| Total | 21 | 21 |
| Aperture | All Cameras |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/4.0 | f/4.5 | f/5.6 | f/8.0 |
|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 | 18 | 2 | 1 | 1 | 14 |
| Olympus-m43 14-42mm f/3.5-5.6 | 3 | --- | --- | 2 | 1 |
| Total | 21 | 2 | 1 | 3 | 15 |
| Lens by aperture |
All Lenses |
f/4.0 | f/4.5 | f/5.6 | f/8.0 |
| ISO speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 200 - 399 | 16 (76.19%) |
16 (76.19%) |
| 400 - 799 | 3 (14.29%) |
3 (14.29%) |
| 1600 - 3199 | 2 (9.52%) |
2 (9.52%) |
| Total | 21 | 21 |
| ISO speed | All Cameras |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 200 | 14 | 14 |
| 250 | 1 | 1 |
| 320 | 1 | 1 |
| 400 | 1 | 1 |
| 500 | 1 | 1 |
| 640 | 1 | 1 |
| 1600 | 1 | 1 |
| 2000 | 1 | 1 |
| Total | 21 | 21 |
| ISO speed | All Cameras |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 1/200 sec | 1 (4.76%) |
1 (4.76%) |
| 1/80 sec | 2 (9.52%) |
2 (9.52%) |
| 1/60 sec | 6 (28.57%) |
6 (28.57%) |
| ≥ 0.1 sec && < 0.5 sec | 4 (19.05%) |
4 (19.05%) |
| ≥ 0.5 sec && < 1 sec | 4 (19.05%) |
4 (19.05%) |
| ≥ 1 sec && < 5 sec | 4 (19.05%) |
4 (19.05%) |
| Total | 21 | 21 |
| Shutter speed | All Cameras |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 1/200 sec | 1 | 1 |
| 1/80 sec | 2 | 2 |
| 1/60 sec | 6 | 6 |
| 1/3 sec | 4 | --- |
| 1/2 sec | 1 | --- |
| 0.6 sec | 2 | 2 |
| 0.8 sec | 1 | 1 |
| 1 sec | 1 | 1 |
| 1.3 sec | 1 | 1 |
| 1.6 sec | 2 | 2 |
| Total | 21 | 16 |
| Shutter speed | All Cameras |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-P2 |
|---|---|---|
| aperture priority | 15 (71.43%) |
15 (71.43%) |
| auto mode | 6 (28.57%) |
6 (28.57%) |
| Total | 21 | 21 |
| Exposure Mode | All Cameras |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-P2 |
|---|---|---|
| 24..51mm | 16 (76.19%) |
16 (76.19%) |
| 52..81mm | 2 (9.52%) |
2 (9.52%) |
| 82..101mm | 2 (9.52%) |
2 (9.52%) |
| 202..301mm | 1 (4.76%) |
1 (4.76%) |
| Total | 21 | 21 |
| Focal length | All Cameras |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-P2 |
|---|---|---|
| 28mm | 6 | 6 |
| 30mm | 4 | 4 |
| 32mm | 1 | 1 |
| 36mm | 1 | 1 |
| 44mm | 2 | 2 |
| 46mm | 1 | 1 |
| 50mm | 1 | 1 |
| 58mm | 1 | 1 |
| 62mm | 1 | 1 |
| 84mm | 2 | 2 |
| 301mm | 1 | 1 |
| Total | 21 | 21 |
| Focal length | All Cameras |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-P2 |
|---|---|---|
| Any lens | 21 | 21 |
| OM 7-14mm f/2.8 | 6 | 6 |
| OM 8-25mm f/4.0 | 16 | 16 |
| OM 9-18mm f/4.0-5.6 mark II | 12 | 12 |
| OM 12-40mm f/2.8 | 18 | 18 |
| OM 12-45mm f/4.0 | 20 | 20 |
| Olympus 12-50mm f/3.5-6.3 EZ | 20 | 20 |
| OM 12-100mm f/4.0 | 20 | 20 |
| OM 12-200mm f/3.5-6.3 | 21 | 21 |
| OM 14-42mm f/3.5-5.6 | 20 | 20 |
| OM 14-150mm f/4.0-5.6 | 21 | 21 |
| OM 40-150mm f/2.8 or f/4.0 | 3 | 3 |
| OM 50-200mm f/2.8 | 1 | 1 |
| OM 75-300mm f/4.8-6.7 | 1 | 1 |
| OM 100-400mm f/5.0-6.3 | 1 | 1 |
| OM 150-400mm f/4.5 | 1 | 1 |
| OM 150-600mm f/5.0-6.3 | 1 | 1 |
| MC14 + OM 40-150mm f/2.8 | 1 | 1 |
| MC14 + OM 50-200mm f/2.8 | 1 | 1 |
| MC14 + OM 100-400mm f/5.0-6.3 | 1 | 1 |
| MC20 + OM 40-150mm f/2.8 | 1 | 1 |
| MC20 + OM 50-200mm f/2.8 | 1 | 1 |
| Teleconverter-2x, OM 12-40mm f/2.8 | 20 | 20 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 21 | 21 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 21 | 21 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 21 | 21 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 1 | 1 |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 14 | 14 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 20 | 20 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 1 | 1 |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 1 | 1 |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 1 | 1 |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 1 | 1 |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 1 | 1 |
| Panasonic 8-18mm f/2.8-4.0 | 12 | 12 |
| Panasonic 10-25mm f/1.7 | 16 | 16 |
| Panasonic 12-35mm f/2.8 | 18 | 18 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 20 | 20 |
| Panasonic 14-140mm f/3.5-5.6 | 20 | 20 |
| Panasonic 25-50mm f/1.7 | 5 | 5 |
| Panasonic 35-100mm f/2.8 | 2 | 2 |
| Panasonic 100-300mm f/4.0-5.6 | 1 | 1 |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 3 | 3 |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 1 | 1 |
| Fixed Lens, Olympus C2100UZ | 9 | 9 |
| Fixed Lens, Olympus Stylus1 | 21 | 21 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 21 | 21 |
| Fixed Lens, Olympus TG5 | 20 | 20 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 20 | 20 |
| Fixed Lens, Olympus XZ2 | 20 | 20 |
| Fixed Lens, Panasonic FZ300 | 21 | 21 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 21 | 21 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 21 | 21 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 21 | 21 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 21 | 21 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 21 | 21 |
| Fixed Lens, Panasonic LX10 | 18 | 18 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 21 | 21 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 21 | 21 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 20 | 20 |
| Sigma, EF-M1 18-35mm | 7 | 7 |
| Sigma, EF-M2 18-35mm | 16 | 16 |
| Sigma, EF-M2+EF-M1 18-35mm | 18 | 18 |
| Possible lenses | All Cameras |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-P2 |
|---|---|---|
| matrix metering | 21 (100.00%) |
21 (100.00%) |
| Total | 21 | 21 |
| Metering Mode | All Cameras |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-P2 |
|---|---|---|
| IS1 (All Direction Shake IS) | 21 | 21 |
| External flash used | 5 | 5 |
| Program: Gimp | 1 | 1 |
| Program: Raw therapee | 20 | 20 |
| Other statistics | All Cameras |
Oly. E-P2 |