Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-3 camera, any lens | 1 | 121 | 100.00% |
Total | 121 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-3 |
---|---|---|---|
Olympus 14-54mm f/2.8-3.5 lens | 1 | 121 100.00% |
121 100.00% |
Total | 121 | 121 | |
All Cameras |
Oly. E-3 |
Aperture | All Cameras |
Oly. E-3 |
---|---|---|
f/2.8 - f/3.9 | 15 (12.40%) |
15 (12.40%) |
f/4.0 - f/5.5 | 55 (45.45%) |
55 (45.45%) |
f/5.6 - f/7.9 | 50 (41.32%) |
50 (41.32%) |
f/8 - f/10.9 | 1 (0.83%) |
1 (0.83%) |
Total | 121 | 121 |
Aperture | All Cameras |
Oly. E-3 |
Aperture | All Cameras |
Oly. E-3 |
---|---|---|
f/3.4 | 1 | 1 |
f/3.5 | 14 | 14 |
f/4.0 | 12 | 12 |
f/4.5 | 21 | 21 |
f/5.0 | 22 | 22 |
f/5.6 | 16 | 16 |
f/6.3 | 25 | 25 |
f/7.1 | 9 | 9 |
f/8.0 | 1 | 1 |
Total | 121 | 121 |
Aperture | All Cameras |
Oly. E-3 |
ISO speed | All Cameras |
Oly. E-3 |
---|---|---|
100 - 199 | 117 (96.69%) |
117 (96.69%) |
200 - 299 | 4 (3.31%) |
4 (3.31%) |
Total | 121 | 121 |
ISO speed | All Cameras |
Oly. E-3 |
ISO speed | All Cameras |
Oly. E-3 |
---|---|---|
100 | 114 | 114 |
125 | 1 | 1 |
160 | 2 | 2 |
200 | 3 | 3 |
250 | 1 | 1 |
Total | 121 | 121 |
ISO speed | All Cameras |
Oly. E-3 |
Shutter speed | All Cameras |
Oly. E-3 |
---|---|---|
1/800 sec | 3 (2.48%) |
3 (2.48%) |
1/640 sec | 5 (4.13%) |
5 (4.13%) |
1/500 sec | 5 (4.13%) |
5 (4.13%) |
1/400 sec | 35 (28.93%) |
35 (28.93%) |
1/320 sec | 13 (10.74%) |
13 (10.74%) |
1/250 sec | 21 (17.36%) |
21 (17.36%) |
1/200 sec | 7 (5.79%) |
7 (5.79%) |
1/160 sec | 18 (14.88%) |
18 (14.88%) |
1/125 sec | 14 (11.57%) |
14 (11.57%) |
Total | 121 | 121 |
Shutter speed | All Cameras |
Oly. E-3 |
Shutter speed | All Cameras |
Oly. E-3 |
---|---|---|
1/800 sec | 3 | 3 |
1/640 sec | 5 | 5 |
1/500 sec | 5 | 5 |
1/400 sec | 35 | 35 |
1/320 sec | 13 | 13 |
1/250 sec | 21 | 21 |
1/200 sec | 7 | 7 |
1/160 sec | 18 | 18 |
1/125 sec | 14 | 14 |
Total | 121 | 121 |
Shutter speed | All Cameras |
Oly. E-3 |
Exposure Mode | All Cameras |
Oly. E-3 |
---|---|---|
auto mode | 112 (92.56%) |
112 (92.56%) |
shutter priority | 9 (7.44%) |
9 (7.44%) |
Total | 121 | 121 |
Exposure Mode | All Cameras |
Oly. E-3 |
Focal length | All Cameras |
Oly. E-3 |
---|---|---|
24..51mm | 13 (10.74%) |
13 (10.74%) |
52..81mm | 20 (16.53%) |
20 (16.53%) |
82..101mm | 28 (23.14%) |
28 (23.14%) |
102..151mm | 60 (49.59%) |
60 (49.59%) |
Total | 121 | 121 |
Focal length | All Cameras |
Oly. E-3 |
Focal length | All Cameras |
Oly. E-3 |
---|---|---|
34mm | 5 | 5 |
38mm | 1 | 1 |
40mm | 3 | 3 |
44mm | 1 | 1 |
46mm | 2 | 2 |
50mm | 1 | 1 |
54mm | 2 | 2 |
56mm | 2 | 2 |
58mm | 3 | 3 |
64mm | 4 | 4 |
66mm | 2 | 2 |
70mm | 1 | 1 |
74mm | 2 | 2 |
76mm | 3 | 3 |
80mm | 1 | 1 |
84mm | 1 | 1 |
86mm | 1 | 1 |
88mm | 3 | 3 |
90mm | 6 | 6 |
92mm | 4 | 4 |
94mm | 2 | 2 |
98mm | 5 | 5 |
100mm | 6 | 6 |
104mm | 34 | 34 |
108mm | 26 | 26 |
Total | 121 | 121 |
Focal length | All Cameras |
Oly. E-3 |
Possible lenses | All Cameras |
Oly. E-3 |
---|---|---|
Any lens | 121 | 121 |
Olympus 8-25mm | 13 | 13 |
Olympus 9-18mm | 5 | 5 |
Olympus 12-100mm | 121 | 121 |
Olympus 12-200mm | 121 | 121 |
Olympus 12-40mm | 33 | 33 |
Olympus 12-45mm | 44 | 44 |
Olympus 12-50mm | 61 | 61 |
Olympus 14-150mm | 121 | 121 |
Olympus 14-42mm | 34 | 34 |
Olympus 40-150mm | 89 | 89 |
Olympus-DSLR 11-22mm | 10 | 10 |
Olympus-DSLR 14-54mm | 121 | 121 |
Olympus-DSLR 50-200mm | 66 | 66 |
Panasonic 8-18mm | 5 | 5 |
Panasonic 10-25mm | 13 | 13 |
Panasonic 12-35mm | 27 | 27 |
Panasonic 12-60mm | 121 | 121 |
Panasonic 14-140mm | 121 | 121 |
Panasonic 25-50mm | 49 | 49 |
Panasonic 35-100mm | 95 | 95 |
Fixed Lens, Olympus C2100UZ | 116 | 116 |
Fixed Lens, Olympus Stylus1 | 121 | 121 |
Fixed Lens, Olympus TG5 | 61 | 61 |
Fixed Lens, Panasonic FZ300 | 121 | 121 |
Fixed Lens, Panasonic FZ300, Tcon17 | 121 | 121 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 121 | 121 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 121 | 121 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 121 | 121 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 121 | 121 |
Fixed Lens, Panasonic LX10 | 27 | 27 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 121 | 121 |
Sigma, EF-M1 18-35mm | 22 | 22 |
Sigma, EF-M2 18-35mm | 13 | 13 |
Sigma, EF-M2+EF-M1 18-35mm | 27 | 27 |
Teleconverter-2x, Olympus 12-100mm | 121 | 121 |
Teleconverter-2x, Olympus 12-200mm | 121 | 121 |
Teleconverter-2x, Olympus 12-40mm | 121 | 121 |
Teleconverter-2x, Olympus 14-150mm | 121 | 121 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 66 | 66 |
Teleconverter-2x, Panasonic 35-100mm | 95 | 95 |
Possible lenses | All Cameras |
Oly. E-3 |
Metering Mode | All Cameras |
Oly. E-3 |
---|---|---|
matrix metering | 121 (100.00%) |
121 (100.00%) |
Total | 121 | 121 |
Metering Mode | All Cameras |
Oly. E-3 |
Other statistics | All Cameras |
Oly. E-3 |
---|---|---|
Image stabilization | 121 | 121 |
Program: Gimp | 10 | 10 |
Program: Raw therapee | 121 | 121 |
Other statistics | All Cameras |
Oly. E-3 |