Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-3 | 1 | 67 | 100.00% |
| Total | 67 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-3 |
|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 lens | 1 | 39 58.21% |
39 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 28 41.79% |
28 100.00% |
| Total | 67 | 67 | |
| All Cameras |
Oly. E-3 |
||
| Aperture | All Cameras |
Oly. E-3 |
|---|---|---|
| f/2.8 - f/3.9 | 23 (34.33%) |
23 (34.33%) |
| f/4.0 - f/5.5 | 6 (8.96%) |
6 (8.96%) |
| f/5.6 - f/7.9 | 37 (55.22%) |
37 (55.22%) |
| f/8 - f/10 | 1 (1.49%) |
1 (1.49%) |
| Total | 67 | 67 |
| Aperture | All Cameras |
Oly. E-3 |
| Aperture | All Cameras |
Oly. E-3 |
|---|---|---|
| f/2.8 | 1 | 1 |
| f/2.9 | 1 | 1 |
| f/3.2 | 3 | 3 |
| f/3.3 | 5 | 5 |
| f/3.4 | 2 | 2 |
| f/3.5 | 11 | 11 |
| f/4.0 | 5 | 5 |
| f/4.5 | 1 | 1 |
| f/5.6 | 33 | 33 |
| f/6.3 | 1 | 1 |
| f/7.1 | 3 | 3 |
| f/8.0 | 1 | 1 |
| Total | 67 | 67 |
| Aperture | All Cameras |
Oly. E-3 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 50-200mm f/2.8-3.5 | 39 | 1 | 1 | 1 | 2 | --- | 5 | 1 | --- | 26 | --- | 1 | 1 |
| Olympus 14-54mm f/2.8-3.5 | 28 | --- | --- | 2 | 3 | 2 | 6 | 4 | 1 | 7 | 1 | 2 | --- |
| Total | 67 | 1 | 1 | 3 | 5 | 2 | 11 | 5 | 1 | 33 | 1 | 3 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.2 | f/3.3 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/5.6 | f/6.3 | f/7.1 | f/8.0 |
| ISO speed | All Cameras |
Oly. E-3 |
|---|---|---|
| 100 - 199 | 59 (88.06%) |
59 (88.06%) |
| 200 - 299 | 4 (5.97%) |
4 (5.97%) |
| 300 - 399 | 1 (1.49%) |
1 (1.49%) |
| 400 - 499 | 3 (4.48%) |
3 (4.48%) |
| Total | 67 | 67 |
| ISO speed | All Cameras |
Oly. E-3 |
| ISO speed | All Cameras |
Oly. E-3 |
|---|---|---|
| 100 | 48 | 48 |
| 125 | 5 | 5 |
| 160 | 6 | 6 |
| 200 | 1 | 1 |
| 250 | 3 | 3 |
| 320 | 1 | 1 |
| 400 | 3 | 3 |
| Total | 67 | 67 |
| ISO speed | All Cameras |
Oly. E-3 |
| Shutter speed | All Cameras |
Oly. E-3 |
|---|---|---|
| 1/500 sec | 6 (8.96%) |
6 (8.96%) |
| 1/400 sec | 2 (2.99%) |
2 (2.99%) |
| 1/320 sec | 2 (2.99%) |
2 (2.99%) |
| 1/250 sec | 30 (44.78%) |
30 (44.78%) |
| 1/160 sec | 2 (2.99%) |
2 (2.99%) |
| 1/125 sec | 6 (8.96%) |
6 (8.96%) |
| 1/100 sec | 10 (14.93%) |
10 (14.93%) |
| 1/80 sec | 6 (8.96%) |
6 (8.96%) |
| 1/60 sec | 3 (4.48%) |
3 (4.48%) |
| Total | 67 | 67 |
| Shutter speed | All Cameras |
Oly. E-3 |
| Shutter speed | All Cameras |
Oly. E-3 |
|---|---|---|
| 1/500 sec | 6 | 6 |
| 1/400 sec | 2 | 2 |
| 1/320 sec | 2 | 2 |
| 1/250 sec | 30 | 30 |
| 1/160 sec | 2 | 2 |
| 1/125 sec | 6 | 6 |
| 1/100 sec | 10 | 10 |
| 1/80 sec | 6 | 6 |
| 1/60 sec | 3 | 3 |
| Total | 67 | 67 |
| Shutter speed | All Cameras |
Oly. E-3 |
| Exposure Mode | All Cameras |
Oly. E-3 |
|---|---|---|
| aperture priority | 30 (44.78%) |
30 (44.78%) |
| auto mode | 33 (49.25%) |
33 (49.25%) |
| shutter priority | 4 (5.97%) |
4 (5.97%) |
| Total | 67 | 67 |
| Exposure Mode | All Cameras |
Oly. E-3 |
| Focal length | All Cameras |
Oly. E-3 |
|---|---|---|
| 52..81mm | 10 (14.93%) |
10 (14.93%) |
| 82..101mm | 11 (16.42%) |
11 (16.42%) |
| 102..151mm | 10 (14.93%) |
10 (14.93%) |
| 152..201mm | 1 (1.49%) |
1 (1.49%) |
| 202..301mm | 10 (14.93%) |
10 (14.93%) |
| 302..401mm | 25 (37.31%) |
25 (37.31%) |
| Total | 67 | 67 |
| Focal length | All Cameras |
Oly. E-3 |
| Focal length | All Cameras |
Oly. E-3 |
|---|---|---|
| 56mm | 1 | 1 |
| 62mm | 2 | 2 |
| 64mm | 2 | 2 |
| 66mm | 1 | 1 |
| 76mm | 2 | 2 |
| 80mm | 2 | 2 |
| 82mm | 1 | 1 |
| 88mm | 3 | 3 |
| 90mm | 4 | 4 |
| 98mm | 1 | 1 |
| 100mm | 2 | 2 |
| 104mm | 1 | 1 |
| 106mm | 1 | 1 |
| 108mm | 8 | 8 |
| 158mm | 1 | 1 |
| 216mm | 1 | 1 |
| 224mm | 1 | 1 |
| 260mm | 2 | 2 |
| 274mm | 5 | 5 |
| 295mm | 1 | 1 |
| 317mm | 2 | 2 |
| 339mm | 3 | 3 |
| 401mm | 20 | 20 |
| Total | 67 | 67 |
| Focal length | All Cameras |
Oly. E-3 |
| Possible lenses | All Cameras |
Oly. E-3 |
|---|---|---|
| Any lens | 67 | 67 |
| Olympus 12-100mm | 32 | 32 |
| Olympus 12-200mm | 67 | 67 |
| Olympus 12-40mm | 10 | 10 |
| Olympus 12-45mm | 18 | 18 |
| Olympus 12-50mm | 21 | 21 |
| Olympus 14-150mm | 42 | 42 |
| Olympus 14-42mm | 11 | 11 |
| Olympus 40-150mm | 34 | 34 |
| Olympus 75-300mm | 36 | 36 |
| Olympus 100-400mm | 35 | 35 |
| OM Systems 150-600mm | 25 | 25 |
| Olympus 150-400mm | 25 | 25 |
| Olympus 150-400mm, 1.25x-TC | 20 | 20 |
| Olympus-MC14, Olympus 40-150mm | 36 | 36 |
| Olympus-MC14, Olympus 100-400mm | 26 | 26 |
| Olympus-MC20, Olympus 40-150mm | 35 | 35 |
| Olympus-MC20, Olympus 100-400mm | 20 | 20 |
| Olympus-DSLR 14-54mm | 31 | 31 |
| Olympus-DSLR 50-200mm | 48 | 48 |
| Olympus-DSLR 70-300mm | 36 | 36 |
| Olympus-DSLR EC14, Olympus 50-200mm | 36 | 36 |
| Olympus-DSLR EC14, Olympus 70-300mm | 26 | 26 |
| Olympus-DSLR EC20, Olympus 50-200mm | 35 | 35 |
| Panasonic 12-35mm | 6 | 6 |
| Panasonic 12-60mm | 31 | 31 |
| Panasonic 14-140mm | 41 | 41 |
| Panasonic 25-50mm | 21 | 21 |
| Panasonic 35-100mm | 26 | 26 |
| Panasonic 100-300mm | 35 | 35 |
| Fixed Lens, Olympus C2100UZ | 47 | 47 |
| Fixed Lens, Olympus Stylus1 | 42 | 42 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 67 | 67 |
| Fixed Lens, Olympus TG5 | 21 | 21 |
| Fixed Lens, Olympus XZ2 | 31 | 31 |
| Fixed Lens, Panasonic FZ300 | 67 | 67 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 67 | 67 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 67 | 67 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 67 | 67 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 67 | 67 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 67 | 67 |
| Fixed Lens, Panasonic LX10 | 6 | 6 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 67 | 67 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 67 | 67 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 33 | 33 |
| Sigma, EF-M1 18-35mm | 6 | 6 |
| Sigma, EF-M2+EF-M1 18-35mm | 6 | 6 |
| Teleconverter-2x, Olympus 12-100mm | 67 | 67 |
| Teleconverter-2x, Olympus 12-200mm | 67 | 67 |
| Teleconverter-2x, Olympus 12-40mm | 32 | 32 |
| Teleconverter-2x, Olympus 14-150mm | 67 | 67 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 48 | 48 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 36 | 36 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 36 | 36 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 26 | 26 |
| Teleconverter-2x, Olympus-DSLR EC20, Olympus 50-200mm | 20 | 20 |
| Teleconverter-2x, Panasonic 35-100mm | 61 | 61 |
| Teleconverter-2x, Panasonic 100-300mm | 35 | 35 |
| Possible lenses | All Cameras |
Oly. E-3 |
| Metering Mode | All Cameras |
Oly. E-3 |
|---|---|---|
| matrix metering | 67 (100.00%) |
67 (100.00%) |
| Total | 67 | 67 |
| Metering Mode | All Cameras |
Oly. E-3 |
| Other statistics | All Cameras |
Oly. E-3 |
|---|---|---|
| IS1 (All Direction Shake I.S.) | 67 | 67 |
| On-board flash used | 1 | 1 |
| External flash used | 46 | 46 |
| Program: Gimp | 4 | 4 |
| Program: Raw therapee | 62 | 62 |
| Other statistics | All Cameras |
Oly. E-3 |