Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
Model | Rank | Total | % |
---|---|---|---|
Olympus E-P2 camera, any lens | 1 | 29 | 100.00% |
Total | 29 | 100.00% |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
Lens | Rank | All Cameras |
Oly. E-P2 |
---|---|---|---|
Olympus-m43 14-150mm-II f/4.0-5.6mm lens | 1 | 29 100.00% |
29 100.00% |
Total | 29 | 29 | |
All Cameras |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-P2 |
---|---|---|
f/4.0 - f/5.5 | 10 (34.48%) |
10 (34.48%) |
f/5.6 - f/7.9 | 13 (44.83%) |
13 (44.83%) |
f/8 - f/10.9 | 6 (20.69%) |
6 (20.69%) |
Total | 29 | 29 |
Aperture | All Cameras |
Oly. E-P2 |
Aperture | All Cameras |
Oly. E-P2 |
---|---|---|
f/4.5 | 4 | 4 |
f/5.0 | 1 | 1 |
f/5.4 | 5 | 5 |
f/5.6 | 7 | 7 |
f/6.3 | 3 | 3 |
f/7.1 | 3 | 3 |
f/8.0 | 3 | 3 |
f/9.0 | 2 | 2 |
f/10.0 | 1 | 1 |
Total | 29 | 29 |
Aperture | All Cameras |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-P2 |
---|---|---|
200 - 299 | 24 (82.76%) |
24 (82.76%) |
400 - 499 | 1 (3.45%) |
1 (3.45%) |
500 - 599 | 1 (3.45%) |
1 (3.45%) |
1000 - 1999 | 2 (6.90%) |
2 (6.90%) |
2000 - 2999 | 1 (3.45%) |
1 (3.45%) |
Total | 29 | 29 |
ISO speed | All Cameras |
Oly. E-P2 |
ISO speed | All Cameras |
Oly. E-P2 |
---|---|---|
200 | 21 | 21 |
250 | 3 | 3 |
400 | 1 | 1 |
500 | 1 | 1 |
1000 | 1 | 1 |
1250 | 1 | 1 |
2500 | 1 | 1 |
Total | 29 | 29 |
ISO speed | All Cameras |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-P2 |
---|---|---|
≥ 0.001 sec && < 0.01 sec | 3 (10.34%) |
3 (10.34%) |
1/500 sec | 1 (3.45%) |
1 (3.45%) |
1/400 sec | 1 (3.45%) |
1 (3.45%) |
1/320 sec | 3 (10.34%) |
3 (10.34%) |
1/250 sec | 5 (17.24%) |
5 (17.24%) |
1/200 sec | 4 (13.79%) |
4 (13.79%) |
1/160 sec | 5 (17.24%) |
5 (17.24%) |
1/125 sec | 1 (3.45%) |
1 (3.45%) |
1/100 sec | 2 (6.90%) |
2 (6.90%) |
1/80 sec | 3 (10.34%) |
3 (10.34%) |
1/60 sec | 1 (3.45%) |
1 (3.45%) |
Total | 29 | 29 |
Shutter speed | All Cameras |
Oly. E-P2 |
Shutter speed | All Cameras |
Oly. E-P2 |
---|---|---|
1/500 sec | 1 | 1 |
1/400 sec | 1 | 1 |
1/320 sec | 3 | 3 |
1/250 sec | 5 | 5 |
1/200 sec | 4 | 4 |
1/180 sec | 3 | --- |
1/160 sec | 5 | 5 |
1/125 sec | 1 | 1 |
1/100 sec | 2 | 2 |
1/80 sec | 3 | 3 |
1/60 sec | 1 | 1 |
Total | 29 | 26 |
Shutter speed | All Cameras |
Oly. E-P2 |
Exposure Mode | All Cameras |
Oly. E-P2 |
---|---|---|
auto mode | 29 (100.00%) |
29 (100.00%) |
Total | 29 | 29 |
Exposure Mode | All Cameras |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-P2 |
---|---|---|
24..51mm | 5 (17.24%) |
5 (17.24%) |
52..81mm | 2 (6.90%) |
2 (6.90%) |
82..101mm | 2 (6.90%) |
2 (6.90%) |
102..151mm | 4 (13.79%) |
4 (13.79%) |
152..201mm | 6 (20.69%) |
6 (20.69%) |
202..301mm | 10 (34.48%) |
10 (34.48%) |
Total | 29 | 29 |
Focal length | All Cameras |
Oly. E-P2 |
Focal length | All Cameras |
Oly. E-P2 |
---|---|---|
28mm | 1 | 1 |
32mm | 1 | 1 |
40mm | 2 | 2 |
44mm | 1 | 1 |
62mm | 2 | 2 |
94mm | 1 | 1 |
98mm | 1 | 1 |
116mm | 1 | 1 |
120mm | 1 | 1 |
134mm | 2 | 2 |
160mm | 4 | 4 |
200mm | 2 | 2 |
240mm | 2 | 2 |
270mm | 2 | 2 |
301mm | 6 | 6 |
Total | 29 | 29 |
Focal length | All Cameras |
Oly. E-P2 |
Possible lenses | All Cameras |
Oly. E-P2 |
---|---|---|
Any lens | 29 | 29 |
Olympus 7-14mm | 1 | 1 |
Olympus 8-25mm | 5 | 5 |
Olympus 9-18mm | 2 | 2 |
Olympus 12-100mm | 19 | 19 |
Olympus 12-200mm | 29 | 29 |
Olympus 12-40mm | 7 | 7 |
Olympus 12-45mm | 7 | 7 |
Olympus 12-50mm | 9 | 9 |
Olympus 14-150mm | 29 | 29 |
Olympus 14-42mm | 7 | 7 |
Olympus 40-150mm | 22 | 22 |
Olympus 75-300mm | 16 | 16 |
Olympus 100-400mm | 12 | 12 |
OM Systems 150-600mm | 6 | 6 |
Olympus 150-400mm | 6 | 6 |
Olympus-MC14, Olympus 40-150mm | 20 | 20 |
Olympus-MC14, Olympus 100-400mm | 6 | 6 |
Olympus-MC20, Olympus 40-150mm | 16 | 16 |
Olympus-DSLR 11-22mm | 5 | 5 |
Olympus-DSLR 14-54mm | 9 | 9 |
Olympus-DSLR 50-200mm | 20 | 20 |
Olympus-DSLR 70-300mm | 16 | 16 |
Olympus-DSLR EC14, Olympus 50-200mm | 16 | 16 |
Olympus-DSLR EC14, Olympus 70-300mm | 6 | 6 |
Olympus-DSLR EC20, Olympus 50-200mm | 12 | 12 |
Panasonic 8-18mm | 2 | 2 |
Panasonic 10-25mm | 5 | 5 |
Panasonic 12-35mm | 7 | 7 |
Panasonic 12-60mm | 11 | 11 |
Panasonic 14-140mm | 23 | 23 |
Panasonic 25-50mm | 4 | 4 |
Panasonic 35-100mm | 12 | 12 |
Panasonic 100-300mm | 12 | 12 |
Fixed Lens, Olympus C2100UZ | 27 | 27 |
Fixed Lens, Olympus Stylus1 | 29 | 29 |
Fixed Lens, Olympus TG5 | 9 | 9 |
Fixed Lens, Panasonic FZ300 | 29 | 29 |
Fixed Lens, Panasonic FZ300, Tcon17 | 29 | 29 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 29 | 29 |
Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 29 | 29 |
Fixed Lens, Panasonic FZ300, extended optical-3MB | 29 | 29 |
Fixed Lens, Panasonic FZ300, extended optical-8MB | 29 | 29 |
Fixed Lens, Panasonic LX10 | 7 | 7 |
Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 29 | 29 |
Sigma, EF-M1 18-35mm | 5 | 5 |
Sigma, EF-M2 18-35mm | 5 | 5 |
Sigma, EF-M2+EF-M1 18-35mm | 7 | 7 |
Teleconverter-2x, Olympus 12-100mm | 29 | 29 |
Teleconverter-2x, Olympus 12-200mm | 29 | 29 |
Teleconverter-2x, Olympus 12-40mm | 17 | 17 |
Teleconverter-2x, Olympus 14-150mm | 29 | 29 |
Teleconverter-2x, Olympus-DSLR 50-200mm | 20 | 20 |
Teleconverter-2x, Olympus-DSLR 70-300mm | 16 | 16 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 16 | 16 |
Teleconverter-2x, Olympus-DSLR EC14, Olympus 70-300mm | 6 | 6 |
Teleconverter-2x, Panasonic 35-100mm | 22 | 22 |
Teleconverter-2x, Panasonic 100-300mm | 12 | 12 |
Possible lenses | All Cameras |
Oly. E-P2 |
Metering Mode | All Cameras |
Oly. E-P2 |
---|---|---|
matrix metering | 29 (100.00%) |
29 (100.00%) |
Total | 29 | 29 |
Metering Mode | All Cameras |
Oly. E-P2 |
Other statistics | All Cameras |
Oly. E-P2 |
---|---|---|
Image stabilization | 29 | 29 |
External flash used | 4 | 4 |
Program: Gimp | 2 | 2 |
Program: Raw therapee | 29 | 29 |
Other statistics | All Cameras |
Oly. E-P2 |