Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-P2 | 1 | 48 | 53.93% |
| Olympus E-5 | 2 | 28 | 31.46% |
| Olympus VG-120 | 3 | 13 | 14.61% |
| Total | 89 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-5 |
Oly. E-P2 |
|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 lens | 1 | 48 63.16% |
--- |
48 100.00% |
| Olympus 14-54mm f/2.8-3.5 lens | 2 | 28 36.84% |
28 100.00% |
--- |
| Total | 76 | 28 | 48 | |
| All Cameras |
Oly. E-5 |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| f/2.8 - f/3.9 | 41 (46.07%) |
28 (100.00%) |
--- --- |
13 (100.00%) |
| f/4.0 - f/5.5 | 19 (21.35%) |
--- --- |
19 (39.58%) |
--- --- |
| f/5.6 - f/7.9 | 28 (31.46%) |
--- --- |
28 (58.33%) |
--- --- |
| f/8 - f/10 | 1 (1.12%) |
--- --- |
1 (2.08%) |
--- --- |
| Total | 89 | 28 | 48 | 13 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| f/2.8 | 24 | 15 | --- | 9 |
| f/2.9 | 3 | 1 | --- | 2 |
| f/3.0 | 6 | 6 | --- | --- |
| f/3.2 | 1 | 1 | --- | --- |
| f/3.4 | 4 | 2 | --- | 2 |
| f/3.5 | 3 | 3 | --- | --- |
| f/4.0 | 1 | --- | 1 | --- |
| f/4.5 | 8 | --- | 8 | --- |
| f/4.7 | 1 | --- | 1 | --- |
| f/5.0 | 5 | --- | 5 | --- |
| f/5.1 | 1 | --- | 1 | --- |
| f/5.4 | 3 | --- | 3 | --- |
| f/5.6 | 19 | --- | 19 | --- |
| f/6.3 | 4 | --- | 4 | --- |
| f/7.1 | 5 | --- | 5 | --- |
| f/8.0 | 1 | --- | 1 | --- |
| Total | 89 | 28 | 48 | 13 |
| Aperture | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.0 | f/3.2 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/4.7 | f/5.0 | f/5.1 | f/5.4 | f/5.6 | f/6.3 | f/7.1 | f/8.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 | 48 | --- | --- | --- | --- | --- | --- | 1 | 8 | 1 | 5 | 1 | 3 | 19 | 4 | 5 | 1 |
| Olympus 14-54mm f/2.8-3.5 | 28 | 15 | 1 | 6 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total | 76 | 15 | 1 | 6 | 1 | 2 | 3 | 1 | 8 | 1 | 5 | 1 | 3 | 19 | 4 | 5 | 1 |
| Lens by aperture |
All Lenses |
f/2.8 | f/2.9 | f/3.0 | f/3.2 | f/3.4 | f/3.5 | f/4.0 | f/4.5 | f/4.7 | f/5.0 | f/5.1 | f/5.4 | f/5.6 | f/6.3 | f/7.1 | f/8.0 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| 100 - 199 | 8 (8.99%) |
--- --- |
--- --- |
8 (61.54%) |
| 200 - 399 | 62 (69.66%) |
18 (64.29%) |
41 (85.42%) |
3 (23.08%) |
| 400 - 799 | 9 (10.11%) |
4 (14.29%) |
4 (8.33%) |
1 (7.69%) |
| 800 - 1599 | 7 (7.87%) |
3 (10.71%) |
3 (6.25%) |
1 (7.69%) |
| 1600 - 3199 | 3 (3.37%) |
3 (10.71%) |
--- --- |
--- --- |
| Total | 89 | 28 | 48 | 13 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| 125 | 8 | --- | --- | 8 |
| 200 | 48 | 15 | 33 | --- |
| 250 | 9 | 1 | 6 | 2 |
| 320 | 5 | 2 | 2 | 1 |
| 400 | 3 | 1 | 1 | 1 |
| 500 | 3 | 3 | --- | --- |
| 640 | 3 | --- | 3 | --- |
| 800 | 1 | --- | --- | 1 |
| 1000 | 4 | 3 | 1 | --- |
| 1250 | 2 | --- | 2 | --- |
| 1600 | 2 | 2 | --- | --- |
| 2500 | 1 | 1 | --- | --- |
| Total | 89 | 28 | 48 | 13 |
| ISO speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| 1/320 sec | 2 (2.25%) |
--- --- |
2 (4.17%) |
--- --- |
| 1/200 sec | 6 (6.74%) |
--- --- |
6 (12.50%) |
--- --- |
| 1/160 sec | 3 (3.37%) |
--- --- |
3 (6.25%) |
--- --- |
| 1/125 sec | 11 (12.36%) |
--- --- |
11 (22.92%) |
--- --- |
| 1/100 sec | 16 (17.98%) |
4 (14.29%) |
12 (25.00%) |
--- --- |
| 1/80 sec | 8 (8.99%) |
2 (7.14%) |
6 (12.50%) |
--- --- |
| 1/60 sec | 30 (33.71%) |
22 (78.57%) |
8 (16.67%) |
--- --- |
| 1/40 sec | 2 (2.25%) |
--- --- |
--- --- |
2 (15.38%) |
| 1/30 sec | 11 (12.36%) |
--- --- |
--- --- |
11 (84.62%) |
| Total | 89 | 28 | 48 | 13 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| 1/320 sec | 2 | --- | 2 | --- |
| 1/200 sec | 6 | --- | 6 | --- |
| 1/160 sec | 3 | --- | 3 | --- |
| 1/125 sec | 11 | --- | 11 | --- |
| 1/100 sec | 16 | 4 | 12 | --- |
| 1/80 sec | 8 | 2 | 6 | --- |
| 1/60 sec | 30 | 22 | 8 | --- |
| 1/40 sec | 2 | --- | --- | 2 |
| 1/30 sec | 11 | --- | --- | 11 |
| Total | 89 | 28 | 48 | 13 |
| Shutter speed | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| auto mode | 86 (96.63%) |
28 (100.00%) |
45 (93.75%) |
13 (100.00%) |
| grainy film | 3 (3.37%) |
--- --- |
3 (6.25%) |
--- --- |
| Total | 89 | 28 | 48 | 13 |
| Exposure Mode | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| 24..51mm | 68 (76.40%) |
22 (78.57%) |
33 (68.75%) |
13 (100.00%) |
| 52..81mm | 5 (5.62%) |
1 (3.57%) |
4 (8.33%) |
--- --- |
| 82..101mm | 5 (5.62%) |
2 (7.14%) |
3 (6.25%) |
--- --- |
| 102..151mm | 6 (6.74%) |
3 (10.71%) |
3 (6.25%) |
--- --- |
| 152..201mm | 3 (3.37%) |
--- --- |
3 (6.25%) |
--- --- |
| 202..301mm | 2 (2.25%) |
--- --- |
2 (4.17%) |
--- --- |
| Total | 89 | 28 | 48 | 13 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| 26mm | 9 | --- | --- | 9 |
| 28mm | 15 | 12 | 3 | --- |
| 31mm | 2 | --- | --- | 2 |
| 34mm | 3 | 3 | --- | --- |
| 38mm | 1 | 1 | --- | --- |
| 40mm | 1 | --- | 1 | --- |
| 44mm | 29 | 2 | 27 | --- |
| 46mm | 4 | 4 | --- | --- |
| 47mm | 2 | --- | --- | 2 |
| 50mm | 2 | --- | 2 | --- |
| 58mm | 2 | 1 | 1 | --- |
| 68mm | 2 | --- | 2 | --- |
| 78mm | 1 | --- | 1 | --- |
| 84mm | 1 | --- | 1 | --- |
| 94mm | 1 | --- | 1 | --- |
| 96mm | 1 | 1 | --- | --- |
| 98mm | 1 | --- | 1 | --- |
| 100mm | 1 | 1 | --- | --- |
| 104mm | 1 | 1 | --- | --- |
| 108mm | 4 | 2 | 2 | --- |
| 150mm | 1 | --- | 1 | --- |
| 200mm | 3 | --- | 3 | --- |
| 240mm | 1 | --- | 1 | --- |
| 301mm | 1 | --- | 1 | --- |
| Total | 89 | 28 | 48 | 13 |
| Focal length | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| Any lens | 89 | 28 | 48 | 13 |
| OM 7-14mm f/2.8 | 24 | 12 | 3 | 9 |
| OM 8-25mm f/4.0 | 68 | 22 | 33 | 13 |
| OM 9-18mm f/4.0-5.6 mark II | 29 | 15 | 3 | 11 |
| OM 12-40mm f/2.8 | 73 | 23 | 37 | 13 |
| OM 12-45mm f/4.0 | 74 | 23 | 38 | 13 |
| Olympus 12-50mm f/3.5-6.3 EZ | 78 | 25 | 40 | 13 |
| OM 12-100mm f/4.0 | 87 | 28 | 46 | 13 |
| OM 12-200mm f/3.5-6.3 | 89 | 28 | 48 | 13 |
| OM 14-42mm f/3.5-5.6 | 65 | 23 | 38 | 4 |
| OM 14-150mm f/4.0-5.6 | 80 | 28 | 48 | 4 |
| OM 40-150mm f/2.8 or f/4.0 | 16 | 5 | 11 | --- |
| OM 50-200mm f/2.8 | 12 | 4 | 8 | --- |
| OM 75-300mm f/4.8-6.7 | 6 | --- | 6 | --- |
| OM 100-400mm f/5.0-6.3 | 5 | --- | 5 | --- |
| OM 150-400mm f/4.5 | 1 | --- | 1 | --- |
| OM 150-600mm f/5.0-6.3 | 1 | --- | 1 | --- |
| MC14 + OM 40-150mm f/2.8 | 6 | --- | 6 | --- |
| MC14 + OM 50-200mm f/2.8 | 6 | --- | 6 | --- |
| MC14 + OM 100-400mm f/5.0-6.3 | 1 | --- | 1 | --- |
| MC20 + OM 40-150mm f/2.8 | 5 | --- | 5 | --- |
| MC20 + OM 50-200mm f/2.8 | 5 | --- | 5 | --- |
| Teleconverter-2x, OM 12-40mm f/2.8 | 84 | 28 | 43 | 13 |
| Teleconverter-2x, OM 12-100mm f/4.0 | 89 | 28 | 48 | 13 |
| Teleconverter-2x, OM 12-200mm f/3.5-6.3 | 89 | 28 | 48 | 13 |
| Teleconverter-2x, OM 14-150mm f/4.0-5.6 | 80 | 28 | 48 | 4 |
| Teleconverter-2x, OM 100-400mm f/5.0-6.3 | 5 | --- | 5 | --- |
| Olympus-DSLR 11-22mm f/2.8-3.5 | 60 | 18 | 31 | 11 |
| Olympus-DSLR 14-54mm f/2.8-3.5 | 74 | 28 | 42 | 4 |
| Olympus-DSLR 50-200mm f/2.8-3.5 | 12 | 4 | 8 | --- |
| Olympus-DSLR 70-300mm f/4.0-5.6 | 6 | --- | 6 | --- |
| Olympus-DSLR EC14, Olympus 50-200mm f/2.8-3.5 | 6 | --- | 6 | --- |
| Olympus-DSLR EC14, Olympus 70-300mm f/4.0-5.6 | 1 | --- | 1 | --- |
| Olympus-DSLR EC20, Olympus 50-200mm f/2.8-3.5 | 5 | --- | 5 | --- |
| Panasonic 8-18mm f/2.8-4.0 | 29 | 15 | 3 | 11 |
| Panasonic 10-25mm f/1.7 | 68 | 22 | 33 | 13 |
| Panasonic 12-35mm f/2.8 | 72 | 23 | 36 | 13 |
| Panasonic 12-60mm f/2.8-4.0 or f/3.5-5.6 | 83 | 28 | 42 | 13 |
| Panasonic 14-140mm f/3.5-5.6 | 79 | 28 | 47 | 4 |
| Panasonic 25-50mm f/1.7 | 12 | 3 | 9 | --- |
| Panasonic 35-100mm f/2.8 | 15 | 5 | 10 | --- |
| Panasonic 100-300mm f/4.0-5.6 | 5 | --- | 5 | --- |
| Teleconverter-2x, Panasonic 35-100mm f/2.8 | 17 | 5 | 12 | --- |
| Teleconverter-2x, Panasonic 100-300mm f/4.0-5.6 | 5 | --- | 5 | --- |
| Fixed Lens, Olympus C2100UZ | 60 | 13 | 45 | 2 |
| Fixed Lens, Olympus Stylus1 | 80 | 28 | 48 | 4 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 80 | 28 | 48 | 4 |
| Fixed Lens, Olympus TG5 | 78 | 25 | 40 | 13 |
| Fixed Lens, Olympus TG5 + 0.45x wide angle adapter | 78 | 25 | 40 | 13 |
| Fixed Lens, Olympus XZ2 | 74 | 28 | 42 | 4 |
| Fixed Lens, Panasonic FZ300 | 89 | 28 | 48 | 13 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 89 | 28 | 48 | 13 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 89 | 28 | 48 | 13 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 89 | 28 | 48 | 13 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 89 | 28 | 48 | 13 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 89 | 28 | 48 | 13 |
| Fixed Lens, Panasonic LX10 | 72 | 23 | 36 | 13 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 80 | 28 | 48 | 4 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 80 | 28 | 48 | 4 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 78 | 28 | 46 | 4 |
| Sigma, EF-M1 18-35mm | 43 | 8 | 33 | 2 |
| Sigma, EF-M2 18-35mm | 68 | 22 | 33 | 13 |
| Sigma, EF-M2+EF-M1 18-35mm | 72 | 23 | 36 | 13 |
| Possible lenses | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| center weight metering | 58 (65.17%) |
--- --- |
45 (93.75%) |
13 (100.00%) |
| matrix metering | 31 (34.83%) |
28 (100.00%) |
3 (6.25%) |
--- --- |
| Total | 89 | 28 | 48 | 13 |
| Metering Mode | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
| Other statistics | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |
|---|---|---|---|---|
| IS1 (All Direction Shake IS) | 76 | 28 | 48 | --- |
| On-board flash used | 31 | 18 | --- | 13 |
| Native macro mode used | 1 | --- | --- | 1 |
| Program: Adjusttime | 28 | 28 | --- | --- |
| Program: Eog | 5 | 1 | --- | 4 |
| Program: Gimp | 3 | --- | 3 | --- |
| Program: Noiseninja | 3 | 3 | --- | --- |
| Program: Raw therapee | 89 | 28 | 48 | 13 |
| Other statistics | All Cameras |
Oly. E-5 |
Oly. E-P2 |
Oly. VG-120 |