Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-P2 | 1 | 57 | 100.00% |
| Total | 57 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-P2 |
|---|---|---|---|
| Panasonic 20mm lens | 1 | 36 63.16% |
36 100.00% |
| Olympus-m43 14-150mm f/4.0-5.6 lens | 2 | 21 36.84% |
21 100.00% |
| Total | 57 | 57 | |
| All Cameras |
Oly. E-P2 |
||
| Aperture | All Cameras |
Oly. E-P2 |
|---|---|---|
| f/1.6 - f/1.9 | 32 (56.14%) |
32 (56.14%) |
| f/2.0 - f/2.7 | 3 (5.26%) |
3 (5.26%) |
| f/2.8 - f/3.9 | 1 (1.75%) |
1 (1.75%) |
| f/4.0 - f/5.5 | 18 (31.58%) |
18 (31.58%) |
| f/8 - f/10 | 3 (5.26%) |
3 (5.26%) |
| Total | 57 | 57 |
| Aperture | All Cameras |
Oly. E-P2 |
| Aperture | All Cameras |
Oly. E-P2 |
|---|---|---|
| f/1.7 | 24 | 24 |
| f/1.8 | 8 | 8 |
| f/2.0 | 1 | 1 |
| f/2.5 | 2 | 2 |
| f/2.8 | 1 | 1 |
| f/4.0 | 13 | 13 |
| f/4.1 | 1 | 1 |
| f/4.2 | 1 | 1 |
| f/5.3 | 1 | 1 |
| f/5.4 | 2 | 2 |
| f/8.0 | 2 | 2 |
| f/10 | 1 | 1 |
| Total | 57 | 57 |
| Aperture | All Cameras |
Oly. E-P2 |
| Lens by aperture |
All Lenses |
f/1.7 | f/1.8 | f/2.0 | f/2.5 | f/2.8 | f/4.0 | f/4.1 | f/4.2 | f/5.3 | f/5.4 | f/8.0 | f/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panasonic 20mm | 36 | 24 | 8 | 1 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- |
| Olympus-m43 14-150mm f/4.0-5.6 | 21 | --- | --- | --- | --- | --- | 13 | 1 | 1 | 1 | 2 | 2 | 1 |
| Total | 57 | 24 | 8 | 1 | 2 | 1 | 13 | 1 | 1 | 1 | 2 | 2 | 1 |
| Lens by aperture |
All Lenses |
f/1.7 | f/1.8 | f/2.0 | f/2.5 | f/2.8 | f/4.0 | f/4.1 | f/4.2 | f/5.3 | f/5.4 | f/8.0 | f/10 |
| ISO speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 200 - 299 | 23 (40.35%) |
23 (40.35%) |
| 300 - 399 | 6 (10.53%) |
6 (10.53%) |
| 400 - 499 | 3 (5.26%) |
3 (5.26%) |
| 500 - 599 | 4 (7.02%) |
4 (7.02%) |
| 600 - 699 | 2 (3.51%) |
2 (3.51%) |
| 800 - 899 | 4 (7.02%) |
4 (7.02%) |
| 1000 - 1999 | 12 (21.05%) |
12 (21.05%) |
| 2000 - 2999 | 2 (3.51%) |
2 (3.51%) |
| 3000 - 3999 | 1 (1.75%) |
1 (1.75%) |
| Total | 57 | 57 |
| ISO speed | All Cameras |
Oly. E-P2 |
| ISO speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 200 | 19 | 19 |
| 250 | 4 | 4 |
| 320 | 6 | 6 |
| 400 | 3 | 3 |
| 500 | 4 | 4 |
| 640 | 2 | 2 |
| 800 | 4 | 4 |
| 1000 | 4 | 4 |
| 1250 | 4 | 4 |
| 1600 | 4 | 4 |
| 2000 | 2 | 2 |
| 3200 | 1 | 1 |
| Total | 57 | 57 |
| ISO speed | All Cameras |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 1/400 sec | 1 (1.75%) |
1 (1.75%) |
| 1/320 sec | 2 (3.51%) |
2 (3.51%) |
| 1/200 sec | 1 (1.75%) |
1 (1.75%) |
| 1/160 sec | 2 (3.51%) |
2 (3.51%) |
| 1/125 sec | 1 (1.75%) |
1 (1.75%) |
| 1/100 sec | 2 (3.51%) |
2 (3.51%) |
| 1/80 sec | 4 (7.02%) |
4 (7.02%) |
| 1/60 sec | 43 (75.44%) |
43 (75.44%) |
| 1/50 sec | 1 (1.75%) |
1 (1.75%) |
| Total | 57 | 57 |
| Shutter speed | All Cameras |
Oly. E-P2 |
| Shutter speed | All Cameras |
Oly. E-P2 |
|---|---|---|
| 1/400 sec | 1 | 1 |
| 1/320 sec | 2 | 2 |
| 1/200 sec | 1 | 1 |
| 1/160 sec | 2 | 2 |
| 1/125 sec | 1 | 1 |
| 1/100 sec | 2 | 2 |
| 1/80 sec | 4 | 4 |
| 1/60 sec | 43 | 43 |
| 1/50 sec | 1 | 1 |
| Total | 57 | 57 |
| Shutter speed | All Cameras |
Oly. E-P2 |
| Exposure Mode | All Cameras |
Oly. E-P2 |
|---|---|---|
| auto mode | 57 (100.00%) |
57 (100.00%) |
| Total | 57 | 57 |
| Exposure Mode | All Cameras |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-P2 |
|---|---|---|
| 24..51mm | 54 (94.74%) |
54 (94.74%) |
| 52..81mm | 1 (1.75%) |
1 (1.75%) |
| 82..101mm | 1 (1.75%) |
1 (1.75%) |
| 102..151mm | 1 (1.75%) |
1 (1.75%) |
| Total | 57 | 57 |
| Focal length | All Cameras |
Oly. E-P2 |
| Focal length | All Cameras |
Oly. E-P2 |
|---|---|---|
| 28mm | 16 | 16 |
| 32mm | 1 | 1 |
| 36mm | 1 | 1 |
| 40mm | 36 | 36 |
| 78mm | 1 | 1 |
| 90mm | 1 | 1 |
| 134mm | 1 | 1 |
| Total | 57 | 57 |
| Focal length | All Cameras |
Oly. E-P2 |
| Possible lenses | All Cameras |
Oly. E-P2 |
|---|---|---|
| Any lens | 57 | 57 |
| Olympus 7-14mm | 16 | 16 |
| Olympus 8-25mm | 54 | 54 |
| Olympus 9-18mm | 18 | 18 |
| Olympus 12-100mm | 57 | 57 |
| Olympus 12-200mm | 57 | 57 |
| Olympus 12-40mm | 55 | 55 |
| Olympus 12-45mm | 56 | 56 |
| Olympus 12-50mm | 56 | 56 |
| Olympus 14-150mm | 57 | 57 |
| Olympus 14-42mm | 55 | 55 |
| Olympus 40-150mm | 2 | 2 |
| Olympus-MC14, Olympus 40-150mm | 1 | 1 |
| Olympus-DSLR 11-22mm | 54 | 54 |
| Olympus-DSLR 14-54mm | 56 | 56 |
| Olympus-DSLR 50-200mm | 1 | 1 |
| Panasonic 8-18mm | 18 | 18 |
| Panasonic 10-25mm | 54 | 54 |
| Panasonic 12-35mm | 54 | 54 |
| Panasonic 12-60mm | 56 | 56 |
| Panasonic 14-140mm | 57 | 57 |
| Panasonic 25-50mm | 2 | 2 |
| Panasonic 35-100mm | 3 | 3 |
| Fixed Lens, Olympus C2100UZ | 39 | 39 |
| Fixed Lens, Olympus Stylus1 | 57 | 57 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 57 | 57 |
| Fixed Lens, Olympus TG5 | 56 | 56 |
| Fixed Lens, Olympus XZ2 | 56 | 56 |
| Fixed Lens, Panasonic FZ300 | 57 | 57 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 57 | 57 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 57 | 57 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 57 | 57 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 57 | 57 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 57 | 57 |
| Fixed Lens, Panasonic LX10 | 54 | 54 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 57 | 57 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 57 | 57 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 57 | 57 |
| Sigma, EF-M1 18-35mm | 37 | 37 |
| Sigma, EF-M2 18-35mm | 54 | 54 |
| Sigma, EF-M2+EF-M1 18-35mm | 54 | 54 |
| Teleconverter-2x, Olympus 12-100mm | 57 | 57 |
| Teleconverter-2x, Olympus 12-200mm | 57 | 57 |
| Teleconverter-2x, Olympus 12-40mm | 57 | 57 |
| Teleconverter-2x, Olympus 14-150mm | 57 | 57 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 1 | 1 |
| Teleconverter-2x, Panasonic 35-100mm | 3 | 3 |
| Possible lenses | All Cameras |
Oly. E-P2 |
| Metering Mode | All Cameras |
Oly. E-P2 |
|---|---|---|
| spot metering | 57 (100.00%) |
57 (100.00%) |
| Total | 57 | 57 |
| Metering Mode | All Cameras |
Oly. E-P2 |
| Other statistics | All Cameras |
Oly. E-P2 |
|---|---|---|
| IS1 (All Direction Shake I.S.) | 57 | 57 |
| On-board flash used | 12 | 12 |
| Program: Gimp | 1 | 1 |
| Program: Noiseninja | 3 | 3 |
| Program: Raw therapee | 52 | 52 |
| Other statistics | All Cameras |
Oly. E-P2 |