Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-5 | 1 | 343 | 100.00% |
| Total | 343 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-5 |
|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 lens | 1 | 336 97.96% |
336 100.00% |
| Olympus 11-22mm lens | 2 | 7 2.04% |
7 100.00% |
| Total | 343 | 343 | |
| All Cameras |
Oly. E-5 |
||
| Aperture | All Cameras |
Oly. E-5 |
|---|---|---|
| f/2.8 - f/3.9 | 18 (5.25%) |
18 (5.25%) |
| f/4.0 - f/5.5 | 128 (37.32%) |
128 (37.32%) |
| f/5.6 - f/7.9 | 175 (51.02%) |
175 (51.02%) |
| f/8 - f/10 | 22 (6.41%) |
22 (6.41%) |
| Total | 343 | 343 |
| Aperture | All Cameras |
Oly. E-5 |
| Aperture | All Cameras |
Oly. E-5 |
|---|---|---|
| f/3.2 | 6 | 6 |
| f/3.5 | 12 | 12 |
| f/4.0 | 39 | 39 |
| f/4.5 | 38 | 38 |
| f/5.0 | 51 | 51 |
| f/5.6 | 70 | 70 |
| f/6.3 | 56 | 56 |
| f/7.1 | 49 | 49 |
| f/8.0 | 18 | 18 |
| f/9.0 | 4 | 4 |
| Total | 343 | 343 |
| Aperture | All Cameras |
Oly. E-5 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympus 14-54mm f/2.8-3.5 | 336 | 6 | 12 | 39 | 33 | 49 | 70 | 56 | 49 | 18 | 4 |
| Olympus 11-22mm | 7 | --- | --- | --- | 5 | 2 | --- | --- | --- | --- | --- |
| Total | 343 | 6 | 12 | 39 | 38 | 51 | 70 | 56 | 49 | 18 | 4 |
| Lens by aperture |
All Lenses |
f/3.2 | f/3.5 | f/4.0 | f/4.5 | f/5.0 | f/5.6 | f/6.3 | f/7.1 | f/8.0 | f/9.0 |
| ISO speed | All Cameras |
Oly. E-5 |
|---|---|---|
| 200 - 299 | 343 (100.00%) |
343 (100.00%) |
| Total | 343 | 343 |
| ISO speed | All Cameras |
Oly. E-5 |
| ISO speed | All Cameras |
Oly. E-5 |
|---|---|---|
| 200 | 342 | 342 |
| 250 | 1 | 1 |
| Total | 343 | 343 |
| ISO speed | All Cameras |
Oly. E-5 |
| Shutter speed | All Cameras |
Oly. E-5 |
|---|---|---|
| 1/640 sec | 2 (0.58%) |
2 (0.58%) |
| 1/500 sec | 35 (10.20%) |
35 (10.20%) |
| 1/400 sec | 40 (11.66%) |
40 (11.66%) |
| 1/320 sec | 47 (13.70%) |
47 (13.70%) |
| 1/250 sec | 82 (23.91%) |
82 (23.91%) |
| 1/200 sec | 39 (11.37%) |
39 (11.37%) |
| 1/160 sec | 46 (13.41%) |
46 (13.41%) |
| 1/125 sec | 40 (11.66%) |
40 (11.66%) |
| 1/100 sec | 6 (1.75%) |
6 (1.75%) |
| 1/80 sec | 5 (1.46%) |
5 (1.46%) |
| 1/60 sec | 1 (0.29%) |
1 (0.29%) |
| Total | 343 | 343 |
| Shutter speed | All Cameras |
Oly. E-5 |
| Shutter speed | All Cameras |
Oly. E-5 |
|---|---|---|
| 1/640 sec | 2 | 2 |
| 1/500 sec | 35 | 35 |
| 1/400 sec | 40 | 40 |
| 1/320 sec | 47 | 47 |
| 1/250 sec | 82 | 82 |
| 1/200 sec | 39 | 39 |
| 1/160 sec | 46 | 46 |
| 1/125 sec | 40 | 40 |
| 1/100 sec | 6 | 6 |
| 1/80 sec | 5 | 5 |
| 1/60 sec | 1 | 1 |
| Total | 343 | 343 |
| Shutter speed | All Cameras |
Oly. E-5 |
| Exposure Mode | All Cameras |
Oly. E-5 |
|---|---|---|
| auto mode | 343 (100.00%) |
343 (100.00%) |
| Total | 343 | 343 |
| Exposure Mode | All Cameras |
Oly. E-5 |
| Focal length | All Cameras |
Oly. E-5 |
|---|---|---|
| 18..23mm | 1 (0.29%) |
1 (0.29%) |
| 24..51mm | 99 (28.86%) |
99 (28.86%) |
| 52..81mm | 130 (37.90%) |
130 (37.90%) |
| 82..101mm | 58 (16.91%) |
58 (16.91%) |
| 102..151mm | 55 (16.03%) |
55 (16.03%) |
| Total | 343 | 343 |
| Focal length | All Cameras |
Oly. E-5 |
| Focal length | All Cameras |
Oly. E-5 |
|---|---|---|
| 22mm | 1 | 1 |
| 24mm | 1 | 1 |
| 26mm | 1 | 1 |
| 28mm | 22 | 22 |
| 34mm | 8 | 8 |
| 38mm | 16 | 16 |
| 40mm | 12 | 12 |
| 44mm | 13 | 13 |
| 46mm | 15 | 15 |
| 50mm | 11 | 11 |
| 54mm | 11 | 11 |
| 56mm | 23 | 23 |
| 58mm | 21 | 21 |
| 62mm | 8 | 8 |
| 64mm | 10 | 10 |
| 66mm | 15 | 15 |
| 70mm | 12 | 12 |
| 74mm | 6 | 6 |
| 76mm | 11 | 11 |
| 80mm | 13 | 13 |
| 82mm | 6 | 6 |
| 84mm | 6 | 6 |
| 86mm | 4 | 4 |
| 88mm | 9 | 9 |
| 90mm | 2 | 2 |
| 92mm | 10 | 10 |
| 94mm | 4 | 4 |
| 96mm | 2 | 2 |
| 98mm | 4 | 4 |
| 100mm | 11 | 11 |
| 102mm | 4 | 4 |
| 104mm | 5 | 5 |
| 108mm | 46 | 46 |
| Total | 343 | 343 |
| Focal length | All Cameras |
Oly. E-5 |
| Possible lenses | All Cameras |
Oly. E-5 |
|---|---|---|
| Any lens | 343 | 343 |
| Olympus 7-14mm | 25 | 25 |
| Olympus 8-25mm | 100 | 100 |
| Olympus 9-18mm | 33 | 33 |
| Olympus 12-100mm | 342 | 342 |
| Olympus 12-200mm | 342 | 342 |
| Olympus 12-40mm | 229 | 229 |
| Olympus 12-45mm | 256 | 256 |
| Olympus 12-50mm | 287 | 287 |
| Olympus 14-150mm | 340 | 340 |
| Olympus 14-42mm | 239 | 239 |
| Olympus 40-150mm | 126 | 126 |
| Olympus-DSLR 11-22mm | 74 | 74 |
| Olympus-DSLR 14-54mm | 340 | 340 |
| Olympus-DSLR 50-200mm | 66 | 66 |
| Panasonic 8-18mm | 33 | 33 |
| Panasonic 10-25mm | 100 | 100 |
| Panasonic 12-35mm | 199 | 199 |
| Panasonic 12-60mm | 342 | 342 |
| Panasonic 14-140mm | 340 | 340 |
| Panasonic 25-50mm | 199 | 199 |
| Panasonic 35-100mm | 155 | 155 |
| Fixed Lens, Olympus C2100UZ | 310 | 310 |
| Fixed Lens, Olympus Stylus1 | 340 | 340 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 340 | 340 |
| Fixed Lens, Olympus TG5 | 286 | 286 |
| Fixed Lens, Olympus XZ2 | 340 | 340 |
| Fixed Lens, Panasonic FZ300 | 341 | 341 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 341 | 341 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 341 | 341 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 341 | 341 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 341 | 341 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 341 | 341 |
| Fixed Lens, Panasonic LX10 | 199 | 199 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 340 | 340 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 340 | 340 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 340 | 340 |
| Sigma, EF-M1 18-35mm | 167 | 167 |
| Sigma, EF-M2 18-35mm | 98 | 98 |
| Sigma, EF-M2+EF-M1 18-35mm | 198 | 198 |
| Teleconverter-2x, Olympus 12-100mm | 342 | 342 |
| Teleconverter-2x, Olympus 12-200mm | 342 | 342 |
| Teleconverter-2x, Olympus 12-40mm | 342 | 342 |
| Teleconverter-2x, Olympus 14-150mm | 340 | 340 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 66 | 66 |
| Teleconverter-2x, Panasonic 35-100mm | 155 | 155 |
| Possible lenses | All Cameras |
Oly. E-5 |
| Metering Mode | All Cameras |
Oly. E-5 |
|---|---|---|
| matrix metering | 343 (100.00%) |
343 (100.00%) |
| Total | 343 | 343 |
| Metering Mode | All Cameras |
Oly. E-5 |
| Other statistics | All Cameras |
Oly. E-5 |
|---|---|---|
| IS1 (All Direction Shake I.S.) | 343 | 343 |
| Program: Gimp | 25 | 25 |
| Program: Raw therapee | 297 | 297 |
| Other statistics | All Cameras |
Oly. E-5 |