Statistics for each year are the percentage that the camera was used in the year Statistics for all years is a percentage of the camera was used in total.
| Model | Rank | Total | % |
|---|---|---|---|
| Olympus E-PM2 | 1 | 15 | 100.00% |
| Total | 15 | 100.00% | |
Statistics for each camera are the percentage that the lens was used by a particular camera. Statistics for all years is a percentage of the lens used in total.
| Lens | Rank | All Cameras |
Oly. E-PM2 |
|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 lens | 1 | 11 73.33% |
11 100.00% |
| Olympus-m43 14-42mm-IIR f/3.5-5.6mm lens | 2 | 4 26.67% |
4 100.00% |
| Total | 15 | 15 | |
| All Cameras |
Oly. E-PM2 |
||
| Aperture | All Cameras |
Oly. E-PM2 |
|---|---|---|
| f/4.0 - f/5.5 | 1 (6.67%) |
1 (6.67%) |
| f/5.6 - f/7.9 | 1 (6.67%) |
1 (6.67%) |
| f/8 - f/10 | 9 (60.00%) |
9 (60.00%) |
| f/11 - f/15 | 4 (26.67%) |
4 (26.67%) |
| Total | 15 | 15 |
| Aperture | All Cameras |
Oly. E-PM2 |
| Aperture | All Cameras |
Oly. E-PM2 |
|---|---|---|
| f/5.4 | 1 | 1 |
| f/7.1 | 1 | 1 |
| f/8.0 | 4 | 4 |
| f/10 | 5 | 5 |
| f/11 | 4 | 4 |
| Total | 15 | 15 |
| Aperture | All Cameras |
Oly. E-PM2 |
| Lens by aperture |
All Lenses |
f/5.4 | f/7.1 | f/8.0 | f/10 | f/11 |
|---|---|---|---|---|---|---|
| Olympus-m43 14-150mm f/4.0-5.6 | 11 | 1 | 1 | --- | 5 | 4 |
| Olympus-m43 14-42mm-IIR f/3.5-5.6 | 4 | --- | --- | 4 | --- | --- |
| Total | 15 | 1 | 1 | 4 | 5 | 4 |
| Lens by aperture |
All Lenses |
f/5.4 | f/7.1 | f/8.0 | f/10 | f/11 |
| ISO speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 200 - 299 | 15 (100.00%) |
15 (100.00%) |
| Total | 15 | 15 |
| ISO speed | All Cameras |
Oly. E-PM2 |
| ISO speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 200 | 15 | 15 |
| Total | 15 | 15 |
| ISO speed | All Cameras |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 1/640 sec | 2 (13.33%) |
2 (13.33%) |
| 1/500 sec | 1 (6.67%) |
1 (6.67%) |
| 1/400 sec | 2 (13.33%) |
2 (13.33%) |
| 1/320 sec | 4 (26.67%) |
4 (26.67%) |
| 1/200 sec | 3 (20.00%) |
3 (20.00%) |
| 1/160 sec | 2 (13.33%) |
2 (13.33%) |
| 1/80 sec | 1 (6.67%) |
1 (6.67%) |
| Total | 15 | 15 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 1/640 sec | 2 | 2 |
| 1/500 sec | 1 | 1 |
| 1/400 sec | 2 | 2 |
| 1/320 sec | 4 | 4 |
| 1/200 sec | 3 | 3 |
| 1/160 sec | 2 | 2 |
| 1/80 sec | 1 | 1 |
| Total | 15 | 15 |
| Shutter speed | All Cameras |
Oly. E-PM2 |
| Exposure Mode | All Cameras |
Oly. E-PM2 |
|---|---|---|
| auto mode | 15 (100.00%) |
15 (100.00%) |
| Total | 15 | 15 |
| Exposure Mode | All Cameras |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 24..51mm | 4 (26.67%) |
4 (26.67%) |
| 52..81mm | 5 (33.33%) |
5 (33.33%) |
| 82..101mm | 4 (26.67%) |
4 (26.67%) |
| 102..151mm | 1 (6.67%) |
1 (6.67%) |
| 152..201mm | 1 (6.67%) |
1 (6.67%) |
| Total | 15 | 15 |
| Focal length | All Cameras |
Oly. E-PM2 |
| Focal length | All Cameras |
Oly. E-PM2 |
|---|---|---|
| 30mm | 1 | 1 |
| 34mm | 1 | 1 |
| 44mm | 1 | 1 |
| 50mm | 1 | 1 |
| 62mm | 1 | 1 |
| 64mm | 2 | 2 |
| 68mm | 1 | 1 |
| 72mm | 1 | 1 |
| 84mm | 3 | 3 |
| 98mm | 1 | 1 |
| 140mm | 1 | 1 |
| 200mm | 1 | 1 |
| Total | 15 | 15 |
| Focal length | All Cameras |
Oly. E-PM2 |
| Possible lenses | All Cameras |
Oly. E-PM2 |
|---|---|---|
| Any lens | 15 | 15 |
| Olympus 8-25mm | 4 | 4 |
| Olympus 9-18mm | 2 | 2 |
| Olympus 12-100mm | 15 | 15 |
| Olympus 12-200mm | 15 | 15 |
| Olympus 12-40mm | 9 | 9 |
| Olympus 12-45mm | 12 | 12 |
| Olympus 12-50mm | 13 | 13 |
| Olympus 14-150mm | 15 | 15 |
| Olympus 14-42mm | 12 | 12 |
| Olympus 40-150mm | 6 | 6 |
| Olympus 75-300mm | 1 | 1 |
| Olympus 100-400mm | 1 | 1 |
| Olympus-MC14, Olympus 40-150mm | 2 | 2 |
| Olympus-MC20, Olympus 40-150mm | 1 | 1 |
| Olympus-DSLR 11-22mm | 3 | 3 |
| Olympus-DSLR 14-54mm | 13 | 13 |
| Olympus-DSLR 50-200mm | 2 | 2 |
| Olympus-DSLR 70-300mm | 2 | 2 |
| Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Olympus-DSLR EC20, Olympus 50-200mm | 1 | 1 |
| Panasonic 8-18mm | 2 | 2 |
| Panasonic 10-25mm | 4 | 4 |
| Panasonic 12-35mm | 8 | 8 |
| Panasonic 12-60mm | 13 | 13 |
| Panasonic 14-140mm | 15 | 15 |
| Panasonic 25-50mm | 10 | 10 |
| Panasonic 35-100mm | 7 | 7 |
| Panasonic 100-300mm | 1 | 1 |
| Fixed Lens, Olympus C2100UZ | 13 | 13 |
| Fixed Lens, Olympus Stylus1 | 15 | 15 |
| Fixed Lens, Olympus Stylus1 + Tcon17 | 15 | 15 |
| Fixed Lens, Olympus TG5 | 13 | 13 |
| Fixed Lens, Olympus XZ2 | 13 | 13 |
| Fixed Lens, Panasonic FZ300 | 15 | 15 |
| Fixed Lens, Panasonic FZ300, Tcon17 | 15 | 15 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-3MB | 15 | 15 |
| Fixed Lens, Panasonic FZ300, Tcon17, extended optical-8MB | 15 | 15 |
| Fixed Lens, Panasonic FZ300, extended optical-3MB | 15 | 15 |
| Fixed Lens, Panasonic FZ300, extended optical-8MB | 15 | 15 |
| Fixed Lens, Panasonic LX10 | 9 | 9 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 | 15 | 15 |
| Teleconverter-2x, Fixed Lens, Olympus Stylus1 + Tcon17 | 15 | 15 |
| Teleconverter-2x, Fixed Lens, Olympus XZ2 | 15 | 15 |
| Sigma, EF-M1 18-35mm | 6 | 6 |
| Sigma, EF-M2 18-35mm | 4 | 4 |
| Sigma, EF-M2+EF-M1 18-35mm | 8 | 8 |
| Teleconverter-2x, Olympus 12-100mm | 15 | 15 |
| Teleconverter-2x, Olympus 12-200mm | 15 | 15 |
| Teleconverter-2x, Olympus 12-40mm | 14 | 14 |
| Teleconverter-2x, Olympus 14-150mm | 15 | 15 |
| Teleconverter-2x, Olympus-DSLR 50-200mm | 2 | 2 |
| Teleconverter-2x, Olympus-DSLR 70-300mm | 2 | 2 |
| Teleconverter-2x, Olympus-DSLR EC14, Olympus 50-200mm | 2 | 2 |
| Teleconverter-2x, Panasonic 35-100mm | 7 | 7 |
| Teleconverter-2x, Panasonic 100-300mm | 1 | 1 |
| Possible lenses | All Cameras |
Oly. E-PM2 |
| Metering Mode | All Cameras |
Oly. E-PM2 |
|---|---|---|
| matrix metering | 15 (100.00%) |
15 (100.00%) |
| Total | 15 | 15 |
| Metering Mode | All Cameras |
Oly. E-PM2 |
| Other statistics | All Cameras |
Oly. E-PM2 |
|---|---|---|
| IS1 (All Direction Shake I.S.) | 15 | 15 |
| Other statistics | All Cameras |
Oly. E-PM2 |